Tenali Assembly constituency
Appearance
(Redirected from Tenali (Assembly constituency))
Tenali | |
---|---|
Constituency No. 91 for the Andhra Pradesh Legislative Assembly | |
Constituency details | |
Country | India |
Region | South India |
State | Andhra Pradesh |
District | Guntur |
LS constituency | Guntur |
Established | 1951 |
Total electors | 262,998 |
Reservation | None |
Member of Legislative Assembly | |
16th Andhra Pradesh Legislative Assembly | |
Incumbent | |
Party | JSP |
Elected year | 2024 |
Tenali Assembly constituency is a constituency in Guntur district of Andhra Pradesh that elects representatives to the Andhra Pradesh Legislative Assembly in India.[1] It is one of the seven assembly segments of Guntur Lok Sabha constituency.[2]
Nadendla Manohar is the current MLA of the constituency, having won the 2024 Andhra Pradesh Legislative Assembly election from Janasena Party.[3] As of 2019, there a total of 262,998 electors in the constituency.[4][5] The constituency was established in 1951, as per the Delimitation Orders (1951). In all of history, which ever party wins in Tenali went on to form the government in the state. This makes Tenali a major 'sentimental' constituency.
Mandals
[edit]There are two mandals in this constituency.[6]
Mandal |
---|
Tenali |
Kollipara |
Members of the Legislative Assembly
[edit]Year | Member | Political party | |
---|---|---|---|
1952 | Alapati Venkataramaiah | Indian National Congress | |
1955 | |||
1962 | |||
1967 | Indira Doddapaneni | ||
1972 | Independent | ||
1978 | Janata Party | ||
1983 | Annabathuni Sathyanarayana | Telugu Desam Party | |
1985 | |||
1989 | Nadendla Bhaskara Rao | Indian National Congress | |
1994 | Ravi Ravindranath | Telugu Desam Party | |
1999 | Gogineni Uma | ||
2004 | Nadendla Manohar | Indian National Congress | |
2009 | |||
2014 | Alapati Rajendra Prasad | Telugu Desam Party | |
2019 | Annabathuni Siva Kumar | YSR Congress Party | |
2024 | Nadendla Manohar | Janasena Party |
Election results
[edit]1952
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Alapati Venkataramaiah | 19,484 | 43.10% | 43.10% | |
KLP | Ravi Satyanarayana | 11,407 | 25.23% | ||
Socialist | Nannapaneru Venkata Rao | 10,344 | 22.88% | ||
KMPP | Putta Ragheviah | 2,855 | 6.32% | ||
Kotemraju Krishna Rao | 1,114 | 2.46% | |||
Margin of victory | 8,077 | 17.87% | |||
Turnout | 45,204 | 72.38% | |||
Registered electors | 62,455 | ||||
INC win (new seat) |
1955
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Alapati Venkataramaiah | 24,698 | 60.09% | ||
CPI | Ravi Ammaiah | 16,403 | 39.91% | ||
Margin of victory | 8,295 | 20.18% | |||
Turnout | 41,101 | 75.35% | |||
Registered electors | 54,550 | ||||
INC hold | Swing |
1962
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Alapati Venkataramaiah | 26,122 | 49.77% | ||
CPI | Ravi Ammaiah | 19,924 | 37.96% | ||
Margin of victory | 6,198 | 11.81% | |||
Turnout | 53,389 | 80.79% | |||
Registered electors | 66,081 | ||||
INC hold | Swing |
1967
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Indira Doddapaneni | 44,909 | 71.67% | ||
Independent | S.Chintamaneni | 12,574 | 20.07% | ||
Margin of victory | 32,335 | 51.60% | |||
Turnout | 64,342 | 75.27% | |||
Registered electors | 85,487 | ||||
INC hold | Swing |
1972
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Indira Doddapaneni | 38,889 | 53.47% | ||
INC | Venkata Rao Nannapaneni | 33,136 | 45.56% | ||
Margin of victory | 5,753 | 7.91% | |||
Turnout | 73,803 | 77.47% | |||
Registered electors | 95,272 | ||||
Independent gain from INC | Swing |
1978
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JP | Indira Doddapaneni | 39,368 | 51.05% | ||
INC(I) | Venkata Rao Nannapaneni | 37,358 | 48.45% | ||
Margin of victory | 2,010 | 2.61% | |||
Turnout | 78,208 | 81.37% | |||
Registered electors | 96,111 | ||||
JP gain from Independent | Swing |
1983
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Annabathuni Satyanarayana | 53,729 | 68.13% | ||
INC | Indira Doddapaneni | 24,505 | 31.07% | ||
Margin of victory | 29,224 | 37.06% | |||
Turnout | 79,837 | 70.72% | |||
Registered electors | 112,893 | ||||
TDP gain from JP | Swing |
1985
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Annabathuni Satyanarayana | 43,332 | 52.55% | ||
INC | Indira Doddapaneni | 38,743 | 46.99% | ||
Margin of victory | 4,589 | 5.57% | |||
Turnout | 83,261 | 68.90% | |||
Registered electors | 120,838 | ||||
TDP hold | Swing |
1989
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Nadendla Bhaskara Rao | 57,828 | 59.10% | ||
TDP | Annabathuni Satyanarayana | 39,255 | 40.12% | ||
Margin of victory | 18,573 | 18.98% | |||
Turnout | 99,916 | 71.70% | |||
Registered electors | 139,346 | ||||
INC gain from TDP | Swing |
1994
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Ravi Ravindranadh | 43,483 | 46.26% | ||
INC | Nadendla Bhaskara Rao | 29,952 | 31.87% | ||
Margin of victory | 13,531 | 14.40% | |||
Turnout | 95,040 | 66.16% | |||
Registered electors | 143,644 | ||||
TDP gain from INC | Swing |
1999
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Gogineni Uma | 51,399 | 52.28% | ||
INC | Konijeti Rosaiah | 46,005 | 46.79% | ||
Margin of victory | 5,394 | 5.49% | |||
Turnout | 100,030 | 64.81% | |||
Registered electors | 154,343 | ||||
TDP hold | Swing |
2004
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Nadendla Manohar | 53,409 | 55.75% | ||
TDP | Gogineni Uma | 40,803 | 42.59% | ||
Margin of victory | 12,606 | 13.16% | |||
Turnout | 95,870 | 69.06% | |||
Registered electors | 138,813 | ||||
INC gain from TDP | Swing |
2009
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Nadendla Manohar | 61,582 | 36.57 | ||
TDP | Alapati Rajendra Prasad | 58,698 | 34.86 | ||
PRP | Kilari Venkata Rosaiah | 37,678 | 22.56 | ||
Majority | 2,884 | 1.71 | |||
Turnout | 168,400 | 78.09 | |||
INC hold | Swing |
2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Alapati Rajendra Prasad | 93,524 | 48.91 | ||
YSRCP | Annabathuni Siva kumar | 74,459 | 38.94 | ||
INC | Nadendla Manohar | 15,511 | 8.2 | ||
Majority | 19,065 | 9.96 | +8.25 | ||
Turnout | 191,232 | 84.75 | +6.66 | ||
TDP gain from INC | Swing |
2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
YSRCP | Annabathuni Siva Kumar | 94,495 | 45.92 | ||
TDP | Alapati Rajendra Prasad | 76,846 | 37.35 | ||
JSP | Nadendla Manohar | 29,905 | 14.53 | ||
Majority | 17,649 | 8.67 | |||
Turnout | 205,768 | 78.15 | −6.51 | ||
YSRCP gain from TDP | Swing |
2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JSP | Nadendla Manohar | 123,961 | 60.18 | ||
YSRCP | Annabathuni Siva Kumar | 75,849 | 36.82 | ||
BSP | Karumanchi Sunil Sundeep | 2,188 | 1.06 | ||
NOTA | None of the above | 1,412 | 0.69 | ||
Majority | 48,112 | 23.36 | |||
Turnout | 2,05,996 | 76.16 | |||
JSP gain from YSRCP | Swing |
See also
[edit]References
[edit]- ^ "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. 17 December 2018. pp. 22, 31. Archived from the original (PDF) on 3 October 2018. Retrieved 24 May 2019.
- ^ "Assembly Election 2019". Election Commission of India. Retrieved 24 May 2019.
- ^ "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- ^ "Tenali Assembly Election Results 2019 Live: Tenali Constituency (Seat) Election Results, Live News". News18. 23 May 2019. Retrieved 18 February 2022.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. New Delhi: National Informatics Centre. pp. 22, 31. Archived from the original (PDF) on 3 October 2018. Retrieved 24 May 2019.
- ^ "Statistical Report on General Election, 1951 : To the Legislative Assembly of Madras" (PDF). Election Commission of India. Archived from the original (PDF) on 27 January 2013. Retrieved 14 October 2014.
- ^ "1955 AP Assembly Election Results". Election Commission of India. Retrieved 30 November 2022.
- ^ "1962 AP Assembly Election Results". Election Commission of India. Retrieved 30 November 2022.
- ^ "1967 AP Assembly Election Results". Election Commission of India. Retrieved 30 November 2022.
- ^ "1972 AP Assembly Election Results". Election Commission of India. Retrieved 30 November 2022.
- ^ "1978 AP Assembly Election Results". Election Commission of India. Retrieved 30 November 2022.
- ^ "1983 AP Assembly Election Results". Election Commission of India. Retrieved 30 November 2022.
- ^ "1985 AP Assembly Election Results". Election Commission of India. Retrieved 30 November 2022.
- ^ "1989 AP Assembly Election Results". Election Commission of India. Retrieved 30 November 2022.
- ^ "1994 AP Assembly Election Results". Election Commission of India. Retrieved 30 November 2022.
- ^ "1999 AP Assembly Election Results". Election Commission of India. Retrieved 30 November 2022.
- ^ "2004 AP Assembly Election Results". Election Commission of India. Retrieved 30 November 2022.
- ^ "Statistical Report on General Election, 2009 to the Legislative Assembly of Andhra Pradesh" (PDF). Election Commission of India. p. 11,240–241,736. Retrieved 11 May 2015.
- ^ "Statistical Report on General elections, 2014 to the Legislative Assembly of Andhra Pradesh" (PDF). Election Commission of India. p. 9,238–239,408. Retrieved 7 May 2015.
- ^ "The Andhra Pradesh Gazette, Part-V Extraordinary" (PDF). Chief Electoral Officer, Andhra Pradesh. Hyderabad. 20 May 2014. p. 14. Retrieved 13 June 2019.
- ^ "2024 Andhra Pradesh Assembly Election Results - Tenali". Election Commission of India. 4 June 2024. Archived from the original on 27 June 2024. Retrieved 27 June 2024.