Template:COVID-19 vaccination data in Africa
Appearance
Updated November 30, 2024.
Location | Vaccinated[a] | Percent[b] | |
---|---|---|---|
Mauritius | 1,123,773 | 88.06% | |
Botswana | 1,951,054 | 79.96% | |
Rwanda | 10,884,714 | 79.74% | |
Tunisia | 8,896,848 | 73.41% | |
Liberia | 3,903,802 | 72.65% | |
Seychelles | 88,520 | 70.52% | |
Mozambique | 22,869,646 | 70.03% | |
Cabo Verde | 356,734 | 68.64% | |
Sierra Leone | 5,676,123 | 68.58% | |
Morocco | 25,020,168 | 67.03% | |
Guinea | 8,715,641 | 62.01% | |
Sao Tome and Principe | 140,256 | 61.97% | |
Zambia | 11,711,565 | 58.11% | |
Comoros | 438,825 | 52.60% | |
Central African Republic | 2,600,389 | 51.01% | |
Egypt | 56,907,320 | 50.53% | |
Somalia | 8,972,167 | 50.40% | |
Zimbabwe | 7,525,882 | 46.83% | |
Angola | 16,550,642 | 46.44% | |
Ivory Coast | 13,568,372 | 44.64% | |
Lesotho | 1,014,073 | 44.36% | |
Eswatini | 526,050 | 43.16% | |
Mauritania | 2,103,754 | 43.15% | |
Uganda | 20,033,188 | 42.34% | |
Nigeria | 93,829,430 | 42.05% | |
Ethiopia | 52,489,510 | 41.86% | |
Ghana | 13,864,186 | 41.82% | |
South Sudan | 4,315,127 | 39.15% | |
South Africa | 24,210,952 | 38.81% | |
Djibouti | 421,573 | 37.07% | |
Guinea-Bissau | 747,057 | 35.48% | |
Libya | 2,316,327 | 32.07% | |
Sudan | 15,207,452 | 30.79% | |
Chad | 5,147,667 | 27.89% | |
Burkina Faso | 6,089,089 | 27.05% | |
Benin | 3,697,190 | 26.87% | |
Kenya | 14,494,372 | 26.72% | |
Malawi | 5,433,538 | 26.42% | |
Gambia | 674,314 | 25.58% | |
Togo | 2,255,579 | 24.81% | |
Niger | 6,248,483 | 24.69% | |
Namibia | 629,767 | 21.79% | |
Mali | 4,354,292 | 18.87% | |
Algeria | 7,840,131 | 17.24% | |
Democratic Republic of the Congo | 17,045,720 | 16.65% | |
Senegal | 2,684,696 | 15.21% | |
Equatorial Guinea | 270,109 | 14.98% | |
Cameroon | 3,753,733 | 13.58% | |
Gabon | 311,244 | 12.80% | |
Republic of the Congo | 695,760 | 11.53% | |
Madagascar | 2,710,365 | 8.90% |
This template uses Lua: |
Usage
[edit]Notes
[edit]- ^ Number of unique individuals who have received at least one dose of a COVID-19 vaccine (unless noted otherwise).
- ^ Percentage of population includes those who are partially vaccinated with a single dose. May include vaccination of non-citizen workers, which can push totals beyond 100% of the local population.
References
[edit]- ^ Mathieu, Edouard; Ritchie, Hannah; Rodés-Guirao, Lucas; Appel, Cameron; Giattino, Charlie; Hasell, Joe; Macdonald, Bobbie; Dattani, Saloni; Beltekian, Diana; Ortiz-Ospina, Esteban; Roser, Max (2020–2024). "Coronavirus Pandemic (COVID-19)". Our World in Data. Retrieved 2024-11-30.