Primera División de México Invierno 1997
Appearance
(Redirected from Primera División Invierno 1997)
Primera División de México (Mexico First Division) Invierno 1997 is a Mexican football tournament - one of two short tournaments that take up the entire year to determine the champion(s) of Mexican football. It began on Friday, July 25, 1997, and ran until October 26, when the regular season ended. U.A.N.L. was promoted to the Primera División de México thus, Pachuca was relegated to the Primera División A. In the final Cruz Azul defeated León and became champions for the 8th time.
Final Standings (groups)
[edit]Club | Pld | W | D | L | GF | GA | +/- | Points | |
---|---|---|---|---|---|---|---|---|---|
1. | León | 17 | 9 | 5 | 3 | 30 | 22 | +8 | 32 |
2. | Atlante F.C. | 17 | 8 | 6 | 3 | 26 | 17 | +9 | 30 |
3. | Veracruz | 17 | 5 | 6 | 6 | 19 | 25 | -6 | 21 |
4. | Celaya | 17 | 5 | 5 | 7 | 21 | 26 | -5 | 20 |
5. | Puebla | 17 | 5 | 4 | 8 | 20 | 27 | -7 | 19 |
Club | Pld | W | D | L | GF | GA | +/- | Points | |
---|---|---|---|---|---|---|---|---|---|
1. | Cruz Azul | 17 | 8 | 7 | 2 | 29 | 16 | +13 | 31 |
2. | Guadalajara | 17 | 8 | 5 | 4 | 28 | 24 | +4 | 29 |
3. | Monterrey | 17 | 6 | 4 | 7 | 22 | 22 | 0 | 22 |
4. | Toluca | 17 | 5 | 4 | 8 | 21 | 21 | 0 | 19 |
5. | U.A.N.L. | 17 | 5 | 3 | 9 | 20 | 26 | -6 | 18 |
Club | Pld | W | D | L | GF | GA | +/- | Points | |
---|---|---|---|---|---|---|---|---|---|
1. | Morelia | 17 | 7 | 7 | 3 | 25 | 19 | +6 | 28 |
2. | Toros Neza | 17 | 6 | 5 | 6 | 29 | 29 | 0 | 23 |
3. | U.N.A.M. | 17 | 3 | 7 | 7 | 26 | 30 | -4 | 16 |
4. | Santos | 17 | 3 | 7 | 7 | 22 | 31 | -9 | 16 |
Club | Pld | W | D | L | GF | GA | +/- | Points | |
---|---|---|---|---|---|---|---|---|---|
1. | América | 17 | 8 | 5 | 4 | 27 | 19 | +8 | 29 |
2. | Atlas | 17 | 6 | 5 | 6 | 28 | 26 | +2 | 23 |
3. | Necaxa | 17 | 4 | 6 | 7 | 26 | 31 | -5 | 18 |
4. | U.A.G. | 17 | 3 | 7 | 7 | 19 | 27 | -8 | 16 |
Teams directly qualified to the Liguilla |
Final Standings (general)
[edit]Club | Pld | W | D | L | GF | GA | +/- | Points | |
---|---|---|---|---|---|---|---|---|---|
1. | León | 17 | 9 | 5 | 3 | 30 | 22 | +8 | 32 |
2. | Cruz Azul | 17 | 8 | 7 | 2 | 29 | 16 | +13 | 31 |
3. | Atlante F.C. | 17 | 8 | 6 | 3 | 26 | 17 | +9 | 30 |
4. | América | 17 | 8 | 5 | 4 | 27 | 19 | +8 | 29 |
5. | Guadalajara | 17 | 8 | 5 | 4 | 28 | 24 | +4 | 29 |
6. | Morelia | 17 | 7 | 7 | 3 | 25 | 19 | +6 | 28 |
7. | Atlas | 17 | 6 | 5 | 6 | 28 | 26 | +2 | 23 |
8. | Toros Neza | 17 | 6 | 5 | 6 | 29 | 29 | 0 | 23 |
9. | Monterrey | 17 | 6 | 4 | 7 | 22 | 22 | 0 | 22 |
10. | Veracruz | 17 | 5 | 6 | 6 | 19 | 25 | -6 | 21 |
11. | Celaya | 17 | 5 | 5 | 7 | 21 | 26 | -5 | 20 |
12. | Toluca | 17 | 5 | 4 | 8 | 21 | 21 | 0 | 19 |
13. | Puebla | 17 | 5 | 4 | 8 | 20 | 27 | -7 | 19 |
14. | Necaxa | 17 | 4 | 6 | 7 | 26 | 31 | -5 | 18 |
15. | U.A.N.L. | 17 | 5 | 3 | 9 | 20 | 26 | -6 | 18 |
16. | U.N.A.M. | 17 | 3 | 7 | 7 | 26 | 30 | -4 | 16 |
17. | U.A.G. | 17 | 3 | 7 | 7 | 19 | 27 | -8 | 16 |
18. | Santos | 17 | 3 | 7 | 7 | 22 | 31 | -9 | 16 |
Top scorers
[edit]Goals scored throughout the entire tournament including Repechaje, Quarterfinals, Semifinals and Finals.
Pos. | Nat. | Player | Team | Goals |
---|---|---|---|---|
1 | Carlos Hermosillo | Cruz Azul | 14 | |
2 | Luis García Postigo | Atlante | 13 | |
3 | Jesús Olalde | Pumas | 10 | |
Ricardo Peláez | America | 10 | ||
5 | Daniel Guzmán | Atlas | 9 | |
Germán Arangio | Toros Neza | 9 | ||
7 | Gustavo Nápoles | Guadalajara | 8 | |
Julio César Yegros | Cruz Azul | 8 | ||
Antonio Mohamed | Toros Neza | 8 | ||
10 | Sigifredo Mercado | Leon | 7 | |
Jared Borgetti | Santos | 7 | ||
Claudio Da Silva | Morelia | 7 | ||
José Saturnino Cardozo | Toluca | 7 | ||
Claudio Núñez | U.A.N.L. | 7 | ||
Juan Ramón Fleita | Toros Neza | 7 | ||
Carlos Pavón | Necaxa | 7 |
Playoffs
[edit]Quarterfinals | Semifinals | Finals | ||||||||||||||||||
7 | Atlas | 0 | 1 | 1 | ||||||||||||||||
2 | Cruz Azul | 1 | 4 | 5 | ||||||||||||||||
2 | Cruz Azul | 1 | 1 | 2 | ||||||||||||||||
3 | Atlante F.C. | 1 | 0 | 1 | ||||||||||||||||
6 | Morelia | 0 | 0 | 0 | ||||||||||||||||
3 | Atlante F.C. | 0 | 1 | 1 | ||||||||||||||||
2 | Cruz Azul | 1 | 1 | 2 | ||||||||||||||||
1 | León | 0 | 1 | 1 | ||||||||||||||||
5 | Guadalajara | 1 | 0 | 1 | ||||||||||||||||
4 | América | 3 | 1 | 4 | ||||||||||||||||
4 | América | 1 | 1 | 2 | ||||||||||||||||
1 | León | 0 | 3 | 3 | ||||||||||||||||
8 | Toros Neza | 1 | 3 | 4 | ||||||||||||||||
1 | León | 0 | 6 | 6 |
Invierno 1997 winners: |
---|
Cruz Azul 8th Title |
References
[edit]External links
[edit]- Mediotiempo.com (where information was obtained)