Pattambi Assembly constituency
Appearance
(Redirected from Pattambi (State Assembly constituency))
Pattambi | |
---|---|
Constituency No. 50 for the Kerala Legislative Assembly | |
Constituency details | |
Country | India |
Region | South India |
State | Kerala |
District | Palakkad |
Established | 1957 - present |
Total electors | 1,94,858 (2021) |
Reservation | None |
Member of Legislative Assembly | |
15th Kerala Legislative Assembly | |
Incumbent | |
Party | CPI |
Alliance | LDF |
Elected year | 2021 |
Pattambi State assembly constituency is one of the 140 state legislative assembly constituencies in Kerala state in southern India. It is also one of the 7 state legislative assembly constituencies included in the Palakkad Lok Sabha constituency.[1] As of the 2016 assembly elections, the current MLA is Muhammed Muhsin of CPI.
Local self governed segments
[edit]Pattambi Niyamasabha constituency is composed of the following local self governed segments:[2]
Sl no. | Name | Status (Grama panchayat/Municipality) | Taluk |
---|---|---|---|
1 | Pattambi | Municipality | Pattambi |
2 | Koppam | Grama panchayat | Pattambi |
3 | Kulukkallur | Grama panchayat | Pattambi |
4 | Muthuthala | Grama panchayat | Pattambi |
5 | Ongallur | Grama panchayat | Pattambi |
6 | Thiruvegappura | Grama panchayat | Pattambi |
7 | Vallapuzha | Grama panchayat | Pattambi |
8 | Vilayur | Grama panchayat | Pattambi |
Members of the Legislative Assembly
[edit]Election | Niyama
Sabha |
Name | Party | Tenure | |
---|---|---|---|---|---|
1957 | 1st | E. P. Gopalan | Communist Party of India | 1957 – 1960 | |
1960 | 2nd | E. M. S. Namboodiripad | 1960 – 1965 | ||
1967 | 3rd | Communist Party of India (Marxist) | 1967 – 1970 | ||
1970 | 4th | 1970 – 1977 | |||
1977 | 5th | E. P. Gopalan | Communist Party of India | 1977 – 1980 | |
1980 | 6th | M. P. Gangadharan | Indian National Congress | 1980 – 1982 | |
1982 | 7th | K. E. Ismail | Communist Party of India | 1982 – 1987 | |
1987 | 8th | Leela Damodara Menon | Indian National Congress | 1987 – 1991 | |
1991 | 9th | K. E. Ismail | Communist Party of India | 1991 – 1996 | |
1996 | 10th | 1996 – 2001 | |||
2001 | 11th | C. P. Mohammed | Indian National Congress | 2001 – 2006 | |
2006 | 12th | 2006 – 2011 | |||
2011 | 13th | 2011 – 2016 | |||
2016 | 14th | Muhammed Muhsin | Communist Party of India | 2016 - 2021 | |
2021 | 15th | Incumbent |
Election results
[edit]Percentage change (±%) denotes the change in the number of votes from the immediate previous election.
Niyamasabha Election 2016
[edit]There were 1,55,638 registered voters in the constituency for the 2016 election.[3]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI | Muhammed Muhsin | 64,025 | 45.69% | 7.28 | |
INC | C. P. Mohammed | 56,621 | 40.41% | 8.59 | |
BJP | P. Manoj | 14,824 | 10.58% | 3.05 | |
SDPI | Abdul Raoof C. | 1,848 | 1.32% | 1.86 | |
WPOI | M. A. Moideenkutty | 815 | 0.58% | − | |
Independent | Muhasin | 525 | 0.37% | − | |
NOTA | None of the above | 435 | 0.31% | − | |
PDP | Aboobacker P. | 422 | 0.30% | 0.31 | |
Independent | Muhammed Cheruvassseri Pallayalil | 126 | 0.09% | − | |
Independent | Noby Augustine | 62 | 0.04% | − | |
Margin of victory | 7,404 | 5.28% | |||
Turnout | 1,40,119 | 77.90% | 1.25 | ||
CPI gain from INC | Swing |
Niyamasabha Election 2011
[edit]There were 1,53,713 registered voters in the constituency for the 2011 election.[4]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | C. P. Mohammed | 57,728 | 49.00% | ||
CPI | K. P. Suresh Raj | 45,253 | 38.41% | ||
BJP | Pookkattiri Babu | 8,874 | 7.53% | ||
SDPI | K. M. Ashraf | 3,742 | 3.18% | ||
Independent | Suresh | 754 | 0.64% | − | |
BSP | Ashraf Ali Vallapuzha | 749 | 0.64% | − | |
PDP | Maseef Haji | 718 | 0.61% | ||
Margin of victory | 12,475 | 10.59% | |||
Turnout | 1,17,818 | 76.65% | |||
INC hold | Swing |
1952
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
KMPP | V. Sankara Narayana Menon | 14,683 | 42.02% | ||
INC | A. Ramachandra Nedungadi | 10,361 | 29.65% | 29.65% | |
Independent | K. Kungu Menon | 9,896 | 28.32% | ||
Margin of victory | 4,322 | 12.37% | |||
Turnout | 34,940 | 53.95% | |||
Registered electors | 64,760 | ||||
KMPP win (new seat) |
See also
[edit]- Pattambi
- Palakkad district
- List of constituencies of the Kerala Legislative Assembly
- 2016 Kerala Legislative Assembly election
References
[edit]- ^ "State Assembly constituencies in Palakkad district, Kerala". www.ceo.kerala.gov.in. Archived from the original on 3 September 2019. Retrieved 9 September 2019.
- ^ "Local Self Governments in Assembly Constituencies of Palakkad District". www.ceo.kerala.gov.in.
- ^ "Kerala Niyamasabha Election Results 2016, Election commission of India".
- ^ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.
- ^ "Statistical Report on General Election, 1951 : To the Legislative Assembly of Madras" (PDF). Election Commission of India. Archived from the original (PDF) on 27 January 2013. Retrieved 14 October 2014.