Naryury Pérez
Appearance
(Redirected from Naryury Perez)
Personal information | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 29 September 1992 San Felipe, Venezuela | (age 32)|||||||||||||||||||||||||||||||||||
Height | 168 cm (5 ft 6 in) | |||||||||||||||||||||||||||||||||||
Weight | 100 kg (220 lb) | |||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||
Sport | Weightlifting | |||||||||||||||||||||||||||||||||||
Coached by | Jorge Rivero[1] | |||||||||||||||||||||||||||||||||||
Medal record
|
Naryury Alexandra Pérez Reveron (born 29 September 1992) is a Venezuelan weightlifter who competes in the +75 kg division from Yaracuy.
Career
[edit]She won bronze medals at the 2013 and 2014 Pan American Championships and a silver medal at the 2015 Pan American Games. In 2015, she was named Most Outstanding Athlete of the Year by the Institute of Sport Yaracuy and regional sports journalists.[1]
She failed all clean and jerk attempts at the 2016 Olympics and hence did not finish.[2]
In February 2024, she won the silver medal in the women's +87 kg event at the Pan American Weightlifting Championships held in Caracas, Venezuela. In August 2024, she finished in 8th place in the women's +81 kg event at the 2024 Summer Olympics held in Paris, France.[3]
Major results
[edit]Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
Summer Olympics | ||||||||||||
2016 | Rio de Janeiro, Brazil | +75 kg | 110 | 115 | 117 | — | — | DNF | — | |||
2020 | Tokyo, Japan | 87 kg | 105 | 109 | 112 | — | 130 | — | 242 | 7 | ||
2024 | Paris, France | +81 kg | 114 | — | 145 | — | — | 259 | 8 | |||
World Championships | ||||||||||||
2013 | Wrocław, Poland | +75 kg | 103 | 106 | 109 | 7 | 135 | 140 | 142 | 4 | 251 | 5 |
2014 | Almaty, Kazakhstan | +75 kg | 103 | 18 | 135 | 140 | 145 | 7 | 248 | 10 | ||
2015 | Houston, United States | +75 kg | 108 | 112 | 115 | 15 | 141 | 146 | 149 | 10 | 264 | 11 |
2018 | Ashgabat, Turkmenistan | 87 kg | 105 | 109 | 111 | 4 | 133 | 138 | 4 | 249 | 5 | |
2019 | Pattaya, Thailand | 87 kg | 107 | 110 | 135 | 140 | 5 | 250 | 5 | |||
2022 | Bogotá, Colombia | +87 kg | 110 | 114 | 11 | 135 | 141 | 11 | 255 | 12 | ||
2023 | Riyadh, Saudi Arabia | +87 kg | 95 | 100 | 105 | 13 | 120 | 130 | 135 | 13 | 240 | 12 |
IWF World Cup | ||||||||||||
2024 | Phuket, Thailand | +87 kg | 114 | 117 | 119 | 6 | 143 | 148 | 8 | 267 | 6 | |
Pan American Games | ||||||||||||
2015 | Toronto, Canada | +75 kg | 105 | 110 | 112 | — | 142 | 146 | — | 258 | ||
2019 | Lima, Peru | 87 kg | 107 | 110 | 112 | — | 135 | 140 | — | 252 | 4 | |
2023 | Santiago, Chile | +81 kg | 108 | 112 | 115 | — | 143 | 148 | — | 263 | 5 | |
Pan American Championships | ||||||||||||
2012 | Antigua Guatemala, Guatemala | +75 kg | 101 | 104 | 4 | 130 | 135 | 239 | ||||
2013 | Margarita Island, Venezuela | +75 kg | 101 | 106 | 132 | 136 | 139 | 245 | ||||
2014 | Santo Domingo, Dominican Republic | +75 kg | 100 | 105 | 4 | 135 | 145 | 245 | ||||
2017 | Miami, United States | 90 kg | 103 | 108 | 5 | 133 | 241 | 4 | ||||
2018 | Santo Domingo, Dominican Republic | 90 kg | 105 | 109 | 130 | 135 | 244 | |||||
2020 | Santo Domingo, Dominican Republic | 87 kg | 106 | 110 | — | — | — | |||||
2023 | Bariloche, Argentina | +87 kg | 105 | 108 | 111 | 136 | 140 | 145 | 4 | 256 | ||
2024 | Caracas, Venezuela | +87 kg | 111 | 114 | 117 | 144 | 148 | 265 |
References
[edit]- ^ a b Naryury Alexandra Pérez Reveron. nbcolympics.com
- ^ Naryury Alexandra Pérez Reveron. rio2016.com
- ^ "Weightlifting Results Book" (PDF). 2024 Summer Olympics. Archived from the original (PDF) on 11 August 2024. Retrieved 12 August 2024.
External links
[edit]Wikimedia Commons has media related to Naryury Pérez.
Categories:
- 1992 births
- Living people
- Olympic weightlifters for Venezuela
- Weightlifters at the 2016 Summer Olympics
- Venezuelan female weightlifters
- Pan American Games medalists in weightlifting
- Pan American Games silver medalists for Venezuela
- Weightlifters at the 2015 Pan American Games
- Weightlifters at the 2019 Pan American Games
- Weightlifters at the 2023 Pan American Games
- Medalists at the 2015 Pan American Games
- South American Games bronze medalists for Venezuela
- South American Games medalists in weightlifting
- Competitors at the 2018 South American Games
- Pan American Weightlifting Championships medalists
- Weightlifters at the 2020 Summer Olympics
- Weightlifters at the 2024 Summer Olympics
- 21st-century Venezuelan sportswomen
- People from San Felipe, Venezuela