NA-185 Dera Ghazi Khan-II
Appearance
(Redirected from NA-185 Dera Ghazi Khan-I)
NA-185 Dera Ghazi Khan-II | |
---|---|
Constituency for the National Assembly of Pakistan | |
Region | Dera Ghazi Khan Tehsil (partly) including Dera Ghazi Khan city, Kot Chutta Tehsil (partly) of Dera Ghazi Khan District |
Electorate | 400,355 [1] |
Current constituency | |
Created | 2018 |
Party | Pakistan Tehreek-e-Insaf |
Member(s) | Zartaj Gul |
Created from | NA-172 (Dera Ghazi Khan-II) |
NA-185 Dera Ghazi Khan-II (این اے-185، ڈیرہ غازي خان-2) is a constituency for the National Assembly of Pakistan. It mainly comprises the city of Dera Ghazi Khan which was in the old NA-172 before the 2018 delimitations.[2][3]
Member of Parliament
[edit]2018-2024: NA-191 Dera Ghazi Khan-III
[edit]Election | Member | Party | |
---|---|---|---|
2018 | Zartaj Gul | PTI |
2024-present: NA-185 Dera Ghazi Khan-II
[edit]Election | Member | Party | |
---|---|---|---|
2024 | Zartaj Gul | SIC |
2018 general election
[edit]General elections were held on 25 July 2018.[4]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PTI | Zartaj Gul | 79,932 | 42.97 | ||
PML(N) | Awais Leghari | 54,571 | 29.34 | ||
Independent | Sardar Dost Muhammad Khan Khosa | 31,703 | 17.04 | ||
PPP | Parveen Akhtar | 7,961 | 4.28 | ||
Independent | Dr. Mian Abdul Rehman | 5,713 | 3.07 | ||
TLP | Abdul Rehman | 3,667 | 1.97 | ||
PST | Muhammad Naeem | 753 | 0.40 | ||
APML-Jinnah | Muhammad Al Faisal | 542 | 0.29 | ||
AAT | Ahmad Bakhsh | 464 | 0.25 | ||
Independent | Tanveer Ahmad | 274 | 0.15 | ||
MQM-P | Izhar UI Hag Qureshi Siddiqui | 169 | 0.09 | ||
Independent | Khaleel Ahmad | 161 | 0.09 | ||
Independent | Javed lqbal | 109 | 0.06 | ||
Turnout | 192,422 | 50.58 | |||
Total valid votes | 186,019 | 96.67 | |||
Rejected ballots | 6,403 | 3.33 | |||
Majority | 25,361 | 13.63 | |||
Registered electors | 380,414 | ||||
PTI win (new seat) |
2024 general election
[edit]Elections were held on 8 February 2024. Zartaj Gul won the election with 94,927 votes.[5]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Zartaj Gul[a] | 94,927 | 51.41 | 8.44 | |
Independent | Mehmood Qadir Khan | 39,235 | 21.25 | ||
PPP | Dost Muhammad Khosa | 26,627 | 14.42 | 10.14 | |
Others | Others (seventeen candidates) | 23,850 | 12.92 | ||
Turnout | 198,658 | 49.62 | 0.96 | ||
Total valid votes | 184,639 | 92.94 | |||
Rejected ballots | 14,019 | 7.06 | |||
Majority | 55,692 | 30.16 | 16.53 | ||
Registered electors | 400,355 |
See also
[edit]Notes
[edit]- ^ Filed nomination papers as PTI candidate but ECP allowed her to run as an Independent
References
[edit]- ^ "Election Commission of Pakistan". ecp.gov.pk. Retrieved 6 January 2024.
- ^ "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Retrieved 25 December 2022.
- ^ Final List of National Assembly Constituencies (PDF). Election Commission of Pakistan. 2018. p. 57. Archived (PDF) from the original on 10 May 2018. Retrieved 18 May 2018.
- ^ "Election Commission of Pakistan". ecp.gov.pk. Retrieved 25 July 2024.
- ^ "Election Commission of Pakistan". ecp.gov.pk. Retrieved 17 July 2024.