NA-98 Faisalabad-IV
NA-98 Faisalabad-IV | |
---|---|
Constituency for the National Assembly of Pakistan | |
Region | Samundri Tehsil of Faisalabad District |
Electorate | 579,457[1] |
Current constituency | |
Party | Pakistan Muslim League (N) |
Member(s) | Chaudhry Shehbaz Babar |
Created from | NA-78 Faisalabad-IV NA-79 Faisalabad-V |
NA-98 Faisalabad-IV (این اے-98، فیصل آباد-۴) is a constituency for the National Assembly of Pakistan comprising mainly Sammundri Tehsil from the former NA-79 and the town of Mamu Kanjan in Tandlian Wala Tehsil from the former NA-78.[2] The remaining part of Tandlian Wala Tehsil, which was previously in NA-78,[3] is now in NA-103.[4]
Members of Parliament
[edit]2018–2023: NA-104 Faisalabad-IV
[edit]Election | Member | Party | |
---|---|---|---|
2018 | Chaudhry Shehbaz Babar | PML (N) |
2024–present: NA-98 Faisalabad-IV
[edit]Election | Member | Party | |
---|---|---|---|
2024 | Chaudhry Shehbaz Babar | PML(N) |
Election 2002
[edit]General elections were held on 10 Oct 2002. Rajab Ali Khan Baloch of PML-Q won by 57,071 votes.[5]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PML(Q) | Rajab Ali Khan Baloch | 57,071 | 41.91 | ||
PML(N) | Peerzada Muhammad Ashraf Zia | 41,026 | 30.13 | ||
PPP | M. Ishaque Shafqat Bloch | 30,260 | 22.22 | ||
MMA | Peer Karim Ullah Shah | 6,404 | 4.70 | ||
Others | Others (two candidates) | 1,408 | 1.04 | ||
Turnout | 141,279 | 45.36 | |||
Total valid votes | 136,169 | 96.38 | |||
Rejected ballots | 5,110 | 3.62 | |||
Majority | 16,045 | 11.78 | |||
Registered electors | 311,445 |
Election 2008
[edit]General elections were held on 18 Feb 2008. Raheela Perveen of Pakistan Peoples Party Parliamentarian (PPPP) succeeded with 79,127 votes in the election and became the member of National Assembly.[6]
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
PPP | Raheela Perveen | 79,127 | 55.88 | |||
PML(Q) | Mian Rajab Ali Khan Baloch | 59,231 | 41.83 | |||
Others | Others (two candidates) | 3,240 | 2.29 | |||
Turnout | 146,981 | 53.80 | ||||
Total valid votes | 141,598 | 96.34 | ||||
Rejected ballots | 5,383 | 3.66 | ||||
Majority | 19,896 | 14.05 | ||||
Registered electors | 273,193 | |||||
PPP gain from PML(Q) |
Election 2013
[edit]General elections were held on 11 May 2013. Rajab Ali Khan Baloch of PML-N won by 88,162 votes and became the member of National Assembly.[7]
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
PML(N) | Rajab Ali Khan Baloch | 88,162 | 49.81 | |||
Independent | Muhammad Safdar Shakir | 45,924 | 25.94 | |||
PPP | Shahadat Ali Khan Baloch | 23,274 | 13.15 | |||
PTI | Saadullah Mehmood Urf Muhammad Yasir Baloch | 11,297 | 6.38 | |||
Others | Others (five candidates) | 8,351 | 4.72 | |||
Turnout | 189,496 | 62.75 | ||||
Total valid votes | 177,008 | 93.41 | ||||
Rejected ballots | 12,488 | 6.59 | ||||
Majority | 42,238 | 23.87 | ||||
Registered electors | 301,973 | |||||
PML(N) gain from PPP |
Election 2018
[edit]General elections were held on 25 July 2018.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PML(N) | Chaudhry Shehbaz Babar | 95,099 | 34.47 | ||
PTI | Sardar Dildar Ahmed Cheema | 73,320 | 26.57 | ||
Independent | Khalid Mehmood Gul | 57,362 | 20.79 | ||
Others | Others (eleven candidates) | 42,028 | 15.23 | ||
Turnout | 275,925 | 55.88 | |||
Rejected ballots | 8,116 | 2.94 | |||
Majority | 21,779 | 7.90 | |||
Registered electors | 493,818 | ||||
PML(N) hold | Swing | N/A |
Election 2024
[edit]General elections were held on 8 February 2024. Chaudhry Shehbaz Babar won the election with 119,599 votes.[9]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PML(N) | Chaudhry Shehbaz Babar | 119,599 | 41.81 | 6.94 | |
Independent | Hafiz Mumtaz Ahmed[a] | 105,653 | 36.93 | 10.36 | |
PPP | Rana Muhammad Farooq Saeed Khan | 29,507 | 10.32 | 2.21 | |
Others | Others (seventeen candidates) | 31,335 | 10.95 | ||
Turnout | 294,765 | 50.87 | 5.01 | ||
Total valid votes | 286,054 | 97.04 | |||
Rejected ballots | 8,711 | 2.96 | |||
Majority | 13,906 | 4.86 | 3.04 | ||
Registered electors | 579,457 | ||||
PML(N) hold | Swing | N/A |
See also
[edit]Notes
[edit]- ^ Filed nomination papers as PTI candidate but ECP allowed him to run as an Independent
References
[edit]- ^ "Election Commission of Pakistan". ecp.gov.pk. Retrieved 6 January 2024.
- ^ Final List of National Assembly Constituencies (PDF). Election Commission of Pakistan. 2018. p. 25. Archived (PDF) from the original on 10 May 2018. Retrieved 18 May 2018.
- ^ Pakistan, Election Commission of (2002). Final List of National Assembly Constituencies (PDF). The Gazette of Pakistan. p. 27. Archived (PDF) from the original on 10 May 2018. Retrieved 10 May 2018.
- ^ "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Retrieved 25 December 2022.
- ^ "Election Result NA-78 Faisalabad-IV Punjab | Pakistan Election 2013 - geo.tv". Archived from the original on 8 August 2014. Retrieved 31 March 2014.
- ^ "Election result 2008 for NA-78". ECP. Archived from the original on 26 November 2012. Retrieved 4 December 2012.
- ^ "National Assembly of Pakistan". www.na.gov.pk. Archived from the original on 18 September 2016. Retrieved 30 August 2017.
- ^ "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Retrieved 13 August 2018.
- ^ "Election Commission of Pakistan". ecp.gov.pk. Retrieved 17 July 2024.
External links
[edit]- Election result's official website