Minister for Regional New South Wales
Appearance
(Redirected from Minister for Regional Infrastructure and Services (New South Wales))
Minister for Regional New South Wales | |
---|---|
since 5 April 2023 | |
Department of Regional NSW | |
Style | The Honourable |
Nominator | Premier of New South Wales |
Appointer | Governor of New South Wales |
Inaugural holder | Ray Chappell (as Minister for Regional Development) |
Formation | 26 May 1993 |
The Minister for Regional New South Wales is a minister in the Government of New South Wales who has responsibilities for regional areas. The minister is responsible for administering the Regional NSW cluster.[1]
In the Minns ministry there are two other ministers with specific regional responsibility:
Ultimately the minister is responsible to the Parliament of New South Wales.
List of ministers
[edit]Regional New South Wales
[edit]The following individuals have served as Minister for Regional New South Wales or any precedent titles:
Title | Minister [2] | Party | Ministry | Term start | Term end | Time in office | Notes | |
---|---|---|---|---|---|---|---|---|
Minister for Regional Development | Ray Chappell | National | Fahey (3) | 26 May 1993 | 4 April 1995 | 1 year, 313 days | ||
Minister for Small Business and Regional Development | Carl Scully | Labor | Carr (1) | 4 April 1995 | 15 December 1995 | 255 days | ||
Minister for State and Regional Development | Michael Egan | 15 December 1995 | 1 December 1997 | 1 year, 351 days | ||||
Minister for Regional Development | Harry Woods | Carr (2) (3) | 1 December 1997 | 2 April 2003 | 5 years, 122 days | |||
David Campbell | Carr (4) Iemma (1) |
2 April 2003 | 2 April 2007 | 4 years, 0 days | ||||
Tony Kelly | Iemma (2) | 2 April 2007 | 5 September 2008 | 1 year, 156 days | ||||
Phil Costa | Rees | 8 September 2008 | 4 December 2009 | 1 year, 87 days | ||||
Minister for State and Regional Development | Ian Macdonald | Keneally | 8 December 2009 | 5 June 2010 | 179 days | |||
Eric Roozendaal | 5 June 2010 | 28 March 2011 | 296 days | |||||
Minister for Regional Infrastructure and Services | Andrew Stoner | National | O'Farrell Baird (1) |
28 March 2011 | 17 October 2014 | 3 years, 203 days | ||
Troy Grant | Baird (1) | 17 October 2014 | 2 April 2015 | 167 days | ||||
Minister for Regional Development | John Barilaro | Baird (2) | 2 April 2015 | 30 January 2017 | 6 years, 187 days | |||
Minister for Regional New South Wales | Berejiklian (1) | 30 January 2017 | 2 April 2019 | |||||
Minister for Regional New South Wales, Industry and Trade | Berejiklian (2) | 2 April 2019 | 6 October 2021 | [3] | ||||
Minister for Regional New South Wales | Paul Toole | Perrottet (1) (2) | 6 October 2021 | 28 March 2023 | 1 year, 173 days | [4][5] | ||
Tara Moriarty | Labor | Minns | 5 April 2023 | incumbent | 1 year, 267 days |
Assistant ministerial titles
[edit]Regional tourism
[edit]Title | Minister [2] | Party | Ministry | Term start | Term end | Time in office | Notes | |
---|---|---|---|---|---|---|---|---|
Assistant Minister for Tourism and Major Events | Katrina Hodgkinson | National | O'Farrell | 23 April 2014 | 17 October 2014 | 177 days | ||
Minister for Regional Tourism | John Barilaro | Baird (1) | 17 October 2014 | 2 April 2015 | 167 days | [6] | ||
See also
[edit]References
[edit]- ^ "Administrative Arrangements (Administrative Changes—Ministers and Public Service Agencies) Order (No 3) 2021 [NSW]". NSW Legislation. 6 October 2021. p. 4. Retrieved 7 October 2021.
- ^ a b "Part 6 Ministries since 1856" (PDF). NSW Parliamentary Record. Parliament of New South Wales. Retrieved 23 March 2022.
- ^ "Government Notices (30)" (PDF). Government Gazette of the State of New South Wales. 2 April 2019. p. 1088-1090. Retrieved 3 April 2019.
- ^ "Parliament, Ministerial, Courts and Police (507)" (PDF). Government Gazette of the State of New South Wales. 5 October 2021.
- ^ "Parliament, Ministerial, Courts and Police (508)" (PDF). Government Gazette of the State of New South Wales. 6 October 2021.
- ^ Nicholls, Sean (17 October 2014). "John Barilaro elevated as Andrew Stoner suddenly quits cabinet". The Sydney Morning Herald. Retrieved 9 January 2015.