Michael Snowden
Birth name | Michael John Snowden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 18 December 1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Tamworth, New South Wales, Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.84 m (6 ft 1⁄2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 91 kg (14 st 5 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Michael Snowden (born 18 December 1987) is an Australian rugby union footballer. His regular playing position is scrum-half. Having previously played club rugby for Eastwood in the Shute Shield, he was named in the Western Force Extended Playing Squad for the 2013 Super Rugby season before playing with Waikato in the 2013 ITM Cup.[1][2][3] Mick returned to Super Rugby with the Melbourne Rebels for the 2016 season where he made two appearances from the bench, before re-signing with the club for the 2017 season.[4]
After roughly 10 months hiatus from Rugby, Snowden was signed by the NSW Waratahs after impressing in a trial. He made a winning debut on the 20 of March 2018 against his former side Melbourne Rebels. A fitting reward as he was frustrated by a lack of first team chances at Rebels in 2017. At 30 years old it was also the first time Snowden's father had seen him play Super Rugby.[5]
Super Rugby statistics
[edit]- As of 26 July 2016 [6]
Season | Team | Apps | Start | Sub | Mins | T | C | PG | DG | Pts | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Force | 5 | 0 | 5 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Rebels | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Rebels | 3 | 1 | 2 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Waratahs | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 1 | 10 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
References
[edit]- ^ "Michael Snowden Western Force profile". Retrieved 22 October 2012.
- ^ "Force revamp continues as EPS announced". Archived from the original on 22 October 2013. Retrieved 22 October 2012.
- ^ "Aussie Mick right at home in Mooloo country". Retrieved 17 November 2013.
- ^ "Mick Snowden Melbourne Rebels profile". Retrieved 23 January 2017.
- ^ "Rugby Union: Mick Snowden celebrates his Waratahs debut with win over his former side". Retrieved 27 April 2018.
- ^ "Player Statistics". its rugby.
- Living people
- 1987 births
- Australian rugby union players
- Rugby union scrum-halves
- Western Force players
- Melbourne Rebels players
- Waikato rugby union players
- New South Wales Country Eagles players
- Melbourne Rising players
- New South Wales Waratahs players
- Australian expatriate rugby union players in New Zealand
- Rugby union players from New South Wales
- Sportspeople from Tamworth, New South Wales
- Eastwood Rugby Club players
- 21st-century Australian sportsmen
- Australian rugby union biography stubs