Mike Cann
Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Michael James Cann | |||||||||||||||||||||||||||||||||||||||
Born | Cardiff, Glamorgan, Wales | 4 July 1965|||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm offbreak | |||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
1986–1991 | Glamorgan | |||||||||||||||||||||||||||||||||||||||
1989/90 | Orange Free State | |||||||||||||||||||||||||||||||||||||||
1990–1993 | Griqualand West | |||||||||||||||||||||||||||||||||||||||
1993/94 | Boland | |||||||||||||||||||||||||||||||||||||||
FC debut | 13 September 1986 Glamorgan v Essex | |||||||||||||||||||||||||||||||||||||||
Last FC | 21 January 1994 Boland v Eastern Transvaal | |||||||||||||||||||||||||||||||||||||||
LA debut | 2 May 1987 Combined Universities v Hampshire | |||||||||||||||||||||||||||||||||||||||
Last LA | 22 September 1993 Boland v Canterbury | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 21 December 2009 |
Michael James Cann (born 4 July 1965) is a former cricketer from Wales. He played first-class and one-day cricket for Glamorgan, Orange Free State, Griqualand West, Boland and the Impalas between 1986 and 1994. He was a left-handed batsman and right-arm offbreak bowler.[1]
A middle-order and opening batsman, Cann scored four first-class centuries, three of them in South Africa. His highest score was 141 (after scoring 80 in the first innings) when Griqualand West successfully chased 291 to defeat Boland in 1990–91.[2] His one century for Glamorgan was the 109 he scored against Somerset in 1989.[3] His best first-class bowling figures were 5 for 68 (match figures of 41–17–87–8) for Boland B against Western Transvaal in 1993–94, his last first-class season.[4]
Cann studied Biochemistry at Swansea University, and has worked as a biochemist since the end of his cricket career.[5]
References
[edit]- ^ "Mike Cann". Cricinfo. Retrieved 22 February 2021.
- ^ "Boland v Griqualand West 1990–91". CricketArchive. Retrieved 22 February 2021.
- ^ "Glamorgan v Somerset 1989". Cricinfo. Retrieved 22 February 2021.
- ^ "Boland B v Western Transvaal 1993–94". CricketArchive. Retrieved 22 February 2021.
- ^ "Michael Cann". Museum of Welsh Cricket. 17 April 2020. Retrieved 22 February 2021.
External links
[edit]