Mercedes-Benz Grand Prix results
Appearance
(Redirected from Mercedes Grand Prix results)
These are the complete European Championship and Formula One results for Mercedes-Benz.
Complete European Championship results
[edit](key) (results in bold indicate pole position, results in italics indicate fastest lap)
- Notes
- ^ a b After Caracciola's car developed mechanical problems, he gave up and Fagioli took over as his car had already retired.
- ^ a b Von Brauchitsch took over Fagioli's car after his own retired.
- ^ a b c d Caracciola took over Lang's car after his own retired. Lang then took over von Brauchitsch's car. Caracciola retired Lang's car and then took over Fagioli's car.
- ^ a b Fagioli took over Lang's car after his own retired.
- ^ a b c Lang's car developed a problem and was handed over to reserve driver Walter Bäumer. Caracciola fell ill and handed his car over to Lang.
- ^ a b Caracciola was burnt by leaking exhaust and handed his car over to von Brauchitsch, who later handed it back after suffering the same problem.
- ^ a b Lang got glass in his eye after his goggles were smashed by a stone. His car was taken over by reserve driver Walter Bäumer.
Complete Formula One results
[edit]As a constructor
[edit]1954–1955
[edit](key)
Year | Chassis | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1954 | W196 | M196 2.5 L8 | C | ARG | 500 | BEL | FRA | GBR | GER | SUI | ITA | ESP | — | — | |
Juan Manuel Fangio | 1P[a] | 4PF[a] | 1P | 1F | 1P[a] | 3 | |||||||||
Karl Kling | 2[a] | 7[a] | 4F | Ret | Ret[a] | 5 | |||||||||
Hans Herrmann | RetF[a] | Ret[a] | 3 | 4[a] | Ret | ||||||||||
Hermann Lang | Ret | ||||||||||||||
1955 | W196 | M196 2.5 L8 | C | ARG | MON | 500 | BEL | NED | GBR | ITA | — | — | |||
Juan Manuel Fangio | 1F | RetPF | 1F | 1P | 2 | 1P[a] | |||||||||
Karl Kling | 4 / Ret[b] | Ret | Ret | 3 | Ret | ||||||||||
Hans Herrmann | 4[b] | DNQ | |||||||||||||
Stirling Moss | 4 / Ret[b] | 9 | 2 | 2 | 1PF | RetF[a] | |||||||||
André Simon | Ret | ||||||||||||||
Piero Taruffi | 4 | 2 | |||||||||||||
1956 – 2009: Mercedes-Benz did not compete as a constructor. | |||||||||||||||
Source:[2] |
- Notes
2010s
[edit](key)
Year | Chassis | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | MGP W01 | FO 108X 2.4 V8 | B | BHR | AUS | MAL | CHN | ESP | MON | TUR | CAN | EUR | GBR | GER | HUN | BEL | ITA | SIN | JPN | KOR | BRA | ABU | 214 | 4th | |||
Nico Rosberg | 5 | 5 | 3 | 3 | 13 | 7 | 5 | 6 | 10 | 3 | 8 | Ret | 6 | 5 | 5 | 17 | Ret | 6 | 4 | ||||||||
Michael Schumacher | 6 | 10 | Ret | 10 | 4 | 12 | 4 | 11 | 15 | 9 | 9 | 11 | 7 | 9 | 13 | 6 | 4 | 7 | Ret | ||||||||
2011 | MGP W02 | FO 108Y 2.4 V8 | P | AUS | MAL | CHN | TUR | ESP | MON | CAN | EUR | GBR | GER | HUN | BEL | ITA | SIN | JPN | KOR | IND | ABU | BRA | 165 | 4th | |||
Nico Rosberg | Ret | 12 | 5 | 5 | 7 | 11 | 11 | 7 | 6 | 7 | 9 | 6 | Ret | 7 | 10 | 8 | 6 | 6 | 7 | ||||||||
Michael Schumacher | Ret | 9 | 8 | 12 | 6 | Ret | 4 | 17 | 9 | 8 | Ret | 5 | 5 | Ret | 6 | Ret | 5 | 7 | 15 | ||||||||
2012 | F1 W03 | FO 108Z 2.4 V8 | P | AUS | MAL | CHN | BHR | ESP | MON | CAN | EUR | GBR | GER | HUN | BEL | ITA | SIN | JPN | KOR | IND | ABU | USA | BRA | 142 | 5th | ||
Nico Rosberg | 12 | 13 | 1P | 5 | 7 | 2 | 6 | 6F | 15 | 10 | 10 | 11 | 7F | 5 | Ret | Ret | 11 | Ret | 13 | 15 | |||||||
Michael Schumacher | Ret | 10 | Ret | 10 | Ret | Ret | Ret | 3 | 7 | 7F | Ret | 7 | 6 | Ret | 11 | 13 | 22† | 11 | 16 | 7 | |||||||
2013 | F1 W04 | FO 108F 2.4 V8 | P | AUS | MAL | CHN | BHR | ESP | MON | CAN | GBR | GER | HUN | BEL | ITA | SIN | KOR | JPN | IND | ABU | USA | BRA | 360 | 2nd | |||
Lewis Hamilton | 5 | 3 | 3P | 5 | 12 | 4 | 3 | 4P | 5P | 1P | 3P | 9F | 5 | 5 | Ret | 6 | 7 | 4 | 9 | ||||||||
Nico Rosberg | Ret | 4 | Ret | 9P | 6P | 1P | 5 | 1 | 9 | 19† | 4 | 6 | 4 | 7 | 8 | 2 | 3 | 9 | 5 | ||||||||
2014 | F1 W05 Hybrid | PU106A Hybrid 1.6 V6 t | P | AUS | MAL | BHR | CHN | ESP | MON | CAN | AUT | GBR | GER | HUN | BEL | ITA | SIN | JPN | RUS | USA | BRA | ABU | 701 | 1st | |||
Lewis Hamilton | RetP | 1PF | 1 | 1P | 1P | 2 | Ret | 2 | 1F | 3F | 3 | Ret | 1PF | 1PF | 1F | 1P | 1 | 2F | 1 | ||||||||
Nico Rosberg | 1F | 2 | 2PF | 2F | 2 | 1P | 2P | 1 | RetP | 1P | 4PF | 2PF | 2 | Ret | 2P | 2 | 2P | 1P | 14P | ||||||||
2015 | F1 W06 Hybrid | PU106B Hybrid 1.6 V6 t | P | AUS | MAL | CHN | BHR | ESP | MON | CAN | AUT | GBR | HUN | BEL | ITA | SIN | JPN | RUS | USA | MEX | BRA | ABU | 703 | 1st | |||
Lewis Hamilton | 1PF | 2P | 1PF | 1P | 2F | 3P | 1P | 2P | 1PF | 6P | 1P | 1PF | Ret | 1F | 1 | 1 | 2 | 2F | 2F | ||||||||
Nico Rosberg | 2 | 3F | 2 | 3 | 1P | 1 | 2 | 1F | 2 | 8 | 2F | 17† | 4 | 2P | RetP | 2PF | 1PF | 1P | 1P | ||||||||
2016 | F1 W07 Hybrid | PU106C Hybrid 1.6 V6 t | P | AUS | BHR | CHN | RUS | ESP | MON | CAN | EUR | AUT | GBR | HUN | GER | BEL | ITA | SIN | MAL | JPN | USA | MEX | BRA | ABU | 765 | 1st | |
Lewis Hamilton | 2P | 3P | 7 | 2 | RetP | 1F | 1P | 5 | 1PF | 1P | 1 | 1 | 3F | 2P | 3 | RetP | 3 | 1P | 1P | 1P | 1P | ||||||
Nico Rosberg | 1 | 1F | 1P | 1PF | Ret | 7 | 5F | 1PF | 4 | 3F | 2P | 4P | 1P | 1 | 1P | 3F | 1P | 2 | 2 | 2 | 2 | ||||||
2017 | F1 W08 EQ Power+ | M08 EQ Power+ 1.6 V6 t | P | AUS | CHN | BHR | RUS | ESP | MON | CAN | AZE | AUT | GBR | HUN | BEL | ITA | SIN | MAL | JPN | USA | MEX | BRA | ABU | 668 | 1st | ||
Valtteri Bottas | 3 | 6 | 3P | 1 | Ret | 4 | 2 | 2 | 1P | 2 | 3 | 5 | 2 | 3 | 5 | 4F | 5 | 2 | 2P | 1PF | |||||||
Lewis Hamilton | 2P | 1PF | 2F | 4 | 1PF | 7 | 1PF | 5P | 4F | 1PF | 4 | 1P | 1P | 1F | 2P | 1P | 1P | 9 | 4 | 2 | |||||||
2018 | F1 W09 EQ Power+ | M09 EQ Power+ 1.6 V6 t | P | AUS | BHR | CHN | AZE | ESP | MON | CAN | FRA | AUT | GBR | GER | HUN | BEL | ITA | SIN | RUS | JPN | USA | MEX | BRA | ABU | 655 | 1st | |
Valtteri Bottas | 8 | 2F | 2 | 14F† | 2 | 5 | 2 | 7F | RetP | 4 | 2 | 5 | 4F | 3 | 4 | 2PF | 2 | 5 | 5F | 5F | 5 | ||||||
Lewis Hamilton | 2P | 3 | 4 | 1 | 1P | 3 | 5 | 1P | Ret | 2P | 1F | 1P | 2P | 1F | 1P | 1 | 1P | 3PF | 4 | 1P | 1P | ||||||
2019 | F1 W10 EQ Power+ | M10 EQ Power+ 1.6 V6 t | P | AUS | BHR | CHN | AZE | ESP | MON | CAN | FRA | AUT | GBR | GER | HUN | BEL | ITA | SIN | RUS | JPN | MEX | USA | BRA | ABU | 739 | 1st | |
Valtteri Bottas | 1F | 2 | 2P | 1P | 2P | 3 | 4F | 2 | 3 | 2P | Ret | 8 | 3 | 2 | 5 | 2 | 1 | 3 | 1P | RetF | 4 | ||||||
Lewis Hamilton | 2P | 1 | 1 | 2 | 1F | 1P | 1 | 1P | 5 | 1F | 9P | 1 | 2 | 3F | 4 | 1F | 3F | 1 | 2 | 7 | 1PF | ||||||
Source:[2] |
2020s
[edit]Key
Key | |
---|---|
Colour | Result |
Gold | Winner |
Silver | Second place |
Bronze | Third place |
Green | Other points position |
Blue | Other classified position |
Not classified, finished (NC) | |
Purple | Not classified, retired (Ret) |
Red | Did not qualify (DNQ) |
Black | Disqualified (DSQ) |
White | Did not start (DNS) |
Race cancelled (C) | |
Blank | Did not practice (DNP) |
Excluded (EX) | |
Did not arrive (DNA) | |
Withdrawn (WD) | |
Did not enter (empty cell) | |
Annotation | Meaning |
P | Pole position |
F | Fastest lap |
Superscript number |
Points-scoring position in sprint |
Year | Chassis | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | F1 W11 EQ Performance | M11 EQ Performance 1.6 V6 t | P | AUT | STY | HUN | GBR | 70A | ESP | BEL | ITA | TUS | RUS | EIF | POR | EMI | TUR | BHR | SKH | ABU | 573 | 1st | ||||||||
Valtteri Bottas | 1P | 2 | 3 | 11 | 3P | 3F | 2 | 5 | 2 | 1F | RetP | 2 | 2P | 14 | 8 | 8P | 2 | |||||||||||||
Lewis Hamilton | 4 | 1P | 1PF | 1P | 2F | 1P | 1P | 7PF | 1PF | 3P | 1 | 1PF | 1F | 1 | 1P | 3 | ||||||||||||||
George Russell | 9F | |||||||||||||||||||||||||||||
2021 | F1 W12 E Performance | M12 E Performance 1.6 V6 t | P | BHR | EMI | POR | ESP | MON | AZE | FRA | STY | AUT | GBR | HUN | BEL | NED | ITA | RUS | TUR | USA | MXC | SAP | QAT | SAU | ABU | 613.5 | 1st | |||
Valtteri Bottas | 3F | Ret | 3PF | 3 | Ret | 12 | 4 | 3 | 2 | 33 | Ret | 12 | 3 | 31 | 5 | 1PF | 6 | 15PF | 31 P | Ret | 3 | 6 | ||||||||
Lewis Hamilton | 1 | 2PF | 1 | 1P | 7F | 15 | 2 | 2F | 4 | 12 | 2P | 3‡ | 2F | Ret | 1 | 5 | 2F | 2 | 1 | 1P | 1PF | 2 | ||||||||
2022 | F1 W13 E Performance | M13 E Performance 1.6 V6 t | P | BHR | SAU | AUS | EMI | MIA | ESP | MON | AZE | CAN | GBR | AUT | FRA | HUN | BEL | NED | ITA | SIN | JPN | USA | MXC | SAP | ABU | 515 | 3rd | |||
Lewis Hamilton | 3 | 10 | 4 | 13 | 6 | 5 | 8 | 4 | 3 | 3F | 38 | 2 | 2F | Ret | 4 | 5 | 9 | 5 | 2 | 2 | 23 | 18† | ||||||||
George Russell | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | Ret | 44 | 3 | 3P | 4 | 2 | 3 | 14F | 8 | 5F | 4F | 11 F | 5 | ||||||||
2023 | F1 W14 E Performance | M14 E Performance 1.6 V6 t | P | BHR | SAU | AUS | AZE | MIA | MON | ESP | CAN | AUT | GBR | HUN | BEL | NED | ITA | SIN | JPN | QAT | USA | MXC | SAP | LVG | ABU | 409 | 2nd | |||
Lewis Hamilton | 5 | 5 | 2 | 67 | 6 | 4F | 2 | 3 | 8 | 3 | 4P | 47 F | 6 | 6 | 3F | 5 | Ret5 | DSQ2 | 2F | 87 | 7 | 9 | ||||||||
George Russell | 7 | 4 | Ret | 84 F | 4 | 5 | 3 | Ret | 78 | 5 | 6 | 68 | 17 | 5 | 16† | 7 | 44 | 58 | 6 | Ret4 | 8 | 3 | ||||||||
2024 | F1 W15 E Performance | M15 E Performance 1.6 V6 t | P | BHR | SAU | AUS | JPN | CHN | MIA | EMI | MON | CAN | ESP | AUT | GBR | HUN | BEL | NED | ITA | AZE | SIN | USA | MXC | SAP | LVG | QAT | ABU | 468 | 4th | |
Lewis Hamilton | 7 | 9 | Ret | 9 | 92 | 6 | 6 | 7F | 4F | 3 | 46 | 1 | 3 | 1 | 8 | 5 | 9 | 6 | Ret6 | 4 | 10 | 2 | 126 | 4 | ||||||
George Russell | 5 | 6 | 17† | 7 | 68 | 8 | 7F | 5 | 3P | 4 | 14 | RetP | 8F | DSQ | 7 | 7 | 3 | 4 | 65 | 5 | 46 | 1P | 43 P | 5 | ||||||
Source:[2] |
- Notes
- † – The driver did not finish the Grand Prix, but was classified, as he completed over 90% of the race distance.
- ‡ – Half points awarded as less than 75% of the race distance was completed.
Results of other Mercedes cars
[edit](key)
Year | Entrant | Chassis | Engine | Tyres | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957 | Safety Auto Glass | Mercedes W154 | Jaguar 3.4 L6 | F | ARG | MON | 500 | FRA | GBR | GER | PES | ITA | |
Danny Kladis | DNQ | ||||||||||||
Source:[3][4] |
As an engine supplier
[edit]Non-championship Formula One results
[edit](key)
Year | Chassis | Engine | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1954 | W196 | M196 2.5 L8 | LAV | BOR | INT | BAR | CUR | ROM | FRO | COR | BRC | CRY | ROU | CAE | AUG | COR | OUL | RED | PES | SAC | JOE | CAD | BER | GOO | DTT | |
Juan Manuel Fangio | 2 | |||||||||||||||||||||||||
Karl Kling | 1 | |||||||||||||||||||||||||
Hans Herrmann | 3 |
References
[edit]- ^ "THE GOLDEN ERA – OF GRAND PRIX RACING". kolumbus.fi. Archived from the original on June 6, 2011. Retrieved September 4, 2018.
- ^ a b c "Mercedes – Grands Prix started". StatsF1. Retrieved 26 August 2018.
- ^ "International 500 Mile Sweepstakes". champcarstats. Retrieved 23 August 2018.
- ^ "Mercedosaurus Rex at Indianapolic Park Part 3: Mercedes, Benz and Mercedes-Benz at Indianapolis up until 1993". 8W. Retrieved 23 August 2018.