Dehradun Municipal Corporation
Dehradun Municipal Corporation | |
---|---|
Type | |
Type | of the Dehradun |
Leadership | |
Gaurav Kumar, IAS | |
Structure | |
Seats | 100 |
Political groups | Government (60)
Opposition (33)
Others (6)
Vacant (1)
|
Elections | |
first-past-the-post | |
Last election | 18 November 2018 |
Meeting place | |
Nagar Nigam Bhavan, Dehradun | |
Website | |
Nagar Nigam Dehradun |
The Dehradun Municipal Corporation is the civic or urban local body[1][2] that governs the city of Dehradun in Uttarakhand, India. It is essentially the city government and differs from the MDDA (Mussoorie Dehradun Development Board), which is a state run organisation.
Structure
[edit]This corporation consists of 100 wards and is headed by a mayor who presides over a deputy mayor and 99 other corporators representing the wards. The mayor is elected directly through a first-past-the-post voting system and the deputy mayor is elected by the corporators from among their numbers.[3]
The Corporation is composed of elected officials like the mayor and corporator, administrative officials,[4] like the Municipal Commissioner (also known as Chief Executive Officer) and technical officers who have expertise in various domains.
Prior to December 2003 this body was known as Dehradun Municipal Council and after revamping the municipality the Dehradun Municipal Corporation came into existence in 2003.[citation needed]
List of chairpersons or commissioners of the Dehradun Municipal Council
[edit]S. No. | Name | Term[5] | ||
---|---|---|---|---|
1 | Anant Narayan Tankha | 1 November 1919 | 28 February 1923 | 3 years, 119 days |
2 | Ugrasen Singh | 1 March 1923 | 13 January 1936 | 12 years, 318 days |
3 | Khurdesh Lal | 14 January 1936 | 31 March 1940 | 4 years, 17 days |
4 | Ishtiali Ahmad | 1 April 1940 | 15 April 1943 | 3 years, 14 days |
5 | Anand Swarup Garg | 16 April 1943 | 15 April 1948 | 4 years, 365 days |
6 | B. N. Rai | 30 October 1948 | 15 January 1949 | 77 days |
7 | Keshav Chand | 15 January 1949 | 13 November 1953 | 4 years, 302 days |
8 | Indresh Charan Das | 14 November 1953 | 23 November 1957 | 4 years, 9 days |
9 | Ram Swarup | 14 November 1957 | 14 December 1964 | 7 years, 30 days |
10 | Brij Bhushan Singh | 15 December 1964 | 19 April 1967 | 2 years, 125 days |
11 | Prem Prakash Sharma | 30 April 1967 | 26 November 1967 | 210 days |
12 | Sushil Chand Jain | 27 November 1967 | 31 August 1969 | 1 year, 277 days |
13 | Bhola Datt Saklani | 26 December 1969 | 10 August 1977 | 7 years, 227 days |
14 | Dinanath Saluja | 15 February 1989 | 7 February 1994 | 4 years, 357 days |
15 | Vinod Chamoli | 5 March 1997 | 8 December 1998 | 1 year, 278 days |
List of mayors of the Dehradun Municipal Corporation
[edit]S. No. | Name | Portrait | Term[5] | Party | |||
---|---|---|---|---|---|---|---|
1 | Manorama Dobriyal Sharma | 8 February 2003 | 7 February 2008 | 4 years, 364 days | Indian National Congress | ||
Administrator | 8 February 2008 | 2 May 2008 | 84 days | Government of Uttarakhand | |||
2 | Vinod Chamoli | 3 May 2008 | 2 May 2013 | 10 years, 0 days | Bharatiya Janata Party | ||
3 May 2013 | 3 May 2018 | ||||||
Administrator | 3 May 2018 | 2 December 2018 | 212 days | Government of Uttarakhand | |||
3 | Sunil Uniyal 'Gama' | 2 December 2018 | 2 December 2023 | 5 years, 0 days | Bharatiya Janata Party | ||
Administrator | 2 December 2023 | Incumbent | 356 days | Government of Uttarakhand |
Elections in the Dehradun Municipal Corporation
[edit]The Dehradun Municipal Corporation holds direct elections every five years in the state and the latest elections were those held in the year 2018.
Party | Won | +/− | |
---|---|---|---|
Bharatiya Janata Party (BJP) | 60 | 26 | |
Indian National Congress (INC) | 34 | 12 | |
Independents | 6 | 4 | |
Total | 100 |
See also
[edit]- 2023 Dehradun Municipal Corporation election
- 2018 Dehradun Municipal Corporation election
- 2013 Dehradun Municipal Corporation election
- 2008 Dehradun Municipal Corporation election
- 2003 Dehradun Municipal Corporation election
References
[edit]- ^ "Nagar Nigam Dehradun | District Dehradun | India". Retrieved 26 June 2020.
- ^ "Nagar Nigam". nagarnigamdehradun.com. Retrieved 26 June 2020.
- ^ "Nagar Nigam". nagarnigamdehradun.com. Retrieved 4 October 2018.
- ^ "Nagrika - What is a City Government?". Nagrika. Retrieved 26 June 2020.
- ^ a b "Nagar Nigam". nagarnigamdehradun.com.