List of international cricket centuries at the Singhalese Sports Club Cricket Ground
The Singhalese Sports Club Cricket Ground is one of the most famous cricket grounds of Sri Lanka.[1] It is the headquarters of Sri Lanka Cricket, the controlling body of cricket in Sri Lanka.[2] The ground staged its first Test in 1984 against New Zealand. The first One Day International was played in 1982 against England.
100 Test centuries have been scored at the ground by players from all 10 of the Test nations. The first of these was made by Roy Dias in 1984. Mahela Jayawardene's 374 is the highest score made at the ground, it is also the fourth highest Test score of all time.[3] Mahela Jayawardene also holds the record for most Test centuries at the ground with 11. The highest score by an overseas player is 221 made by Brian Lara in 2001.[4]
18 One Day International centuries have been scored at the ground. The Pakistan player Younis Khan has made the highest score with 144 against Hong Kong in 2004.[5]
Key
[edit]- * denotes that the batsman was not out.
- Inns. denotes the number of the innings in the match.
- Balls denotes the number of balls faced in an innings.
- NR denotes that the number of balls was not recorded.
- Parentheses next to the player's score denotes his century number at the Singhalese Sports Club Cricket Ground.
- The column title Date refers to the date the match started.
- The column title Result refers to whether the player's team won[6][7] lost[8][9] or if the match was drawn[10] or a no result.[11]
List of centuries
[edit]-
Mahela Jayawardene (Sri):
Has scored a record 11 Test centuries at the Singhalese Sports Club. His 374*, made against South Africa in 2006, is also the record highest innings at the ground. -
Kumar Sangakkara (Sri):
Has scored 8 Test centuries at the ground, including 3 double-centuries, with a best of 287. -
Sachin Tendulkar (Ind):
4 Test centuries at the ground, the most by an overseas player. He also has scored an ODI century at the ground. -
Younis Khan (Pak):
His innings of 144, made against Hong Kong in 2004, is the highest ODI innings seen at the ground.
Test centuries
[edit]The following table summarises the Test centuries scored at the Singhalese Sports Club Cricket Ground.[4]
No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result |
---|---|---|---|---|---|---|---|---|
1 | 108 | Roy Dias | Sri Lanka | 215 | 3 | New Zealand | 16 March 1984 | Drawn |
2 | 103 | Ranjan Madugalle | Sri Lanka | NR | 2 | India | 30 August 1985 | Drawn |
3 | 111 | Arjuna Ranatunga (1/2) | Sri Lanka | NR | 2 | India | 30 August 1985 | Drawn |
4 | 137 | Asanka Gurusinha | Sri Lanka | 399 | 2 | Australia | 17 August 1992 | Lost |
5 | 127 | Arjuna Ranatunga (2/2) | Sri Lanka | 192 | 2 | Australia | 17 August 1992 | Lost |
6 | 132* | Romesh Kaluwitharana | Sri Lanka | 158 | 2 | Australia | 17 August 1992 | Lost |
7 | 109 | Roshan Mahanama | Sri Lanka | 154 | 1 | New Zealand | 6 December 1992 | Won |
8 | 107 | Martin Crowe | New Zealand | 121 | 3 | Sri Lanka | 6 December 1992 | Lost |
9 | 128 | Robin Smith | England | 338 | 1 | Sri Lanka | 13 March 1993 | Lost |
10 | 125 | Vinod Kambli | India | 220 | 1 | Sri Lanka | 27 July 1993 | Won |
11 | 104 | Navjot Sidhu | India | 268 | 3 | Sri Lanka | 27 July 1993 | Won |
12 | 104* | Sachin Tendulkar (1/4) | India | 161 | 3 | Sri Lanka | 27 July 1993 | Won |
13 | 122 | Hansie Cronje | South Africa | 295 | 2 | Sri Lanka | 6 September 1993 | Won |
14 | 126* | Hashan Tillakaratne (1/3) | Sri Lanka | 326 | 2 | Zimbabwe | 18 September 1996 | Won |
15 | 138* | Aravinda de Silva (1/5) | Sri Lanka | 208 | 1 | Pakistan | 26 April 1997 | Drawn |
16 | 113 | Sanath Jayasuriya (1/2) | Sri Lanka | 212 | 3 | Pakistan | 26 April 1997 | Drawn |
17 | 103* | Aravinda de Silva (2/5) | Sri Lanka | 99 | 3 | Pakistan | 26 April 1997 | Drawn |
18 | 155 | Saleem Malik | Pakistan | 240 | 4 | Sri Lanka | 26 April 1997 | Drawn |
19 | 146 | Aravinda de Silva (3/5) | Sri Lanka | 226 | 1 | India | 9 August 1997 | Drawn |
20 | 139 | Sachin Tendulkar (2/4) | India | 266 | 2 | Sri Lanka | 9 August 1997 | Drawn |
21 | 147 | Sourav Ganguly | India | 312 | 2 | Sri Lanka | 9 August 1997 | Drawn |
22 | 199 | Sanath Jayasuriya (2/2) | Sri Lanka | 226 | 3 | India | 9 August 1997 | Drawn |
23 | 120 | Aravinda de Silva (4/5) | Sri Lanka | 198 | 3 | India | 9 August 1997 | Drawn |
24 | 108* | Mohammad Azharuddin | India | 174 | 4 | Sri Lanka | 9 August 1997 | Drawn |
25 | 105* | Andy Flower | Zimbabwe | 238 | 3 | Sri Lanka | 14 January 1998 | Lost |
26 | 143* | Aravinda de Silva (5/5) | Sri Lanka | 310 | 4 | Zimbabwe | 14 January 1998 | Won |
27 | 143 | Sadagoppan Ramesh | India | 214 | 1 | Sri Lanka | 24 February 1999 | Drawn |
28 | 107 | Rahul Dravid | India | 218 | 1 | Sri Lanka | 24 February 1999 | Drawn |
29 | 242 | Mahela Jayawardene (1/11) | Sri Lanka | 465 | 2 | India | 24 February 1999 | Drawn |
30 | 124* | Sachin Tendulkar (3/4) | India | 235 | 3 | Sri Lanka | 24 February 1999 | Drawn |
31 | 105* | Ricky Ponting | Australia | 171 | 1 | Sri Lanka | 30 September 1999 | Drawn |
32 | 101* | Mahela Jayawardene (2/11) | Sri Lanka | 183 | 4 | South Africa | 6 August 2000 | Drawn |
33 | 113* | Graham Thorpe | England | 267 | 2 | Sri Lanka | 15 March 2001 | Won |
34 | 108 | Marvan Atapattu (1/3) | Sri Lanka | 228 | 2 | India | 29 August 2001 | Won |
35 | 139 | Mahela Jayawardene (3/11) | Sri Lanka | 216 | 2 | India | 29 August 2001 | Won |
36 | 136* | Hashan Tillakaratne (2/3) | Sri Lanka | 214 | 2 | India | 29 August 2001 | Won |
37 | 103* | Thilan Samaraweera (1/5) | Sri Lanka | 175 | 2 | India | 29 August 2001 | Won |
38 | 201 | Marvan Atapattu (2/3) | Sri Lanka | 259 | 2 | Bangladesh | 6 September 2001 | Won |
39 | 150 | Mahela Jayawardene (4/11) | Sri Lanka | 115 | 2 | Bangladesh | 6 September 2001 | Won |
40 | 114 | Mohammad Ashraful | Bangladesh | 212 | 3 | Sri Lanka | 6 September 2001 | Lost |
41 | 221 | Brian Lara (1/2) | West Indies | 354 | 1 | Sri Lanka | 29 November 2001 | Lost |
42 | 204* | Hashan Tillakaratne (3/3) | Sri Lanka | 343 | 2 | West Indies | 29 November 2001 | Won |
43 | 130 | Brian Lara (2/2) | West Indies | 215 | 3 | Sri Lanka | 29 November 2001 | Lost |
44 | 128 | Kumar Sangakkara (1/8) | Sri Lanka | 186 | 1 | Zimbabwe | 27 December 2001 | Won |
45 | 123* | Thilan Samaraweera (2/5) | Sri Lanka | 166 | 1 | Zimbabwe | 27 December 2001 | Won |
46 | 140 | Michael Vandort (1/3) | Sri Lanka | 185 | 3 | Bangladesh | 28 July 2002 | Won |
47 | 142 | Thilan Samaraweera (3/5) | Sri Lanka | 408 | 2 | England | 18 December 2003 | Won |
48 | 134 | Mahela Jayawardene (5/11) | Sri Lanka | 246 | 2 | England | 18 December 2003 | Won |
49 | 153 | Darren Lehmann | Australia | 269 | 1 | Sri Lanka | 24 March 2004 | Won |
50 | 118 | Marvan Atapattu (3/3) | Sri Lanka | 219 | 2 | Australia | 24 March 2004 | Lost |
51 | 166 | Justin Langer | Australia | 295 | 3 | Sri Lanka | 24 March 2004 | Won |
52 | 232 | Kumar Sangakkara (2/8) | Sri Lanka | 357 | 1 | South Africa | 11 August 2004 | Won |
53 | 185 | Kumar Sangakkara (3/8) | Sri Lanka | 326 | 3 | Pakistan | 26 March 2006 | Drawn |
54 | 148* | Shoaib Malik (1/2) | Pakistan | 369 | 4 | Sri Lanka | 26 March 2006 | Drawn |
55 | 287 | Kumar Sangakkara (4/8) | Sri Lanka | 457 | 2 | South Africa | 27 July 2006 | Won |
56 | 374 | Mahela Jayawardene (6/11) | Sri Lanka | 572 | 2 | South Africa | 27 July 2006 | Won |
57 | 117 | Michael Vandort (2/3) | Sri Lanka | 189 | 2 | Bangladesh | 25 June 2007 | Won |
58 | 127 | Mahela Jayawardene (7/11) | Sri Lanka | 159 | 2 | Bangladesh | 25 June 2007 | Won |
59 | 120* | Prasanna Jayawardene | Sri Lanka | 191 | 2 | Bangladesh | 25 June 2007 | Won |
60 | 100* | Chaminda Vaas | Sri Lanka | 169 | 2 | Bangladesh | 25 June 2007 | Won |
61 | 138 | Michael Vandort (3/3) | Sri Lanka | 259 | 2 | England | 9 December 2007 | Drawn |
62 | 195 | Mahela Jayawardene (8/11) | Sri Lanka | 422 | 2 | England | 9 December 2007 | Drawn |
63 | 115 | Malinda Warnapura | Sri Lanka | 202 | 1 | India | 23 July 2008 | Won |
64 | 136 | Mahela Jayawardene (9/11) | Sri Lanka | 259 | 1 | India | 23 July 2008 | Won |
65 | 127 | Thilan Samaraweera (4/5) | Sri Lanka | 224 | 1 | India | 23 July 2008 | Won |
66 | 125* | Tillakaratne Dilshan (1/2) | Sri Lanka | 170 | 1 | India | 23 July 2008 | Won |
67 | 134 | Shoaib Malik (2/2) | Pakistan | 240 | 3 | Sri Lanka | 20 July 2009 | Drawn |
68 | 130* | Kumar Sangakkara (5/8) | Sri Lanka | 303 | 4 | Pakistan | 20 July 2009 | Drawn |
69 | 143 | Thilan Samaraweera (5/5) | Sri Lanka | 240 | 1 | New Zealand | 26 August 2009 | Won |
70 | 109 | Kumar Sangakkara (6/8) | Sri Lanka | 175 | 3 | New Zealand | 26 August 2009 | Won |
71 | 140 | Daniel Vettori | New Zealand | 189 | 4 | Sri Lanka | 26 August 2009 | Lost |
72 | 100 | Tharanga Paranavitana | Sri Lanka | 221 | 1 | India | 26 July 2010 | Drawn |
73 | 219 | Kumar Sangakkara (7/8) | Sri Lanka | 335 | 1 | India | 26 July 2010 | Drawn |
74 | 174 | Mahela Jayawardene (10/11) | Sri Lanka | 244 | 1 | India | 26 July 2010 | Drawn |
75 | 203 | Sachin Tendulkar (4/4) | India | 347 | 2 | Sri Lanka | 26 July 2010 | Drawn |
76 | 120 | Suresh Raina | India | 228 | 2 | Sri Lanka | 26 July 2010 | Drawn |
77 | 118 | Michael Hussey | Australia | 178 | 1 | Sri Lanka | 16 September 2011 | Drawn |
78 | 105* | Angelo Mathews (1/2) | Sri Lanka | 269 | 2 | Australia | 16 September 2011 | Drawn |
79 | 126 | Phillip Hughes | Australia | 220 | 3 | Sri Lanka | 16 September 2011 | Drawn |
80 | 112 | Michael Clarke | Australia | 178 | 3 | Sri Lanka | 16 September 2011 | Drawn |
81 | 196 | Mohammad Hafeez | Pakistan | 331 | 1 | Sri Lanka | 30 June 2012 | Drawn |
82 | 157 | Azhar Ali | Pakistan | 295 | 1 | Sri Lanka | 30 June 2012 | Drawn |
83 | 121 | Tillakaratne Dilshan (2/2) | Sri Lanka | 195 | 2 | Pakistan | 30 June 2012 | Drawn |
84 | 192 | Kumar Sangakkara (8/8) | Sri Lanka | 351 | 2 | Pakistan | 30 June 2012 | Drawn |
85 | 165 | Mahela Jayawardene (11/11) | Sri Lanka | 284 | 1 | South Africa | 24 July 2014 | Drawn |
86 | 139* | Hashim Amla | South Africa | 382 | 2 | Sri Lanka | 24 July 2014 | Drawn |
87 | 103 | Sarfraz Ahmed | Pakistan | 127 | 2 | Sri Lanka | 14 August 2014 | Lost |
88 | 145* | Cheteshwar Pujara (1/2) | India | 289 | 1 | Sri Lanka | 28 August 2015 | Won |
89 | 110 | Angelo Mathews (2/2) | Sri Lanka | 240 | 4 | India | 28 August 2015 | Lost |
90 | 129 | Dhananjaya de Silva | Sri Lanka | 280 | 1 | Australia | 13 August 2016 | Won |
91 | 132 | Dinesh Chandimal | Sri Lanka | 356 | 1 | Australia | 13 August 2016 | Won |
92 | 130 | Shaun Marsh | Australia | 281 | 2 | Sri Lanka | 13 August 2016 | Lost |
93 | 119 | Steve Smith | Australia | 218 | 2 | Sri Lanka | 13 August 2016 | Lost |
94 | 115 | Kaushal Silva | Sri Lanka | 269 | 3 | Australia | 13 August 2016 | Won |
95 | 133 | Cheteshwar Pujara (2/2) | India | 225 | 1 | Sri Lanka | 3 August 2017 | Won |
96 | 132 | Ajinkya Rahane | India | 168 | 1 | Sri Lanka | 3 August 2017 | Won |
97 | 110 | Kusal Mendis | Sri Lanka | 135 | 3 | India | 3 August 2017 | Lost |
98 | 141 | Dimuth Karunaratne | Sri Lanka | 309 | 3 | India | 3 August 2017 | Lost |
99 | 101 | Theunis de Bruyn | South Africa | 232 | 4 | Sri Lanka | 20 July 2018 | Lost |
100 | 110 | Jonny Bairstow | England | 186 | 1 | Sri Lanka | 23 November 2018 | Won |
101 | 201 | Abdullah Shafique | Pakistan | 326 | 1 | Sri Lanka | 26 July 2023 | Won |
One Day International centuries
[edit]The following table summarises the One Day International centuries scored at the Singhalese Sports Club Cricket Ground.[5]
No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result |
---|---|---|---|---|---|---|---|---|
1 | 127* | Aravinda de Silva (1/2) | Sri Lanka | 123 | 2 | Zimbabwe | 3 September 1996 | Won |
2 | 108 | Sanath Jayasuriya (1/2) | Sri Lanka | 83 | 1 | Bangladesh | 22 July 1997 | Won |
3 | 100 | Robin Singh | India | 102 | 1 | Sri Lanka | 23 August 1997 | No result |
4 | 104 | Aravinda de Silva (2/2) | Sri Lanka | 117 | 1 | India | 24 August 1997 | Won |
5 | 112 | Grant Flower | Zimbabwe | 138 | 1 | Sri Lanka | 26 January 1998 | Lost |
6 | 102 | Sanath Jayasuriya (2/2) | Sri Lanka | 100 | 2 | Zimbabwe | 26 January 1998 | Won |
7 | 102 | Arjuna Ranatunga | Sri Lanka | 98 | 1 | New Zealand | 5 July 1998 | Won |
8 | 120 | Sachin Tendulkar | India | 141 | 1 | Sri Lanka | 29 August 1999 | Won |
9 | 102* | Romesh Kaluwitharana | Sri Lanka | 117 | 2 | England | 27 March 2001 | Won |
10 | 108 | Nathan Astle | New Zealand | 143 | 1 | India | 2 August 2001 | Lost |
11 | 100 | Virender Sehwag | India | 70 | 2 | New Zealand | 2 August 2001 | Won |
12 | 111 | Brian Lara | West Indies | 120 | 1 | Kenya | 17 September 2002 | Won |
13 | 102 | Yasir Hameed | Pakistan | 123 | 1 | Bangladesh | 17 July 2004 | Won |
14 | 118 | Shoaib Malik | Pakistan | 110 | 1 | Hong Kong | 18 July 2004 | Won |
15 | 144 | Younis Khan | Pakistan | 122 | 1 | Hong Kong | 18 July 2004 | Won |
16 | 101 | Jacques Kallis | South Africa | 127 | 2 | Sri Lanka | 31 August 2004 | Lost |
17 | 113 | Adrian Barath | West Indies | 129 | 1 | Sri Lanka | 31 January 2011 | No result |
18 | 101* | Upul Tharanga | Sri Lanka | 143 | 2 | West Indies | 3 February 2011 | Won |
19 | 115 | Shai Hope | West Indies | 140 | 1 | Sri Lanka | 22 February 2020 | Lost |
External links
[edit]References
[edit]- ^ "Sinhalese Sports Club Ground (Maitland Place)". cricket.yahoo.com. Yahoo Cricket. Archived from the original on 2011-10-06. Retrieved 2009-03-23.
- ^ "Singhalese Sports Club". www.cricinfo.com. Cricinfo. Retrieved 2009-03-23.
- ^ Cricinfo Most runs in an innings
- ^ a b Statsguru, Cricinfo, 28 March 2010.
- ^ a b Statsguru, Cricinfo, 29 March 2010.
- ^ "Statsguru: Test matches / Batting records / Innings by innings list / Match result : Won". Cricinfo. ESPN. Retrieved 24 August 2011.
- ^ "Statsguru: One Day International matches / Batting records / Innings by innings list / Match result : Won". Cricinfo. ESPN. Retrieved 24 August 2011.
- ^ "Statsguru: Test matches / Batting records / Innings by innings list / Match result : Lost". Cricinfo. ESPN. Retrieved 24 August 2011.
- ^ "Statsguru: One Day International matches / Batting records / Innings by innings list / Match result : Lost". Cricinfo. ESPN. Retrieved 24 August 2011.
- ^ "Statsguru: Test matches / Batting records / Innings by innings list / Match result : Drawn". Cricinfo. ESPN. Retrieved 24 August 2011.
- ^ "Statsguru: One Day International matches / Batting records / Innings by innings list / Match result : No Result". Cricinfo. ESPN. Retrieved 24 August 2011.