List of former TV channels in the United Kingdom
Appearance
(Redirected from List of former TV channels in the UK)
This is a list of former TV channels in the United Kingdom.
EPG numbers are displayed in the columns to the left under the relevant service names.
Analogue
[edit]ATT | British Satellite Broadcasting | Sky Television/Sky Multichannels | Analogue cable | Channel name | Owner/parent company at the time | Date shutdown | Reason |
---|---|---|---|---|---|---|---|
— | — | — | Bristol Channel | Rediffusion | 1975-03-14[1] | Bristol only.[2] | |
— | — | — | Wellingborough Cablevision | Wellingborough Traders Television Relay | 1975-03-24[3] | Wellingborough only. | |
— | — | — | Sheffield Cablevision | British Relay Wireless | 1976-01-02[4] | Sheffield only.[2] | |
— | — | — | Greenwich Cablevision | Greenwich Cablevision Ltd | c.1983 | Greenwich only. Volunteer-run in later years. | |
— | — | — | Swindon Viewpoint | EMI and Radio Rentals | 1980[5] | Swindon only. Closed as staffed operation in 1980, continued volunteer run til present day | |
— | — | — | Channel 40 | Milton Keynes Development Corporation, Post Office Telecommunications | 1979 | Milton Keynes only. Replaced with Cable Radio Milton Keynes.[6] | |
— | — | — | Avon TV | 1981 | Bristol only.[1] | ||
— | — | — | T.E.N. (The Entertainment Network) | Rediffusion, Visionhire, Plessey, Rank Organisation | 1985-06-02 | Replaced with Mirrorvision.[7] | |
— | — | — | 202 | Mirrorvision | Mirror Group Newspapers | 1986-04-01 | Merged with Premiere.[8] |
— | — | Music Box | Virgin Vision | 1987-01-30 | Replaced by Super Channel | ||
— | — | — | Star Channel | British Telecommunications plc | 1987 | Merged with Premiere[9] | |
— | — | — | Premiere | Maxwell Communications Corporation, Goldcrest Films, HBO, Showtime | 1989/07 | ||
— | — | The Arts Channel | Sky Television plc | 1989 | |||
— | — | — | The Computer Channel | BSkyB | 1990-11-29 | ||
— | — | — | Now | BSkyB | 1990-12-01 | Replaced with Sky News. | |
— | — | — | Galaxy | BSkyB | 1990-12-02 | Transponder space handed to Sky One | |
— | — | — | The Power Station | BSkyB | 1991-04-08 | Transponder space handed to Sky Movies. | |
— | — | — | The Comedy Channel | BSkyB | 1992-09-30 | Replaced with Sky Movies Gold. | |
— | — | — | Sky Arts | BSkyB | 1992-12-31 | Marcopolo satellites sold and signals shut, returned on January 1, 2000, as Artsworld on Sky Digital which then became Sky Arts On March 1, 2007. | |
— | — | Lifestyle | W H Smith | 1993-01-24 | Astra transponder 5 becomes Vox | ||
— | — | Lifestyle Satellite Jukebox | W H Smith | 1993-01-24 | Astra transponder 5 becomes Vox | ||
— | — | Screensport | W H Smith & ESPN | 1993-03-01 | Merged with Eurosport. | ||
— | — | — | Wire TV | Mirror Television | 1995/05 | Replaced by L!VE TV. | |
— | — | — | The Identity Channel | BET Networks (Viacom) | 1996 | Financial problems.[10] | |
— | — | — | Sky Sports Gold | Sky UK | 1996-08-16 | ||
— | — | — | TV Asia | Dolphin Group | 1997-01-01 | Sold to Zee Entertainment Enterprises. Replaced with Zee TV. | |
— | — | — | SelecTV | SelecTV plc | 1997-02-14 | Sold to Carlton Communications, rebranded as Carlton Select.[11] | |
— | — | — | Granada Talk TV | Granada Sky Broadcasting (GSB) | 1997-08-31 | ||
— | — | — | Sky 2 | BSkyB | 1997-08-31 | Returned as Sky One Mix on Digital on December 9, 2002. | |
— | — | — | West Herts TV | Telecential | 1997 | Hemel Hempstead only. | |
— | — | — | CMT Europe | Gaylord Entertainment Company | 1998-03-31 | [12] | |
— | — | The Children's Channel | United Artists Programming Ltd | 1998-04-03 | |||
— | — | The Weather Channel | IWP | 1998/04 | [13] | ||
— | — | — | Sky Scottish | BSkyB, SMG plc | 1998-05-31 | Closed because it fails to meet its financial targets.[14] | |
— | — | — | Channel One | Associated Newspapers | 1998-09-02 | London only.[15] | |
— | — | — | Channel One West | Associated Newspapers | 1998-09-21 | Bristol only.[1] | |
— | — | NBC Europe | General Electric | 1998 | |||
— | — | — | Sky Soap | BSkyB | 1999-04-30 | ||
— | — | — | Swindon Cable | NTL | 2000-06-01 | Swindon only. | |
— | — | TNT | Turner Broadcasting System Europe (Time Warner) | 2000-07-01 | Replaced with Turner Classic Movies. | ||
UHF 48 | — | — | — | Lanarkshire TV | Thistle Technology Group Ltd | 2001 | Lanarkshire only. Replaced By Thistle TV |
UHF 66 | — | — | — | TV Local Bristol | Local Broadcasting Group (Einstein Channel plc) | 2002/10 | Bristol only. Financial difficulties.[1] |
UHF 49 | — | — | — | Channel Six Dundee | Channel 6 Broadcasting Ltd | 2002 | Dundee only. problems.[16] |
— | — | — | 3sat | ZDF, ORF, SRG SSR idée suisse, ARD | 2002 | ||
— | — | — | Rai Uno | RAI | 2002 | ||
— | — | — | Rai Due | RAI | 2002 | ||
— | — | — | RTL Television | RTL Group | 2002 | ||
— | — | — | Sat.1 | ProSiebenSat.1 Media | 2002 | ||
UHF 52 | — | — | — | Herts TV | Local Broadcasting Group (Einstein Channel plc) | 2002 | Hertford and Ware only.[17] Financial problems.[18] |
— | — | — | NTL Cable 7 | NTL | 2002 | [19] | |
— | — | — | Taunton TV | TV Local | 2002 | Taunton and Wellington only.[20] | |
UHF 54 | — | — | — | TV12 | TV12 ltd | 2002 | Isle of Wight only. |
UHF 52 | — | — | — | Edinburgh Television | TV Local | 2003 | Edinburgh only. |
UHF 29 | — | — | — | Portsmouth TV | MyTV Network Limited | 2004-03-19 | Portsmouth only.[21] Entered administration. |
UHF 29/55 | — | — | — | Southampton TV | MyTV Network Limited | 2004-03-19 | Southampton only. Entered administration. |
UHF 33 | — | — | Northants TV | Midlands Cable TV | 2004 | Northampton only. | |
UHF 48 | — | — | — | Thistle TV | Thistle Television Ltd | 2005-05-17 | Signal problems. Lanarkshire only.[22] |
— | — | — | L!VE TV | Mirror Group Newspapers | 1999-10-31 | Returned in 2003. | |
UHF 54 | — | — | — | Solent TV | Island Volunteers Group | 2007-05-24 | Isle of Wight only. Nationally available on Sky.[23] |
— | — | — | Hellenic TV | Hellenic Television Ltd | 2008-12-17 | ||
UHF 48/21 | — | — | — | C9TV | U C Business Ltd | 2008 | Coleraine, Derry and Limavady only. |
UHF 47/29/55 | — | — | — | Six TV | Six TV Broadcasting (Milestone Group) | 2009/04 | Oxford and Southampton only. Failed to secure a guaranteed digital channel.[24] |
UHF 49 | — | — | — | Capital TV | Capital TV Ltd | 2009 | Cardiff only.[25] |
UHF 54 | — | — | — | York@54 | EBS New Media | 2011 | York only. |
— | — | — | JSTV | NHK Cosmomedia (Europe) Limited | 2012-01-31 | ||
UHF 62 | — | — | — | NVTV | Northern Visions Limited | 2012-10-23 | Belfast only. |
Digital
[edit]Year
[edit]1999
[edit]DTT | Sky | NTL | Telewest | Channel name | Owner/parent company at the time | Date shutdown | Reason | |||
---|---|---|---|---|---|---|---|---|---|---|
— | — | 59 | 433 | 543 | 442 | — | BT Sport Paidness 1 | BT plc | 1999-01-03 | Replaced with Sports League. |
— | — | 60 | 434 | 544 | 443 | — | BT Sport Paidness 2 | BT plc | 1999-01-03 | Replaced with Sports League Plus. |
— | — | 39 | 332 | 434 | 349 | — | BT Movies HD X | BT plc | 1999-01-03 | Replaced with ZDF. |
— | — | 642 | — | VH2 | 1999-06-28 |
2000
[edit]DTT | Sky | NTL | Telewest | Channel name | Owner/parent company at the time | Date shutdown | Reason |
---|---|---|---|---|---|---|---|
34 | — | — | — | Carlton Kids | Carlton Communications plc | 2000-02-01 | Timeshared with Carlton World. Replaced by Discovery Kids. |
34 | — | — | — | Carlton World | Carlton Communications plc | 2000-02-01 | Timeshared with Carlton Kids. Replaced by Discovery Wings. |
35 | — | 121 | — | Carlton Select | Carlton Communications plc | 2000-03-01 | Timeshared with Carlton Food Network. The closure allows Carlton Food Network's hours to be extended via OnDigital, and on cable it is replaced by Carlton Cinema. |
45 | — | — | — | Games Channel | 2000-06-08 | Replaced with ONGames 1 | |
— | 688 | — | — | Channel East | 2000-07-23 | Financial problems resulting in loss of satellite uplink | |
— | 823 | — | — | B4U>Direct | Digital Broadcasting Company & B4U | 2000-08-01 | Financial problems. |
20 | — | — | — | ONDigital Information | ONDigital | 2000 (Summer/Autumn) | Replaced with ONView |
— | 698 | — | — | MBI | MBI Minaj Broadcast International | 2000-12-06 |
2001
[edit]DTT | Sky | NTL | Telewest | Channel name | Owner/parent company at the time | Date shutdown | Reason |
---|---|---|---|---|---|---|---|
— | 966 | — | — | BBC Choice Northern Ireland | BBC | 2001-03-31 | Replaced by a digital version of BBC Two Northern Ireland. |
— | 964 | — | — | BBC Choice Scotland | BBC | 2001-03-31 | Replaced by a digital version of BBC Two Scotland. |
— | 965 | — | — | BBC Choice Wales | BBC | 2001-03-31 | Replaced by BBC 2W. |
— | — | — | 141 | SceneOne | Flextech | 2001/03 | Repositioned as a T-commerce hub.[26] |
— | 441 | 610/94 | 307 | MTV Extra | MTV Networks Europe | 2001-05-01 | Replaced with MTV Hits. |
47 | — | — | — | ONOffer | ONdigital | 2001 (Spring/Summer) | |
46 | — | — | — | ONGames 2 | ONdigital | 2001 (Spring/Summer) | |
45 | — | — | — | ONGames 1 | ONdigital | 2001-07-11 | Replaced with Two Way TV |
43 | 522 | — | — | Simply Money | Invest TV | 2001-07-11 | Replaced with Simply Shopping on Sky. |
6 | — | 117/6 | 113 | S2 | SMG plc | 2001-07-27 | Replaced with ITV2 and ITV Sport Channel. Scotland only. |
— | 799 | — | — | U>Direct film previews | Digital Broadcasting Company | 2001-07-31 | Went into liquidation.[27] |
— | 800–827 | — | — | U>Direct | Digital Broadcasting Company | 2001-07-31 | Went into liquidation.[27] |
— | 432 | — | — | U>Direct Sport | Digital Broadcasting Company | 2001-08-01 | Went into liquidation.[27] |
— | — | 725 | — | Lions TV | Premium TV (NTL) | 2001/08 | Temporary channel for the 2001 British Lions tour to Australia. |
— | 999 | — | — | Sky Latest | BSkyB | 2001-08-20 | Replaced with Sky Customer Channel. |
— | 567 | — | — | .tv | BSkyB | 2001-09-02 | Low audience ratings and failed contract negotiations for carriage on cable.[28] |
— | 202 | — | — | Liberty TV | 2001-10-05 | Replaced with Life TV | |
— | 461 | — | — | Whereits.at TV | David Rose | 2001-10-10 | Financial difficulties.[29] |
35 | — | 303/115 | 297 | Taste CFN | Carlton Communications plc | 2001-11-30 | |
— | — | 60 | 247 | 272-771 | Skip TV | 2001-12-14 | |
46 | — | — | — | Two Way TV | 2001-12-31 | ||
47 | 211 | — | — | Wellbeing | Granada & Boots Group | 2001-12-31 |
2002
[edit]DTT | Sky | NTL | Telewest | Channel name | Owner/parent company at the time | Date shutdown | Reason |
---|---|---|---|---|---|---|---|
6 | — | 117/6 | — | UTV2 | UTV Media | 2002-01-22 | Replaced with ITV2. Northern Ireland only. |
— | 682 | — | — | Asia 1 TV | Reminiscent TV Network | 2002-02-04 | Financial difficulties.[30][31] |
— | 691 | — | — | Lashkara TV | Reminiscent TV Network | 2002-02-04 | Financial problems.[30][31] |
— | 683 | — | — | Sonali TV | Reminiscent TV Network | 2002-02-06 | Financial problems.[30][32] |
— | 681 | — | — | UC Lanka | UC Lanka Ltd | 2002-02-21 | |
— | 692 | — | — | Gurjari | Reminiscent TV Network | 2002-02-22 | Financial problems.[30][33] |
— | 693 | — | — | CEE(i)TV | Reminiscent TV Network | 2002-02-22 | Financial problems.[30][33] |
— | 694 | — | — | Anjuman TV | Reminiscent TV Network | 2002-02-22 | Financial problems.[30][33] |
16 | — | — | — | ITV Text + | ITV Digital | 2002/02 | |
13 | 553 | 127/13 | 245 | BBC Knowledge | BBC | 2002-03-02 | Replaced with BBC Four and CBeebies. |
19 | 633 | 634 | 867 | Shop! | Granada & Littlewoods | 2002-04-08 | |
51 | — | — | — | ITV Select 1 | ITV Digital | 2002-04-22 | Closed by ITV Digital after going into administration |
52 | — | — | — | ITV Select 2 | ITV Digital | 2002-04-22 | Closed by ITV Digital after going into administration |
53 | — | — | — | ITV Select 3 | ITV Digital | 2002-04-22 | Closed by ITV Digital after going into administration |
54 | — | — | — | ITV Select 4 | ITV Digital | 2002-04-22 | Closed by ITV Digital after going into administration |
55 | — | — | — | ITV Select 5 | ITV Digital | 2002-04-22 | Closed by ITV Digital after going into administration |
— | — | 405/114 | — | Granada Breeze | Granada Sky Broadcasting (GSB) | 2002-04-30 | |
— | 178 | 306 | 160 | Tara Television | Raidió Teilifís Éireann & United Pan-Europe Communications | 2002-04-30 | Wound up by the High Court in April 2002. |
98 | — | 111/729 | — | ITV Sport Select | ITV Digital | 2002/04 | Closed by ITV Digital after going into administration. |
99 | — | — | — | ITV Sport Plus | ITV Digital | 2002/04 | Closed by ITV Digital after going into administration. |
35 | — | — | — | ITV Digital Preview | ITV Digital | 2002-05-01 | Removed after ITV Digital ceased broadcasting. |
47 | — | — | — | ITV Select Previews | ITV Digital | 2002-05-01 | Removed after ITV Digital ceased broadcasting. |
50 | — | — | — | ITV Select Information | ITV Digital | 2002-05-01 | Removed after ITV Digital ceased broadcasting. |
88 | — | — | — | ITV Digital Information | ITV Digital | 2002-05-01 | Removed after ITV Digital ceased broadcasting. |
20 | — | 727 | — | ITV Sport Channel | ITV Digital | 2002-05-12 | Removed after ITV Digital ceased broadcasting. |
— | 673 | — | — | Inspiration Network | 2002-06-01 | Financial problems.[34] | |
— | 878 | — | — | ITN Radio | ITN | 2002-06-01 | Financial problems.[35] |
— | — | — | Bright Blue | Energis | 2002-06-15 | [36] | |
— | 516 | — | — | The Money Channel | Adam Faith and Paul Killik | 2002/06 | Financial problems. |
— | 576 | — | — | Einstein.tv | Einstein Channel plc | 2002-07-24 | Financial problems.[37] |
— | 910 | — | — | TEAMtalk 252 | TEAMtalk Media Group plc | 2002-07-31 | Financial problems.[38] |
— | 464 | — | — | Digital Classics TV | 2002-08-08 | Financial problems.[39] | |
— | 455 | — | — | Vibe TV | 2002-09-02 | [40] | |
— | 217 | 607/100 | 151 | Play UK | UKTV (BBC Worldwide/Flextech) | 2002-09-30 | Replaced with UK History on 30 October 2002.[41] |
— | 649 | — | — | Home Shopping Europe | 2002-10-01 | Financial problems. | |
— | 816 | — | — | Sirasa TV | Maharajah Television | 2002-10-28 | |
— | 657 | — | — | Shop Aid TV | 2002-10-31 | ||
— | — | 118 | — | The Studio | NTL and Vivendi Universal | 2002-12-31 | Financial problems and failed contract negotiations for carriage on Sky and Telewest.[42] |
— | — | — | 625 | Channel One | Channel One Liverpool Ltd (DMGT) | 2002 | Liverpool only. Financial problems.[43] |
— | 434 | — | — | F1 Digital+ | Formula One Management | 2002/12 | Financial problems. |
— | — | — | 801 | Asianet | Asianet Communications Limited | 2002 | |
— | — | 608/71 | — | BET on Jazz | BET Networks (Viacom) | 2002 | Carriage agreement not renewed. |
56 | — | — | — | For Adults Only 1 | ITV Digital | 2002 | |
57 | — | — | — | For Adults Only 2 | ITV Digital | 2002 |
2003
[edit]DTT | Sky | NTL | Telewest | Channel name | Owner/parent company at the time | Date shutdown | Reason |
---|---|---|---|---|---|---|---|
— | 410 | — | — | The Racing Channel | The Racing Network International | 2003-02-03 | |
— | 193 | 803 | — | Channel Health | 2003-02-05 | Financial problems.[44][45] | |
7 | 160 | 126/12 | 111 | BBC Choice | BBC | 2003-02-09 | Replaced with BBC Three. |
— | 889 | — | — | The Scene | 2003-03-09 | [46] | |
— | 665 | — | — | Chart Shop TV | CSC Media Group | 2003-03-12 | Replaced with Video Vault.[47] |
— | 644 | — | — | Shop USA | 2003-03-18 | ||
— | 952 | — | — | CPD / Dental TV | 2003-03-25 | [48] | |
— | — | 309/49 | 425 | Carlton Cinema | Carlton Communications plc | 2003-03-31 | Ceased broadcasting due to failed contract negotiations for carriage on Sky.[49] |
— | 906 | — | — | Rampage | Radio First | 2003/03 | [48] |
— | 645 | — | — | Simply Music | Simply Media | 2003-04-14 | Replaced with Simply Shop+. |
— | 579 | — | — | Simply Nature | Simply Media | 2003-04-14 | |
— | 581 | — | — | Simply Einstein | Simply Media | 2003-04-14 | |
— | 905 | — | — | Relax with a Book | 2003/04 | [50] | |
— | 262 | — | — | Simply Nostalgia | Simply Media | 2003-05-01 | Financial difficulties.[51] |
— | 645 | — | — | Simply Shop+ | Simply Media | 2003-05-01 | Financial problems.[51] |
— | 826 | — | — | Simply Asian | Simply Media | 2003-05-01 | Financial problems.[51] |
— | 326 | 715/47 | — | FilmFour Extreme | Channel Four Television Corporation | 2003-05-05 | Timeshared with FilmFour World. Replaced with FilmFour Weekly.[52] |
— | 325 | 716/48 | — | FilmFour World | Channel Four Television Corporation | 2003-05-05 | Timeshared with FilmFour Extreme. Replaced with FilmFour Weekly.[52] |
— | 952 | — | — | Automotive Channel | 2003/05 | ||
— | 414 | — | — | Red Button Races | 2003-06-18 | Financial problems. | |
— | 461 | — | — | P-Rock | 2003-06-24 | Financial problems. | |
— | 882 | — | — | ART Europe | Arab Radio and Television Network | 2003-06-25 | Replaced with MBC. |
— | 619 | — | — | Toons and Tunes | CSC Media Group | 2003-06-26 | Replaced with Pop. |
— | 305 | 708/55 | 405 | Sky Movies Premier Widescreen | BSkyB | 2003-06-03 | Ceased broadcasting due to widescreen content being broadcast on all other Sky Movies channels. |
— | 913 | — | — | Apna Radio | 2003-07-24 | Financial problems.[53] | |
52 | — | — | — | NTL Interactive | NTL | 2003 (Summer) | MHEG electronic programme guide, with listings for ITV Digital channels. |
22 | — | — | — | CBM | CBM Media | 2003-08-06 | Channel never launched due to CBM failing to meet the contract launch conditions.[54][55] |
— | 814 | — | — | Ekushey TV | Ekushey Television (Pvt) Ltd. | 2003-09-01 | Licensing problems in Bangladesh.[56] |
— | 247 | — | — | MBE (Major Black Entertainment) | 2003-09-03 | ||
— | 244 | 903 | 732 | CNX | Turner Broadcasting System Europe (Time Warner) | 2003-09-08 | Replaced with Toonami. |
— | 774 | — | — | Erotika 4 | RHF Productions Ltd (Northern & Shell) | 2003-10-16 | Replaced with Television X 2.[57] |
— | 775 | — | — | Erotika 5 | RHF Productions Ltd (Northern & Shell) | 2003-10-16 | Replaced with Television X 3.[58] |
— | 776 | — | — | Erotika 6 | RHF Productions Ltd (Northern & Shell) | 2003-10-16 | |
— | 689 | — | — | TX1 | 2003-10-30 | [59] | |
50 | — | — | — | FourText | Intelfax | 2003-12-16 | Replaced with Teletext on 4.[60] |
— | 691 | — | — | Mobile Crazy TV | 2003-12-24 | Financial problems.[61] |
2004
[edit]DTT | Sky | NTL | Telewest | Channel name | Owner/parent company at the time | Date shutdown | Reason |
---|---|---|---|---|---|---|---|
— | 772 | — | — | Erotika 2 | RHF Productions Ltd (Northern & Shell) | 2004-02-02 | |
— | 773 | — | — | Erotika 3 | RHF Productions Ltd (Northern & Shell) | 2004-02-02 | |
— | 771 | — | — | Erotika 1 | RHF Productions Ltd (Northern & Shell) | 2004-03-01 | |
— | 564 | 137/506 | 225 | UK Horizons | UKTV (BBC Worldwide/Flextech) | 2004-03-08 | Split into UKTV Documentary and UKTV People, with the former taking its former EPG slot.[62] |
— | 565 | 809 | 226 | UK Horizons +1 | UKTV (BBC Worldwide/Flextech) | 2004-03-08 | Replaced with UKTV Documentary +1 (Sky/Telewest)[62]/UKTV People (NTL)[63] |
17 | 631 | 115/23 | 870 | TV Travel Shop | TV Travel Shop | 2004-04-16 | DTT allocation bought by Top Up TV. Sky EPG slot bought by iBuy. |
— | 632 | 633 | — | TV Travel Shop 2 | TV Travel Shop | 2004-04-16 | Sky EPG slot bought by iBuy2. |
— | 669 | — | — | Going Places TV | My Travel plc | 2004-05-06 | Financial problems.[64] |
— | — | — | 933 | Century Radio | Capital Radio Group | 2004-06-29 | Removed in favour of national carriage of Century Digital. Gateshead regional headend only. |
— | 620 | — | — | Pop Plus | CSC Media Group | 2004-07-27 | Replaced with Tiny Pop. |
— | 878 | — | — | Student Broadcast Network | Campus Media | 2004-09-23 | Financial problems.[65] |
— | 844 | — | — | Bollywood Films | Red Hot Films | 2004-09-23 | Low subscriber numbers.[66] |
— | 820 | — | — | ART Movies | Arab Radio and Television Network | 2004-10-01 | Low subscriber numbers.[67] |
— | 821 | — | — | ART Music | Arab Radio and Television Network | 2004-10-01 | Low subscriber numbers.[67] |
— | 822 | — | — | MBC | Arab Radio and Television Network | 2004-10-01 | Low subscriber numbers.[67] |
— | 823 | — | — | LBC | Arab Radio and Television Network | 2004-10-01 | Low subscriber numbers.[67] |
— | 425 | — | — | iSports TV | Digital Interactive Television Group | 2004-10-06 | Sky EPG slot bought by Channel 425. |
— | 663 | — | — | Factory Outlet | Eagle Road Studios Limited | 2004-10-08 | Replaced with Gems TV. |
— | 637 | — | — | Shop America | 2004-10-20 | Sky EPG slot bought by Express Shopping Channel.[68] | |
— | 118 | 101/301 | 128 | Plus | Granada Sky Broadcasting | 2004-11-01 | Closed down by ITV plc and GSB as part of a deal to carry ITV3 on Sky. Replaced with ITV3. |
— | 660 | 924 | — | Auction World.tv | Auctionworld Ltd | 2004-11-19 | Parent company forced into administration and licence revoked by Ofcom.[69] |
— | 649 | — | — | Chase-it.tv | Auctionworld Ltd | 2004-11-19 | Parent company forced into administration and licence revoked by Ofcom.[70] |
— | 238 | — | — | Bonanza | 2004-12-06 | Replaced with Majestic TV. | |
— | 656 | — | — | Shop Smart | Shop Smart Television Ltd | 2004-12-11 | Licence revoked by Ofcom.[71] |
2005
[edit]DTT | Sky | NTL | Telewest | Channel name | Owner/parent company at the time | Date shutdown | Reason |
---|---|---|---|---|---|---|---|
— | 413 | 811 | 525 | Eurosport News | TF1 Group | 2005-01-10 | Replaced with Eurosport 2. |
— | 837 | — | — | NSAT | 2005-02-04 | [72] | |
— | 211 | — | — | ACTV | 2005-02-14 | [73] | |
36 | — | — | — | Top Up TV Sampler | Top Up TV | 2005/02 | Replaced with Xtraview. |
— | 428 | — | — | TWC Re:Loaded | The Wrestling Channel Ltd. | 2005-03-21 | Slot bought by CSC Media Group. Ceased broadcasting for Movies 333.[74] |
56 | — | — | — | Teletext TV Guide | Teletext Ltd. | 2005-03-23 | Replaced with Teletext Cars |
— | 670 | — | — | Authentic TV | 2005-04-03 | ||
— | 663 | — | — | Snatch It! | Eagle Road Studios Limited | 2005-05-12 | Replaced with Gems TV 2. |
— | 793 | — | — | SAB TV | Sri Adhikari Brothers Television Network Limited | 2005/05 | Purchased by Sony Pictures Entertainment. Sky EPG slot given to MATV National.[75] |
— | 686 | — | — | txt me | 2005-07-01 | Replaced with The Soundtrack Channel. | |
— | — | 770 | — | Boro TV | NTL | 2005/07 | Teesside only. |
— | — | 771 | — | Boro TV Extra | NTL | 2005/07 | Teesside only. |
36 | — | — | — | Xtraview | Top Up TV | 2005-08-31 | Space revoked by Channel 4 to launch More 4. |
— | 696 | — | — | Exchange & Mart TV | 2005-08-08 | [76] | |
— | 180 | — | — | You TV 3 | Trustar Global Media | 2005-09-06 | Returned on 4 October 2005 as You TV 2 Extra. |
— | 898 | — | — | Big Blue Radio | Chelsea F.C. | 2005-09-14 | |
— | 259 | — | — | Unlimited TV | 2005-09-30 | Replaced with The Audi Channel. | |
— | 823 | — | — | LBC Europe | Lebanese Broadcasting Corporation | 2005-10-01 | Low subscriber numbers. |
— | 247 | — | — | Classics TV | 2005-10-10 | Replaced with Dove Vision. | |
81 | 525 | 123 | 617 | ITV News Channel | ITV plc | 2005-12-23 | Replaced with ITV4 and CITV. |
2006
[edit]DTT | Sky | NTL:Telewest | Channel name | Owner/parent company at the time | Date shutdown | Reason |
---|---|---|---|---|---|---|
— | 647 | — | TelSell | Tel Sell BV | 2006-01-09 | Sky EPG slot bought by Pitch TV Plus. |
— | 860 | 881/925 | The Storm | GCap Media | 2006-01-23 | Replaced with Chill.[77] |
— | 336 | — | Matinee Movies | sit-up Ltd | 2006-01-31 | Bought by Dolphin Broadcast Services Ltd. Replaced with Movies4Men. |
— | 339 | — | Bad Movies | sit-up Ltd | 2006-01-31 | Bought by Dolphin Broadcast Services Ltd. Replaced with ACTIONMAX. |
— | 172 | — | Game Network | Cellcast Group | 2006-02-20 | Replaced with Babestation. |
— | 871 | 882 | The Mix | GCap Media | 2006-02-20 | Replaced with Fun Radio. Ex-NTL only. |
— | 214 | — | L!VE TV | Mirror Group Newspapers | 2006-02-28 | Replaced with Babeworld. |
— | 362 | 933 | The Amp | CSC Media Group | 2006-03-01 | Replaced with Bliss |
— | 602 | 614/705 | Cartoon Network +1 | Turner Broadcasting System Europe (Time Warner) | 2006-03-06 | Replaced with original version of Cartoon Network Too on 24 April 2006 and then Cartoonito on 24 May 2007. Was relaunched on 1 April 2014. |
— | 277 | — | London TV | Visit London | 2006-03-14 | Replaced with Celebrity Shopping. |
— | 613 | 698/65/726 | Toon Disney | Disney-ABC Television Group | 2006-03-16 | Replaced with Disney Cinemagic |
— | 541 | — | UKTV People +1 | UKTV (BBC Worldwide/Flextech) | 2006-04-18 | Replaced with UKTV Drama +1 on 2 May 2006. |
— | 0167 | — | Jazz FM | GMG Radio | 2006-05-06 | [78] |
— | 0163 | — | Apple FM | 2006-05-25 | [79] | |
— | 0132 | 871 | PrimeTime Radio | Roger De Haan | 2006-06-02 | Ex-NTL only.[80] |
— | 852 | — | Quiz TV | Quiz TV Limited | 2006-06-23 | |
106 | — | — | YooPlay Games | YooMedia | 2006-07-18 | Replaced with Virgin Radio. |
— | 325 | 715/47 | FilmFour Weekly | Channel Four Television Corporation | 2006-07-19 | Ceased broadcasting when the subscription service ended. Ex-NTL only.[81] |
— | 672 | — | GDTV | One TV plc | 2006/07 | Financial problems.[82] |
— | 667 | — | One TV | One TV plc | 2006/07 | Financial problems.[82] Licence revoked by Ofcom.[83] |
— | 346 | 172/315 | VH2 | MTV Networks Europe | 2006-08-01 | Replaced with MTV Flux. |
— | 674 | — | Treasures.tv | Treasures TV Limited | 2006-08-17 | |
— | 202 | 141 | Trouble Reload | Flextech | 2006-09-09 | Replaced with Trouble +1. |
— | 841 | — | Avago | YooMedia | 2006-10-04 | Replaced with Gala TV. |
— | 339 | — | ACTIONMAX | Dolphin Broadcast Services Ltd | 2006-10-09 | Replaced with Movies4Men 2. |
— | 0204 | — | Virgin Radio Party Classics | SMG plc | 2006/10 | [84] |
— | 786 | — | Vectone Urdu | Vectone Media Limited | 2006-11-10 | [85] |
— | 794 | — | Vectone One | Vectone Media Limited | 2006-11-10 | [85] |
— | 796 | — | Vectone Tamil | Vectone Media Limited | 2006-11-10 | [85] |
— | 800 | — | Vectone Bangla | Vectone Media Limited | 2006-11-10 | [85] |
— | 803 | — | Vectone Punjab | Vectone Media Limited | 2006-11-10 | [85] |
— | 811 | — | Vectone Sinhla | Vectone Media Limited | 2006-11-10 | [85] |
— | 812 | — | Vectone Two | Vectone Media Limited | 2006-11-10 | [85] |
— | 512 | 820 | South Asia World | Asia TV Ltd | 2006-11-11 | Ex-Telewest only.[86] |
— | 821 | — | Vectone 2U | Vectone Media Limited | 2006-11-24 | |
504 | — | — | Channel 4 HD | Channel Four Television Corporation | 2006-11-30 | Crystal Palace only. Returned on 10 December 2007. |
505 | — | — | Five HD | Channel 5 Broadcasting (RTL Group) | 2006-11-30 | Crystal Palace only. Returned on 13 July 2010. |
503 | — | 118 | ITV HD | ITV plc | 2006-11-30 | Crystal Palace and ex-Telewest only. Returned on 7 June 2008. |
— | 0113 | 961 | Century Digital | GMG Radio | 2006-12-14 | Station sold to GMG Radio, EPG slots retained by GCap Media and given to theJazz.[87] |
2007
[edit]DTT | Sky | Virgin TV | Channel name | Owner/parent company at the time | Date shutdown | Reason |
---|---|---|---|---|---|---|
— | 854 | — | Channel 854 | William Hill plc & YooMedia | 2007-01-03 | |
