List of World Swimming Championships (25 m) medalists (men)
Appearance
(Redirected from List of World Swimming Championships medalists (men))
This is the complete list of men's World Championships medalists in short-course swimming from 1993 to 2024.
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Great Britain | 5 | 4 | 9 | |
2 | Russia | 2 | 1 | 1 | 4 |
3 | Croatia | 2 | 2 | ||
3 | Venezuela | 2 | 2 | ||
3 | Cayman Islands | 2 | 2 | ||
6 | Brazil | 1 | 2 | 2 | 5 |
7 | France | 1 | 2 | 3 | |
8 | Argentina | 1 | 1 | 2 | |
9 | Netherlands | 1 | 1 | 2 | |
10 | United States | 3 | 5 | 8 | |
11 | South Africa | 1 | 2 | 3 | |
12 | China | 1 | 1 | 2 | |
12 | Sweden | 1 | 1 | 2 | |
14 | Italy | 1 | 1 | ||
15 | Ukraine | 2 | 2 | ||
16 | Canada | 1 | 1 | ||
16 | Lithuania | 1 | 1 | ||
16 | Puerto Rico | 1 | 1 | ||
16 | Trinidad and Tobago | 1 | 1 | ||
16 | Australia | 1 | 1 | ||
Total | 17 | 17 | 20 | 54 |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Brazil | 4 | 4 | 8 | |
2 | United States | 4 | 1 | 2 | 7 |
3 | Australia | 2 | 2 | 2 | 6 |
4 | Sweden | 2 | 1 | 0 | 3 |
5 | Italy | 1 | 2 | 1 | 4 |
6 | Russia | 1 | 1 | 3 | 5 |
7 | South Africa | 1 | 1 | 2 | |
7 | Venezuela | 1 | 1 | 2 | |
9 | Lithuania | 1 | 1 | ||
10 | France | 3 | 3 | ||
11 | Algeria | 1 | 1 | 2 | |
11 | Argentina | 1 | 1 | 2 | |
13 | Japan | 1 | 1 | ||
14 | Canada | 2 | 2 | ||
15 | Croatia | 1 | 1 | ||
15 | Poland | 1 | 1 | ||
15 | Cayman Islands | 1 | 1 | ||
Total | 17 | 17 | 17 | 51 |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 6 | 4 | 10 | |
2 | South Korea | 3 | 3 | ||
3 | Australia | 2 | 3 | 2 | 7 |
4 | South Africa | 2 | 1 | 3 | |
4 | Brazil | 2 | 1 | 3 | |
6 | Finland | 1 | 1 | ||
6 | Hungary | 1 | 1 | ||
8 | New Zealand | 3 | 3 | ||
9 | Italy | 2 | 2 | 4 | |
10 | Russia | 2 | 1 | 3 | |
11 | Canada | 1 | 1 | 2 | |
11 | Germany | 1 | 1 | 2 | |
11 | Lithuania | 1 | 1 | 2 | |
14 | Poland | 1 | 1 | ||
14 | RSF | 1 | 1 | ||
14 | Romania | 1 | 1 | ||
17 | Netherlands | 1 | 1 | ||
17 | Tunisia | 1 | 1 | ||
17 | Great Britain | 1 | 1 | ||
17 | Belgium | 1 | 1 | ||
Total | 17 | 18 | 16 | 51 |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Australia | 5 | 2 | 2 | 9 |
2 | Russia | 3 | 2 | 5 | |
3 | United States | 2 | 4 | 2 | 8 |
4 | Germany | 2 | 1 | 3 | |
5 | Lithuania | 1 | 1 | 1 | 3 |
6 | South Korea | 1 | 1 | 2 | |
7 | Hungary | 1 | 1 | 2 | |
8 | Austria | 1 | 1 | ||
8 | Denmark | 1 | 1 | ||
9 | United Kingdom | 2 | 2 | 4 | |
10 | Italy | 1 | 4 | 5 | |
11 | China | 1 | 1 | ||
11 | Czech Republic | 1 | 1 | ||
11 | Finland | 1 | 1 | ||
11 | Norway | 1 | 1 | ||
12 | New Zealand | 1 | 1 | ||
12 | Serbia | 1 | 1 | ||
12 | Switzerland | 1 | 1 | ||
12 | Tunisia | 1 | 1 | ||
Total | 17 | 18 | 16 | 51 |
Year | Gold | Silver | Bronze |
---|---|---|---|
2022 Melbourne | Gregorio Paltrinieri (ITA) | Henrik Christiansen (NOR) | Logan Fontaine (FRA) |
2024 Budapest | Zalán Sárkány (HUN) | Florian Wellbrock (GER) | Ahmed Jaouadi (TUN) |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Italy | 1 | 1 | ||
1 | Hungary | 1 | 1 | ||
3 | Norway | 1 | 1 | ||
3 | Germany | 1 | 1 | ||
5 | France | 1 | 1 | ||
5 | Tunisia | 1 | 1 | ||
Total | 2 | 2 | 2 | 6 |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Australia | 5 | 1 | 6 | |
2 | Russia | 3 | 3 | ||
3 | Italy | 2 | 4 | 1 | 7 |
4 | Germany | 2 | 3 | 1 | 6 |
5 | Tunisia | 2 | 2 | 4 | |
6 | Ukraine | 1 | 1 | 1 | 3 |
7 | Denmark | 1 | 1 | 2 | |
7 | South Korea | 1 | 1 | 2 | |
9 | Great Britain | 3 | 1 | 4 | |
10 | United States | 1 | 1 | 2 | |
11 | France | 1 | 1 | ||
12 | Poland | 3 | 3 | ||
13 | Norway | 2 | 2 | ||
14 | Canada | 1 | 1 | ||
14 | China | 1 | 1 | ||
14 | Faroe Islands | 1 | 1 | ||
14 | Hungary | 1 | 1 | ||
14 | Romania | 1 | 1 | ||
14 | Turkey | 1 | 1 | ||
Total | 17 | 17 | 17 | 51 |
50 metre backstroke
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 3 | 5 | 1 | 9 |
2 | Australia | 3 | 3 | 2 | 8 |
3 | Russia | 2 | 2 | 4 | |
4 | Germany | 1 | 2 | 2 | 5 |
5 | France | 1 | 1 | 2 | |
6 | Cuba | 1 | 1 | 2 | |
7 | Japan | 1 | 1 | ||
7 | RSF | 1 | 1 | ||
7 | Neutral Athletes B | 1 | 1 | ||
10 | Poland | 1 | 1 | 2 | |
11 | China | 1 | 1 | ||
11 | Italy | 1 | 1 | ||
11 | Spain | 1 | 1 | ||
11 | Great Britain | 1 | 1 | ||
15 | Ireland | 2 | 2 | ||
16 | Belarus | 1 | 1 | ||
Total | 14 | 16 | 12 | 42 |
100 metre backstroke
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 7 | 3 | 2 | 12 |
2 | Australia | 4 | 2 | 2 | 8 |
3 | Cuba | 3 | 1 | 1 | 5 |
4 | Russia | 1 | 2 | 2 | 5 |
5 | Great Britain | 1 | 2 | 3 | |
6 | Neutral Athletes B | 1 | 1 | ||
7 | Poland | 1 | 2 | 3 | |
8 | China | 1 | 1 | 2 | |
9 | Austria | 1 | 1 | ||
9 | Italy | 1 | 1 | ||
9 | France | 1 | 1 | ||
9 | RSF | 1 | 1 | ||
9 | Hungary | 1 | 1 | ||
14 | Germany | 3 | 3 | ||
15 | Brazil | 1 | 1 | ||
15 | Spain | 1 | 1 | ||
15 | Japan | 1 | 1 | ||
15 | Romania | 1 | 1 | ||
15 | Turkey | 1 | 1 | ||
Total | 17 | 17 | 18 | 52 |
200 metre backstroke
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 6 | 9 | 1 | 16 |
2 | Poland | 4 | 1 | 5 | |
3 | Cuba | 2 | 2 | ||
4 | Australia | 1 | 1 | 3 | 5 |
5 | Austria | 1 | 1 | 1 | 3 |
6 | Croatia | 1 | 1 | 2 | |
7 | Russia | 1 | 4 | 5 | |
8 | Hungary | 1 | 1 | 2 | |
9 | Italy | 2 | 1 | 3 | |
10 | Canada | 2 | 2 | ||
11 | China | 1 | 1 | ||
12 | Japan | 1 | 1 | ||
12 | Belgium | 1 | 1 | ||
12 | Germany | 1 | 1 | ||
12 | Slovenia | 1 | 1 | ||
12 | Ukraine | 1 | 1 | ||
12 | France | 1 | 1 | ||
Total | 17 | 17 | 18 | 52 |
50 metre breaststroke
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Ukraine | 4 | 1 | 5 | |
2 | United States | 3 | 1 | 4 | |
3 | South Africa | 2 | 3 | 1 | 6 |
4 | Brazil | 2 | 4 | 6 | |
5 | Norway | 1 | 1 | 2 | |
6 | Germany | 1 | 1 | ||
6 | China | 1 | 1 | ||
8 | Italy | 3 | 1 | 4 | |
9 | Slovenia | 2 | 2 | ||
10 | Sweden | 1 | 1 | 2 | |
10 | Great Britain | 1 | 1 | 2 | |
12 | Australia | 1 | 1 | ||
12 | Belarus | 1 | 1 | ||
12 | Portugal | 1 | 1 | ||
12 | Turkey | 1 | 1 | ||
16 | France | 1 | 1 | ||
16 | Switzerland | 1 | 1 | ||
16 | Neutral Athletes B | 1 | 1 | ||
Total | 14 | 15 | 13 | 42 |
100 metre breaststroke
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Ukraine | 3 | 1 | 4 | |
2 | South Africa | 2 | 1 | 3 | |
3 | United States | 2 | 3 | 5 | |
4 | Germany | 2 | 1 | 3 | |
5 | Sweden | 2 | 2 | ||
6 | Italy | 1 | 4 | 1 | 6 |
7 | Russia | 1 | 2 | 2 | 5 |
8 | Australia | 1 | 2 | 3 | |
9 | Belarus | 1 | 1 | 2 | |
9 | China | 1 | 1 | 2 | |
11 | Brazil | 1 | 1 | 2 | |
12 | Japan | 1 | 1 | 2 | |
12 | Great Britain | 1 | 1 | 2 | |
14 | Netherlands | 1 | 1 | ||
14 | New Zealand | 1 | 1 | ||
14 | Slovenia | 1 | 1 | ||
14 | Neutral Athletes B | 1 | 1 | ||
18 | Canada | 1 | 1 | ||
18 | Finland | 1 | 1 | ||
18 | France | 1 | 1 | ||
18 | Kazakhstan | 1 | 1 | ||
18 | Norway | 1 | 1 | ||
18 | Neutral Athletes A | 1 | 1 | ||
Total | 17 | 17 | 17 | 51 |
200 metre breaststroke
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Australia | 2 | 5 | 1 | 8 |
2 | United States | 2 | 2 | 2 | 6 |
3 | Great Britain | 2 | 2 | 4 | |
4 | Russia | 2 | 1 | 5 | 8 |
5 | Hungary | 2 | 1 | 3 | |
6 | Japan | 2 | 1 | 3 | |
7 | Germany | 1 | 1 | 2 | 4 |
8 | China | 1 | 1 | 1 | 3 |
9 | Kazakhstan | 1 | 2 | 3 | |
10 | Belarus | 1 | 1 | ||
10 | Spain | 1 | 1 | ||
12 | South Africa | 1 | 1 | 2 | |
13 | Netherlands | 1 | 1 | ||
13 | Ukraine | 1 | 1 | ||
13 | Neutral Athletes B | 1 | 1 | ||
16 | Finland | 1 | 1 | ||
16 | France | 1 | 1 | ||
Total | 17 | 17 | 17 | 51 |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Brazil | 4 | 1 | 1 | 6 |
2 | Australia | 3 | 1 | 1 | 5 |
3 | South Africa | 2 | 2 | 4 | |
4 | Great Britain | 2 | 1 | 1 | 4 |
5 | United States | 1 | 2 | 2 | 5 |
6 | Switzerland | 1 | 1 | 2 | |
7 | Venezuela | 1 | 1 | ||
8 | Ukraine | 3 | 1 | 4 | |
9 | Trinidad and Tobago | 1 | 1 | 2 | |
10 | China | 1 | 1 | ||
10 | Canada | 1 | 1 | ||
12 | Netherlands | 2 | 2 | ||
13 | Croatia | 1 | 1 | ||
13 | Germany | 1 | 1 | ||
13 | Hungary | 1 | 1 | ||
13 | Italy | 1 | 1 | ||
13 | Russia | 1 | 1 | ||
Total | 14 | 14 | 14 | 42 |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | South Africa | 5 | 1 | 6 | |
2 | Sweden | 3 | 3 | ||
3 | Australia | 2 | 4 | 5 | 11 |
4 | United States | 1 | 5 | 2 | 8 |
5 | Russia | 1 | 1 | 2 | 4 |
6 | Brazil | 1 | 1 | 2 | |
6 | Slovenia | 1 | 1 | 2 | |
8 | Croatia | 1 | 1 | ||
8 | Italy | 1 | 1 | ||
8 | Switzerland | 1 | 1 | ||
11 | Great Britain | 2 | 1 | 3 | |
12 | Venezuela | 2 | 2 | ||
13 | Canada | 1 | 1 | ||
13 | France | 1 | 1 | ||
15 | China | 1 | 1 | ||
15 | Germany | 1 | 1 | ||
15 | Poland | 1 | 1 | ||
15 | RSF | 1 | 1 | ||
15 | Ukraine | 1 | 1 | ||
Total | 17 | 17 | 17 | 51 |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Great Britain | 5 | 5 | ||
2 | South Africa | 4 | 1 | 1 | 6 |
3 | Japan | 2 | 3 | 1 | 6 |
4 | Australia | 1 | 2 | 1 | 4 |
5 | New Zealand | 1 | 1 | 2 | |
5 | Italy | 1 | 1 | 2 | |
5 | Canada | 1 | 1 | 2 | |
8 | China | 1 | 2 | 3 | |
9 | France | 1 | 1 | ||
10 | Russia | 1 | 3 | 4 | |
11 | Germany | 1 | 2 | 3 | |
12 | Hungary | 1 | 1 | 2 | |
12 | Romania | 1 | 1 | 2 | |
12 | Switzerland | 1 | 1 | 2 | |
12 | Ukraine | 1 | 1 | 2 | |
16 | Brazil | 1 | 1 | ||
16 | United States | 1 | 1 | ||
18 | Poland | 3 | 3 | ||
Total | 17 | 17 | 17 | 51 |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 5 | 2 | 7 | |
2 | Slovenia | 2 | 2 | 4 | |
3 | Finland | 1 | 2 | 3 | |
3 | Germany | 1 | 2 | 3 | |
5 | Italy | 1 | 1 | 1 | 3 |
5 | Russia | 1 | 1 | 1 | 3 |
7 | RSF | 1 | 1 | ||
7 | South Africa | 1 | 1 | ||
7 | Switzerland | 1 | 1 | ||
10 | Australia | 2 | 2 | ||
11 | Canada | 1 | 1 | 2 | |
11 | Japan | 1 | 1 | 2 | |
13 | Norway | 1 | 1 | ||
13 | Austria | 1 | 1 | ||
15 | Denmark | 2 | 2 | ||
15 | Great Britain | 2 | 2 | ||
15 | Brazil | 2 | 2 | ||
18 | Sweden | 1 | 1 | ||
18 | Trinidad and Tobago | 1 | 1 | ||
Total | 14 | 14 | 14 | 42 |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 5 | 5 | 3 | 13 |
2 | Australia | 3 | 3 | ||
3 | Japan | 2 | 1 | 3 | 6 |
4 | China | 2 | 2 | ||
4 | Finland | 2 | 2 | ||
6 | Germany | 1 | 2 | 3 | |
7 | Brazil | 1 | 1 | ||
7 | South Africa | 1 | 1 | ||
9 | Great Britain | 4 | 1 | 5 | |
10 | Austria | 2 | 2 | ||
11 | Canada | 1 | 3 | 4 | |
12 | Italy | 1 | 2 | 3 | |
13 | Slovenia | 1 | 1 | ||
14 | Hungary | 1 | 1 | ||
14 | Poland | 1 | 1 | ||
14 | Netherlands | 1 | 1 | ||
14 | Russia | 1 | 1 | ||
14 | Tunisia | 1 | 1 | ||
Total | 17 | 17 | 17 | 51 |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Japan | 6 | 1 | 7 | |
2 | United States | 4 | 3 | 3 | 10 |
3 | Australia | 3 | 1 | 4 | |
4 | Canada | 1 | 2 | 3 | |
5 | Tunisia | 1 | 1 | 2 | |
6 | Finland | 1 | 1 | 2 | |
7 | Neutral Athletes B | 1 | 1 | ||
8 | Great Britain | 2 | 2 | ||
9 | Hungary | 1 | 3 | 4 | |
10 | South Africa | 1 | 1 | 2 | |
10 | Italy | 1 | 1 | 2 | |
12 | China | 1 | 1 | ||
12 | Moldova | 1 | 1 | ||
12 | Netherlands | 1 | 1 | ||
12 | RSF | 1 | 1 | ||
16 | Brazil | 1 | 1 | ||
16 | Denmark | 1 | 1 | ||
16 | Germany | 1 | 1 | ||
16 | Greece | 1 | 1 | ||
16 | Israel | 1 | 1 | ||
16 | Poland | 1 | 1 | ||
16 | Russia | 1 | 1 | ||
16 | Spain | 1 | 1 | ||
Total | 17 | 17 | 17 | 51 |
4 × 50 metre freestyle relay
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Russia | 2 | 1 | 3 | |
2 | United States | 1 | 2 | 3 | |
3 | Italy | 1 | 1 | 2 | 4 |
4 | Australia | 1 | 1 | ||
5 | RSF | 1 | 1 | ||
6 | Netherlands | 2 | 2 | ||
7 | Japan | 1 | 1 | ||
Total | 5 | 5 | 5 | 15 |
4 × 100 metre freestyle relay
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 6 | 2 | 5 | 13 |
2 | Italy | 2 | 3 | 5 | |
3 | Brazil | 2 | 1 | 2 | 5 |
4 | France | 2 | 1 | 3 | |
5 | Sweden | 1 | 3 | 2 | 6 |
5 | Russia | 1 | 3 | 2 | 6 |
7 | Australia | 1 | 2 | 3 | 6 |
8 | Germany | 1 | 1 | 2 | |
9 | RSF | 1 | 1 | ||
10 | Netherlands | 2 | 2 | ||
11 | Canada | 1 | 1 | ||
11 | Romania | 1 | 1 | ||
11 | Poland | 1 | 1 | ||
Total | 17 | 17 | 18 | 52 |
4 × 200 metre freestyle relay
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 7 | 2 | 2 | 11 |
2 | Australia | 4 | 5 | 9 | |
3 | Russia | 2 | 2 | 2 | 6 |
4 | Italy | 1 | 1 | 3 | 5 |
5 | Sweden | 1 | 1 | 2 | |
6 | Brazil | 1 | 4 | 5 | |
7 | Netherlands | 1 | 1 | ||
8 | Great Britain | 3 | 1 | 4 | |
9 | Germany | 2 | 1 | 3 | |
10 | RSF | 1 | 1 | ||
11 | Canada | 1 | 1 | ||
11 | China | 1 | 1 | ||
11 | France | 1 | 1 | ||
11 | Japan | 1 | 1 | ||
Total | 17 | 17 | 17 | 51 |
4 × 50 metre medley relay
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Russia | 2 | 2 | ||
2 | United States | 1 | 3 | 1 | 5 |
3 | Brazil | 1 | 1 | 2 | |
3 | Italy | 1 | 1 | 2 | |
5 | RSF | 1 | 1 | ||
6 | France | 1 | 1 | ||
7 | Australia | 1 | 1 | ||
7 | Belarus | 1 | 1 | ||
Total | 6 | 4 | 5 | 15 |
4 × 100 metre medley relay
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 8 | 5 | 13 | |
2 | Australia | 4 | 4 | 1 | 9 |
3 | Russia | 2 | 4 | 3 | 9 |
4 | Italy | 1 | 2 | 3 | |
5 | Brazil | 1 | 1 | 2 | |
5 | New Zealand | 1 | 1 | 2 | |
7 | Neutral Athletes B | 1 | 1 | ||
8 | Spain | 1 | 1 | ||
8 | Germany | 1 | 1 | ||
8 | Sweden | 1 | 1 | ||
11 | Great Britain | 4 | 4 | ||
12 | Japan | 2 | 2 | ||
13 | France | 1 | 1 | ||
13 | Ukraine | 1 | 1 | ||
13 | RSF | 1 | 1 | ||
Total | 18 | 16 | 17 | 51 |
4 × 50 metre mixed freestyle relay
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 2 | 2 | ||
2 | Russia | 1 | 1 | 1 | 3 |
2 | Canada | 1 | 1 | 1 | 3 |
4 | France | 1 | 1 | ||
4 | Italy | 1 | 1 | ||
6 | Netherlands | 3 | 1 | 4 | |
7 | Australia | 1 | 1 | ||
8 | Brazil | 1 | 1 | ||
8 | RSF | 1 | 1 | ||
8 | Poland | 1 | 1 | ||
Total | 6 | 6 | 6 | 18 |
4 × 50 metre mixed medley relay
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 3 | 1 | 1 | 5 |
2 | Brazil | 1 | 1 | 2 | |
2 | Netherlands | 1 | 1 | 2 | |
4 | Neutral Athletes B | 1 | 1 | ||
5 | Italy | 1 | 2 | 3 | |
6 | Canada | 1 | 1 | 2 | |
7 | Great Britain | 1 | 1 | ||
8 | Japan | 1 | 1 | ||
8 | Russia | 1 | 1 | ||
Total | 6 | 6 | 6 | 18 |
4 × 100 metre mixed medley relay
[edit]Year | Gold | Silver | Bronze |
---|---|---|---|
2024 Budapest | Neutral Athletes B (NAB) Miron Lifintsev Kirill Prigoda Arina Surkova Daria Klepikova |
United States (USA) Regan Smith Lilly King Dare Rose Jack Alexy |
Canada (CAN) Ingrid Wilm Finlay Knox Ilya Kharun Mary-Sophie Harvey |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Neutral Athletes B | 1 | 1 | ||
2 | United States | 1 | 1 | ||
3 | Canada | 1 | 1 | ||
Total | 1 | 1 | 1 | 3 |