List of radio channels in Pakistan
Appearance
(Redirected from List of Pakistani radio channels)
Part of a series on the |
Culture of Pakistan |
---|
Traditions |
folklore |
Sport |
This is a list of radio stations in Pakistan.
Azad Jammu & Kashmir
[edit]Name | Website |
---|---|
Suno FM 89.4 | [1] |
FM 90 Mirpur | |
FM105 Voice of Kashmir | [2] |
FM101 Mirpur | [3] |
Balochistan
[edit]Name | Broadcast region | Frequency | Language(s) | Website |
---|---|---|---|---|
Radio Pakistan | Quetta | AM 750 | Urdu, Balochi, Brahui, Pashto, Punjabi, Hazaragi | [4] |
Khuzdar | AM 560 | Urdu, Balochi, Brahui, Punjabi | [5] | |
Turbat | AM 1580 | Urdu, Balochi, Punjabi | [6] | |
Sibi | AM 1580 | Urdu, Balochi, Pashto, Punjabi | [7] | |
Radio Chiltan | Quetta | FM 88.0 | Urdu, Balochi, Brahui, Pashto, Punjabi | [8] |
Radio Jhalawan | Khuzdar | FM 88.0 | Urdu, Balochi, Brahui, Punjabi | [9] |
Suno Pakistan | Gwadar | FM 89.4 & 96.0 | Urdu, English, Punjabi | [10] |
Khuzdar | FM 89.4 & 96.0 | Urdu, English, Punjabi | [11] | |
Turbat | FM 89.4 & 96.0 | Urdu, English, Punjabi | [12] | |
Panjgur | FM 89.4 & 96.0 | Urdu, English, Punjabi | [13] | |
Sibi | FM 89.4 & 96.0 | Urdu, English, Punjabi | [14] | |
Radio ONE | Gwadar | FM 91.0 | Urdu, English, Punjabi | [15] |
Radio Pakistan | Gwadar | FM 101.0 | Urdu, Balochi, English, Punjabi | [16] |
Quetta | FM 101.0 | Urdu, Balochi, Pashto, English, Punjabi | [17] | |
HOT FM | Quetta | FM 105.0 | Urdu, Balochi, Pashto, English, Punjabi | [18] |
Federally Administered Tribal Areas
[edit]Name | Broadcast region | Frequency | Language(s) | Website |
---|---|---|---|---|
Radio Khyber | Jamrud | FM 91.0 | Pashto, Urdu, Punjabi | [19] |
Radio Waziristan | North Waziristan | SUNO FM 96.0 | Pashto, Waziri Urdu | [20] |
Shamal Radio | Bajaur | FM 98.6 | Pashto, Urdu, Punjabi | [21] |
Gilgit Baltistan
[edit]Name | Broadcast region | Frequency | Language(s) |
---|---|---|---|
Radio Pakistan | Gilgit | AM 1510 | Urdu, Shina, Wakhi, Burushaski, Khowar, Punjabi |
Skardu | AM 1560 | Urdu, Balti, Punjabi | |
SunoFm | Gilgit, Skardu, Hunza, Chilas | FM 89.4 | Urdu, Balti, Shina, Brushuski |
GB93 | Skardu | FM 93.0 | Urdu, Balti, Punjabi |
GB99 | Gilgit | FM 99.0 | Urdu, Shina, Wakhi, Burushaski, Khowar, Punjabi |
Islamabad Capital Territory
[edit]AM
[edit]Name | Frequency | Website |
---|---|---|
News and Current Affair (Radio Pakistan) | AM 552 KHZ | [22] |
Radio Pakistan (Broadcast) | AM 585 KHZ | [23] |
FM
[edit]Name | Website |
---|---|
Sindh Police FM 88.6 | [24] |
City FM 89.0 | [25] |
Radio FM World Pakistan | [26] |
SunoFM 89.4 | [27] |
Hum Awaz 90.0 | [28] |
FM 90.6 (Islamic International University Campus Radio) | |
FM 91.6 (Allama Iqbal Open University Campus Radio) | [29] |
ITP FM 92.4 | [30] |
FM 93 (Radio Pakistan) | [31] |
FM 94 (Fatima Jinnah Women University Campus Radio) | |
Virsa FM 94.5 (Urdu & traditional languages station) | |
Tehlka FM 94.6 (Urdu & Punjabi language station) | |
Punjab Rung 95.0 (Punjabi language station) | |
FM 96.6 (Sindh Madressat ul Islam University Campus Radio) | [32] |
Dosti FM 98.0 (Urdu, English and Chinese language radio station) | |
FM 98.6 (Margalla Girls College Campus Radio) | |
NUST FM 101.4 (National University of Science & Technology Islamabad Campus Radio) | |
RIU FM 102.2 | |
NUMAL FM 104.6 | |
HUM FM 106.2 | |
ZAB FM 106.6 (SZABIST Islamabad Campus Radio) | |
RadioOne 91.0 | [33] |
Power Radio FM 99 Islamabad | |
MERA FM 107.4 | [34] |
FM100 Islamabad | |
FM 101 Islamabad | |
Sunrise Pakistan FM 97 |
Internet
[edit]Name | Website |
---|---|
Radio FM World Pakistan | [35] |
Khyber Pakhtunkhwa
[edit]AM
[edit]Name | Broadcast region | Frequency | Website |
---|---|---|---|
Radio Pakistan | Peshawar | AM540 | [36] |
Dera Ismail Khan | AM711 | ||
Abbottabad | AM1600 | ||
Chitral | AM1580 |
Name | Broadcast region | Website |
---|---|---|
Smile FM 88.6 | Haripur | [37] |
Abbottabad | ||
Mansehra | ||
Swabi | ||
Sunofm FM96 | – | [38] |
Power Radio FM99 | Abbottabad | [39] |
Global FM 91 | Dera Ismail Khan | [40] |
FM 92.2 Pukhtunkhwa Radio | Peshawar | |
FM 92.6 Pukhtunkhwa Radio | Mardan | |
Radio Dilber FM 93 | Charsadda | [41] |
Radio Dilber FM 94 | Swabi | |
Radio HUM Awaz FM94 | Peshawar | [42] |
Radio HUM Awaz FM99 | Thal & Hangu | |
Radio HUM Awaz FM100.0 | Dir | |
FM96 | Haripur | [43] |
FM 99.0 | Dera Ismail Khan | |
FM100.6 | Abbottabad | |
FM101.0 | Peshawar | [44] |
Bannu | ||
Kohat | ||
Radio Buraq 104.0 | Peshawar | |
Mansehra | ||
Radio Buraq 105.0 | Mardan | |
UPESH FM 107.0 (University of Peshawar Campus Radio) | – | [45] |
KUST-FM 98.2 (Kohat University of Science & Technology Campus Radio) | [46] |
Radio Tehzeeb FM91.6 (www.radiotehzeeb.com)
Punjab
[edit]AM
[edit]Name | Broadcast region | Frequency | Website |
---|---|---|---|
News and Current Affair (Radio Pakistan) | Lahore | AM 1332 KHZ | [47] |
Radio Pakistan (Broadcast) | Lahore | AM 630 KHZ | [48] |
Rawalpindi | AM 1152 KHZ | ||
Multan | AM 1035 KHZ | ||
Bahawalpur | AM 1341 KHZ | ||
Faisalabad | AM 1430 KHZ |
FM
[edit]Name | Frequency | Broadcast region | Website |
---|---|---|---|
Smile FM | FM 88.6 | Attock, Hassanabdal, Wah Cantt, Taxila | [49] |
AWAZ Radio | FM 99.4 | Lahore | [50] |
FM 107 | Sheikhpura | ||
Pakpattan | |||
FM 104 | Bhalwal - Sargodha | ||
Rajanpur | |||
FM 105 | Bahawalpur | ||
Gujrat | |||
Sadiqabad | |||
Jhang | |||
Attock | |||
Sahiwal | |||
Mandi Bahauddin | |||
FM 106 | Gujranwala | ||
Khanpur | |||
Okara | |||
FM 93.5 | Rawalpindi | ||
HUM FM | FM 106.2 | Lahore | [51] |
FM 96 Sargodha Pakistan | FM 96 | Sargodha | |
HamaraFM | FM 98 | Mandi Bahauddin | [52] |
Pind Daddan Khan | |||
Radio Buraq | FM 104-105 | – | [53] |
FM 104, Punjab University | FM 104 | ||
Radioactive FM 96 | FM 96 | ||
Mast FM | FM 103 | ||
FM95 Pakistan, Punjab Rung | FM 95 | Lahore | [54] |
Super FM 90 | FM 90 | Bahawalnagar | [55] |
Hamara FM 97.0 Kharian | FM 97 | Kharian, Sri alamgir, Jehlum, Lalamusa, Dinga, Guliana, Golra Hashim, Bhagwal, Kotla Haji Shah, Kotla Arab Ali Khan, Jalapur Jattan, Thutha Rai Bahadar, Gujrat, Kunjah | |
FM 98.6 Radio Station (Lahore Chamber of Commerce) | FM 98.6 | Lahore | |
APNA LAHORE FM 107.4 | FM 107.4 | Lahore | |
Campus Radio VOV (Voice of Varsity) FM 98.2 (University of Sargodha) | FM 98.2 | Sargodha | [56] |
DIL FM NETWORK | – | – | [57] |
Radio Kinnaird 97.6 FM (Kinnaird College for Women Lahore) | FM 97.6 | Lahore | |
FJWU Radio VOW (Voice of Women) FM 96.6 | FM 96.6 | – | [58] |
Sunrise FM 96 Sargodha | FM 96 | Sargodha | [59] |
Solo Radio FM 88 Multan | FM 88 | Multan | [60] |
Voice of Heart FM | – | – | [61] |
FM 88 Chakwal | FM 88 | Chakwal | [62] |
CityFM89 | FM 89 | Lahore | [63] |
Faisalabad | |||
Radio1 FM91 | FM 91 | Lahore | [64] |
Rawalpindi | |||
Radio City FM92 Kasur | FM 92 | Kasur | |
Powe Radio FM99 | FM 99 | Vehari | [65] |
FM 100 | FM 100 | Lahore | [66] |
Rawalpindi | |||
Rahim Yar Khan | |||
Multan | |||
FM 101 | FM 101 | Lahore | [67] |
Rawalpindi | |||
Faisalabad | |||
Mast FM103 | FM 103 | Lahore | [68] |
Faisalabad | |||
Multan | |||
Radio Buraq FM104 Sialkot | FM 104 | Sialkot | [69] |
Punjab University Radio FM 104.6 Lahore | FM 104.6 | Lahore | [70] |
Star FM102 Gujar Khan | FM 102 | Gujar Khan | |
Hamara FM 94.6 Multan | FM 94.6 | Multan | [71] |
Sunrise Pakistan FM95 Jhelum | FM 95 | Jhelum | [72] |
Apki Awaz FM95 Toba Tek Singh | Toba Tek Singh | [73] | |
LCWU FM 96.6 | FM 96.6 | – | |
Josh FM 99 | – | ||
Ewaz FM | [74] | ||
Radio Jeevay Pakistan FM98 | FM 98 | [75] | |
LUMS Radio | – | [76] | |
Rasta FM 88.8 | FM 88.8 | [77] | |
FM95 Punjab Rung | FM 95 | [78] | |
Suno Pakistan FM 89.4 | FM 89.4 | Faisalabad | [79] |
Lahore | |||
Murree | |||
Multan | |||
Rahim Yar Khan | |||
Bahawalpur | |||
Chak Jhumra | |||
Kallar Kahar | |||
Sargodha | |||
Humara FM 90 Faisalabad | FM 90 | Faisalabad | [80] |
PBC FM 93 (Radio Pakistan) | FM 93 | [81] | |
Dhamal FM 94 Faisalabad | FM 94 | [82] | |
Shalimar FM 94.6 Faisalabad | FM 94.6 | ||
Radio Tufians FM 96.6 Faisalabad | FM 96.6 | ||
FM 100.4 UAF Campus Radio | FM 100.4 | [83] | |
HumAwaz FM | – | – | [84] |
Sindh
[edit]AM
[edit]Name | Broadcast region | Frequency | Website |
---|---|---|---|
Radio Pakistan | Karachi | AM820 | [85] |
Hyderabad | AM1008 | ||
Larkana | AM1000 | ||
Khairpur | AM920 |
FM
[edit]Name | Frequency | Broadcast Region | Website |
---|---|---|---|
Sindh Police FM 88.6 | FM 88.6 | Karachi | |
CityFM89 | FM 89 | [86] | |
Suno Pakistan FM 89.4 | FM 89.4 | Karachi | [87] |
Hyderabad | |||
FM 90.6 Campus Radio (University of Karachi) | FM 90.6 | Karachi | [88] |
Radio1 FM91 | FM 91 | [89] | |
Music Highway FM | Tando Adam | [90] | |
FM 92 | Nooriabad | ||
Khairpur | |||
Radio FM 93 (Radio Pakistan) | FM 93 | – | [91] |
Planet FM 94 (Radio Pakistan) | FM 94 | [92] | |
Saut ul Quran (Radio Pakistan) | FM 93.4 | [93] | |
Hamara FM 94.6 | FM 94.6 | Karachi | [94] |
Karachi FM | FM 96 | [95] | |
FM 98.2 Campus Radio (Ziauddin University) | FM 98.2 | [96] | |
Awaz FM 99 | FM 99 | Karachi/Hyderabad/Jamshoro | [97] |
FM 100 | FM 100 | Karachi | [98] |
Hyderabad | |||
FM 101 | FM 101 | Karachi | [99] |
Hyderabad | |||
Mast FM 103 | FM 103 | Karachi | [100] |
HOT FM | FM 105 | Karachi | [101] |
FM 105.4 | Nawabshah | ||
FM 105 | Hyderabad | ||
HUM FM 106.2 | FM 106.2 | Karachi | [102] |
Sukkur | |||
Zab FM 106.6 (SZABIST) | FM 106.6 | Karachi | [103] |
Apna Karachi FM 107 | FM 107 | [104] | |
MERA FM 107.4 | FM 107.4 | [105] |
Internet
[edit]Name | Website |
---|---|
Radio FM World Pakistan | [106] |
Aladin Radio | [107] |
See also
[edit]- Mass media in Pakistan
- Pakistan Broadcasting Corporation (PBC)
- Pakistan Electronic Media Regulatory Authority
- List of Pakistani television channels