List of Indian National Developmental Inclusive Alliance candidates for the 2024 Indian general election
The following is the list of candidates of Indian National Developmental Inclusive Alliance[1] for the 2024 Indian general election.[2][3] The following is the seat sharing summary for Indian National Developmental Inclusive Alliance's candidates in 2024 Indian general election.[4][5][6]
Seat sharing summary
[edit]- INDIA parties seat sharing
Party | States/UTs | Seats contested | Seats Won | |||
---|---|---|---|---|---|---|
Indian National Congress | Karnataka | 28 | 326 | 9 | 99 | |
Madhya Pradesh | 27 | 0 | ||||
Andhra Pradesh | 23 | 0 | ||||
Gujarat | 23 | 1 | ||||
Rajasthan | 22 | 8 | ||||
Odisha | 20 | 1 | ||||
Maharashtra | 17 | 13 | ||||
Telangana | 17 | 8 | ||||
Uttar Pradesh | 17 | 6 | ||||
Kerala | 16 | 14 | ||||
Assam | 13 | 3 | ||||
Punjab | 13 | 7 | ||||
West Bengal | 12 | 1 | ||||
Chhattisgarh | 11 | 1 | ||||
Bihar | 9 | 3 | ||||
Haryana | 9 | 5 | ||||
Tamil Nadu | 9 | 9 | ||||
Jharkhand | 7 | 2 | ||||
Uttarakhand | 5 | 0 | ||||
Himachal Pradesh | 4 | 0 | ||||
Delhi | 3 | 0 | ||||
Arunachal Pradesh | 2 | 0 | ||||
Dadra Nagar Haveli and Daman Diu | 2 | 0 | ||||
Goa | 2 | 1 | ||||
Jammu and Kashmir | 2 | 0 | ||||
Manipur | 2 | 2 | ||||
Meghalaya | 2 | 1 | ||||
Andaman and Nicobar Islands | 1 | 0 | ||||
Chandigarh | 1 | 1 | ||||
Ladakh | 1 | 0 | ||||
Lakshadweep | 1 | 1 | ||||
Mizoram | 1 | 0 | ||||
Nagaland | 1 | 1 | ||||
Puducherry | 1 | 1 | ||||
Sikkim | 1 | 0 | ||||
Tripura | 1 | 0 | ||||
Samajwadi Party | Uttar Pradesh | 62 | 37 | |||
Communist Party of India (Marxist) | West Bengal | 23 | 29 | 0 | 3 | |
Tamil Nadu | 2 | 2 | ||||
Andhra Pradesh | 1 | 0 | ||||
Bihar | 1 | 0 | ||||
Rajasthan | 1 | 1 | ||||
Tripura | 1 | 0 | ||||
Rashtriya Janata Dal | Bihar | 23 | 24 | 4 | 4 | |
Jharkhand | 1 | 0 | ||||
Dravida Munnetra Kazhagam | Tamil Nadu | 21 | 22 | 21 | 22 | |
Kongunadu Makkal Desia Katchi | 1 | 1 | ||||
Shiv Sena (Uddhav Balasaheb Thackeray) | Maharashtra | 21 | 9 | |||
Nationalist Congress Party (Sharadchandra Pawar) | Maharashtra | 10 | 8 | |||
Aam Aadmi Party | Delhi | 4 | 7 | 0 | ||
Gujarat | 2 | |||||
Haryana | 1 | |||||
Communist Party of India | Tamil Nadu | 2 | 6 | 2 | 2 | |
West Bengal | 2 | 0 | ||||
Andhra Pradesh | 1 | 0 | ||||
Bihar | 1 | 0 | ||||
Jharkhand Mukti Morcha | Jharkhand | 5 | 6 | 3 | 3 | |
Odisha | 1 | 0 | ||||
Communist Party of India (Marxist–Leninist) Liberation | Bihar | 3 | 4 | 2 | 2 | |
Jharkhand | 1 | 0 | ||||
Revolutionary Socialist Party | West Bengal | 3 | 4 | 0 | 1 | |
Kerala | 1 | 1 | ||||
All India Forward Bloc | West Bengal | 2 | 3 | 0 | ||
Madhya Pradesh | 1 | |||||
Indian Union Muslim League | Kerala | 2 | 3 | 2 | 3 | |
Tamil Nadu | 1 | 1 | ||||
Jammu & Kashmir National Conference | Jammu and Kashmir | 3 | 2 | |||
Vikassheel Insaan Party | Bihar | 3 | 0 | |||
Viduthalai Chiruthaigal Katchi | Tamil Nadu | 2 | 2 | |||
All India Trinamool Congress | Uttar Pradesh | 1 | 0 | |||
Assam Jatiya Parishad | Assam | 1 | 0 | |||
Bharat Adivasi Party | Rajasthan | 1 | 1 | |||
Kerala Congress | Kerala | 1 | 1 | |||
Marumalarchi Dravida Munnetra Kazhagam | Tamil Nadu | 1 | 1 | |||
Rashtriya Loktantrik Party | Rajasthan | 1 | 1 | |||
Total | 541 | 201 |
- INDIA parties under regional coalition/outside the alliance
Parties | States/UTs | Seats contested | Seats Won | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All India Trinamool Congress | West Bengal | 42 | 47 | 29 | 29 | ||||||||
Assam | 4 | 0 | |||||||||||
Meghalaya | 1 | 0 | |||||||||||
All India Forward Bloc | Maharashtra | 8 | 29 | 0 | |||||||||
Andhra Pradesh | 5 | ||||||||||||
Uttar Pradesh | 5 | ||||||||||||
Telangana | 3 | ||||||||||||
Bihar | 2 | ||||||||||||
Delhi | 2 | ||||||||||||
Jammu and Kashmir | 2 | ||||||||||||
Odisha | 1 | ||||||||||||
West Bengal | 1 | ||||||||||||
Communist Party of India | Uttar Pradesh | 6 | 24 | 0 | |||||||||
Jharkhand | 4 | ||||||||||||
Kerala | 4 | ||||||||||||
Madhya Pradesh | 3 | ||||||||||||
Punjab | 3 | ||||||||||||
Assam | 1 | ||||||||||||
Chhattisgarh | 1 | ||||||||||||
Maharashtra | 1 | ||||||||||||
Odisha | 1 | ||||||||||||
Communist Party of India (Marxist) | Kerala | 15 | 23 | 1 | 1 | ||||||||
Andaman and Nicobar Islands | 1 | 0 | |||||||||||
Assam | 1 | ||||||||||||
Jharkhand | 1 | ||||||||||||
Karnataka | 1 | ||||||||||||
Maharashtra | 1 | ||||||||||||
Odisha | 1 | ||||||||||||
Punjab | 1 | ||||||||||||
Telangana | 1 | ||||||||||||
Bharat Adivasi Party | Madhya Pradesh | 5 | 21 | 0 | |||||||||
Rajasthan | 5 | ||||||||||||
Maharashtra | 4 | ||||||||||||
Gujarat | 2 | ||||||||||||
Jharkhand | 2 | ||||||||||||
Andhra Pradesh | 1 | ||||||||||||
Chhattisgarh | 1 | ||||||||||||
Dadra Nagar Haveli and Daman Diu | 1 | ||||||||||||
Aam Aadmi Party | Punjab | 13 | 15 | 3 | 3 | ||||||||
Assam | 2 | 0 | |||||||||||
Viduthalai Chiruthaigal Katchi | Telangana | 7 | 11 | 0 | |||||||||
Karnataka | 2 | ||||||||||||
Andhra Pradesh | 1 | ||||||||||||
Kerala | 1 | ||||||||||||
Samajwadi Party | Andhra Pradesh | 7 | 9 | 0 | |||||||||
Gujarat | 1 | ||||||||||||
Odisha | 1 | ||||||||||||
Revolutionary Socialist Party | Andhra Pradesh | 3 | 6 | 0 | |||||||||
Punjab | 2 | ||||||||||||
Telangana | 1 | ||||||||||||
Communist Party of India (Marxist–Leninist) Liberation | Andhra Pradesh | 1 | 3 | 0 | |||||||||
Odisha | 1 | ||||||||||||
West Bengal | 1 | ||||||||||||
Jammu and Kashmir Peoples Democratic Party | Jammu and Kashmir | 3 | 0 | ||||||||||
Indian National Congress | West Bengal | 1 | 2 | 0 | |||||||||
Rajasthan | 1 | ||||||||||||
Nationalist Congress Party (Sharadchandra Pawar) | Haryana | 1 | 2 | 0 | |||||||||
Lakshadweep | 1 | ||||||||||||
Kerala Congress (M) | Kerala | 1 | 0 | ||||||||||
Total | 196 | 33 |
Andaman and Nicobar Islands
[edit]Constituency | Poll on | Candidate | Result | |||
---|---|---|---|---|---|---|
1 | Andaman and Nicobar Islands | 19 April 2024 | Kuldeep Rai Sharma | INC | Lost | |
D. Ayappan | CPI(M) | Lost |
Andhra Pradesh
[edit]- INDIA Seat sharing
- Other Parties of INDIA
SP (7)
AIFB (5)
RSP (3)
BAP (1)
CPI(ML)L (1)
VCK (1)
Constituency | Poll on | Candidate | Result | |||
---|---|---|---|---|---|---|
1 | Araku (ST) | 13 May 2024 | Pachipenta Appalanarsa | CPI(M) | Lost | |
Mottadam Raja Babu | BAP | Lost | ||||
2 | Srikakulam | Pedada Parameswara Rao | INC | Lost | ||
3 | Vizianagaram | Bobbili Srinu | INC | Lost | ||
Atchiyya Naidu Samireddy | SP | Lost | ||||
4 | Visakhapatnam | Pulusu Satyanarayana Reddy | INC | Lost | ||
Jaladi Vijaya Kumari | SP | Lost | ||||
5 | Anakapalli | Vegi Venkatesh | INC | Lost | ||
6 | Kakinada | M. M. Pallam Raju | INC | Lost | ||
Bugatha Bangarrao | CPI(ML)L | Lost | ||||
7 | Amalapuram (SC) | Janga Goutham | INC | Lost | ||
8 | Rajahmundry | Gidugu Rudra Raju | INC | Lost | ||
9 | Narasapuram | Korlapati Brahmanand Rao Naidu (K.B.R. Naidu) | INC | Lost | ||
10 | Eluru | Lavanya Kumari | INC | Lost | ||
11 | Machilipatnam | Gollu Krishna | INC | Lost | ||
Kommaraju Siva Narasimha Rao | AIFB | Lost | ||||
12 | Vijayawada | Valluru Bhargav | INC | Lost | ||
13 | Guntur | Jangala Ajay Kumar | CPI | Lost | ||
Challapalli Ratan Raju | VCK | Lost | ||||
14 | Narasaraopet | Garnepudi Alexander Sudhakar | INC | Lost | ||
Thokala Naga Raju | AIFB | Lost | ||||
Garlapati Subhash Prem | RSP | Lost | ||||
15 | Bapatla (SC) | J D Seelam | INC | Lost | ||
16 | Ongole | Eda Sudhakara Reddy | INC | Lost | ||
Pasam Venkateswerlu Yadav | SP | Lost | ||||
17 | Nandyal | Jangiti Lakshmi Narasimha Yadav | INC | Lost | ||
Yelampalle Govardhan Reddy | AIFB | Lost | ||||
Pandu Ranga Yadav Siddapu | SP | Lost | ||||
18 | Kurnool | P G Ram Pullaiah Yadav | INC | Lost | ||
19 | Anantapur | Mallikarjun Vajjala | INC | Lost | ||
Shaik Nizam | SP | Lost | ||||
20 | Hindupur | B A Samad Shaheen | INC | Lost | ||
Anjinappa Gari Sreenivasulu | RSP | Lost | ||||
21 | Kadapa | Y. S. Sharmila | INC | Lost | ||
Ankireddy Suresh Kumar Reddy | AIFB | Lost | ||||
22 | Nellore | Koppula Raju | INC | Lost | ||
Shaik Shafi Ahmed | AIFB | Lost | ||||
Viveka Mannepalli | RSP | Lost | ||||
23 | Tirupati (SC) | Chinta Mohan | INC | Lost | ||
Veluru Thejovathi | SP | Lost | ||||
24 | Rajampet | S K Basheed | INC | Lost | ||
25 | Chittoor (SC) | M. Jagapathi | INC | Lost | ||
Pallipattu Abhinav Vishnu | SP | Lost |
Arunachal Pradesh
[edit]INC (2)
Constituency | Poll On | Candidate | Result | |||
---|---|---|---|---|---|---|
1 | Arunachal West | 19 April 2024 | Nabam Tuki | INC | Lost | |
2 | Arunachal East | Bosiram Siram | INC | Lost |
Assam
[edit]- INDIA Seat sharing
- Others Parties of INDIA
AITC (4)
AAP (2)
CPI (1)
CPI(M) (1)
Constituency | Poll On | Candidate | Result | |||
---|---|---|---|---|---|---|
1 | Kokrajhar (ST) | 7 May 2024 | Garjan Mushahary | INC | Lost | |
Gauri Shankar Sarania | AITC | Lost | ||||
2 | Dhubri | Rakibul Hussain | INC | Won | ||
3 | Barpeta | Deep Bayan | INC | Lost | ||
Abul Kalam Azad | AITC | Lost | ||||
Manoranjan Talukdar | CPI(M) | Lost | ||||
4 | Darrang–Udalguri | 26 April 2024 | Madhab Rajbangshi | INC | Lost | |
5 | Guwahati | 7 May 2024 | Mira Barthakur Goswami | INC | Lost | |
6 | Diphu (ST) | 26 April 2024 | Joyram Engleng | INC | Lost | |
7 | Karimganj | Rashid Ahmed Choudhary | INC | Lost | ||
8 | Silchar (SC) | Surjya Kanta Sarkar | INC | Lost | ||
Radheshyam Biswas | AITC | Lost | ||||
9 | Nagaon | Pradyut Bordoloi | INC | Won | ||
10 | Kaziranga | 19 April 2024 | Roselina Tirkey | INC | Lost | |
11 | Sonitpur | Prem Lal Ganju | INC | Lost | ||
Rishiraj Sharma | AAP | Lost | ||||
12 | Lakhimpur | Uday Shankar Hazarika | INC | Lost | ||
Ghana Kanta Chutia | AITC | Lost | ||||
Dhiren Kachari | CPI | Lost | ||||
13 | Dibrugarh | Lurinjyoti Gogoi | AJP | Lost | ||
Manoj Dhanuar | AAP | Lost | ||||
14 | Jorhat | Gaurav Gogoi | INC | Won |
Bihar
[edit]- INDIA Seat sharing
RJD (23)
INC (9)
VIP (3)
CPI(ML)L (3)
CPI(M) (1)
CPI (1)
- Others Parties of INDIA
AIFB (2)
Constituency | Poll On | Candidate | Result | |||
---|---|---|---|---|---|---|
1 | Valmiki Nagar | 25 May 2024 | Deepak Yadav | RJD | Lost | |
2 | Paschim Champaran | Madan Mohan Tiwari | INC | Lost | ||
3 | Purvi Champaran | Rajesh Kushwaha | VIP | Lost | ||
4 | Sheohar | Ritu Jaiswal | RJD | Lost | ||
5 | Sitamarhi | 20 May 2024 | Arjun Rai | RJD | Lost | |
6 | Madhubani | Ali Ashraf Fatmi | RJD | Lost | ||
7 | Jhanjharpur | 7 May 2024 | Suman Kumar Mahaseth | VIP | Lost | |
8 | Supaul | Chandrahas Chaupal | RJD | Lost | ||
9 | Araria | Mohammed Shahnawaz Alam | RJD | Lost | ||
10 | Kishanganj | 26 April 2024 | Mohammad Jawed | INC | Won | |
11 | Katihar | Tariq Anwar | INC | Won | ||
12 | Purnia | Beema Bharti | RJD | Lost | ||
Kishore Kumar Yadav | AIFB | Lost | ||||
13 | Madhepura | 7 May 2024 | Kumar Chandradeep | RJD | Lost | |
14 | Darbhanga | 13 May 2024 | Lalit Kumar Yadav | RJD | Lost | |
15 | Muzaffarpur | 20 May 2024 | Ajay Nishad | INC | Lost | |
16 | Vaishali | 25 May 2024 | Vijay Kumar Shukla | RJD | Lost | |
17 | Gopalganj (SC) | Premnath Chanchal Paswan | VIP | Lost | ||
18 | Siwan | Awadh Bihari Choudhary | RJD | Lost | ||
19 | Maharajganj | Akash Prasad Singh | INC | Lost | ||
20 | Saran | 20 May 2024 | Rohini Acharya | RJD | Lost | |
21 | Hajipur (SC) | Shiv Chandra Ram | RJD | Lost | ||
22 | Ujiarpur | 13 May 2024 | Alok Kumar Mehta | RJD | Lost | |
23 | Samastipur (SC) | Sunny Hazari | INC | Lost | ||
24 | Begusarai | Awadhesh Kumar Rai | CPI | Lost | ||
25 | Khagaria | 7 May 2024 | Sanjay Kumar Kushwaha | CPI(M) | Lost | |
26 | Bhagalpur | 26 April 2024 | Ajeet Sharma | INC | Lost | |
27 | Banka | Jay Prakash Narayan Yadav | RJD | Lost | ||
28 | Munger | 13 May 2024 | Anita Devi Mahto | RJD | Lost | |
29 | Nalanda | 1 June 2024 | Sandeep Saurav | CPI(ML)L | Lost | |
30 | Patna Sahib | Anshul Avijit | INC | Lost | ||
31 | Pataliputra | Misa Bharti | RJD | Won | ||
Madhuri Kumari | AIFB | Lost | ||||
32 | Arrah | Sudama Prasad | CPI(ML)L | Won | ||
33 | Buxar | Sudhakar Singh | RJD | Won | ||
34 | Sasaram (SC) | Manoj Kumar | INC | Won | ||
35 | Karakat | Raja Ram Singh Kushwaha | CPI(ML)L | Won | ||
36 | Jahanabad | Surendra Prasad Yadav | RJD | Won | ||
37 | Aurangabad | 19 April 2024 | Abhay Kushwaha | RJD | Won | |
38 | Gaya (SC) | Kumar Sarvjeet | RJD | Lost | ||
39 | Nawada | Shravan Kushwaha | RJD | Lost | ||
40 | Jamui (SC) | Archana Ravidas | RJD | Lost |
Chandigarh
[edit]INC (1)
Constituency | Poll On | Candidate | Result | |||
---|---|---|---|---|---|---|
1 | Chandigarh | 1 June 2024 | Manish Tewari | INC | Won |
Chhattisgarh
[edit]Constituency | Poll On | Candidate | Result | |||
---|---|---|---|---|---|---|
1 | Sarguja (ST) | 7 May 2024 | Shashi Singh | INC | Lost | |
Joreem Minj | BAP | Lost | ||||
2 | Raigarh (ST) | Menka Devi Singh | INC | Lost | ||
3 | Janjgir (SC) | Shivkumar Dahariya | INC | Lost | ||
4 | Korba | Jyotsna Mahant | INC | Won | ||
5 | Bilaspur | Devender Singh Yadav | INC | Lost | ||
6 | Rajnandgaon | 26 April 2024 | Bhupesh Baghel | INC | Lost | |
7 | Durg | 7 May 2024 | Rajendra Sahu | INC | Lost | |
8 | Raipur | Vikas Upadhayay | INC | Lost | ||
9 | Mahasamund | 26 April 2024 | Tamradhwaj Sahu | INC | Lost | |
10 | Bastar (ST) | 19 April 2024 | Kawasi Lakhma | INC | Lost | |
Phool Singh Kachlam | CPI | Lost | ||||
11 | Kanker (ST) | 26 April 2024 | Biresh Thakur | INC | Lost |
Dadra and Nagar Haveli and Daman and Diu
[edit]Constituency | Poll On | Candidate | Result | |||
---|---|---|---|---|---|---|
1 | Dadra and Nagar Haveli | 7 May 2024 | Ajit Ramjibhai Mahla | INC | Lost | |
Deepak Bhai Kurada | BAP | Lost | ||||
2 | Daman and Diu | Ketan Dahyabhai Patel | INC | Lost |
Delhi
[edit]- INDIA Seat sharing
- Others Parties of INDIA
AIFB (2)
Constituency | Poll On | Candidate | Result | |||
---|---|---|---|---|---|---|
1 | Chandni Chowk | 25 May 2024 | Jai Prakash Agarwal | INC | Lost | |
2 | North East Delhi | Kanhaiya Kumar | INC | Lost | ||
3 | East Delhi | Kuldeep Kumar | AAP | Lost | ||
4 | New Delhi | Somnath Bharti | AAP | Lost | ||
5 | North West Delhi (SC) | Udit Raj | INC | Lost | ||
6 | West Delhi | Mahabal Mishra | AAP | Lost | ||
Charanjeet Singh | AIFB | Lost | ||||
7 | South Delhi | Sahiram Pehalwan | AAP | Lost | ||
Gautam Anand | AIFB | Lost |
Goa
[edit]INC (2)
Constituency | Poll On | Candidate | Result | |||
---|---|---|---|---|---|---|
1 | North Goa | 7 May 2024 | Ramakant Khalap | INC | Lost | |
2 | South Goa | Capt. Viriato Fernandes | INC | Won |
Gujarat
[edit]- INDIA Seat sharing
- Others Parties of INDIA
Constituency | Poll On | Candidate | Result | |||
---|---|---|---|---|---|---|
1 | Kachchh (SC) | 7 May 2024 | Nitishbhai Lalan | INC | Lost | |
2 | Banaskantha | Geni Thakor | INC | Won | ||
Jasubhai Gamar | BAP | Lost | ||||
3 | Patan | Chandanji Thakor | INC | Lost | ||
4 | Mahesana | Ramji Thakor (Palvi) | INC | Lost | ||
5 | Sabarkantha | Tushar Chaudhary | INC | Lost | ||
6 | Gandhinagar | Sonal Patel | INC | Lost | ||
7 | Ahmedabad East | Himmatsinh Patel | INC | Lost | ||
8 | Ahmedabad West (SC) | Bharat Makwana | INC | Lost | ||
9 | Surendranagar | Rutvik Makwana | INC | Lost | ||
10 | Rajkot | Paresh Dhanani | INC | Lost | ||
11 | Porbandar | Lalit Vasoya | INC | Lost | ||
Shekhava Nileshkumar | SP | Lost | ||||
12 | Jamnagar | J. P. Marvia | INC | Lost | ||
13 | Junagadh | Hirabhai Jotva | INC | Lost | ||
14 | Amreli | Jennyben Thummar | INC | Lost | ||
15 | Bhavnagar | Umesh Makwana | AAP | Lost | ||
16 | Anand | Amit Chavda | INC | Lost | ||
17 | Kheda | Kalusinh Dabhi | INC | Lost | ||
18 | Panchmahal | Gulabsinh Chauhan | INC | Lost | ||
19 | Dahod (ST) | Prabha Kishor Taviad | INC | Lost | ||
20 | Vadodara | Jashpalsinh Padhiyar | INC | Lost | ||
21 | Chhota Udaipur (ST) | Sukhram Rathva | INC | Lost | ||
22 | Bharuch | Chaitar Vasava | AAP | Lost | ||
Chhotu Vasava | BAP | Lost | ||||
23 | Bardoli (ST) | Siddarth Chaudhary | INC | Lost | ||
24 | Surat | DNC | ||||
25 | Navsari | Naishadh Desai | INC | Lost | ||
26 | Valsad (ST) | Anant Patel | INC | Lost |
Haryana
[edit]- INDIA Seat sharing
- Others Parties of INDIA
NCP-SP (1)
Constituency | Poll On | Candidate | Result | |||
---|---|---|---|---|---|---|
1 | Ambala (SC) | 25 May 2024 | Varun Chaudhary | INC | Won | |
2 | Kurukshetra | Sushil Gupta | AAP | Lost | ||
3 | Sirsa (SC) | Selja Kumari | INC | Won | ||
4 | Hisar | Jai Parkash | INC | Won | ||
5 | Karnal | Divyanshu Budhiraja | INC | Lost | ||
Maratha Virender Verma | NCP-SP | Lost | ||||
6 | Sonipat | Satpal Brahamchari | INC | Won | ||
7 | Rohtak | Deepender Singh Hooda | INC | Won | ||
8 | Bhiwani–Mahendragarh | Rao Dan Singh | INC | Lost | ||
9 | Gurgaon | Raj Babbar | INC | Lost | ||
10 | Faridabad | Mahender Pratap Singh | INC | Lost |
Himachal Pradesh
[edit]INC (4)
Constituency | Poll On | Candidate | Result | |||
---|---|---|---|---|---|---|
1 | Kangra | 1 June 2024 | Anand Sharma | INC | Lost | |
2 | Mandi | Vikramaditya Singh | INC | Lost | ||
3 | Hamirpur | Satpal Singh Raizada | INC | Lost | ||
4 | Shimla (SC) | Vinod Sultanpuri | INC | Lost |
Jammu and Kashmir
[edit]- INDIA Seat sharing
- Other Parties of INDIA
Constituency | Poll on | Candidate | Result | |||
---|---|---|---|---|---|---|
1 | Baramulla | 20 May 2024 | Omar Abdullah | JKNC | Lost | |
Mir Fayaz | JKPDP | Lost | ||||
2 | Srinagar | 13 May 2024 | Syed Ruhullah Mehdi | JKNC | Won | |
Waheed Parra | JKPDP | Lost | ||||
3 | Anantnag–Rajouri | 7 May 2024 | Mian Altaf Ahmed Larvi | JKNC | Won | |
Mehbooba Mufti | JKPDP | Lost | ||||
Javaid Ahmed | AIFB | Lost | ||||
4 | Udhampur | 19 April 2024 | Chaudhary Lal Singh | INC | Lost | |
5 | Jammu | 26 April 2024 | Raman Bhalla | INC | Lost | |
Qari Zaheer Abbas Bhatti | AIFB | Lost |
Jharkhand
[edit]- INDIA Seat sharing
INC (7)
JMM (5)
RJD (1)
CPI(ML)L (1)
- Others Parties of INDIA
Constituency | Poll on | |||||
---|---|---|---|---|---|---|
Candidate | Result | |||||
1 | Rajmahal (ST) | 1 June 2024 | Vijay Kumar Hansdak | JMM | Won | |
Gopen Soren | CPI(M) | Lost | ||||
2 | Dumka (ST) | Nalin Soren | JMM | Won | ||
Rajesh Kumar | CPI | Lost | ||||
3 | Godda | Pradeep Yadav | INC | Lost | ||
4 | Chatra | 20 May 2024 | Krishna Nand Tripathi | INC | Lost | |
Arjun Kumar | CPI | Lost | ||||
5 | Kodarma | Vinod Kumar Singh | CPI(ML)L | Lost | ||
6 | Giridih | 25 May 2024 | Mathura Prasad Mahto | JMM | Lost | |
7 | Dhanbad | Anupama Singh | INC | Lost | ||
8 | Ranchi | Yashashwini Sahay | INC | Lost | ||
9 | Jamshedpur | Samir Mohanty | JMM | Lost | ||
Sukumar Soren | BAP | Lost | ||||
10 | Singhbhum (ST) | 13 May 2024 | Joba Majhi | JMM | Won | |
11 | Khunti (ST) | Kali Charan Munda | INC | Won | ||
Babita Kashchap | BAP | Lost | ||||
12 | Lohardaga (ST) | Sukhdeo Bhagat | INC | Won | ||
Mahendra Urav | CPI | Lost | ||||
13 | Palamau (SC) | Mamta Bhuiyan | RJD | Lost | ||
14 | Hazaribagh | 20 May 2024 | Jai Prakash Bhai Patel | INC | Lost | |
Aniruddh Kumar | CPI | Lost |
Karnataka
[edit]Constituency | Poll on | Candidate | Result | |||
---|---|---|---|---|---|---|
1 | Chikkodi | 7 May 2024 | Priyanka Jarkiholi | INC | Won | |
2 | Belgaum | Mrunal Ravindra Hebbalkar | INC | Lost | ||
3 | Bagalkot | Samyukta S Patil | INC | Lost | ||
4 | Bijapur (SC) | H. R. Algur | INC | Lost | ||
5 | Gulbarga (SC) | Radhakrishna Doddamani | INC | Won | ||
6 | Raichur (ST) | G Kumar Naik | INC | Won | ||
7 | Bidar | Sagar Eshwar Khandre | INC | Won | ||
8 | Koppal | K. Rajashekar Basavaraj Hitnal | INC | Won | ||
9 | Bellary (ST) | E. Tukaram | INC | Won | ||
10 | Haveri | Anandswamy Gaddadevarmath | INC | Lost | ||
11 | Dharwad | Vinod Asooti | INC | Lost | ||
12 | Uttara Kannada | Anjali Nimbalkar | INC | Lost | ||
13 | Davanagere | Prabha Mallikarjun | INC | Won | ||
14 | Shimoga | Geetha Shivarajkumar | INC | Lost | ||
15 | Udupi Chikmagalur | 26 April 2024 | K. Jayaprakash Hegde | INC | Lost | |
16 | Hassan | Shreyas. M. Patel | INC | Won | ||
17 | Dakshina Kannada | Padmaraj | INC | Lost | ||
18 | Chitradurga (SC) | B. N. Chandrappa | INC | Lost | ||
19 | Tumkur | S. P. Muddahanumegowda | INC | Lost | ||
20 | Mandya | Venkataramane Gowda | INC | Lost | ||
21 | Mysore | M Lakshman | INC | Lost | ||
22 | Chamarajanagar (SC) | Sunil Bose | INC | Won | ||
23 | Bangalore Rural | D. K. Suresh | INC | Lost | ||
H. V. Chandrashekhar | VCK | Lost | ||||
24 | Bangalore North | Rajeev Gowda | INC | Lost | ||
25 | Bangalore Central | Mansoor Ali Khan | INC | Lost | ||
26 | Bangalore South | Sowmya Reddy | INC | Lost | ||
27 | Chikballapur | Raksha Ramaiah | INC | Lost | ||
M P Munivenkatappa | CPI(M) | Lost | ||||
28 | Kolar (SC) | K V Gowtham | INC | Lost | ||
M C Halli Venu | VCK | Lost |
Kerala
[edit]The ruling LDF and the opposition UDF won't be contesting in an alliance in the state of Kerala.
- UDF Seat sharing
INC (16)
IUML (2)
RSP (1)
KEC (1)
- LDF Seat sharing
- Other Parties of INDIA
VCK (1)
Ladakh
[edit]INC (1)
Constituency | Poll On | Candidate | Result | |||
---|---|---|---|---|---|---|
1 | Ladakh | 20 May 2024 | Tsering Namgyal | INC | Lost |
Lakshadweep
[edit]Constituency | Poll On | |||||
---|---|---|---|---|---|---|
Candidate | Result | |||||
1 | Lakshadweep | 19 April 2024 | Muhammed Hamdulla Sayeed | INC | Won | |
Mohammed Faizal Padippura | NCP-SP | Lost |
Madhya Pradesh
[edit]- INDIA Seat sharing
- Others Parties of INDIA
Constituency | Poll On | Candidate | Result | |||
---|---|---|---|---|---|---|
1 | Morena | 7 May 2024 | Satyapal Singh Sikarwar | INC | Lost | |
2 | Bhind (SC) | Phool Singh Baraiya | INC | Lost | ||
3 | Gwalior | Praveen Pathak | INC | Lost | ||
4 | Guna | Rao Yadvendra Singh | INC | Lost | ||
5 | Sagar | Guddu Raja Bundela | INC | Lost | ||
6 | Tikamgarh (SC) | 26 April 2024 | Pankaj Ahirwar | INC | Lost | |
7 | Damoh | Tarvar Singh Lodhi | INC | Lost | ||
Manu Singh Maravi | BAP | Lost | ||||
8 | Khajuraho | R. B. Prajapati | AIFB | Lost | ||
9 | Satna | Siddharth Kushwaha | INC | Lost | ||
10 | Rewa | Nilam Mishra | INC | Lost | ||
11 | Sidhi | 19 April 2024 | Kamleshwar Patel | INC | Lost | |
Sanjay Namdeo | CPI | Lost | ||||
12 | Shahdol (ST) | Phundelal Singh Marko | INC | Lost | ||
Samar Shah Singh Gond | CPI | Lost | ||||
13 | Jabalpur | Dinesh Yadav | INC | Lost | ||
14 | Mandla (ST) | Omkar Markam | INC | Lost | ||
Charan Singh Dhurve | BAP | Lost | ||||
15 | Balaghat | Samrat Saraswat | INC | Lost | ||
16 | Chhindwara | Nakul Nath | INC | Lost | ||
17 | Hoshangabad | 26 April 2024 | Sanjay Sharma | INC | Lost | |
18 | Vidisha | 7 May 2024 | Pratap Bhanu Sharma | INC | Lost | |
19 | Bhopal | Arun Srivastava | INC | Lost | ||
20 | Rajgarh | Digvijay Singh | INC | Lost | ||
21 | Dewas (SC) | 13 May 2024 | Rajendra Malviya | INC | Lost | |
22 | Ujjain (SC) | Mahesh Parmar | INC | Lost | ||
23 | Mandsaur | Dilip Singh Gurjar | INC | Lost | ||
24 | Ratlam (ST) | Kantilal Bhuria | INC | Lost | ||
Balu Singh Gamad | BAP | Lost | ||||
25 | Dhar (ST) | Radheshyam Muvel | INC | Lost | ||
Jitendra Muniya | BAP | Lost | ||||
26 | Indore | DNC | ||||
27 | Khargone (ST) | Porlal Kharte | INC | Lost | ||
Devisingh Nargave | CPI | Lost | ||||
28 | Khandwa | Narendra Patel | INC | Lost | ||
29 | Betul (ST) | 7 May 2024 [11] | Ramu Tekam | INC | Lost | |
Anil Uike | BAP | Lost |
