Kódjo Kassé Alphonse
Appearance
(Redirected from Kódjo Alphonse)
Personal information | |||
---|---|---|---|
Full name | Kódjo Kassé Alphonse | ||
Date of birth | 28 May 1993 | ||
Place of birth | Abidjan, Ivory Coast | ||
Height | 1.78 m (5 ft 10 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Luxembourg Division of Honour | ||
Youth career | |||
−2011 | Stade d'Abidjan | ||
2011−2012 | Desp. Chaves | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012−2013 | Mirandela | 30 | (0) |
2013−2017 | Gil Vicente | 81 | (6) |
2013−2014 | → Oliveirense (loan) | 19 | (0) |
2014−2015 | → Académico de Viseu (loan) | 19 | (0) |
2017−2018 | Feirense | 6 | (0) |
2018 | → Gil Vicente (loan) | 18 | (0) |
2019−2020 | Ararat-Armenia | 39 | (2) |
2021 | Taraz | 22 | (0) |
2022 | Alashkert | 14 | (0) |
2023 | Telavi | 6 | (0) |
2024 | Palencia | 13 | (0) |
2024– | Koeppchen Wormeldange | 0 | (0) |
*Club domestic league appearances and goals, correct as of 18 November 2024 |
Kódjo Kassé Alphonse (born 26 May 1993) is an Ivorian professional football player who plays for Koeppchen Wormeldange in the Luxembourg Division of Honour.[1]
Career
[edit]He made his professional debut in the Segunda Liga for Oliveirense on 14 September 2013 in a game against Tondela.[2]
On 25 February 2019, Kódjo signed for Ararat-Armenia.[3] On 16 October, Kódjo left Ararat-Armenia by mutual consent after playing 55 games and scoring 3 goals for the club.[4]
On 20 February 2021, FC Taraz announced the signing of Kódjo.[5]
Career statistics
[edit]Club
[edit]- As of match played 28 May 2022[6]
Club | Season | League | National Cup | League Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Mirandela | 2012–13 | Portuguese Second Division | 30 | 0 | 1 | 0 | – | – | – | 31 | 0 | |||
Gil Vicente | 2013–14 | Primeira Liga | 2 | 0 | 0 | 0 | 0 | 0 | – | – | 2 | 0 | ||
2014–15 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | ||||
2015–16 | LigaPro | 40 | 3 | 2 | 0 | 1 | 0 | – | – | 43 | 3 | |||
2016–17 | 39 | 3 | 1 | 0 | 2 | 0 | – | – | 42 | 3 | ||||
Total | 81 | 6 | 3 | 0 | 3 | 0 | - | - | - | - | 87 | 6 | ||
Oliveirense (loan) | 2013–14 | Segunda Liga | 19 | 0 | 0 | 0 | 0 | 0 | – | – | 19 | 0 | ||
Académico de Viseu (loan) | 2014–15 | Segunda Liga | 19 | 0 | 0 | 0 | 5 | 0 | – | – | 24 | 0 | ||
Feirense | 2017–18 | Primeira Liga | 2 | 0 | 0 | 0 | 1 | 0 | – | – | 3 | 0 | ||
2018–19 | 4 | 0 | 1 | 0 | 1 | 0 | – | – | 6 | 0 | ||||
Total | 6 | 0 | 1 | 0 | 2 | 0 | - | - | - | - | 9 | 0 | ||
Gil Vicente (loan) | 2017–18 | LigaPro | 18 | 0 | 0 | 0 | 0 | 0 | – | – | 18 | 0 | ||
Ararat-Armenia | 2018–19 | Armenian Premier League | 14 | 1 | 2 | 0 | – | – | – | 16 | 1 | |||
2019–20 | 22 | 1 | 2 | 0 | – | 8 | 1 | 1 | 0 | 33 | 2 | |||
2020–21 | 3 | 0 | 0 | 0 | – | 2 | 0 | 1 | 0 | 6 | 0 | |||
Total | 39 | 2 | 4 | 0 | - | - | 10 | 1 | 2 | 0 | 55 | 3 | ||
Taraz | 2021 | Kazakhstan Premier League | 22 | 0 | 6 | 0 | – | – | – | 28 | 0 | |||
Alashkert | 2021–22 | Armenian Premier League | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
Telavi | 2023 | Erovnuli Liga | 6 | 0 | 0 | 0 | - | - | - | 6 | 0 | |||
Career total | 254 | 8 | 15 | 0 | 10 | 0 | 10 | 1 | 2 | 0 | 291 | 9 |
Honours
[edit]Club
[edit]Ararat-Armenia
- Armenian Premier League (2): 2018–19, 2019–20[6]
- Armenian Supercup (1): 2019[6]
References
[edit]- ^ Kódjo Kassé Alphonse at Soccerway
- ^ "Game Report by Soccerway". Soccerway. 14 September 2013.
- ^ "Նոր տրանսֆեր". facebook.com/araratarmeniafc/ (in Armenian). FC Ararat-Armenia. 25 February 2019. Retrieved 26 February 2019.
- ^ "Альфонс Коджо покинул Арарат-Армению". armsport.am (in Russian). Arm Sport. 16 October 2020. Retrieved 16 October 2020.
- ^ ""ТАРАЗ" БЕС ЖАҢА ОЙЫНШЫМЕН ТОЛЫҚТЫ". vk.com/ (in Kazakh). FC Taraz VK. 20 February 2021. Retrieved 23 February 2021.
- ^ a b c Kódjo Kassé Alphonse at Soccerway
External links
[edit]- Kódjo Kassé Alphonse at ForaDeJogo (archived)
- Kódjo Kassé Alphonse at Soccerway
Categories:
- 1993 births
- Living people
- Ivorian men's footballers
- Footballers from Abidjan
- Primeira Liga players
- Liga Portugal 2 players
- Segunda Divisão players
- Armenian Premier League players
- Gil Vicente F.C. players
- U.D. Oliveirense players
- Académico de Viseu F.C. players
- C.D. Feirense players
- FC Ararat-Armenia players
- Ivorian expatriate men's footballers
- Expatriate men's footballers in Portugal
- Expatriate men's footballers in Armenia
- Ivorian expatriate sportspeople in Armenia
- Ivorian expatriate sportspeople in Portugal
- Expatriate men's footballers in Kazakhstan
- Ivorian expatriate sportspeople in Kazakhstan
- Expatriate men's footballers in Georgia (country)
- Ivorian expatriate sportspeople in Georgia (country)
- Expatriate men's footballers in Spain
- Ivorian expatriate sportspeople in Spain
- Expatriate men's footballers in Luxembourg
- Ivorian expatriate sportspeople in Luxembourg
- Men's association football midfielders
- 21st-century Ivorian sportsmen
- Ivorian football biography stubs