List of Irish records in athletics
Appearance
(Redirected from Irish records in athletics)
The following are the national records in athletics in Ireland maintained by Athletics Association of Ireland (AAI).
Outdoor
[edit]Key to tables: Awaiting ratification Record not kept by AAI Not ratified or later rescinded by AAI
+ = en route to a longer distance
h = hand timing
A = affected by altitude
a = aided road course according to IAAF rule 260.28
Men
[edit]Event | Record | Athlete | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|
100 m | 10.17 (+0.1 m/s) | Israel Olatunde | 16 August 2022 | European Championships | Munich, Germany | [1][2] |
150 m (straight) | 15.66 (−0.4 m/s) | Leon Reid | 7 September 2019 | Great City Games | Newcastle, United Kingdom | [3] |
200 m | 20.30 (+0.1 m/s) | Paul Hession | 21 July 2007 | National Senior T&F Championships | Dublin, Ireland | |
200 m (straight) | 20.66 (-0.4 m/s) | Paul Hession | 16 May 2010 | Great CityGames Manchester | Manchester, United Kingdom | [4] |
300 m | 32.47 | Paul Hession | 12 June 2008 | Golden Spike Ostrava | Ostrava, Czech Republic | |
400 m | 44.77 | David Gillick | 4 July 2009 | Meeting de Atletismo Madrid | Madrid, Spain | |
500 m | 57.91 [5] | Mark English | 10 September 2016 | Great North CityGames | Newcastle, United Kingdom | [6] |
600 m | 1:16.14 | Mark English | 26 May 2015 | Golden Spike Ostrava | Ostrava-Vítkovice, Czech Republic | [7] |
800 m | 1:44.71 | Mark English | 29 June 2021 | VIII Trofeo Diputacion de Castellón-Memorial José Antonio Cansino | Castellon, Spain | [8] |
1:44.69 | Mark English | 18 June 2024 | Paavo Nurmi Games | Turku, Finland | [9] | |
1:44.53 | Mark English | 21 June 2024 | Meeting de Atletismo Madrid | Madrid, Spain | [10] | |
1000 m | 2:16.40 | Luke McCann | 10 August 2022 | Herculis | Fontvieille, Monaco | [11] |
1500 m | 3:30.42 | Andrew Coscoran | 16 July 2023 | Kamila Skolimowska Memorial | Chorzów, Poland | [12] |
Mile | 3:49.77 | Ray Flynn | 7 July 1982 | Bislett Games | Oslo, Norway | |
Mile (road) | 4:08.8 | Brian Fay | 9 September 2023 | Brașov Running Festival | Brașov, Romania | [13] |
2000 m | 4:55.06 | Marcus O'Sullivan | 10 July 1996 | Nikaïa IAAF Grand Prix | Nice, France | |
3000 m | 7:30.36 | Mark Carroll | 4 August 1999 | Herculis | Monaco | |
5000 m | 13:01.40 | Brian Fay | 15 July 2023 | KBC Night of Athletics | Heusden-Zolder, Belgium | [14] |
5 km (road) | 13:26 | Alistair Cragg | 1 April 2012 | 27th Carlsbad 5000 | Carlsbad, United States | [15] |
10000 m | 27:39.55 | Alistair Cragg | 29 April 2007 | Payton Jordan Cardinal Invitational | Palo Alto, United States | |
10 km (road) | 27:46 | John Treacy | 2 March 1985 | Continental Homes 10-km Road Race | Phoenix, United States | |
15 km (road) | 42:47 | John Treacy | 26 June 1988 | Cascade Run Off 15-km Road Race | Portland, United States | |
One hour | 19625 m | John Treacy | 19 September 1987 | Monaco One Hour | Fontvieille Monaco | |
20 km (road) | 57:42+ | Martin Fagan | 14 March 2009 | The Hague Half Marathon | The Hague, Netherlands | |
Half marathon | 1:00:49 | Alistair Cragg | 20 March 2011 | New York City Half Marathon | New York City, United States | [16][17] |
25 km (road) | 1:16:20+ | Stephen Scullion | 4 October 2020 | London Marathon | London, United Kingdom | [18] |
30 km (road) | 1:31:53+ | Stephen Scullion | 4 October 2020 | London Marathon | London, United Kingdom | [19] |
Marathon | 2:09:15 a | John Treacy | 18 April 1988 | Boston Marathon | Boston, United States | |
2:09:42 | Hiko Tonosa | 27 October 2024 | Dublin City Marathon | Dublin, Ireland | [20] | |
2:09:49 | Stephen Scullion | 4 October 2020 | London Marathon | London, United Kingdom | [21] | |
50 km (road) | 2:49:13 | Gary O'Hanlon | 8 February 2020 | Donadea 50 km Race | Donadea, Ireland | [22] |
100 km (road) | 6:50:23 | Ciaran McGonagle | 24 March 2024 | Anglo Celtic plate | Perth, Scotland | |
24 hours | 244.664 km | Eoin Keith | 20 July 2013 | Energia 24 Hour Race | Belfast, United Kingdom | |
110 m hurdles | 13.30 (+0.6 m/s) | Peter Coghlan | 7 August 1999 | Hechtel-Eksel, Belgium | ||
200 m hurdles (straight) | 23.19 (+2.0 m/s) | Thomas Barr | 18 May 2018 | Great CityGames Manchester | Manchester, United Kingdom | [23] |
400 m hurdles | 47.97 | Thomas Barr | 18 August 2016 | Olympic Games | Rio de Janeiro, Brazil | [24] |
3000 m steeplechase | 8:24.09 | Brendan Quinn | 30 August 1985 | Memorial Van Damme | Brussels, Belgium | |
High jump | 2.30 m | Adrian O'Dwyer | 24 June 2004 | IAAF African Circuit International Meeting of Algiers | Algiers, Algeria | |
Pole vault | 5.36 m | Brian McGovern | 23 March 2013 | ASU Invitational | Tempe, United States | [25] |
Long jump | 8.07 m (+1.4 m/s) | Ciaran McDonagh | 21 August 2005 | Resisprint International Meeting | La Chaux-de-Fonds, Switzerland | |
Triple jump | 15.99 m (+1.4 m/s) | Samuel Okantey | 2 May 2015 | Rankin/Poehlein Invitational | West Lafayette, United States | [26] |
Shot put | 20.66 m | Eric Favors | 12 March 2023 | European Throwing Cup | Leiria, Portugal | [27] |
20.93 m | Eric Favors | 27 April 2024 | Throws U 2024 Series #1 | Fleetwood, United States | [28] | |
Discus throw | 67.89 m | Nick Sweeney | 4 September 1998 | Helsingborg, Sweden | ||
Hammer throw | 77.80 m | Declan Hegarty | 28 April 1985 | Mt. SAC Relays | Walnut, United States | |
Javelin throw | 82.75 m | Terry McHugh | 5 August 2000 | London Grand Prix | London, United Kingdom | |
Decathlon | 7882 pts | Carlos O'Connell | 4–5 June 1988 | 2nd Mount St Mary's College Alumni Decathlon | Emmitsburg, United States | |
10.89 (100 m), 7.50 m (long jump), 13.05 m (shot put), 1.92 m (high jump), 48.84 (400 m) / 14.59w (110 m hurdles), 41.70 m (discus), 4.40 m (pole vault), 54.96 m (javelin), 4:21.75 (1500 m) |
||||||
3000 m walk (track) | 10:58.47 | Alex Wright | 8 July 2014 | 63rd Cork City Sports | Cork, Ireland | [29] |
5000 m walk (track) | 18:59.37 | Robert Heffernan | 30 June 2007 | Grand Prix Meeting | Barcelona, Spain | |
10000 m walk (track) | 38:27.57 | Robert Heffernan | 21 July 2008 | National Senior T&F Championships | Santry, Ireland | |
10 km walk (road) | 39:15 | Robert Heffernan | 17 September 2011 | A Coruña, Spain | ||
20000 m walk (track) | 1:23:51.12 | Bobby O'Leary | 14 July 1991 | National Senior T&F Championships | Santry, Ireland | |
20 km walk (road) | 1:19:22 | Robert Heffernan | 10 May 2008 | IAAF World Race Walking Cup | Cheboksary, Russia | [30] |
30 km walk (road) | 2:07:48 | Robert Heffernan | 30 January 2011 | Woodie's DIY National 30k Walking Championships | Cork, Ireland | [31] |
35 km walk (road) | 2:44:25 | Brendan Boyce | 5 March 2022 | Race Walking Team Championships | Muscat, Oman | [32] |
50 km walk (road) | 3:37:54 | Robert Heffernan | 11 August 2012 | Olympic Games | London, United Kingdom | [33] |
4 × 100 m relay | 39.26 | Ireland John McAdorey Gary Ryan Tom Comyns Paul Brizzel |
29 September 2000 | Olympic Games | Sydney, Australia | |
4 × 400 m relay | 3:01.26 | Ireland Brian Gregan Brian Murphy Thomas Barr Mark English |
29 August 2015 | World Championships | Beijing, China | [34] |
Distance medley relay | 9:24.10 | Paul Robinson 2:52.8 (1200m) Brian Gregan 45.9 (400m) Mark English 1:46.7 (800m) Ciarán Ó Lionáird 3:58.7 (1600 m) |
27 April 2013 | Penn Relays | Philadelphia, United States | [35] |
4×mile relay | 15:49.08 | Eamonn Coghlan Ray Flynn Frank O'Mara Marcus O'Sullivan |
17 August 1985 | GOAL National Sports Day Event | Dublin, Ireland | [36] |
Women
[edit]Event | Record | Athlete | Date | Meet | Place | Ref | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 m | 11.27 (0.0 m/s) | Sarah Lavin | 4 September 2023[a] | Galà dei Castelli | Bellinzona, Switzerland | [37][38] | |||||||||||||
11.13 (+0.7 m/s) | Rhasidat Adeleke | 30 June 2024 | Irish Championships | Dublin, Ireland | [39] | ||||||||||||||
200 m | 22.34 (+1.8 m/s) | Rhasidat Adeleke | 14 April 2023 | Tom Jones Memorial | Gainesville, United States | [40] | |||||||||||||
300 m | 37.07 | Karen Shinkins | 15 August 2001 | Brasschaat, Belgium | |||||||||||||||
37.04 | Phil Healy | 22 May 2024 | Trond Mohn Games | Bergen, Norway | [41] | ||||||||||||||
35.38+ | Rhasidat Adeleke | 12 July 2024 | Herculis | Fontvieille, Monaco | [42] | ||||||||||||||
400 m | 49.20 | Rhasidat Adeleke | 10 June 2023 | NCAA Division I Championships | Austin, United States | [43] | |||||||||||||
49.07 | Rhasidat Adeleke | 10 June 2024 | European Championships | Rome, Italy | [44] | ||||||||||||||
800 m | 1:59.27[b] | Ciara Mageean | 27 May 2023 | British Milers Club meeting | Manchester, United Kingdom | [45] | |||||||||||||
1:58.51 | Ciara Mageean | 25 May 2024 | British Milers Club Grand Prix | Manchester, United Kingdom | [46] | ||||||||||||||
1000 m | 2:31.06 | Ciara Mageean | 14 August 2020 | Herculis | Fontvieille, Monaco | [47] | |||||||||||||
1500 m | 3:55.87 | Ciara Mageean | 8 September 2023 | Memorial Van Damme | Brussels, Belgium | [48] | |||||||||||||
Mile | 4:14.58 | Ciara Mageean | 21 July 2023 | Herculis | Fontvieille, Monaco | [49] | |||||||||||||
2000 m | 5:25.36 | Sonia O'Sullivan | 8 July 1994 | TSB Challenge Meadowbank Stadium | Edinburgh, United Kingdom | ||||||||||||||
3000 m | 8:21.64 | Sonia O'Sullivan | 15 July 1994 | TSB Grand Prix Crystal Palace | London, United Kingdom | ||||||||||||||
Two miles | 9:19.56 | Sonia O'Sullivan | 27 June 1998 | Cork City Sports | Cork, Ireland | ||||||||||||||
5000 m | 14:41.02 | Sonia O'Sullivan | 25 September 2000 | Olympic Games | Sydney, Australia | ||||||||||||||
5 km (road) | 14:55.4 | Sonia O'Sullivan | 1 September 2002 | London, United Kingdom | [50] | ||||||||||||||
10000 m | 30:47.59 | Sonia O'Sullivan | 6 August 2002 | European Championships | Munich, Germany | ||||||||||||||
10 km (road) | 30:59 | Sonia O'Sullivan | 21 May 2000 | Avon Running Global 10 km Championship | Milan, Italy | ||||||||||||||
15 km (road) | 48:30 | Catherina McKiernan | 16 November 1997 | Nijmegen, Netherlands | |||||||||||||||
20 km (road) | 1:11:04 | Teresa Duffy | 13 March 1999 | 20 van Alphen | Alphen aan den Rijn, Netherlands | ||||||||||||||
1:03:52+ a | Sonia O'Sullivan | 6 October 2002 | Great North Run, 22nd Edition | South Shields, United Kingdom | |||||||||||||||
Half marathon | 1:08:54 | Catherina McKiernan | 27 September 1998 | Route du Vin Half Marathon, 37th Edition | Grevenmacher, Luxembourg | ||||||||||||||
1:07:19 a | Sonia O'Sullivan | 6 October 2002 | Great North Run, 22nd Edition | South Shields, United Kingdom | |||||||||||||||
25 km (road) | 1:27:15 | Monica Joyce | 13 May 1989 | River Bank Run, 12th Edition | Grand Rapids, United States | ||||||||||||||
Marathon | 2:22:23 | Catherina McKiernan | 1 November 1998 | Amsterdam Marathon | Amsterdam, Netherlands | ||||||||||||||
100 km (road) | 7:07:16 Mx | Caitriona Jennings | 27 August 2022 | IAU 100 km World Championships | Berlin, Germany | [51] | |||||||||||||
24 hours | 229.347 km | Ruthann Sheahan | 9 September 2012 | World Championships | Katowice, Poland | ||||||||||||||
100 m hurdles | 12.62 m (+0.5 m/s) | Sarah Lavin | 23 August 2023 | World Championships | Budapest, Hungary | [52] | |||||||||||||
400 m hurdles | 54.31 | Susan Smith | 12 August 1998 | Weltklasse Zürich | Zürich, Switzerland | ||||||||||||||
2000 m steeplechase | 6:13.50 | Eilish Flanagan | 13 June 2021 | AAI Games | Dublin, Ireland | [53] | |||||||||||||
3000 m steeplechase | 9:28.29 | Roisin McGettigan | 28 July 2007 | KBC Night of Athletics | Heusden, Netherlands | ||||||||||||||
High jump | 1.95 m | Deirdre Ryan | 1 September 2011 | World Championships | Daegu, South Korea | [54] | |||||||||||||
Pole vault | 4.60 m | Tori Pena | 6 June 2013 | Chula Vista, United States | [55] | ||||||||||||||
Long jump | 6.60 m (+1.0 m/s) | Kelly Proper | 8 August 2010 | Brussels Grand Prix | Brussels, Belgium | [56] | |||||||||||||
6.68
(+1.9 m/s) |
Elizabeth Ndudi | 13 April 2024 | Gary Wieneke Memorial | Champaign, United States | [57] | ||||||||||||||
Triple jump | 13.62 m (+0.9 m/s) | Taneisha Scanlon-Robinson | 7 June 2005 | International T&F Meeting | Bratislava, Slovakia | ||||||||||||||
Shot put | 16.99 m | Marita Walton | 2 April 1983 | Payton Jordan Cardinal Invitational | Palo Alto, United States | ||||||||||||||
Discus throw | 57.60 m | Patricia Walsh | 7 July 1984 | National T&F Championships, Santry | Dublin, Ireland | ||||||||||||||
Hammer throw | 73.21 m | Eileen O'Keeffe | 21 July 2007 | National T&F Championships, Santry | Dublin, Ireland | ||||||||||||||
Javelin throw | 54.92 m | Anita Fitzgibbon | 27 July 2013 | National T&F Championships, Santry | Dublin, Ireland | [58] | |||||||||||||
Heptathlon | 6297 pts | Kate O'Connor | 24–25 April 2021 | Multistars | Lana, Italy | [59] | |||||||||||||
|
|||||||||||||||||||
3000 m walk (track) | 12:34.71 | Gillian O'Sullivan | 11 June 2000 | An Riocht AC Inaugural Track Meeting | Castleisland, Ireland | ||||||||||||||
5000 m walk (track) | 20:02.60 | Gillian O'Sullivan | 13 July 2002 | National T&F Championships, Santry | Dublin, Ireland | ||||||||||||||
10000 m walk (track) | 45:28.75 | Gillian O'Sullivan | 1 August 1998 | International 10 km walk | San Sebastian, Spain | ||||||||||||||
10 km walk (road) | 43.22 | Olive Loughnane | 19 September 2009 | IAAF Walking Grand Challenge | Saransk, Russia | ||||||||||||||
20 km walk (road) | 1:27:22 | Gillian O'Sullivan | 1 May 2003 | IAAF Grand Prix | Sesto San Giovanni, Italy | ||||||||||||||
4 × 100 m relay | 43.80 | Ireland Joan Healy Phil Healy Ciara Neville Gina Akpe-Moses |
12 August 2018 | European Championships | Berlin, Germany | [60] | |||||||||||||
4 × 200 m relay | 1:35.93 | Ireland Aoife Lynch Kate Doherty Sarah Quinn Sophie Becker |
2 May 2021 | World Relays | Chorzów, Poland | [61] | |||||||||||||
4 × 400 m relay | 3:24.38 | Ireland Phil Healy Sharlene Mawdsley Sophie Becker Rhasidat Adeleke |
4 May 2024 | World Relays | Nassau, Bahamas | [62] | |||||||||||||
3:22.71 | Ireland Sophie Becker Rhasidat Adeleke Phil Healy Sharlene Mawdsley |
12 June 2024 | European Championships | Rome, Italy | [63] | ||||||||||||||
4×1500 m relay | 17:19.09 | BMC Ireland Maria Lynch Elaine Fitzgerald Pauline Thom Sonia O'Sullivan |
24 June 2000 | London, United Kingdom | [64] |
Mixed
[edit]Event | Record | Athlete | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|
4 × 400 m relay | 3:11.53 | Ireland Cillin Greene Rhasidat Adeleke Thomas Barr Sharlene Mawdsley |
5 May 2024 | World Athletics Relays | Nassau, Bahamas | [65] |
3:09.92 | Ireland Chris O'Donnell Rhasidat Adeleke Thomas Barr Sharlene Mawdsley |
7 June 2024 | European Championships | Rome, Italy | [66] |
Indoor
[edit]Men
[edit]Event | Record | Athlete | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|
60 m | 6.61 | Paul Hession | 3 March 2007 | European Championships | Birmingham, United Kingdom | |
6.57 | Israel Olatunde | 19 February 2023 | Irish Championships | Abbotstown, Ireland | [67] | |
100 m | 10.36 | Paul Hession | 27 February 2008 | Tampere, Finland | ||
200 m | 20.64 | Mark Smyth | 11 March 2023 | Leinster Championship | Abbotstown, Ireland | [68] |
300 m | 34.28 | Robert Daly | 9 February 2003 | Cardiff, United Kingdom | ||
400 m | 45.52 | David Gillick | 3 March 2007 | European Championships | Birmingham, United Kingdom | |
20 February 2010 | Aviva Indoor Grand Prix | Birmingham, United Kingdom | [69] | |||
500 m | 1:00.93 | Mark English | 17 February 2016 | Globen Galan | Stockholm, Sweden | [70] |
600 m | 1:16.64 | Mark English | 4 February 2024 | New Balance Indoor Grand Prix | Boston, United States | [71] |
800 m | 1:46.10 | Mark English | 20 February 2021 | Indoor Micro Meet | Dublin, Ireland | [72] |
1000 m | 2:17.40 | Luke McCann | 12 February 2022 | American Track League | Louisville, United States | [73] |
1500 m | 3:33.49 | Andrew Coscoran | 25 February 2023 | World Indoor Tour Final | Birmingham, United Kingdom | [74] |
Mile | 3:49.78 | Eamonn Coghlan | 27 February 1983 | East Rutherford, United States | ||
2000 m | 4:54.07 | Eamonn Coghlan | 20 February 1987 | Los Angeles Times Invitational | Inglewood, United States | |
3000 m | 7:38.59 | Alistair Cragg | 14 February 2004 | Razorback-Tyson Invitational | Fayetteville, United States | |
5000 m | 13:12.56 | Andrew Coscoran | 26 January 2024 | BU John Thomas Terrier Classic | Boston, United States | [75] |
50 m hurdles | 6.56 | Peter Coghlan | 4 March 2001 | Sindelfingen, Germany | ||
55 m hurdles | 7.21 | Peter Coghlan | 8 March 1998 | Ithaca, United States | ||
60 m hurdles | 7.57 | Peter Coghlan | 26 February 1999 | Blacksburg, United States | ||
400 m hurdles | 50.50 | Thomas Barr | 4 February 2018 | AAI Games | Dublin, Ireland | [76] |
High jump | 2.28 m | Brendan Reilly | 5 March 2000 | Reykjavík, Iceland | ||
Adrian O'Dwyer | 24 February 2004 | Budapest, Hungary | ||||
Pole vault | 5.31 m | Sean Brendan Roth | 5 February 2021 | Doc Hale Virginia Tech Elite | Blacksburg, United States | [77] |
Long jump | 8.00 m | Ciaran McDonagh | 14 January 2006 | Blacksburg, United States | ||
Triple jump | 16.27 m [78] | Colm Cronin | 10 March 1978 | Detroit, United States | ||
Shot put | 20.18 m | Eric Favors | 27 January 2024 | Astana Indoor Meeting | Astana, Kazakhstan | [79] |
Weight throw | 22.45 m | Declan Hegarty | 24 February 1984 | Boston, United States | ||
Heptathlon | 5560 pts | Joseph Naughton | 2–3 February 2002 | Tallinn, Estonia | ||
7.23 (60 m), 7.02 m (long jump), 13.90 m (shot put), 2.04 m (high jump) / 8.43 (60 m hurdles), 4.15 m (pole vault), 2:42.85 (1000 m) | ||||||
Mile walk | 5:39.75 | Robert Heffernan | 15 February 2014 | Millrose Games | New York City, United States | [80] |
3000 m walk | 11:06.69 | Alex Wright | 2 February 2019 | Irish Championships | Abbotstown, Ireland | [81] |
5000 m walk | 18:50.70 | Alex Wright | 18 February 2017 | Irish Championships | Dublin, Ireland | [82] |
4 × 200 m relay | 1:26.59 | Ireland Gary Ryan Mark Howard David McCarthy Paul Hession |
10 January 2002 | Dublin, Ireland | ||
4 × 400 m relay | 3:08.83 | Ireland Rob Daly Gary Ryan David Gillick David McCarthy |
7 March 2004 | World Championships | Budapest, Hungary | [83] |
3:08.63 | Ireland Cillin Greene Cathal Crosbie Brian Gregan Christopher O'Donnell |
20 March 2022 | World Championships | Belgrade, Serbia | [84] |
Women
[edit]Event | Record | Athlete | Date | Meet | Place | Ref | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 m | 6.44 | Ailis McSweeney | 26 February 2005 | Meeting Pas de Calais | Liévin, France | ||||||||||
55 m | 7.09 | Aoife Hearne | 20 February 1999 | Providence, United States | |||||||||||
60 m | 7.15 A | Rhasidat Adeleke | 20 January 2024 | Dr. Martin Luther King Collegiate Invitational | Albuquerque, United States | [85] | |||||||||
100 m | 12.02 | Anna Boyle | 1 February 2006 | Bath, United Kingdom | |||||||||||
11.91 | Ailis McSweeney | 27 February 2010 | Florø Indoor Meet | Florø, Norway | [86] | ||||||||||
200 m | 22.49 A | Rhasidat Adeleke | 20 January 2024 | Dr. Martin Luther King Collegiate Invitational | Albuquerque, United States | [87] | |||||||||
300 m | 36.42 | Rhasidat Adeleke | 11 February 2024 | Millrose Games | New York City, United States | [88] | |||||||||
400 m | 50.33 | Rhasidat Adeleke | 25 February 2023 | Big 12 Championships | Lubbock, United States | [89] | |||||||||
800 m | 2:00.58 | Síofra Cléirigh Buttner | 21 February 2021 | American Track League Meeting #4 | Fayetteville, United States | [90] | |||||||||
1000 m | 2:40.01 | Georgie Hartigan | 19 February 2022 | Birmingham Indoor Grand Prix | Birmingham, United Kingdom | [91] | |||||||||
1500 m | 4:03.83 | Sarah Healy | 10 February 2024 | Meeting Hauts-de-France Pas-de-Calais | Liévin, France | [92] | |||||||||
Mile | 4:28.31 | Ciara Mageean | 26 January 2019 | New Balance Indoor Grand Prix | Boston, United States | [93] | |||||||||
2000 m | 5:56.32 | Monica Joyce | 18 January 1985 | Los Angeles, United States | |||||||||||
3000 m | 8:36.06 | Sarah Healy | 3 February 2024 | Meeting Metz Moselle Athlélor | Metz, France | [94] | |||||||||
Two miles | 9:36.70 | Roisin Flanagan | 11 February 2024 | Millrose Games | New York City, United States | [95] | |||||||||
5000 m | 15:17.28 | Sonia O'Sullivan | 26 January 1991 | Boston, United States | |||||||||||
50 m hurdles | 6.80 | Derval O'Rourke | 3 March 2006 | Liévin, France | |||||||||||
60 m hurdles | 7.84 | Derval O'Rourke | 11 March 2006 | World Championships | Moscow, Russia | [96] | |||||||||
High jump | 1.93 m | Deirdre Ryan | 18 January 2009 | Leverkusen, Germany | |||||||||||
Pole vault | 4.45 m A | Tori Pena | 20 January 2012 | Reno, United States | |||||||||||
4.46 m A | Tori Pena | 7 February 2015 | New Mexico Classic | Albuquerque, United States | [97] | ||||||||||
Long jump | 6.59 m | Kelly Proper | 6 March 2009 | European Championships | Turin, Italy | ||||||||||
6.62 m | 23 January 2010 | Vienna Gala | Vienna, Austria | [98] | |||||||||||
Triple jump | 13.28 m | Taneisha Scanlon | 12 February 2005 | Sheffield, United Kingdom | |||||||||||
Shot put | 17.06 m [99] | Marita Walton | 26 February 1982 | New York City, United States | |||||||||||
Weight throw | 19.02 m | Margaret Hayden | 9 February 2024 | Millrose Games | New York City, United States | [100] | |||||||||
Discus throw | 47.24 m | Clare Fitgerald | 10 March 2012 | World Indoor Throwing | Växjö, Sweden | [101] | |||||||||
Pentathlon | 4396 pts | Kate O'Connor | 29 January 2023 | X-Athletics | Clermont-Ferrand, France | [102] | |||||||||
|
|||||||||||||||
3000 m walk | 11:35.34 [c] | Gillian O'Sullivan | 15 February 2003 | Belfast, United Kingdom | |||||||||||
4 × 200 m relay | 1:37.43 | Ireland Ciara Sheehy Martina McCarthy Derval O'Rourke Claire Bergin |
10 February 2002 | Cardiff, United Kingdom | |||||||||||
4 × 400 m relay | 3:28.45 | Ireland Roisin Harrison Sharlene Mawdsley Phil Healy Sophie Becker |
3 March 2024 | World Championships | Glasgow, United Kingdom | [103] |
Mixed
[edit]Event | Record | Athlete | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|
4 × 400 m relay | 3:24.05 | Ireland Cillin Greene Catherine McManus Rachel McCann Robert McDonnell |
5 February 2022 | Dynamic New Athletics Indoor Match | Glasgow, United Kingdom | [104] |
Notes
[edit]References
[edit]- General
- Irish Athletics Records - Men Outdoor 22 June 2024 updated
- Irish Athletics Records - Women Outdoor 16 June 2024 updated
- Irish Athletics Records - Men Indoor 6 April 2024 updated
- Irish Athletics Records - Women Indoor 6 April 2024 updated
- Irish Road Race records − Men
- Irish Road Race records − Women
- Specific
- ^ "Men's 100m Final Results" (PDF). European Athletics. 16 August 2022. Archived from the original (PDF) on 17 August 2022. Retrieved 31 August 2022.
- ^ "History-maker Olatunde sets new Irish 100m record". RTE. 16 August 2022. Retrieved 17 August 2022.
- ^ "Great City Games Newcastle 2019 Results". Great City Games. 7 September 2019. Retrieved 27 September 2019.
- ^ "Great City Games Manchester 2016 Results". greatcitygames.org. 16 May 2010. Retrieved 1 February 2017.
- ^ road race
- ^ Bob Ramsak (10 September 2016). "Rudisha sizzles fast 500m in Newcastle". IAAF. Retrieved 13 September 2016.
- ^ "600m Result" (PDF). zlatatretra.cz. 26 May 2015. Retrieved 26 May 2015.
- ^ Barry Arnold (30 June 2021). "Watch: Mark English breaks 26-year-old Irish record to seal Tokyo Olympics spot". extra.ie. Retrieved 13 September 2021.
- ^ Katie Kirk (19 June 2024). "English books place in Paris with new Irish 800m record". rte.ie. Retrieved 20 June 2024.
- ^ "800m Results". World Athletics. Retrieved 18 July 2024.
- ^ "1000m Results" (PDF). sportresult.com. 10 August 2022. Archived from the original (PDF) on 23 August 2022. Retrieved 23 August 2022.
- ^ "1500m Results" (PDF). sportresult.com. 16 July 2023. Archived from the original (PDF) on 18 July 2023. Retrieved 18 July 2023.
- ^ "Ngetich breaks women-only world 10km record in Brasov". World Athletics. 10 September 2023. Retrieved 19 September 2023.
- ^ Cathal Dennehy (15 July 2023). "'I'm absolutely buzzing' – Brian Fay breaks national 5000m record in Belgium". Independent.ie. Retrieved 17 July 2023.
- ^ Bert Rosenthal (2 April 2012). "Gebremeskel, Dibaba Win Carlsbad 5000". IAAF. Retrieved 2 April 2012.
- ^ "Alistair Cragg breaks the Irish Half Marathon record in New York Half Marathon". www.dublinmarathon.ie. 20 March 2011. Retrieved 6 April 2011.
- ^ "New York City Half Marathon 2011 Men's Results". 20 March 2011. Retrieved 6 April 2011.[permanent dead link ]
- ^ "Stephen Scullion London Marathon 2020 Result". virginmoneylondonmarathon.com. 4 October 2020. Retrieved 23 January 2022.
- ^ "Stephen Scullion London Marathon 2020 Result". virginmoneylondonmarathon.com. 4 October 2020. Retrieved 23 January 2022.
- ^ O'Riordan, Ian (27 October 2024). "Dublin Marathon: Hiko Tonosa runs fastest marathon by an Irishman to finish third". The Irish Times. Retrieved 28 October 2024.
- ^ "2:09:49 London Marathon for Scullion". AAI. 4 October 2020. Retrieved 23 January 2022.
- ^ "10th Donadea 50k Race 2020 Results". statistik.d-u-v.org. Retrieved 17 September 2024.
- ^ "200m Hurdles Results" (PDF). greatcitygames.org. 18 May 2018. Retrieved 18 May 2018.
- ^ "Men's 400m Hurdles Results" (PDF). Rio 2016 official website. 18 August 2016. Archived from the original (PDF) on 20 September 2016. Retrieved 18 August 2016.
- ^ "Pole Vault Results". www.directathletics.com. 23 March 2013. Retrieved 25 March 2013.
- ^ "Triple Jump Results". flotrack.org. 2 May 2015. Archived from the original on 4 March 2016. Retrieved 11 May 2015.
- ^ "FAVORS BREAKS NATIONAL RECORD AS TUTHILL CLAIMS SILVER". Athletics Ireland. 12 March 2023. Retrieved 19 June 2023.
- ^ "Shot Put Results". World Athletics. Retrieved 20 June 2024.
- ^ "63rd Cork City Sports 2014 Complete Results". Archived from the original on 6 August 2014.
- ^ "20 Kilometres Race Walk Results" (PDF). IAAF. 10 May 2008. Archived from the original (PDF) on 22 October 2012. Retrieved 25 August 2009.
- ^ "Heffernan Breaks Walks Record". AAI. 30 January 2011. Archived from the original on 29 September 2011. Retrieved 14 April 2011.
- ^ "Men's 35km Race Walk Results" (PDF). World Athletics. 5 March 2022. Retrieved 12 March 2022.
- ^ "50 Kilometres Race Walk Results". london2012.com. 11 August 2012. Archived from the original on 4 December 2012. Retrieved 11 August 2012.
- ^ "Men's 4×400m Relay Heats Results". IAAF. 29 August 2015. Retrieved 29 August 2015.
- ^ "Distance Medley Relay Results". www.pennrelaysonline.com. 27 April 2013. Retrieved 30 April 2013.
