George Cronjé
Appearance
Full name | George Cronjé | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 28 June 2001 | ||||||||||||||||||||||||||||||||||||
Place of birth | Bloemfontein, South Africa | ||||||||||||||||||||||||||||||||||||
Height | 1.92 m (6 ft 3+1⁄2 in)[1] | ||||||||||||||||||||||||||||||||||||
Weight | 102 kg (225 lb) | ||||||||||||||||||||||||||||||||||||
School | Grey College | ||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||
|
George Cronjé (born rugby union player for the Cheetahs in Super Rugby Unlocked and Free State Cheetahs in the Currie Cup.[2] His regular position is flanker.
28 June 2001) is a South AfricanCareer
[edit]Cronjé was named in the Cheetahs squad for the Super Rugby Unlocked competition.[3] He made his debut for the Cheetahs in Round 2 of the 2020 Currie Cup Premier Division against the Blue Bulls.[4]
References
[edit]- ^ "George Cronje". itsrugby. Retrieved 5 December 2020.
- ^ "George Cronje". Cheetahs. Retrieved 5 December 2020.
- ^ "Players in Super Rugby Unlocked". Cheetahs. Retrieved 6 October 2020.
- ^ "Rampant Bulls trample Cheetahs". SA Rugby Magazine. 5 December 2020. Retrieved 5 December 2020.