Jump to content

File:Xavier 2006 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,669 pixels, file size: 605 KB, MIME type: image/png)

Summary

Description
English: Track map of Severe Tropical Cyclone Xavier of the 2006-07 South Pacific cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2006-10-20–2006-10-26
Source Created by Nilfanion using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Nilfanion
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
SP012007,             XAVIER,     24,
20061020, 1200,  , DB,  9.5S, 167.9E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20061020, 1800,  , TD,  9.6S, 168.0E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20061021, 0000,  , TD,  9.8S, 168.1E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20061021, 0600,  , TD, 10.0S, 168.1E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20061021, 1200,  , TD, 10.2S, 168.0E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20061021, 1800,  , TD, 10.5S, 167.9E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20061022, 0000,  , TS, 10.8S, 167.7E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20061022, 0600,  , TS, 10.9S, 167.4E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20061022, 1200,  , TS, 11.1S, 167.6E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20061022, 1800,  , TC, 11.3S, 167.8E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20061023, 0000,  , TC, 11.6S, 168.1E,  80,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20061023, 0600,  , TC, 12.0S, 168.3E,  80,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20061023, 1200,  , TC, 12.5S, 168.5E,  85,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20061023, 1800,  , TC, 12.8S, 168.7E,  90,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20061024, 0000,  , TC, 13.2S, 169.2E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20061024, 0600,  , TC, 13.7S, 169.7E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20061024, 1200,  , TC, 14.4S, 170.3E, 105,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20061024, 1800,  , TC, 15.1S, 171.1E,  85,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20061025, 0000,  , TC, 15.5S, 171.7E,  70,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20061025, 0600,  , TS, 15.7S, 171.7E,  60,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20061025, 1200,  , TS, 15.3S, 171.2E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20061025, 1800,  , TS, 15.0S, 170.8E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20061026, 0000,  , TD, 14.7S, 170.3E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20061026, 0600,  , TD, 14.2S, 169.9E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,


Licensing

Public domain This work has been released into the public domain by its author, Nilfanion. This applies worldwide.
In some countries this may not be legally possible; if so:
Nilfanion grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current15:25, 10 August 2020Thumbnail for version as of 15:25, 10 August 20202,700 × 1,669 (605 KB)Supportstorm2700 px
02:50, 12 November 2011Thumbnail for version as of 02:50, 12 November 20111,024 × 633 (124 KB)CyclonebiskitReverted to version as of 23:01, 29 May 2008 1-min winds
01:50, 11 November 2011Thumbnail for version as of 01:50, 11 November 20111,024 × 633 (112 KB)SyntheticalconnectionsNadi best track
23:01, 29 May 2008Thumbnail for version as of 23:01, 29 May 20081,024 × 633 (124 KB)NilfanionJTWC best track
15:23, 28 October 2006Thumbnail for version as of 15:23, 28 October 20061,024 × 633 (163 KB)Nilfanion{{hurricane auto track map|type=Cyclone|name=Xavier (2006)|source=JTWC}} Xavier

The following 2 pages use this file:

Global file usage

The following other wikis use this file: