Jump to content

File:Ului 2010 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,669 pixels, file size: 2.61 MB, MIME type: image/png)

Summary

Description
English: Track map of Severe Tropical Cyclone Ului of the 2009-10 South Pacific cyclone season and the 2009-10 Australian region cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2010-03-10–2010-03-22
Source Created by Keith Edkins using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Keith Edkins
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
SP112010,               ULUI,     47,
20100310, 1200,  , DB, 14.6S, 168.0E,  20,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100310, 1800,  , TD, 14.5S, 167.8E,  25,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100311, 0000,  , TD, 14.5S, 167.6E,  25,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100311, 0600,  , TD, 14.6S, 167.4E,  30,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100311, 1200,  , TD, 14.7S, 167.2E,  30,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100311, 1800,  , TS, 14.8S, 166.9E,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100312, 0000,  , TS, 14.8S, 166.5E,  40,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100312, 0600,  , TS, 14.5S, 165.8E,  40,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100312, 1200,  , TS, 14.1S, 165.3E,  45,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100312, 1800,  , TS, 14.0S, 164.7E,  55,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100313, 0000,  , TC, 13.6S, 164.2E,  65,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100313, 0600,  , TC, 13.2S, 163.6E,  80,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100313, 1200,  , TC, 13.0S, 163.0E, 115,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100313, 1800,  , TC, 12.8S, 162.4E, 130,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100314, 0000,  , TC, 12.7S, 161.8E, 140,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100314, 0600,  , TC, 12.8S, 161.2E, 135,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100314, 1200,  , TC, 12.8S, 160.6E, 130,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100314, 1800,  , TC, 12.8S, 160.0E, 125,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100315, 0000,  , TC, 12.9S, 159.5E, 125,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100315, 0600,  , TC, 13.0S, 159.1E, 125,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100315, 1200,  , TC, 13.1S, 158.7E, 120,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100315, 1800,  , TC, 13.2S, 158.3E, 115,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100316, 0000,  , TC, 13.3S, 158.1E, 115,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100316, 0600,  , TC, 13.4S, 158.0E, 110,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100316, 1200,  , TC, 13.5S, 157.9E, 105,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100316, 1800,  , TC, 13.7S, 157.8E, 105,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100317, 0000,  , TC, 13.8S, 157.8E, 105,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100317, 0600,  , TC, 14.0S, 157.8E, 105,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100317, 1200,  , TC, 14.3S, 158.0E, 100,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100317, 1800,  , TC, 14.7S, 158.0E,  90,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100318, 0000,  , TC, 14.9S, 157.8E,  85,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100318, 0600,  , TC, 15.3S, 157.7E,  80,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100318, 1200,  , TC, 15.8S, 157.6E,  75,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100318, 1800,  , TC, 16.3S, 157.3E,  70,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100319, 0000,  , TS, 16.6S, 156.8E,  60,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100319, 0600,  , TS, 17.1S, 156.2E,  60,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100319, 1200,  , TS, 18.0S, 155.5E,  55,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100319, 1800,  , TS, 19.0S, 154.4E,  55,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100320, 0000,  , TS, 19.6S, 153.0E,  60,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100320, 0600,  , TC, 19.9S, 151.6E,  65,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100320, 1200,  , TC, 20.1S, 149.8E,  75,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100320, 1800,  , TC, 20.5S, 148.4E,  65,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100321, 0000,  , TS, 21.0S, 146.8E,  45,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100321, 0600,  , TS, 21.4S, 145.6E,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100321, 1200,  , TD, 21.8S, 144.0E,  30,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100321, 1800,  , TD, 21.8S, 142.7E,  25,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100322, 0000,  , DB, 21.9S, 141.8E,  20,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,


Licensing

Public domain This work has been released into the public domain by its author, Keith Edkins. This applies worldwide.
In some countries this may not be legally possible; if so:
Keith Edkins grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current19:37, 26 June 2020Thumbnail for version as of 19:37, 26 June 20202,700 × 1,669 (2.61 MB)Supportstorm2700 px
22:14, 20 June 2011Thumbnail for version as of 22:14, 20 June 20111,024 × 633 (468 KB)IuneUpdated with JTWC Best Track
17:04, 22 March 2010Thumbnail for version as of 17:04, 22 March 20101,024 × 633 (504 KB)Keith EdkinsUpdate - one final point
12:55, 21 March 2010Thumbnail for version as of 12:55, 21 March 20101,024 × 633 (486 KB)Keith EdkinsUpdate
15:29, 20 March 2010Thumbnail for version as of 15:29, 20 March 20101,024 × 633 (437 KB)Keith EdkinsUpdate
13:42, 19 March 2010Thumbnail for version as of 13:42, 19 March 20101,024 × 633 (358 KB)Keith EdkinsUpdate
14:09, 18 March 2010Thumbnail for version as of 14:09, 18 March 20101,024 × 633 (317 KB)Keith EdkinsUpdate
14:52, 17 March 2010Thumbnail for version as of 14:52, 17 March 20101,024 × 633 (310 KB)Keith EdkinsUpdate
15:08, 16 March 2010Thumbnail for version as of 15:08, 16 March 20101,024 × 633 (309 KB)Keith EdkinsUpdate
13:46, 15 March 2010Thumbnail for version as of 13:46, 15 March 20101,024 × 633 (300 KB)Keith EdkinsUpdate
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

Global file usage