Jump to content

File:Rita 1966 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 2,155 pixels, file size: 318 KB, MIME type: image/png)

Summary

Description
English: Track map of Typhoon Rita of the 1966 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 1966-08-02–1966-08-12
Source Created by Supportstorm using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from IBTrACS.
Author Supportstorm
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
./track --id 13 --name RITA --year 1966 --format hurdat2 --input WPACHURDAT2
WP131966,               RITA,     42,
19660802, 0000,  , LO, 15.0N, 147.0E,  15, 1007, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660802, 0600,  , LO, 15.3N, 146.2E,  20, 1006, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660802, 1200,  , TD, 15.8N, 145.5E,  25, 1005, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660802, 1800,  , TD, 16.4N, 144.9E,  25, 1002, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660803, 0000,  , TD, 17.2N, 144.2E,  30, 1000, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660803, 0600,  , TD, 17.9N, 143.9E,  30, 1000, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660803, 1200,  , TS, 19.0N, 143.7E,  35,  998, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660803, 1800,  , TS, 20.0N, 143.5E,  35,  996, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660804, 0000,  , TS, 20.8N, 143.6E,  50,  993, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660804, 0600,  , TS, 21.6N, 143.7E,  50,  990, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660804, 1200,  , TS, 22.3N, 143.6E,  60,  988, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660804, 1800,  , TY, 23.0N, 143.6E,  70,  986, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660805, 0000,  , TY, 23.9N, 143.5E,  80,  981, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660805, 0600,  , TY, 24.9N, 143.6E,  80,  976, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660805, 1200,  , TY, 25.9N, 143.9E,  75,  977, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660805, 1800,  , TY, 27.0N, 144.4E,  75,  977, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660806, 0000,  , TS, 28.0N, 144.8E,  60,  977, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660806, 0600,  , TS, 29.1N, 145.3E,  50,  977, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660806, 1200,  , TS, 30.2N, 145.8E,  40,  978, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660806, 1800,  , TS, 30.8N, 145.7E,  45,  980, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660807, 0000,  , TS, 31.3N, 145.7E,  50,  981, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660807, 0600,  , TS, 31.7N, 146.0E,  60,  980, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660807, 1200,  , TS, 32.3N, 146.3E,  60,  981, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660807, 1800,  , TS, 32.8N, 146.7E,  50,  983, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660808, 0000,  , TS, 33.4N, 147.2E,  50,  985, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660808, 0600,  , TS, 33.9N, 147.8E,  50,  986, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660808, 1200,  , TS, 34.4N, 148.4E,  50,  987, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660808, 1800,  , TS, 34.8N, 149.0E,  50,  987, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660809, 0000,  , TS, 35.3N, 149.7E,  50,  988, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660809, 0600,  , TS, 35.9N, 150.6E,  50,  989, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660809, 1200,  , TS, 36.7N, 152.0E,  45,  990, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660809, 1800,  , TS, 37.3N, 153.8E,  45,  990, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660810, 0000,  , TS, 37.8N, 155.5E,  45,  990, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660810, 0600,  , TS, 38.1N, 157.0E,  45,  990, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660810, 1200,  , TS, 38.3N, 158.5E,  45,  990, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660810, 1800,  , EX, 38.6N, 160.0E,  45,  992, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660811, 0000,  , EX, 39.0N, 163.0E,  35,  998, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660811, 0600,  , EX, 39.2N, 166.0E,  30, 1000, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660811, 1200,  , EX, 40.0N, 170.0E,  30, 1000, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660811, 1800,  , EX, 40.9N, 174.0E,  30, 1000, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660812, 0000,  , EX, 42.8N, 178.9E,  30, 1002, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660812, 0600,  , EX, 44.5N, 177.0W,  25, 1004, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,


Licensing

Public domain This work has been released into the public domain by its author, Supportstorm. This applies worldwide.
In some countries this may not be legally possible; if so:
Supportstorm grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current17:42, 19 November 2014Thumbnail for version as of 17:42, 19 November 20142,700 × 2,155 (318 KB)SupportstormIBTrACS version
22:55, 17 June 2013Thumbnail for version as of 22:55, 17 June 20132,700 × 1,800 (601 KB)Supportstorm{{Information |Description={{en|Track map of Typhoon Rita of the 1966 Pacific typhoon season. The points show the location of the storm at 6-...

The following page uses this file:

Global file usage

The following other wikis use this file: