Jump to content

File:Riley 2019 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,669 pixels, file size: 1.98 MB, MIME type: image/png)

Summary

Description
English: Track map of Severe Tropical Cyclone Riley of the 2018-19 Australian region cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2019-01-21–2019-02-05
Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from BOM (until 01-22 06Z) and JTWC.
Author Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
SI072019,              RILEY,     55,
20190122, 1200,  , DB, 12.1S, 126.0E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190122, 1800,  , DB, 12.9S, 125.1E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190123, 0000,  , DB, 13.7S, 124.2E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190123, 0600,  , TD, 14.8S, 123.7E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190123, 1200,  , TD, 15.7S, 122.8E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190123, 1800,  , TS, 16.5S, 121.7E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190124, 0000,  , TS, 16.8S, 120.9E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190124, 0600,  , TS, 16.7S, 120.3E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190124, 1200,  , TS, 16.6S, 119.8E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190124, 1800,  , TS, 16.6S, 119.3E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190125, 0000,  , TS, 16.7S, 118.8E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190125, 0600,  , TS, 16.8S, 118.4E,  60,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190125, 1200,  , TC, 16.9S, 118.0E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190125, 1800,  , TC, 17.0S, 117.7E,  70,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190126, 0000,  , TC, 17.2S, 117.5E,  70,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190126, 0600,  , TC, 17.6S, 117.1E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190126, 1200,  , TS, 17.7S, 116.4E,  60,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190126, 1800,  , TC, 17.5S, 115.6E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190127, 0000,  , TC, 17.5S, 114.8E,  70,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190127, 0600,  , TC, 17.7S, 113.8E,  70,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190127, 1200,  , TC, 17.9S, 112.8E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190127, 1800,  , TC, 18.0S, 111.6E,  70,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190128, 0000,  , TC, 18.1S, 110.6E,  70,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190128, 0600,  , TC, 18.3S, 109.7E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190128, 1200,  , TS, 18.4S, 108.9E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190128, 1800,  , TS, 18.6S, 108.2E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190129, 0000,  , TS, 18.8S, 107.4E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190129, 0600,  , TS, 19.2S, 106.4E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190129, 1200,  , TS, 19.5S, 105.4E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190129, 1800,  , TS, 19.8S, 104.4E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190130, 0000,  , TD, 20.1S, 103.4E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190130, 0600,  , TD, 20.3S, 102.4E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190130, 1200,  , TD, 20.5S, 101.4E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190130, 1800,  , TD, 20.6S, 100.5E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190131, 0000,  , TD, 20.6S,  99.6E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190131, 0600,  , TD, 20.3S,  98.7E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190131, 1200,  , TD, 19.9S,  98.2E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190131, 1800,  , TD, 19.5S,  97.8E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190201, 0000,  , TD, 19.4S,  97.2E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190201, 0600,  , TD, 19.4S,  96.7E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190201, 1200,  , TD, 19.2S,  96.1E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190201, 1800,  , TD, 18.8S,  95.7E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190202, 0000,  , DB, 18.8S,  95.1E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190202, 0600,  , DB, 18.9S,  94.3E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190202, 1200,  , DB, 19.0S,  93.5E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190202, 1800,  , DB, 19.1S,  92.6E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190203, 0000,  , TD, 19.4S,  91.2E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190203, 0600,  , TD, 19.5S,  90.6E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190203, 1200,  , TD, 19.6S,  89.6E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190203, 1800,  , DB, 19.8S,  88.6E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190204, 0000,  , DB, 20.0S,  87.6E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190204, 0600,  , DB, 20.2S,  87.0E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190204, 1200,  , DB, 20.3S,  86.3E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190204, 1800,  , DB, 20.3S,  85.4E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190205, 0000,  , DB, 20.0S,  84.4E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,


Licensing

Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current14:52, 7 January 2021Thumbnail for version as of 14:52, 7 January 20212,700 × 1,669 (1.98 MB)MeowAdded BOM data
11:49, 7 January 2021Thumbnail for version as of 11:49, 7 January 20212,700 × 1,669 (1.79 MB)AveryTheComradeBT update
11:30, 11 February 2019Thumbnail for version as of 11:30, 11 February 20192,700 × 1,669 (1.74 MB)Meow02-05 12Z (real HD)
16:20, 5 February 2019Thumbnail for version as of 16:20, 5 February 20193,000 × 1,854 (1.54 MB)FleurDeOdile02-05 12Z
14:21, 31 January 2019Thumbnail for version as of 14:21, 31 January 20192,700 × 1,669 (2.19 MB)Meow01-31 12Z
14:19, 30 January 2019Thumbnail for version as of 14:19, 30 January 20192,700 × 1,669 (2.37 MB)Meow01-30 12Z
14:30, 29 January 2019Thumbnail for version as of 14:30, 29 January 20192,700 × 1,669 (2.61 MB)Meow01-29 12Z
14:57, 28 January 2019Thumbnail for version as of 14:57, 28 January 20192,700 × 1,669 (2.83 MB)Meow01-28 12Z
14:00, 27 January 2019Thumbnail for version as of 14:00, 27 January 20192,700 × 1,669 (3.1 MB)Meow01-27 12Z
13:56, 26 January 2019Thumbnail for version as of 13:56, 26 January 20192,700 × 1,669 (3.36 MB)Meow01-26 12Z
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

The following page uses this file:

Global file usage