Jump to content

File:Phailin 2013 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,669 pixels, file size: 5.25 MB, MIME type: image/png)

Summary

Description
English: Track map of Extremely Severe Cyclonic Storm Phailin of the 2013 North Indian Ocean cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2013-10-07–2013-10-13
Source Created by Supportstorm using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Supportstorm
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
NI052013,            PHAILIN,     25,
20131007, 1200,  , DB, 11.8N,  97.6E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131007, 1800,  , TD, 12.1N,  96.4E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131008, 0000,  , TD, 12.3N,  95.6E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131008, 0600,  , TD, 12.6N,  95.1E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131008, 1200,  , TD, 12.7N,  94.5E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131008, 1800,  , TD, 12.9N,  93.9E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131009, 0000,  , TS, 13.2N,  93.4E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131009, 0600,  , TS, 13.4N,  92.8E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131009, 1200,  , TS, 13.7N,  92.3E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131009, 1800,  , TS, 14.0N,  91.8E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131010, 0000,  , CY, 14.5N,  91.3E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131010, 0600,  , CY, 15.0N,  90.8E,  90,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131010, 1200,  , CY, 15.4N,  90.2E, 110,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131010, 1800,  , CY, 15.6N,  89.4E, 130,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131011, 0000,  , CY, 15.7N,  88.7E, 135,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131011, 0600,  , CY, 16.1N,  88.3E, 135,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131011, 1200,  , CY, 16.7N,  87.7E, 140,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131011, 1800,  , CY, 16.8N,  87.0E, 140,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131012, 0000,  , CY, 17.4N,  86.4E, 140,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131012, 0600,  , CY, 18.0N,  85.8E, 135,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131012, 1200,  , CY, 18.7N,  85.2E, 125,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131012, 1800,  , CY, 19.5N,  84.9E, 100,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131013, 0000,  , CY, 20.3N,  84.5E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131013, 0600,  , TS, 21.5N,  84.1E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131013, 1200,  , TS, 23.1N,  84.1E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,


Licensing

Public domain This work has been released into the public domain by its author, Supportstorm. This applies worldwide.
In some countries this may not be legally possible; if so:
Supportstorm grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current17:26, 7 December 2016Thumbnail for version as of 17:26, 7 December 20162,700 × 1,669 (5.25 MB)MeowAdded the positions after 13 October from RSMC New Delhi.
17:20, 9 July 2014Thumbnail for version as of 17:20, 9 July 20142,700 × 1,669 (5.12 MB)SupportstormJTWC BT
08:46, 14 October 2013Thumbnail for version as of 08:46, 14 October 20131,024 × 633 (952 KB)Keith EdkinsFinal operational update
07:53, 13 October 2013Thumbnail for version as of 07:53, 13 October 20131,024 × 633 (877 KB)Keith EdkinsUpdated
20:35, 12 October 2013Thumbnail for version as of 20:35, 12 October 20132,000 × 1,236 (2.24 MB)Cyclonebiskitlandfall
12:49, 12 October 2013Thumbnail for version as of 12:49, 12 October 20131,024 × 633 (825 KB)Keith EdkinsUpdated
07:30, 11 October 2013Thumbnail for version as of 07:30, 11 October 20131,024 × 633 (790 KB)Keith EdkinsUpdated
11:12, 10 October 2013Thumbnail for version as of 11:12, 10 October 20131,024 × 633 (772 KB)Keith EdkinsUpdated
08:06, 9 October 2013Thumbnail for version as of 08:06, 9 October 20131,024 × 633 (732 KB)Keith Edkins{{current}} =={{int:filedesc}}== {{Information |Description={{en|Track map of Deep Depression BOB 04 of the [[w:2013 North Indian Ocean cyclone season|2013 North Indian Ocean cyclone s...

The following 2 pages use this file:

Global file usage