Jump to content

File:Ora 1972 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,782 pixels, file size: 3.71 MB, MIME type: image/png)

Summary

Description
English: Track map of Typhoon Ora of the 1972 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 1972-06-21–1972-06-30
Source Created by Supportstorm using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from IBTrACS.
Author Supportstorm
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
./track --id 8 --name ORA --year 1972 --format hurdat2 --input WPACHURDAT2
WP081972,                ORA,     46,
19720619, 1200,  , DB, 11.9N, 145.8E,  20, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720619, 1800,  , DB, 12.1N, 145.2E,  20, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720620, 0000,  , DB, 12.2N, 144.5E,  20, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720620, 0600,  , DB, 12.2N, 143.6E,  20, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720620, 1200,  , DB, 12.1N, 142.8E,  20, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720620, 1800,  , DB, 11.9N, 142.0E,  20, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720621, 0000,  , DB, 11.6N, 141.3E,  20, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720621, 0600,  , DB, 11.3N, 140.5E,  20, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720621, 1200,  , DB, 10.9N, 139.5E,  20, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720621, 1800,  , DB, 10.6N, 138.5E,  20, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720622, 0000,  , TD, 10.5N, 137.5E,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720622, 0600,  , TD, 10.7N, 136.1E,  25, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720622, 1200,  , TD, 10.9N, 134.4E,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720622, 1800,  , TD, 11.0N, 132.8E,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720623, 0000,  , TS, 11.0N, 131.3E,  35, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720623, 0600,  , TS, 10.9N, 130.3E,  40, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720623, 1200,  , TS, 10.9N, 129.2E,  45,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720623, 1800,  , TS, 11.0N, 128.2E,  60,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720624, 0000,  , TY, 11.2N, 127.3E,  65,  983,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720624, 0600,  , TY, 11.8N, 126.2E,  70,  979,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720624, 1200,  , TY, 12.6N, 124.9E,  70,  980,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720624, 1800,  , TY, 13.3N, 123.4E,  65,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720625, 0000,  , TS, 14.1N, 121.9E,  60,  987,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720625, 0600,  , TS, 15.1N, 120.3E,  45,  987,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720625, 1200,  , TS, 15.9N, 118.7E,  60,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720625, 1800,  , TY, 16.8N, 116.8E,  75,  980,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720626, 0000,  , TY, 17.7N, 115.2E,  80,  983,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720626, 0600,  , TY, 18.4N, 113.9E,  75,  986,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720626, 1200,  , TY, 19.1N, 112.8E,  70,  989,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720626, 1800,  , TY, 19.9N, 112.1E,  65,  991,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720627, 0000,  , TS, 20.7N, 111.6E,  55,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720627, 0600,  , TS, 21.5N, 111.1E,  40,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720627, 1200,  , TS, 22.3N, 110.8E,  35,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720627, 1800,  , DB, 23.2N, 110.3E,  25,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720628, 0000,  , DB, 24.0N, 110.0E,  15, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720628, 0600,  , DB, 24.7N, 109.4E,  15, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720628, 1200,  , DB, 25.4N, 108.7E,  15, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720628, 1800,  , DB, 26.0N, 108.0E,  10, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720629, 0000,  , DB, 26.8N, 107.2E,  10, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720629, 0600,  , DB, 27.5N, 106.5E,  10, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720629, 1200,  , DB, 28.0N, 106.0E,  10, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720629, 1800,  , DB, 28.5N, 105.7E,  10, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720630, 0000,  , DB, 29.0N, 105.5E,  10, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720630, 0600,  , DB, 29.5N, 105.7E,  10, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720630, 1200,  , DB, 30.0N, 106.0E,  10, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720630, 1800,  , DB, 30.5N, 108.0E,  10, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,


Licensing

Public domain This work has been released into the public domain by its author, Supportstorm. This applies worldwide.
In some countries this may not be legally possible; if so:
Supportstorm grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current02:16, 2 September 2016Thumbnail for version as of 02:16, 2 September 20162,700 × 1,782 (3.71 MB)SupportstormIBTrACS version/ ATR classifications
15:58, 21 July 2006Thumbnail for version as of 15:58, 21 July 20061,024 × 683 (584 KB)Nilfanion{{hurricane auto track map|type=Typhoon|name=Ora (1972)|source=JTWC}}

The following 2 pages use this file:

Global file usage

The following other wikis use this file: