Jump to content

File:Nina 1968 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,669 pixels, file size: 2.1 MB, MIME type: image/png)

Summary

Description
English: Track map of Typhoon Nina of the 1968 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 1968-11-15–1968-11-29
Source Created by Supportstorm using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from IBTrACS.
Author Supportstorm
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
./track --id 40 --name NINA --year 1968 --format hurdat2 --input WPACHURDAT2
WP401968,               NINA,     56,
19681115, 0600,  , LO,  6.8N, 168.3E,  15, 1008, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19681115, 1200,  , LO,  7.5N, 167.2E,  15, 1008, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19681115, 1800,  , LO,  8.4N, 166.3E,  15, 1008, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19681116, 0000,  , LO,  9.0N, 165.0E,  15, 1008, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19681116, 0600,  , LO,  9.4N, 163.1E,  15, 1008, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19681116, 1200,  , LO,  9.7N, 161.1E,  15, 1008, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19681116, 1800,  , LO,  9.9N, 159.0E,  15, 1008, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19681117, 0000,  , LO, 10.0N, 157.0E,  15, 1008, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19681117, 0600,  , LO, 10.3N, 155.4E,  15, 1008, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19681117, 1200,  , LO, 10.6N, 153.7E,  15, 1008, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19681117, 1800,  , LO, 10.8N, 151.8E,  20, 1004, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19681118, 0000,  , LO, 11.1N, 150.0E,  20, 1004, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19681118, 0600,  , LO, 11.4N, 148.6E,  20, 1004, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19681118, 1200,  , TD, 11.7N, 146.9E,  25, 1004, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19681118, 1800,  , TD, 12.0N, 145.7E,  25, 1004, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19681119, 0000,  , TD, 12.2N, 144.6E,  25, 1004, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19681119, 0600,  , TD, 13.0N, 143.6E,  25, 1000, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19681119, 1200,  , TD, 13.6N, 142.5E,  30,  998, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19681119, 1800,  , TD, 13.6N, 141.6E,  30,  998, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19681120, 0000,  , TD, 13.4N, 140.6E,  30,  998, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19681120, 0600,  , TS, 13.2N, 139.5E,  35,  994, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19681120, 1200,  , TS, 13.1N, 138.2E,  35,  992, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19681120, 1800,  , TS, 13.1N, 137.1E,  35,  991, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19681121, 0000,  , TS, 13.0N, 135.8E,  35,  989, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19681121, 0600,  , TS, 13.0N, 134.4E,  40,  984, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19681121, 1200,  , TS, 12.8N, 133.1E,  45,  984, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19681121, 1800,  , TS, 12.7N, 131.9E,  50,  979, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19681122, 0000,  , TS, 12.9N, 130.7E,  55,  972, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19681122, 0600,  , TS, 13.1N, 129.9E,  60,  969, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19681122, 1200,  , TS, 13.2N, 129.3E,  60,  970, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19681122, 1800,  , TS, 12.9N, 128.2E,  60,  972, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19681123, 0000,  , TS, 12.4N, 127.3E,  60,  974, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19681123, 0600,  , TS, 11.9N, 126.4E,  55,  975, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19681123, 1200,  , TS, 11.5N, 125.6E,  55,  975, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19681123, 1800,  , TS, 11.3N, 124.7E,  50,  976, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19681124, 0000,  , TS, 11.0N, 123.9E,  50,  976, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19681124, 0600,  , TS, 10.6N, 123.1E,  50,  976, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19681124, 1200,  , TS, 10.3N, 122.1E,  55,  976, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19681124, 1800,  , TS,  9.9N, 121.1E,  55,  977, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19681125, 0000,  , TS,  9.7N, 120.1E,  55,  977, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19681125, 0600,  , TS,  9.5N, 118.8E,  55,  977, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19681125, 1200,  , TS,  9.2N, 117.7E,  50,  976, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19681125, 1800,  , TS,  9.0N, 116.5E,  55,  975, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19681126, 0000,  , TS,  8.9N, 115.5E,  60,  972, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19681126, 0600,  , TY,  9.0N, 113.9E,  65,  966, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19681126, 1200,  , TY,  9.3N, 112.4E,  70,  963, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19681126, 1800,  , TS,  9.5N, 111.4E,  60,  973, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19681127, 0000,  , TS,  9.6N, 110.6E,  45,  984, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19681127, 0600,  , TS,  9.5N, 110.1E,  35,  991, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19681127, 1200,  , TS,  9.5N, 109.6E,  35,  995, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19681127, 1800,  , TD,  9.4N, 109.0E,  30,  998, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19681128, 0000,  , TD,  9.2N, 108.3E,  30, 1002, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19681128, 0600,  , LO,  8.5N, 107.0E,  25, 1004, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19681128, 1200,  , LO,  8.0N, 105.5E,  25, 1004, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19681128, 1800,  , LO,  8.0N, 104.0E,  20, 1004, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19681129, 0000,  , LO,  8.0N, 102.5E,  15, 1006, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,


Licensing

Public domain This work has been released into the public domain by its author, Supportstorm. This applies worldwide.
In some countries this may not be legally possible; if so:
Supportstorm grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

2,203,845 byte

1,669 pixel

2,700 pixel

image/png

77727dceb5a7ddba268f6af1a1833c1aca5f2eeb

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current20:29, 26 July 2015Thumbnail for version as of 20:29, 26 July 20152,700 × 1,669 (2.1 MB)SupportstormIBTrACS version
08:46, 2 December 2012Thumbnail for version as of 08:46, 2 December 20121,024 × 633 (413 KB)Keith Edkins{{Information |Description={{en|Track map of Typhoon Nina of the 1968 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The ...

Global file usage

The following other wikis use this file: