Jump to content

File:Mitch 1998 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,693 pixels, file size: 2.69 MB, MIME type: image/png)

Summary

Description
English: Track map of Hurricane Mitch of the 1998 Atlantic hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 1998-10-22–1998-11-09
Source Created by Supportstorm using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center[1].
Author Supportstorm
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
AL131998,              MITCH,     78,
19981022, 0000,  , TD, 11.6N,  76.1W,  30, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981022, 0600,  , TD, 11.9N,  77.1W,  30, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981022, 1200,  , TD, 12.0N,  77.9W,  30, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981022, 1800,  , TS, 11.6N,  77.9W,  35, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981023, 0000,  , TS, 11.8N,  77.6W,  40, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981023, 0600,  , TS, 12.2N,  77.6W,  45,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981023, 1200,  , TS, 12.5N,  77.8W,  45,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981023, 1800,  , TS, 12.9N,  78.0W,  50,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981024, 0000,  , TS, 13.4N,  77.9W,  55,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981024, 0600,  , HU, 13.9N,  77.8W,  65,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981024, 1200,  , HU, 14.5N,  77.9W,  75,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981024, 1800,  , HU, 15.0N,  78.1W,  90,  980,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981025, 0000,  , HU, 15.5N,  78.4W, 100,  965,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981025, 0600,  , HU, 16.0N,  78.9W, 105,  951,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981025, 1200,  , HU, 16.2N,  79.6W, 115,  945,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981025, 1800,  , HU, 16.4N,  80.3W, 125,  926,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981026, 0000,  , HU, 16.4N,  81.0W, 130,  923,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981026, 0600,  , HU, 16.4N,  81.8W, 135,  922,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981026, 1200,  , HU, 16.6N,  82.6W, 145,  914,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981026, 1800,  , HU, 16.9N,  83.1W, 155,  905,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981027, 0000,  , HU, 17.2N,  83.8W, 155,  910,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981027, 0600,  , HU, 17.3N,  84.4W, 150,  917,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981027, 1200,  , HU, 17.1N,  85.0W, 150,  922,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981027, 1800,  , HU, 16.9N,  85.4W, 145,  928,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981028, 0000,  , HU, 16.6N,  85.6W, 140,  933,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981028, 0600,  , HU, 16.3N,  85.6W, 130,  938,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981028, 1200,  , HU, 16.3N,  85.6W, 115,  948,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981028, 1800,  , HU, 16.3N,  85.7W,  95,  959,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981029, 0000,  , HU, 16.2N,  85.8W,  85,  970,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981029, 0600,  , HU, 16.1N,  85.8W,  75,  979,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981029, 1200, L, HU, 15.9N,  85.7W,  70,  987,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981029, 1800,  , TS, 15.8N,  85.6W,  60,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981030, 0000,  , TS, 15.6N,  85.7W,  55,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981030, 0600,  , TS, 15.4N,  85.9W,  50,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981030, 1200,  , TS, 15.2N,  86.1W,  45,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981030, 1800,  , TS, 14.9N,  86.5W,  45,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981031, 0000,  , TS, 14.7N,  87.0W,  45,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981031, 0600,  , TS, 14.5N,  87.7W,  40, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981031, 1200,  , TS, 14.5N,  88.5W,  35, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981031, 1800,  , TD, 14.6N,  89.2W,  30, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981101, 0000,  , TD, 14.6N,  90.0W,  30, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981101, 0600,  , TD, 14.7N,  90.8W,  25, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981101, 1200,  , TD, 14.9N,  91.5W,  25, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981101, 1800,  , TD, 15.5N,  92.2W,  25, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981102, 0000,  , LO, 16.3N,  92.7W,  20, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981102, 0600,  , LO, 17.1N,  93.1W,  20, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981102, 1200,  , LO, 17.9N,  93.4W,  20, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981102, 1800,  , LO, 18.7N,  93.7W,  20, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981103, 0000,  , LO, 19.2N,  93.4W,  20, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981103, 0600,  , LO, 19.3N,  92.7W,  20, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981103, 1200,  , LO, 19.4N,  92.1W,  25, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981103, 1800,  , TS, 19.6N,  91.4W,  40,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981104, 0000,  , TS, 20.0N,  90.6W,  35,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981104, 0200, L, TS, 20.1N,  90.5W,  35,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981104, 0600,  , TD, 20.8N,  89.6W,  30,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981104, 1200,  , TS, 21.8N,  88.2W,  40,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981104, 1800,  , TS, 23.3N,  86.5W,  40,  993,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981105, 0000,  , TS, 24.8N,  84.8W,  45,  993,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981105, 0600,  , TS, 25.6N,  83.1W,  50,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981105, 1100, L, TS, 26.2N,  81.9W,  55,  989,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981105, 1200,  , TS, 26.6N,  81.3W,  55,  987,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981105, 1800,  , EX, 27.5N,  78.3W,  50,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981106, 0000,  , EX, 30.0N,  75.0W,  50,  993,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981106, 0600,  , EX, 32.5N,  72.0W,  50,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981106, 1200,  , EX, 35.0N,  68.0W,  50,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981106, 1800,  , EX, 37.0N,  63.0W,  50,  989,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981107, 0000,  , EX, 39.0N,  58.0W,  50,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981107, 0600,  , EX, 41.0N,  53.0W,  50,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981107, 1200,  , EX, 42.5N,  47.5W,  50,  986,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981107, 1800,  , EX, 44.5N,  42.0W,  60,  972,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981108, 0000,  , EX, 46.5N,  36.5W,  60,  974,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981108, 0600,  , EX, 48.5N,  31.0W,  60,  972,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981108, 1200,  , EX, 50.0N,  25.0W,  60,  962,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981108, 1800,  , EX, 53.5N,  20.5W,  60,  956,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981109, 0000,  , EX, 55.5N,  14.5W,  60,  956,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981109, 0600,  , EX, 58.0N,  10.5W,  60,  956,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981109, 1200,  , EX, 61.0N,  10.0W,  60,  956,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19981109, 1800,  , EX, 63.5N,   5.0W,  55,  960,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,


Licensing

Public domain This work has been released into the public domain by its author, Supportstorm. This applies worldwide.
In some countries this may not be legally possible; if so:
Supportstorm grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current22:46, 18 January 2020Thumbnail for version as of 22:46, 18 January 20202,700 × 1,693 (2.69 MB)Supportstorm2700 px
22:06, 16 September 2018Thumbnail for version as of 22:06, 16 September 20181,024 × 642 (530 KB)LightandDark2000Nothing wrong with the full track; it is also useful for seeing where the storm ended up.
20:26, 6 September 2018Thumbnail for version as of 20:26, 6 September 20181,024 × 633 (527 KB)MarioProtIVReverted to version as of 04:49, 2 March 2012 (UTC) its hard to see the entire tropical portion if the ET takes up more space
12:30, 15 September 2014Thumbnail for version as of 12:30, 15 September 20141,024 × 642 (530 KB)YavikyReverted to version as of 02:29, 24 November 2009 : I prefer the full track because someone may want to know where was Mitch going outside the photo. See Hagibis 2014 track.png
04:49, 2 March 2012Thumbnail for version as of 04:49, 2 March 20121,024 × 633 (527 KB)CyclonebiskitReverted to version as of 13:29, 13 July 2006 focus on the tropical portion is more useful
02:29, 24 November 2009Thumbnail for version as of 02:29, 24 November 20091,024 × 642 (530 KB)Cyclonebiskitfull track
13:29, 13 July 2006Thumbnail for version as of 13:29, 13 July 20061,024 × 633 (527 KB)Nilfanion
18:36, 4 February 2006Thumbnail for version as of 18:36, 4 February 20061,024 × 633 (526 KB)Jdorje~commonswiki{{Hurricane auto track map|Hurricane Mitch (1998)}}
01:21, 12 November 2005Thumbnail for version as of 01:21, 12 November 20051,024 × 633 (527 KB)Jdorje~commonswiki{{Hurricane auto track map|Hurricane Mitch (1998)}}

Global file usage

The following other wikis use this file: