Jump to content

File:Joyce 2018 path.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,668 pixels, file size: 4.14 MB, MIME type: image/png)

Summary

Description
English: Track map of Tropical Cyclone Joyce of the 2017-18 Australian region cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2018-01-09–2018-01-15
Source Created by 2003 LN6 using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author 2003 LN6
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
SI062018,              JOYCE,     25,
20180109, 0600,  , DB, 16.7S, 125.2E,  20, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180109, 1200,  , DB, 17.3S, 124.4E,  20, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180109, 1800,  , TD, 17.9S, 123.0E,  25, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180110, 0000,  , TD, 16.7S, 122.7E,  30, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180110, 0600,  , TD, 16.2S, 122.5E,  30, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180110, 1200,  , TD, 16.2S, 122.4E,  30,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180110, 1800,  , TS, 16.6S, 122.0E,  35,  997,  140,   80,   60,  100,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180111, 0000,  , TS, 16.8S, 121.8E,  35,  995,  140,   80,   70,  100,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180111, 0600,  , TS, 17.3S, 121.6E,  40,  992,  130,   90,   80,  100,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180111, 1200,  , TS, 18.0S, 121.5E,  45,  990,  130,  100,  100,  120,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180111, 1800,  , TS, 18.6S, 121.5E,  50,  987,  130,  110,  100,  130,   50,   50,   50,   50,    0,    0,    0,    0,    JTWC,
20180112, 0000,  , TS, 19.3S, 121.0E,  45,  988,  140,  130,  110,  140,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180112, 0600,  , TS, 19.7S, 120.5E,  45,  988,  140,  130,  110,  130,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180112, 1200,  , TS, 20.2S, 119.8E,  45,  990,  130,  120,  100,   90,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180112, 1800,  , TS, 20.6S, 119.4E,  40,  992,  120,  110,   90,   90,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180113, 0000,  , TS, 21.6S, 118.5E,  40,  993,  120,  110,   80,  100,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180113, 0600,  , TS, 22.5S, 118.0E,  35,  995,  120,  110,   80,  100,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180113, 1200,  , TS, 23.7S, 117.2E,  35,  996,  120,  110,   80,  100,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180113, 1800,  , TD, 24.6S, 116.3E,  30,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180114, 0000,  , TD, 25.6S, 115.5E,  25, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180114, 0600,  , TD, 26.3S, 114.8E,  25, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180114, 1200,  , TD, 27.0S, 113.7E,  25, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180114, 1800,  , SD, 27.4S, 113.2E,  25, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180115, 0000,  , SD, 28.4S, 113.4E,  25, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180115, 0600,  , SD, 29.2S, 113.2E,  20, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,


Licensing

Public domain This work has been released into the public domain by its author, 2003 LN6. This applies worldwide.
In some countries this may not be legally possible; if so:
2003 LN6 grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current03:14, 5 February 2024Thumbnail for version as of 03:14, 5 February 20242,700 × 1,668 (4.14 MB)2003 LN6wrong storm
03:10, 5 February 2024Thumbnail for version as of 03:10, 5 February 20242,700 × 1,668 (311 KB)2003 LN6{{WPTC track map | author = 2003 LN6 | name = Tropical Storm Joyce | article = 2018 Atlantic hurricane season#Tropical Storm Joyce | season = 2018 Atlantic hurricane season |colors=new | start = 2018-09-12 | end = 2018-09-21 | source = NHC | catname = Tropical Storm Joyce (2018) | code = AL102018, JOYCE, 39, 20180912, 0000, , EX, 37.0N, 39.8W, 45, 1012, 0, 0, 0, 120, 0, 0, 0, 0, 0, 0, 0, 0, NHC, 20180912, 0600, , EX, 36.6N, 40.7W,...

The following page uses this file: