Jump to content

File:2019-20 European windstorm season summary map.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (4,096 × 2,531 pixels, file size: 7.56 MB, MIME type: image/png)

Summary

Description
English: Map of European windstorms of the 2019-20 European windstorm season. The points show the location of the lowest pressure of each storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the Saffir-Simpson Hurricane Scale (see below), and the shape of the data points represent the type of the storm. To recreate, use the following parameters: --extra 1 --dots 0.5 --lines 0.1 --res 4096. For input data, see below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2019-09-01–ongoing
Source Created using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA [1]. The tracking data is from the National Hurricane Center's Atlantic hurricane database, the Ocean Prediction Center's analysis maps and Met Office's analysis charts archived by wetter3.de. Wind speeds are from Ventusky using GFS.
Author See file upload history for details.
Source code
InfoField
AL132019,            LORENZO,     48,
20190922, 1800,  , LO, 10.9N,  18.8W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20190923, 0000,  , TD, 11.0N,  20.4W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20190923, 0600,  , TS, 11.0N,  21.9W,  35, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20190923, 1200,  , TS, 11.1N,  23.3W,  40, 1006,   20,    0,    0,   20,    0,    0,    0,    0,    0,    0,    0,    0,
20190923, 1800,  , TS, 11.2N,  24.6W,  45, 1004,   30,   20,    0,   30,    0,    0,    0,    0,    0,    0,    0,    0,
20190924, 0000,  , TS, 11.4N,  25.9W,  50, 1002,   80,   40,    0,   80,    0,    0,    0,    0,    0,    0,    0,    0,
20190924, 0600,  , TS, 11.8N,  27.2W,  55,  999,  100,   60,   20,   90,   20,   20,    0,   20,    0,    0,    0,    0,
20190924, 1200,  , TS, 12.2N,  28.7W,  55,  997,  130,  120,    0,  120,   50,    0,    0,   50,    0,    0,    0,    0,
20190924, 1800,  , TS, 12.6N,  30.2W,  55,  997,  130,  120,    0,  120,   50,    0,    0,   50,    0,    0,    0,    0,
20190925, 0000,  , TS, 13.0N,  31.6W,  60,  993,  180,  180,   20,  130,   60,    0,    0,   50,    0,    0,    0,    0,
20190925, 0600,  , HU, 13.4N,  33.0W,  70,  988,  180,  180,   30,  130,   60,    0,    0,   50,   25,    0,    0,   25,
20190925, 1200,  , HU, 13.9N,  34.5W,  75,  983,  180,  180,   30,  160,   60,   20,   20,   50,   25,    0,    0,   25,
20190925, 1800,  , HU, 14.4N,  36.0W,  80,  979,  180,  130,   30,  160,   60,   20,   20,   50,   25,   10,   10,   25,
20190926, 0000,  , HU, 14.5N,  37.5W,  85,  975,  180,   90,   80,  170,   90,   40,   20,   80,   30,   10,   10,   30,
20190926, 0600,  , HU, 14.7N,  38.8W,  95,  967,  180,   90,   80,  170,   90,   40,   20,   80,   30,   10,   10,   30,
20190926, 1200,  , HU, 15.2N,  39.8W, 105,  955,  220,  120,   80,  200,  100,   60,   40,  100,   30,   20,   20,   40,
20190926, 1800,  , HU, 16.0N,  40.6W, 115,  947,  220,  120,   80,  200,  100,   60,   40,  100,   30,   20,   20,   40,
20190927, 0000,  , HU, 17.1N,  41.2W, 125,  937,  220,  120,   80,  200,  100,   60,   40,  100,   30,   20,   20,   40,
20190927, 0600,  , HU, 18.1N,  41.9W, 125,  937,  230,  190,  100,  200,  150,  130,   50,  100,   40,   30,   25,   40,
20190927, 1200,  , HU, 18.9N,  42.7W, 120,  943,  230,  190,  110,  200,  150,  130,   50,  100,   40,   30,   25,   40,
20190927, 1800,  , HU, 19.6N,  43.5W, 110,  948,  230,  220,  120,  200,  150,  130,   50,  130,   40,   30,   25,   40,
20190928, 0000,  , HU, 20.3N,  44.2W, 105,  952,  250,  170,  120,  200,  120,  110,   60,  100,   45,   35,   40,   40,
20190928, 0600,  , HU, 21.1N,  44.6W, 100,  957,  250,  170,  120,  200,  120,  110,   60,  100,   45,   35,   40,   40,
20190928, 1200,  , HU, 22.0N,  44.9W, 105,  957,  240,  200,  110,  160,   90,   90,   60,   80,   45,   45,   35,   45,
20190928, 1800,  , HU, 22.9N,  45.0W, 115,  951,  240,  200,  110,  160,   90,   90,   60,   80,   45,   45,   35,   45,
20190929, 0000,  , HU, 23.8N,  45.0W, 130,  936,  240,  200,  110,  160,   90,   90,   60,   80,   45,   45,   35,   45,
20190929, 0300, I, HU, 24.3N,  45.0W, 140,  925,  240,  200,  110,  160,   90,   90,   60,   80,   45,   45,   35,   45,
20190929, 0600,  , HU, 24.7N,  45.0W, 130,  933,  240,  200,  110,  160,   90,   90,   60,   80,   45,   45,   35,   45,
20190929, 1200,  , HU, 25.6N,  44.8W, 110,  945,  240,  200,  140,  180,   90,   90,  110,  100,   45,   45,   35,   70,
20190929, 1800,  , HU, 26.4N,  44.4W,  90,  950,  210,  220,  140,  180,   90,   90,  100,  100,   70,   60,   60,   70,
20190930, 0000,  , HU, 27.2N,  44.0W,  90,  954,  210,  220,  150,  180,  110,  100,  100,  110,   80,   70,   70,   80,
20190930, 0600,  , HU, 28.2N,  43.6W,  90,  955,  210,  220,  150,  180,  110,  100,  100,  110,   80,   70,   70,   80,
20190930, 1200,  , HU, 29.2N,  43.2W,  90,  955,  210,  220,  150,  180,  110,  100,  100,  110,   80,   70,   70,   80,
20190930, 1800,  , HU, 30.2N,  42.7W,  90,  955,  220,  270,  200,  210,  130,  120,  130,  130,   80,   80,   70,   80,
20191001, 0000,  , HU, 31.2N,  41.9W,  90,  956,  270,  300,  240,  220,  170,  170,  150,  150,   80,   80,   80,   90,
20191001, 0600,  , HU, 32.6N,  40.7W,  85,  957,  270,  300,  240,  220,  170,  170,  150,  150,   80,   80,   80,   80,
20191001, 1200,  , HU, 34.3N,  39.0W,  85,  957,  270,  300,  240,  220,  170,  170,  150,  150,   80,   80,   80,   80,
20191001, 1800,  , HU, 35.9N,  36.8W,  85,  958,  270,  300,  240,  270,  150,  170,  150,  150,   80,   80,   80,   80,
20191002, 0000,  , HU, 37.8N,  34.4W,  85,  959,  300,  340,  300,  270,  200,  240,  230,  150,  100,  130,  120,   80,
20191002, 0600,  , HU, 40.2N,  31.4W,  80,  959,  300,  340,  300,  270,  200,  240,  230,  150,  100,  130,  120,   80,
20191002, 1200,  , EX, 43.0N,  28.0W,  70,  959,  300,  340,  300,  270,  200,  240,  220,  150,  100,  130,  120,   80,
20191002, 1800,  , EX, 45.9N,  24.4W,  65,  960,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191003, 0000,  , EX, 49.2N,  21.5W,  60,  961,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191003, 0600,  , EX, 52.0N,  18.7W,  60,  962,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191003, 1200,  , EX, 54.5N,  15.7W,  60,  963,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191003, 1800,  , EX, 55.8N,  13.3W,  60,  966,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191004, 0000,  , EX, 55.4N,  10.5W,  55,  977,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191004, 0600,  , EX, 54.5N,   8.2W,  50,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
AL012019,             AMELIE,     13,
20191101, 0600,  , EX, 50.5N,  57.7W,  30, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191101, 1200,  , EX, 52.8N,  49.0W,  40, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191101, 1800,  , EX, 53.3N,  40.1W,  40,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191102, 0000,  , EX, 52.5N,  33.0W,  35,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191102, 0600,  , EX, 53.3N,  24.6W,  40,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191102, 1200,  , EX, 50.1N,  16.6W,  50,  984,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191102, 1800,  , EX, 49.0N,  10.1W,  45,  976,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191103, 0000, I, EX, 48.0N,   5.5W,  55,  972,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191103, 0600,  , EX, 47.8N,   0.5W,  50,  976,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191103, 1200,  , EX, 49.3N,   2.8E,  35,  982,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191103, 1800,  , EX, 51.6N,   5.5E,  35,  983,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191104, 0000,  , EX, 53.7N,   6.6E,  35,  984,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191104, 0600,  , EX, 54.7N,   6.8E,  40,  984,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
AL022019,           BERNARDO,      7,
20191110, 0600,  , EX, 39.6N,   4.8E,  35, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191110, 1200, W, EX, 40.6N,   6.5E,  55, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191110, 1800,  , EX, 40.8N,   6.1E,  50,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191111, 0000,  , EX, 40.2N,   5.9E,  50,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191111, 0600, P, EX, 39.4N,   5.1E,  45,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191111, 1200,  , EX, 38.1N,   5.1E,  40,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191111, 1800,  , EX, 37.0N,   6.1E,  35, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
AL032019,            CECILIA,     19,
20191118, 1800, G, EX, 39.8N,  67.8W,  40,  993,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191119, 0000,  , EX, 42.3N,  64.9W,  40,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191119, 0600,  , EX, 43.2N,  64.6W,  35,  993,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191119, 1200,  , EX, 46.0N,  58.9W,  35,  993,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191119, 1800,  , EX, 47.6N,  58.3W,  30,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191120, 0000,  , EX, 49.4N,  53.6W,  30,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191120, 0600,  , EX, 50.2N,  49.8W,  30,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191120, 1200,  , EX, 50.5N,  47.6W,  35,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191120, 1800,  , EX, 51.1N,  42.7W,  40,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191121, 0000,  , EX, 50.7N,  37.4W,  35,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191121, 0600,  , EX, 50.4N,  32.9W,  30,  988,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191121, 1200,  , EX, 50.3N,  29.0W,  35,  987,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191121, 1800,  , EX, 48.8N,  23.1W,  35,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191122, 0000,  , EX, 47.5N,  17.9W,  35,  983,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191122, 0600,  , EX, 45.7N,  12.5W,  40,  978,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191122, 1200, P, EX, 46.0N,   9.0W,  40,  974,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191122, 1800,  , EX, 45.5N,   6.9W,  40,  975,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191123, 0000,  , EX, 47.0N,   4.8W,  40,  979,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191123, 0600, W, EX, 46.0N,   2.3W,  45,  983,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
AL042019,             ATIYAH,     22,
20191204, 1200, G, EX, 37.4N,  71.1W,  25, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191204, 1800,  , EX, 38.5N,  69.1W,  30,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191205, 0000,  , EX, 39.2N,  63.8W,  40,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191205, 0600,  , EX, 41.4N,  59.7W,  50,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191205, 1200,  , EX, 45.4N,  55.6W,  45,  989,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191205, 1800,  , EX, 48.7N,  51.9W,  40,  984,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191206, 0000,  , EX, 51.8N,  48.9W,  35,  984,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191206, 0600,  , EX, 54.3N,  45.9W,  40,  980,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191206, 1200,  , EX, 56.5N,  44.5W,  40,  974,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191206, 1800,  , EX, 57.6N,  42.5W,  50,  976,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191207, 0000,  , EX, 58.1N,  41.1W,  50,  971,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191207, 0600,  , EX, 57.8N,  39.1W,  50,  968,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191207, 1200,  , EX, 57.9N,  35.9W,  50,  968,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191207, 1800, W, EX, 60.9N,  28.8W,  60,  964,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191208, 0000,  , EX, 61.4N,  12.6W,  50,  960,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191208, 0600, P, EX, 61.5N,   4.6W,  55,  956,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191208, 1200,  , EX, 62.0N,   3.5E,  60,  960,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191208, 1800,  , EX, 62.4N,   4.5E,  50,  960,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191209, 0000,  , EX, 63.2N,  19.7E,  50,  964,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191209, 0600,  , EX, 63.9N,  24.5E,  45,  965,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191209, 1200,  , EX, 64.9N,  29.8E,  40,  969,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191209, 1800,  , EX, 66.5N,  34.9E,  40,  972,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
AL052019,             DANIEL,     14,
20191216, 0000, G, EX, 39.6N,  12.2W,  30, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191216, 0600,  , EX, 39.7N,   9.4W,  35,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191216, 1200,  , EX, 40.4N,   7.8W,  40,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191216, 1800,  , EX, 41.1N,   6.8W,  40,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191217, 0000,  , EX, 46.6N,   2.7W,  25,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191217, 0600,  , EX, 49.2N,   0.5E,  20,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191217, 1200,  , EX, 53.1N,   3.5E,  20,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191217, 1800,  , EX, 57.3N,   8.7E,  20,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191218, 0000,  , EX, 57.6N,  12.1E,  25,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191218, 0600,  , EX, 58.5N,  16.5E,  35,  989,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191218, 1200, W, EX, 61.4N,  23.1E,  40,  984,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191218, 1800,  , EX, 60.9N,  29.7E,  40,  984,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191219, 0000, P, EX, 61.5N,  36.0E,  40,  982,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191219, 0600,  , EX, 61.1N,  42.9E,  35,  982,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
AL062019,               ELSA,     32,
20191213, 1800, G, EX, 29.5N,  87.7W,  20, 1011,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191214, 0000,  , EX, 32.8N,  78.6W,  30, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191214, 0600,  , EX, 38.4N,  75.4W,  35, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191214, 1200,  , EX, 41.6N,  74.0W,  45,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191214, 1800,  , EX, 42.0N,  76.1W,  45,  989,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191215, 0000,  , EX, 45.0N,  74.3W,  45,  981,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191215, 0600,  , EX, 47.4N,  71.6W,  45,  975,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191215, 1200,  , EX, 49.8N,  70.8W,  50,  970,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191215, 1800,  , EX, 51.7N,  67.9W,  45,  967,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191216, 0000,  , EX, 53.5N,  64.9W,  45,  966,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191216, 0600,  , EX, 54.3N,  62.4W,  50,  966,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191216, 1200, I, EX, 56.6N,  58.9W,  55,  961,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191216, 1800,  , EX, 55.8N,  59.5W,  55,  961,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191217, 0000,  , EX, 54.9N,  59.2W,  50,  970,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191217, 0600,  , EX, 53.3N,  53.8W,  45,  972,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191217, 1200,  , EX, 48.3N,  31.6W,  45,  976,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191217, 1800,  , EX, 52.7N,  26.8W,  45,  968,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191218, 0000,  , EX, 51.6N,  25.6W,  40,  968,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191218, 0600,  , EX, 52.5N,  25.5W,  40,  967,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191218, 1200,  , EX, 52.7N,  24.7W,  50,  968,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191218, 1800,  , EX, 53.6N,  24.6W,  55,  964,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191219, 0000,  , EX, 53.2N,  24.9W,  55,  966,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191219, 0600,  , EX, 53.2N,  25.8W,  50,  967,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191219, 1200,  , EX, 52.3N,  25.2W,  50,  968,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191219, 1800,  , EX, 51.9N,  23.8W,  50,  968,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191220, 0000,  , EX, 59.3N,  20.8W,  50,  968,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191220, 0600,  , EX, 58.3N,  22.8W,  40,  968,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191220, 1200,  , EX, 57.1N,  24.2W,  40,  969,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191220, 1800,  , EX, 56.8N,  25.9W,  40,  969,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191221, 0000,  , EX, 55.6N,  26.2W,  45,  969,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191221, 0600,  , EX, 54.8N,  26.7W,  50,  968,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191221, 1200,  , EX, 53.5N,  25.4W,  55,  974,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
AL072019,             FABIEN,     28,
20191216, 1800,  , EX, 54.3N,  98.7W,  20, 1012,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191217, 0000,  , EX, 53.8N,  95.2W,  20, 1012,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191217, 0600,  , EX, 52.9N,  88.9W,  20, 1011,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191217, 1200,  , EX, 52.5N,  85.7W,  25, 1011,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191217, 1800,  , EX, 48.7N,  83.2W,  25, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191218, 0000,  , EX, 48.2N,  80.1W,  25, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191218, 0600,  , EX, 48.4N,  78.1W,  25, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191218, 1200,  , EX, 47.4N,  75.6W,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191218, 1800,  , EX, 46.5N,  72.6W,  30, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191219, 0000,  , EX, 45.9N,  70.4W,  30, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191219, 0600,  , EX, 43.6N,  66.9W,  35,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191219, 1200,  , EX, 43.1N,  64.2W,  40,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191219, 1800,  , EX, 42.0N,  59.7W,  50,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191220, 0000,  , EX, 43.3N,  51.6W,  50,  986,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191220, 0600,  , EX, 44.5N,  46.6W,  60,  973,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191220, 1200,  , EX, 45.4N,  42.0W,  65,  972,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191220, 1800, W, EX, 46.5N,  38.2W,  70,  968,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191221, 0000,  , EX, 47.3N,  27.6W,  65,  968,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191221, 0600,  , EX, 48.1N,  17.2W,  60,  966,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191221, 1200,  , EX, 49.0N,  10.0W,  55,  964,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191221, 1800, P, EX, 50.1N,   6.5W,  50,  963,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191222, 0000,  , EX, 51.3N,   1.5W,  45,  971,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191222, 0600,  , EX, 52.7N,   1.1E,  40,  975,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191222, 1200,  , EX, 52.9N,   3.7E,  30,  979,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191222, 1800,  , EX, 55.8N,   5.8E,  30,  983,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191223, 0000,  , EX, 56.6N,   6.5E,  30,  987,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191223, 0600,  , EX, 57.4N,   6.6E,  30,  991,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20191223, 1200,  , EX, 57.3N,   6.9E,  25,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
AL082020,             BRENDAN,    22,
20200111, 1800, G, EX, 46.9N,  70.7W,  15, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20200112, 0000,  , EX, 48.5N,  58.5W,  35, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20200112, 0600,  , EX, 49.7N,  49.2W,  45,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20200112, 1200,  , EX, 49.7N,  39.9W,  45,  987,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20200112, 1800,  , EX, 51.4N,  31.8W,  50,  967,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20200113, 0000,  , EX, 52.9N,  26.6W,  60,  956,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20200113, 0600,  , EX, 54.9N,  20.9W,  65,  945,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20200113, 1200,  , EX, 55.1N,  15.5W,  65,  944,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20200113, 1800, I, EX, 58.7N,  12.0W,  65,  940,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
