Jump to content

File:15U 2023 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,669 pixels, file size: 3.73 MB, MIME type: image/png)

Summary

Description
English: Track map of Tropical Low 15U of the 2022-23 Australian region cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2023-02-11–2023-02-17
Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from NOAA.
Author Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
SH, 91, 2023021300,   , BEST,   0, 131S, 1370E,  20, 1007, DB,   0,    ,    0,    0,    0,    0, 1004,  190,  30,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 91, 2023021306,   , BEST,   0, 132S, 1372E,  25,  999, TD,   0,    ,    0,    0,    0,    0, 1004,  190,  60,   0,   0,   P,   0,    ,   0,   0,     INVEST, S, 
SH, 91, 2023021312,   , BEST,   0, 136S, 1371E,  25,  998, TD,   0,    ,    0,    0,    0,    0, 1004,  190,  60,   0,   0,   P,   0,    ,   0,   0,     INVEST, S, 
SH, 91, 2023021318,   , BEST,   0, 138S, 1368E,  25,  999, TD,   0,    ,    0,    0,    0,    0, 1003,  180,  60,   0,   0,   P,   0,    ,   0,   0,     INVEST, S, 
SH, 91, 2023021400,   , BEST,   0, 135S, 1367E,  25,  999, TD,   0,    ,    0,    0,    0,    0, 1003,  180,  60,   0,   0,   P,   0,    ,   0,   0,     INVEST, S, 
SH, 91, 2023021406,   , BEST,   0, 134S, 1374E,  25,  997, TD,   0,    ,    0,    0,    0,    0, 1001,  175,  60,   0,   0,   P,   0,    ,   0,   0,     INVEST, S, 
SH, 91, 2023021412,   , BEST,   0, 137S, 1386E,  25,  997, TD,   0,    ,    0,    0,    0,    0, 1002,  160,  60,   0,   0,   P,   0,    ,   0,   0,     INVEST, S, 
SH, 91, 2023021418,   , BEST,   0, 145S, 1396E,  25,  999, TD,   0,    ,    0,    0,    0,    0, 1002,  160,  60,   0,   0,   P,   0,    ,   0,   0,     INVEST, S, 
SH, 91, 2023021500,   , BEST,   0, 151S, 1404E,  25, 1004, TD,   0,    ,    0,    0,    0,    0, 1002,  160,  60,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 91, 2023021506,   , BEST,   0, 149S, 1395E,  25,  998, TD,   0,    ,    0,    0,    0,    0, 1001,  150,  60,   0,   0,   P,   0,    ,   0,   0,     INVEST, S, 
SH, 91, 2023021512,   , BEST,   0, 143S, 1395E,  20, 1007, DB,   0,    ,    0,    0,    0,    0, 1001,  150,  60,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 91, 2023021518,   , BEST,   0, 147S, 1393E,  20, 1007, DB,   0,    ,    0,    0,    0,    0, 1001,  150,  60,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 91, 2023021600,   , BEST,   0, 150S, 1391E,  25,  997, TD,   0,    ,    0,    0,    0,    0, 1001,  150,  60,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 91, 2023021606,   , BEST,   0, 155S, 1393E,  25,  998, TD,   0,    ,    0,    0,    0,    0, 1001,  150,  60,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 91, 2023021612,   , BEST,   0, 159S, 1395E,  25, 1002, TD,   0,    ,    0,    0,    0,    0, 1004,  150,  60,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 91, 2023021618,   , BEST,   0, 163S, 1395E,  25, 1001, TD,   0,    ,    0,    0,    0,    0, 1004,  200,  40,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 91, 2023021700,   , BEST,   0, 168S, 1386E,  30, 1000, TD,   0,    ,    0,    0,    0,    0, 1004,  200,  40,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 91, 2023021706,   , BEST,   0, 171S, 1374E,  25, 1004, TD,   0,    ,    0,    0,    0,    0, 1004,  200,  40,   0,   0,   P,   0,    ,   0,   0,     INVEST,  ,


Licensing

Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

0c6f5a67f4b51c0e169d020fffe301f25ebba896

3,916,343 byte

1,669 pixel

2,700 pixel

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current14:01, 18 February 2023Thumbnail for version as of 14:01, 18 February 20232,700 × 1,669 (3.73 MB)Meow02-17 06Z
13:24, 16 February 2023Thumbnail for version as of 13:24, 16 February 20232,700 × 1,669 (3.66 MB)Meow02-16 12Z
13:36, 15 February 2023Thumbnail for version as of 13:36, 15 February 20232,700 × 1,669 (3.57 MB)Meow02-15 12Z
14:23, 14 February 2023Thumbnail for version as of 14:23, 14 February 20232,700 × 1,669 (3.52 MB)Meow02-14 12Z
13:23, 13 February 2023Thumbnail for version as of 13:23, 13 February 20232,700 × 1,669 (3.49 MB)Meow02-13 12Z
13:44, 12 February 2023Thumbnail for version as of 13:44, 12 February 20232,700 × 1,669 (3.53 MB)Meow02-12 12Z
14:52, 11 February 2023Thumbnail for version as of 14:52, 11 February 20232,700 × 1,669 (3.46 MB)Meow{{WPTC track map | author = Meow | name = Tropical Low 15U | article = 2022–23 Australian region cyclone season#Tropical Low 15U | season = 2022-23 Australian region cyclone season | start = 2023-02-11 | end = | othersource = [https://www.ssd.noaa.gov/PS/TROP/DATA/ATCF/JTWC/bsh912023.dat NOAA] }}

The following page uses this file:

Global file usage

The following other wikis use this file: