Emil Jönsson
Emil Jönsson Haag | |
---|---|
Country | Sweden |
Full name | Karl Emil Jönsson Haag |
Born | Årsunda, Sweden | 15 August 1985
Height | 1.72 m (5 ft 8 in) |
Spouse(s) | |
Ski club | Anna & Emil Sportklubb |
World Cup career | |
Seasons | 14 – (2004, 2006–2018) |
Indiv. starts | 150 |
Indiv. podiums | 25 |
Indiv. wins | 16 |
Team starts | 15 |
Team podiums | 6 |
Team wins | 1 |
Overall titles | 0 – (6th in 2010, 2011) |
Discipline titles | 3 – (3 SP) |
Medal record |
Emil Jönsson Haag (born 15 August 1985) is a Swedish retired cross-country skier who competed between 2004 and 2018.
Career
[edit]At the 2010 Winter Olympics in Vancouver, he finished seventh in the individual sprint event.
He has twelve World Cup victories, all in sprint events, since 2008. He won the FIS Cross-Country Sprint World Cup in 2009–10 and 2010–11.[1]
He won bronze in the sprint at the 2014 Winter Olympics in Sochi.
In March 2018, his retirement from cross-country skiing following the 2017–2018 season was announced.[2]
Following his retirement he became sighted guide for visually impaired para athlete Zebastian Modin. They participated together at the 2022 Winter Paralympics and won a bronze medal in men's 20 km classical.[3]
Cross-country skiing results
[edit]All results are sourced from the International Ski Federation (FIS).[4]
Olympic Games
[edit]- 2 medals – (2 bronze)
Year | Age | 15 km individual |
30 km skiathlon |
50 km mass start |
Sprint | 4 × 10 km relay |
Team sprint |
---|---|---|---|---|---|---|---|
2010 | 24 | — | — | — | 7 | — | — |
2014 | 28 | — | — | — | Bronze | — | Bronze |
World Championships
[edit]- 4 medals – (2 gold, 1 silver, 1 bronze)
Year | Age | 15 km individual |
30 km skiathlon |
50 km mass start |
Sprint | 4 × 10 km relay |
Team sprint |
---|---|---|---|---|---|---|---|
2007 | 21 | — | — | — | 6 | — | — |
2009 | 23 | — | — | — | 13 | — | 6 |
2011 | 25 | — | — | — | Bronze | — | 7 |
2013 | 27 | — | — | — | 4 | — | Silver |
2017 | 31 | 16 | — | — | — | — | 8 |
World Cup
[edit]Season titles
[edit]- 3 titles – (3 sprint)
Season | |
Discipline | |
2010 | Sprint |
2011 | Sprint |
2013 | Sprint |
Season standings
[edit]Season | Age | Discipline standings | Ski Tour standings | |||||
---|---|---|---|---|---|---|---|---|
Overall | Distance | Sprint | Nordic Opening |
Tour de Ski |
World Cup Final |
Ski Tour Canada | ||
2004 | 18 | NC | — | NC | — | — | — | — |
2006 | 20 | 177 | — | 77 | — | — | — | — |
2007 | 21 | 20 | NC | — | — | — | — | |
2008 | 22 | 15 | NC | — | — | 50 | — | |
2009 | 23 | 28 | NC | 7 | — | — | 67 | — |
2010 | 24 | 6 | 61 | — | DNF | 30 | — | |
2011 | 25 | 6 | 36 | 18 | DNF | 10 | — | |
2012 | 26 | 33 | 81 | 8 | — | 41 | DNF | — |
2013 | 27 | 7 | 33 | 9 | DNF | 15 | — | |
2014 | 28 | 45 | 109 | 14 | — | — | DNF | — |
2015 | 29 | 48 | 79 | 17 | 42 | DNF | — | — |
2016 | 30 | 47 | 62 | 25 | 20 | DNF | — | — |
2017 | 31 | 39 | 60 | 26 | 42 | — | 18 | — |
2018 | 32 | 54 | NC | 21 | — | — | 68 | — |
Individual podiums
[edit]- 16 victories – (13 WC, 3 SWC)
- 25 podiums – (20 WC, 5 SWC)
No. | Season | Date | Location | Race | Level | Place |
---|---|---|---|---|---|---|
1 | 2006–07 | 21 March 2007 | Stockholm, Sweden | 1.0 km Sprint C | World Cup | 2nd |
2 | 2007–08 | 1 December 2007 | Rukatunturi, Finland | 1.2 km Sprint C | World Cup | 2nd |
3 | 26 January 2008 | Canmore, Canada | 1.2 km Sprint F | World Cup | 1st | |
4 | 27 February 2008 | Stockholm, Sweden | 1.0 km Sprint C | World Cup | 3rd | |
5 | 5 March 2008 | Drammen, Norway | 1.0 km Sprint C | World Cup | 3rd | |
6 | 2008–09 | 16 January 2009 | Whistler, Canada | 1.2 km Sprint C | World Cup | 1st |
7 | 13 March 2009 | Valdidentro, Italy | 1.7 km Sprint F | World Cup | 3rd | |
8 | 2009–10 | 4 January 2010 | Prague, Czech Republic | 1.2 km Sprint C | Stage World Cup | 1st |
9 | 17 January 2010 | Otepää, Estonia | 1.4 km Sprint C | World Cup | 1st | |
10 | 2 February 2010 | Canmore, Canada | 1.7 km Sprint C | World Cup | 1st | |
11 | 11 March 2010 | Drammen, Norway | 1.0 km Sprint C | World Cup | 1st | |
12 | 17 March 2010 | Stockholm, Sweden | 1.1 km Sprint C | Stage World Cup | 3rd | |
13 | 2010–11 | 4 December 2010 | Düsseldorf, Germany | 1.7 km Sprint F | World Cup | 1st |
14 | 12 December 2010 | Davos, Switzerland | 1.4 km Sprint F | World Cup | 1st | |
15 | 2 January 2011 | Oberstdorf, Germany | 1.2 km Sprint C | Stage World Cup | 1st | |
16 | 20 February 2011 | Drammen, Norway | 1.6 km Sprint F | World Cup | 1st | |
17 | 13 March 2011 | Lahti, Finland | 1.4 km Sprint C | World Cup | 1st | |
18 | 16 March 2011 | Stockholm, Sweden | 1.0 km Sprint C | Stage World Cup | 1st | |
19 | 2011–12 | 11 December 2011 | Davos, Switzerland | 1.5 km Sprint F | World Cup | 3rd |
20 | 4 March 2012 | Lahti, Finland | 1.4 km Sprint C | World Cup | 1st | |
21 | 2012–13 | 8 December 2012 | Quebec City, Canada | 1.6 km Sprint F | World Cup | 1st |
22 | 15 December 2012 | Canmore, Canada | 1.3 km Sprint F | World Cup | 1st | |
23 | 12 January 2013 | Liberec, Czech Republic | 1.6 km Sprint C | World Cup | 2nd | |
24 | 9 March 2013 | Lahti, Finland | 1.55 km Sprint F | World Cup | 1st | |
25 | 2013–14 | 14 March 2014 | Falun, Sweden | 1.4 km Sprint C | Stage World Cup | 2nd |
Team podiums
[edit]- 1 victory – (1 TS)
- 6 podiums – (1 RL, 5 TS)
No. | Season | Date | Location | Race | Level | Place | Teammate(s) |
---|---|---|---|---|---|---|---|
1 | 2007–08 | 28 October 2007 | Gällivare, Sweden | 6 × 1.5 km Team Sprint F | World Cup | 3rd | Hellner |
2 | 2008–09 | 18 January 2009 | Whistler, Canada | 6 × 1.6 km Team Sprint F | World Cup | 1st | Bryntesson |
3 | 2010–11 | 5 December 2010 | Düsseldorf, Germany | 6 × 1.6 km Team Sprint F | World Cup | 2nd | Larsson |
4 | 2012–13 | 25 November 2012 | Gällivare, Sweden | 4 × 7.5 km Relay C/F | World Cup | 2nd | Olsson / Richardsson / Hellner |
5 | 3 February 2013 | Sochi, Russia | 6 × 1.8 km Team Sprint C | World Cup | 2nd | Peterson | |
6 | 2017–18 | 14 January 2018 | Dresden, Germany | 6 × 1.3 km Team Sprint F | World Cup | 2nd | Peterson |
Personal life
[edit]Jönsson married fellow skier and olympic medalist Anna Haag in 2018. They spend their time between Östersund and Davos.[5]
References
[edit]- ^ "Biography of Emil Jönsson". FIS. Retrieved 2013-03-05.
- ^ Linus Sunnervik, Tomas Pettersson (17 March 2018). "Tårfyllda intervjun i SVT efter beskedet" (in Swedish). Expressen. Retrieved 17 March 2018.
- ^ "Men's Long Distance Vision Impaired - Results". paralympic.org. Retrieved 5 March 2022.
- ^ "JOENSSON HAAG Emil". FIS-Ski. International Ski Federation. Retrieved 13 January 2020.
- ^ "Älskar livet i Davos – och nya sportbilen" (in Swedish). Idrottens Affärer. 2011-08-03. Retrieved 2013-03-05.
External links
[edit]- Official website (in Swedish)
- Emil Joensson Haag at the International Ski and Snowboard Federation
- Emil Joensson at Olympics.com
- Emil Jönsson at Olympedia (archive)
- 1985 births
- Living people
- People from Sandviken Municipality
- Cross-country skiers from Gävleborg County
- Cross-country skiers at the 2010 Winter Olympics
- Cross-country skiers at the 2014 Winter Olympics
- Olympic cross-country skiers for Sweden
- Swedish male cross-country skiers
- FIS Nordic World Ski Championships medalists in cross-country skiing
- Medalists at the 2014 Winter Olympics
- Olympic bronze medalists for Sweden
- Olympic medalists in cross-country skiing
- Paralympic sighted guides
- Paralympic silver medalists for Sweden
- Paralympic bronze medalists for Sweden
- IFK Mora skiers
- 20th-century Swedish people
- 21st-century Swedish sportsmen