List of earthquakes in 2024
Appearance
(Redirected from Draft:List of earthquakes in 2024)
Strongest magnitude | 7.5 Mw Japan |
---|---|
Deadliest | 7.5 Mw Japan 475 deaths |
Total fatalities | 518 |
Number by magnitude | |
9.0+ | 0 |
8.0–8.9 | 0 |
7.0–7.9 | 9 |
6.0–6.9 | 88 |
5.0–5.9 | 1,267 |
4.0–4.9 | 11,200 |
← 2023 |
This is a list of earthquakes in 2024. Only earthquakes of magnitude 6 or above are included, unless they result in significant damage and/or casualties. All dates are listed according to UTC time. The maximum intensities are based on the Modified Mercalli intensity scale. Earthquake magnitudes are based on data from the USGS.
Compared to other years
[edit]Magnitude | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|
8.0–9.9 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
7.0–7.9 | 11 | 18 | 16 | 6 | 16 | 9 | 9 | 16 | 11 | 19 | 9 |
6.0–6.9 | 143 | 127 | 131 | 104 | 118 | 135 | 111 | 141 | 117 | 128 | 88 |
5.0–5.9 | 1,580 | 1,413 | 1,550 | 1,447 | 1,671 | 1,484 | 1,315 | 2,046 | 1,603 | 1,637 | 1,266 |
4.0–4.9 | 15,817 | 13,777 | 13,700 | 10,544 | 12,782 | 11,897 | 12,135 | 14,643 | 13,707 | 13,816 | 11,200 |
Total | 17,552 | 15,336 | 15,397 | 12,102 | 14,588 | 13,526 | 13,570 | 16,849 | 15,438 | 15,600 | 12,563 |
By death toll
[edit]Rank | Death toll | Magnitude | Location | MMI | Depth (km) | Date | Event |
---|---|---|---|---|---|---|---|
1 | 475 | 7.5 | Japan, Ishikawa | XI (Extreme) | 10.0 | January 1 | 2024 Noto earthquake |
2 | 18 | 7.4 | Taiwan, Hualien offshore | VIII (Severe) | 40.0 | April 2 | 2024 Hualien earthquake |
Listed are earthquakes with at least 10 dead.
By magnitude
[edit]Rank | Magnitude | Death toll | Location | MMI | Depth (km) | Date | Event |
---|---|---|---|---|---|---|---|
1 | 7.5 | 475 | Japan, Ishikawa | XI (Extreme) | 10.0 | January 1 | 2024 Noto earthquake |
2 | 7.4 | 18 | Taiwan, Hualien offshore | VIII (Severe) | 40.0 | April 2 | 2024 Hualien earthquake |
2 | 7.4 | 1 | Chile, Antofagasta | VII (Very strong) | 117.4 | July 19 | - |
3 | 7.2 | 0 | Peru, Arequipa offshore | VI (Strong) | 28.0 | June 28 | - |
4 | 7.1 | 0 | Japan, Miyazaki offshore | VIII (Severe) | 25.0 | August 8 | 2024 Hyūga-nada earthquake |
4 | 7.1 | 0 | Philippines, Soccsksargen offshore | IV (Light) | 620.1 | July 11 | - |
5 | 7.0 | 3 | China, Xinjiang | IX (Violent) | 13.0 | January 22 | 2024 Uqturpan earthquake |
5 | 7.0 | 0 | United States, California offshore | VIII (Severe) | 10.0 | December 5 | 2024 Cape Mendocino earthquake |
5 | 7.0 | 0 | Russia, Kamchatka Krai offshore | VI (Strong) | 29.0 | August 17 | - |
Listed are earthquakes with at least 7.0 magnitude.
By month
[edit]January
[edit]Strongest magnitude | 7.5 Mw Japan |
---|---|
Deadliest | 7.5 Mw Japan 475 deaths |
Total fatalities | 480 |
Number by magnitude | |
9.0+ | 0 |
8.0–8.9 | 0 |
7.0–7.9 | 2 |
6.0–6.9 | 10 |
5.0–5.9 | 121 |
4.0–4.9 | 1,256 |
Date | Country and location | Mw | Depth (km) |
MMI | Notes | Casualties | |
---|---|---|---|---|---|---|---|
Dead | Injured | ||||||
1[1] | Japan, Ishikawa, 43 km (27 mi) northeast of Anamizu | 7.5 | 10.0 | XI[2] | 475 | 1,380 | |
1[3] | Japan, Ishikawa, 8 km (5.0 mi) southwest of Anamizu | 6.2 | 10.0 | VII | Aftershock of the 7.5 earthquake nine minutes prior. | - | - |
1[4] | Indonesia, West Java, 25 km (16 mi) northeast of Lembang | 4.5 | 10.0 | V | Sixty-nine homes destroyed and 416 structures damaged in the Sumedang area.[5] | - | - |
3[6] | Indonesia, West Java offshore, 44 km (27 mi) southwest of Pelabuhanratu | 4.8 | 99.0 | VI | Four homes collapsed; 17 others and three schools damaged in the Lebak, Sukabumi, and Bogor areas.[7][8][9] | - | - |
3[10] | Poland, Lower Silesia, 14 km (8.7 mi) north of Lubin | 3.4 | 1.0 | - | Six people injured due to a mine collapse in Lubin.[11] | - | 6 |
8[12] | Indonesia, North Sulawesi offshore, 93 km (58 mi) southeast of Sarangani, Philippines | 6.7 | 62.6 | VI | One home destroyed and another damaged in Talaud Islands Regency.[13] | - | - |
11[14] | Afghanistan, Badakhshan, 44 km (27 mi) south-southwest of Jurm | 6.4 | 211.2 | IV | Minor damage to several houses in Jurm.[15] | - | - |
13[16] | Albania, Fier, 7 km (4.3 mi) northeast of Lushnjë | 4.5 | 28.6 | IV | One person died in a fall in Lushnjë.[17] | 1 | - |
18[18] | Indonesia, Central Sulawesi, 92 km (57 mi) east-northeast of Poso | 5.1 | 10.0 | IV | Several homes collapsed in Tojo Una-Una Regency.[19] | - | - |
18[20] | Tonga, Vavaʻu offshore, 148 km (92 mi) northwest of Fangaleʻounga | 6.4 | 211.0 | IV | - | - | - |
19[21] | Colombia, Valle del Cauca, 5 km (3.1 mi) east-southeast of Cartago | 5.6 | 58.8 | VII | One person died of a heart attack in El Águila and one person injured in Ansermanuevo. Many homes and buildings damaged in Valle del Cauca, Quindío, Caldas and Risaralda Departments.[22][23] | 1 | 1 |
20[24] | Northern Mariana Islands, Pagan region offshore, 369 km (229 mi) north of Saipan | 6.1 | 184.0 | IV | - | - | - |
20[25] | Brazil, Amazonas, 123 km (76 mi) northwest of Tarauacá | 6.6 | 607.0 | III | - | - | - |
20[26] | Southwest Indian Ridge | 6.2 | 10.0 | - | - | - | - |
22[27] | China, Xinjiang, 129 km (80 mi) west-northwest of Aykol | 7.0 | 13.0 | IX | 3 | 74 | |
23[28] | Vanuatu, Shefa offshore, 40 km (25 mi) southwest of Port Vila | 6.3 | 31.0 | V | - | - | - |
25[29] | Turkey, Adıyaman, 16 km (9.9 mi) west-northwest of Sincik | 5.0 | 10.0 | VII | Aftershock of the 2023 Turkey–Syria earthquakes. One person injured, one home collapsed and many others damaged in the Akçadağ-Malatya area.[30][31][32] | - | 1 |
27[33] | Guatemala, Santa Rosa, 16 km (9.9 mi) west of Taxisco | 6.1 | 90.0 | V | Three people injured by a landslide in Sololá Department. One church damaged in San Pablo Jocopilas, one home collapsed in Quetzaltenango, and one building damaged in La Gomera.[34][35] | - | 3 |
28[36] | Brazil, Acre, 70 km (43 mi) west of Tarauacá | 6.5 | 621.1 | II | - | - | - |
February
[edit]Strongest magnitude | 6.3 Mw southern East Pacific Rise |
---|---|
Deadliest | 2.8 Mw Indonesia 1 death |
Total fatalities | 1 |
Number by magnitude | |
9.0+ | 0 |
8.0–8.9 | 0 |
7.0–7.9 | 0 |
6.0–6.9 | 4 |
5.0–5.9 | 100 |
4.0–4.9 | 1,042 |
Date | Country and location | Mw | Depth (km) | MMI | Notes | Casualties | |
---|---|---|---|---|---|---|---|
Dead | Injured | ||||||
9[37] | New Zealand, Kermadec Islands offshore | 6.1 | 10.0 | IV | - | - | - |
12[38] | Japan, Volcano Islands offshore | 6.1 | 249.8 | I | - | - | - |
13[39] | Indonesia, South Kalimantan, 22 km (14 mi) northeast of Martapura | 4.9 | 10.0 | VI | Many homes damaged in Banjar, including some with collapsed roofs or ceilings. One school also damaged in Banjarmasin.[40] | - | - |
14[41] | Federated States of Micronesia, Yap offshore, 172 km (107 mi) north-northeast of Colonia | 6.0 | 10.0 | IV | - | - | - |
15[42] | Peru, Lima, 13 km (8.1 mi) north-northwest of Chancay | 5.2 | 67.3 | V | Ten homes collapsed in Rimac, two homes seriously damaged in Huaral, and landslides blocked roads in the epicentral area.[43][44] | - | - |
23[45] | southern East Pacific Rise | 6.3 | 2.0 | - | - | - | - |
25[46] | Indonesia, West Java offshore, 80 km (50 mi) west-southwest of Pelabuhanratu | 5.6 | 37.2 | IV | Three homes collapsed in the Pandeglang-Cianjur area and many others damaged in Lebak.[47][48][49] | - | - |
28[50] | Indonesia, West Java, 10 km (6.2 mi) northeast of Lembang | 2.8 | 10.0 | - | One person killed and two others injured by a falling tree.[51][52] Fourteen homes and a mosque damaged, and ground cracks appeared in the Subang area.[52] | 1 | 2 |
March
[edit]Strongest magnitude | 6.9 Mw Papua New Guinea |
---|---|
Deadliest | 6.9 Mw Papua New Guinea 5 deaths |
Total fatalities | 6 |
Number by magnitude | |
9.0+ | 0 |
8.0–8.9 | 0 |
7.0–7.9 | 0 |
6.0–6.9 | 8 |
5.0–5.9 | 114 |
4.0–4.9 | 993 |
Date | Country and location | Mw | Depth (km) | MMI | Notes | Casualties | |
---|---|---|---|---|---|---|---|
Dead | Injured | ||||||
3[53] | Macquarie Island region | 6.8 | 23.2 | - | - | - | - |
4[54] | Kyrgyzstan, Issyk-Kul, 29 km (18 mi) north-northwest of Cholpon-Ata | 5.3 | 10.0 | VI | One person injured[55] and many buildings damaged in Almaty, Kazakhstan.[56] | - | 1 |
4[57] | Turkey, Çanakkale, 21 km (13 mi) northeast of Hamdibey | 4.3 | 15.0 | IV | One person killed after jumping from a building in Nilüfer.[58] | 1 | - |
5[59] | Macquarie Island region | 6.1 | 10.0 | - | Aftershock of the 6.8 earthquake two days prior. | - | - |
8[60] | Philippines, Davao offshore, 98 km (61 mi) southeast of Pondaguitan | 6.0 | 125.0 | IV | - | - | - |
12[61] | Peru, Huancavelica, 32 km (20 mi) north northeast of Pampas | 4.0 | 24.0 | - | One home collapsed and 49 structures damaged in the Tayacaja area.[62] | - | - |
13[63] | Papua New Guinea, West New Britain, 68 km (42 mi) east-southeast of Kimbe | 6.0 | 44.0 | VI | - | - | - |
14[64] | northern Mid-Atlantic Ridge | 6.2 | 10.0 | - | - | - | - |
21[65] | India, Maharashtra, 20 km (12 mi) south southwest of Kalamnuri | 4.6 | 10.0 | V | Many homes collapsed and many others damaged in the Nanded area.[66] | - | - |
22[67] | Indonesia, East Java offshore, 118 km (73 mi) north of Paciran | 5.6 | 10.0 | VII | Ten people hospitalized after suffering panic attacks, another injured by falling debris, two houses and a village hall destroyed, and 35 structures damaged in Bawean.[68][69][70][71][72] | - | 11 |
22[73] | Indonesia, East Java offshore, 111 km (69 mi) north of Paciran | 6.4 | 8.5 | VIII | Two people injured,[74] 774 houses destroyed[75] and 4,858 structures damaged in the Bawean-Tuban-Surabaya area.[76] | - | 4 |
23[77] | Indonesia, Bengkulu offshore, 82 km (51 mi) southwest of Pagar Alam | 5.3 | 60.9 | V | Eight homes collapsed and 110 structures damaged in South Bengkulu Regency.[78] | - | - |
23[79] | Papua New Guinea, East Sepik, 36 km (22 mi) east-northeast of Ambunti | 6.9 | 41.5 | VII | 5 | 2+ | |
27[80] | Vanuatu region | 6.4 | 10.0 | IV | - | - | - |
29[81] | Greece, Peloponnese offshore, 30 km (19 mi) northwest of Filiatra | 5.8 | 25.5 | V | Several old homes collapsed and many buildings and bridges damaged in the Zacharo area.[82] | - | - |
April
[edit]Strongest magnitude | 7.4 Mw Taiwan |
---|---|
Deadliest | 7.4 Mw Taiwan 18 deaths |
Total fatalities | 19 |
Number by magnitude | |
9.0+ | 0 |
8.0–8.9 | 0 |
7.0–7.9 | 1 |
6.0–6.9 | 11 |
5.0–5.9 | 165 |
4.0–4.9 | 1,234 |
Date | Country and location | Mw | Depth (km) | MMI | Notes | Casualties | |
---|---|---|---|---|---|---|---|
Dead | Injured | ||||||
1[83] | Japan, Iwate, 7 km (4.3 mi) southwest of Kuji | 5.9 | 72.9 | V | Two people injured in Aomori Prefecture and several structures damaged in the Kuji area.[84][85] | - | 2 |
2[86] | Northern Mariana Islands, Saipan offshore, 136 km (85 mi) east-northeast of Saipan | 6.2 | 10.0 | IV | - | - | - |
2[87] | Taiwan, Hualien offshore, 16 km (9.9 mi) south of Hualien City | 7.4 | 40.0 | VIII | 18 | 1,147 | |
3[88] | Taiwan, Hualien offshore, 15 km (9.3 mi) north-northeast of Hualien City | 6.4 | 13.9 | VII | Aftershock of the 7.4 earthquake 13 minutes prior. | - | - |
4[89] | Japan, Fukushima, 83 km (52 mi) east of Minami-Sōma | 6.1 | 40.1 | IV | - | - | - |
5[90] | Northern Mariana Islands, Maug Islands offshore | 6.8 | 222.0 | IV | - | - | - |
9[91] | Indonesia, North Maluku offshore, 149 km (93 mi) northwest of Tobelo | 6.4 | 35.0 | IV | - | - | - |
14[92] | Papua New Guinea, East New Britain, 110 km (68 mi) east-southeast of Kimbe | 6.5 | 49.0 | VI | - | - | - |
17[93] | Peru, Cusco, 4 km (2.5 mi) east of Oropesa | 4.0 | 15.0 | - | Several homes collapsed, 648 structures damaged and landslides blocked roads in the Lucre area.[94] | - | - |
17[95] | Japan, Ehime offshore, 17 km (11 mi) west southwest of Uwajima | 6.3 | 25.7 | VIII | Sixteen people injured, 10 homes damaged, power poles toppled, landslides reported and water pipes damaged in Ōita, Ehime, Hiroshima and Kōchi Prefectures.[96][97][98] A reactor fitting at the Ikata Nuclear Power Plant fell off.[99] | - | 16 |
18[100] | Turkey, Yozgat, 11 km (6.8 mi) west of Sulusaray | 5.6 | 10.0 | VII | Five people injured,[101] 20 houses and two minarets destroyed[102] and 283 buildings damaged in Tokat Province.[103] One building collapsed[104] and 169 others damaged in Yozgat Province.[105] | - | 5 |
22[106] | Taiwan, Hualien offshore, 28 km (17 mi) south of Hualien City | 6.1 | 9.0 | VII | Aftershocks of the 2024 Hualien earthquake. Five buildings destroyed in Hualien County; two in Hualien City,[107] two in Ji'an[108] and another in Shoufeng.[109] | - | - |
22[110] | Taiwan, Hualien offshore, 13 km (8.1 mi) south-southwest of Hualien City | 6.1 | 10.0 | VIII | - | - | |
27[111] | Japan, Bonin Islands offshore | 6.5 | 503.2 | II | - | - | - |
27[112] | Indonesia, West Java offshore, 91 km (57 mi) south of Banjar | 6.1 | 59.7 | V | One person died of a heart attack in Bandung.[113] Six people injured,[114] 16 structures collapsed and 496 others damaged in Garut Regency;[115] three people injured and 24 houses damaged in Bandung Regency;[116][117] two people injured, two structures collapsed and 117 others damaged in Ciamis Regency;[118][119][115] one person injured, 13 houses collapsed, 28 others, two schools, a hospital and five mosques damaged, and power outages in Tasikmalaya;[120] one home destroyed and 17 others damaged in Sukabumi;[116][121][122] three homes and one school damaged in Cianjur Regency; three buildings damaged in Cimahi;[123] 17 homes damaged in Majalengka Regency and ten houses damaged in Bogor Regency.[124][125] | 1 | 12 |
30[126] | Peru, Cusco, 12 km (7.5 mi) northeast of Colcha | 4.8 | 92.8 | IV | Seven people injured, two homes collapsed, 752 others and nine buildings, including a church damaged in the Acomayo-Paucartambo-Quispicanchi area.[127][128] | - | 7 |
May
[edit]Strongest magnitude | 6.6 Mw Tonga |
---|---|
Total fatalities | 0 |
Number by magnitude | |
9.0+ | 0 |
8.0–8.9 | 0 |
7.0–7.9 | 0 |
6.0–6.9 | 8 |
5.0–5.9 | 120 |
4.0–4.9 | 752 |
Date | Country and location | Mw | Depth (km) | MMI | Notes | Casualties | |
---|---|---|---|---|---|---|---|
Dead | Injured | ||||||
3[129] | Philippines, Eastern Visayas offshore, 28 km (17 mi) south southwest of Balangiga | 5.7 | 7.9 | V | Two people injured in Dulag.[130] | - | 2 |
5[131] | Indonesia, Maluku offshore, 153 km (95 mi) west-southwest of Fakfak | 6.1 | 12.1 | VI | - | - | - |
8[132] | Vanuatu, Penama offshore, 99 km (62 mi) east-northeast of Luganville | 6.1 | 12.5 | VI | - | - | - |
11[133] | Iran, Fars, 71 km (44 mi) southwest of Gerash | 4.8 | 10.0 | VI | Two people injured, three homes destroyed and 300 others damaged in the Ahel area.[134] | - | 2 |
12[135] | Mexico, Chiapas offshore, 17 km (11 mi) west-southwest of Brisas Barra de Suchiate | 6.4 | 75.4 | VI | Minor damage and landslides in Tapachula.[136] Several homes collapsed,[137] three structures damaged and landslides in the San Marcos-Quetzaltenango area, Guatemala.[138] | - | - |
14[139] | Indonesia, West Nusa Tenggara offshore, 15 km (9.3 mi) north-northwest of Gili Trawangan | 5.3 | 22.8 | V | One person injured and three homes collapsed in Tanjung.[140] One home collapsed and a wantilan damaged in Karangasem Regency.[141][142] | - | 1 |
19[143] | United States, Alaska offshore, 162 km (101 mi) west-southwest of Nikolski | 6.0 | 29.5 | V | - | - | - |
25[144] | Vanuatu, Shefa offshore, 83 km (52 mi) north-northwest of Port Vila | 6.3 | 22.3 | V | - | - | - |
26[145] | Tonga, Ha‘apai offshore, 70 km (43 mi) northwest of Fangaleʻounga | 6.6 | 127.1 | VI | - | - | - |
30[146] | Indonesia, Central Sulawesi offshore, 150 km (93 mi) north-northwest of Kendari | 5.0 | 10.0 | IV | Five people injured, one home collapsed and 36 buildings damaged in the Morowali area.[147][148] | - | 5 |
31[149] | South Africa offshore, Prince Edward Islands region | 6.2 | 10.0 | - | - | - | - |
31[150] | New Zealand, Kermadec Islands offshore | 6.2 | 19.6 | IV | - | - | - |
June
[edit]Strongest magnitude | 7.2 Mw Peru |
---|---|
Deadliest | 4.9 Mw Iran 4 deaths |
Total fatalities | 4 |
Number by magnitude | |
9.0+ | 0 |
8.0–8.9 | 0 |
7.0–7.9 | 1 |
6.0–6.9 | 6 |
5.0–5.9 | 104 |
4.0–4.9 | 748 |
Date | Country and location | Mw | Depth (km) | MMI | Notes | Casualties | |
---|---|---|---|---|---|---|---|
Dead | Injured | ||||||
2[151] | Japan, Ishikawa, 40 km (25 mi) northeast of Anamizu | 5.7 | 9.0 | VIII | Aftershock of the 2024 Noto earthquake. Three people injured; two in Ishikawa and another in Toyama.[152] Six houses collapsed in Wajima and four buildings damaged in Niigata.[153][154] | - | 3 |
5[155] | Angola, Benguela, 89 km (55 mi) west of Caconda | 5.1 | 10.0 | VII | Largest earthquake in Angola since 2001.[156] Forty-three people hospitalized and several buildings damaged in the Benguela-Huambo area.[157][158] | - | 43 |
9[159] | Pacific-Antarctic Ridge | 6.2 | 10.0 | I | - | - | - |
11[160] | South Korea, North Jeolla, 4 km (2.5 mi) east-northeast of Buan | 4.4 | 10.0 | VII | At least 285 structures damaged in the Buan–Gochang area,[161] including one severely damaged temple.[162] | - | - |
16[163] | west of Macquarie Island | 6.0 | 7.0 | - | - | - | - |
16[164] | Peru, Arequipa offshore, 10 km (6.2 mi) southwest of Atiquipa | 6.0 | 27.0 | VI | Foreshock of the 7.2 earthquake on June 28. One child injured while evacuating in Camaná. Some houses collapsed and landslides in the Caravelí-Yauca area, some of which blocked sections of the Pan-American Highway. One stadium and a school damaged in Chala, and additional damage reported in Atiquipa.[165] | - | 1 |
18[166] | Iran, Razavi Khorasan, 2 km (1.2 mi) north-northwest of Kashmar | 4.9 | 10.0 | VIII | Four people killed, 120 others injured,[167] 300 houses destroyed, 600 others and several historical buildings damaged in the Kashmar-Zendeh Jan area.[168][169] | 4 | 120 |
23[170] | Venezuela, Sucre offshore, 29 km (18 mi) northeast of Yaguaraparo | 6.0 | 87.4 | VI | Some buildings damaged in the epicentral area and one building damaged in Ciudad Guayana.[171][172] Power outages occurred in parts of Trinidad and Tobago.[173] | - | - |
24[174] | Vanuatu, Sanma offshore, 51 km (32 mi) north northeast of Port-Olry | 6.3 | 156.7 | V | - | - | - |
24[175] | Turkey, Manisa, 12 km (7.5 mi) southwest of Savaştepe | 4.7 | 10.3 | III | One person injured in Savaştepe.[176] | - | 1 |
28[177] | Peru, Arequipa offshore, 8 km (5.0 mi) west of Atiquipa | 7.2 | 28.0 | VI[178] | Thirty people injured, 11 houses destroyed, 3,000 others, six schools, five health centers and two bridges damaged and power outages in Caravelí Province, Arequipa.[179][180][181][182] Twelve people injured and 10 houses destroyed in the Santiago-Changuillo area, Ica.[183] Some houses destroyed, 11 health facilities damaged and rockfalls in Ayacucho.[180][184] One health center damaged in Lima.[180] A tsunami with a height of 20 cm (7.9 in) was recorded in the Chala area.[185] | - | 42 |
29[186] | Peru, Arequipa offshore, 42 km (26 mi) south-southwest of Atiquipa | 6.1 | 19.3 | VI | Aftershock of the 7.2 earthquake one day prior. | - | - |
July
[edit]Strongest magnitude | 7.4 Mw Chile |
---|---|
Deadliest | 3.1 Mw Poland 1 death 7.4 Mw Chile 1 death |
Total fatalities | 2 |
Number by magnitude | |
9.0+ | 0 |
8.0–8.9 | 0 |
7.0–7.9 | 2 |
6.0–6.9 | 7 |
5.0–5.9 | 101 |
4.0–4.9 | 650 |
Date | Country and location | Mw | Depth (km) | MMI | Notes | Casualties | |
---|---|---|---|---|---|---|---|
Dead | Injured | ||||||
1[187] | Ecuador, Pichincha, 15 km (9.3 mi) east northeast of Quito | 4.5 | 11.0 | - | One person injured, two structures collapsed, two others damaged, landslides and power outages occurred in the Quito area.[188][189] | - | 1 |
7[190] | Indonesia, Central Java offshore, 7 km (4.3 mi) east-northeast of Pekalongan | 4.5 | 11.1 | VI | Twelve people slightly injured, 13 houses destroyed and 287 buildings damaged in the Batang-Pekalongan area.[191][192] | - | 12 |
7[193] | Japan, Bonin Islands offshore | 6.2 | 571.2 | II | - | - | - |
10[194] | south of Africa | 6.6 | 10.0 | - | - | - | - |
11[195] | Philippines, Soccsksargen offshore, 106 km (66 mi) west southwest of Sangay | 7.1 | 620.1 | IV | - | - | - |
11[196] | Poland, Silesian Voivodeship, 9 km (5.6 mi) west-southwest of Rybnik | 3.1 | 1.0 | - | One miner killed and 17 others injured due to a mine collapse in Rydułtowy.[197] | 1 | 17 |
11[198] | Canada, British Columbia offshore, 209 km (130 mi) west southwest of Tofino | 6.4 | 10.0 | IV | - | - | - |
19[199] | Chile, Antofagasta, 45 km (28 mi) east southeast of San Pedro de Atacama | 7.4 | 117.4 | VII | One person killed in Calama.[200] Minor damage to buildings in the epicentral area, power outages and landslides occurred in San Pedro de Atacama and one bridge damaged in Quillagua.[201][202] Some buildings damaged in the Cochabamba-Santa Cruz de la Sierra-Sucre area, Bolivia.[203] | 1 | - |
19[204] | United States, Alaska offshore, 168 km (104 mi) southwest of Nikolski | 6.0 | 41.5 | V | - | - | - |
21[205] | Guatemala, Jalapa, 7 km (4.3 mi) southwest of San Pedro Pinula | 6.2 | 265.5 | IV | - | - | - |
22[206] | Vanuatu, Malampa offshore, 96 km (60 mi) northeast of Norsup | 6.1 | 10.0 | VII | - | - | - |
25[207] | Indonesia, West Java, 2 km (1.2 mi) east southeast of Kuningan | 4.0 | 4.0 | - | Three homes and a mosque collapsed and 14 structures damaged in the Kuningan area.[208][209] | - | - |
25[210] | Iran, Kermanshah, 51 km (32 mi) east-southeast of Sarpol-e Zahab | 4.8 | 10.0 | V | One person injured and several buildings damaged in Dalaho County.[211] | - | 1 |
29[212] | Tonga, Haʻapai offshore, 73 km (45 mi) south-southeast of Pangai | 6.0 | 10.0 | IV | - | - | - |
29[213] | Iran, Sistan and Baluchistan, 33 km (21 mi) south of Fannuj | 4.7 | 19.7 | V | More than 400 homes destroyed in Nikshahr County.[214] | - | - |
August
[edit]Strongest magnitude | 7.1 Mw Japan |
---|---|
Deadliest | 5.2 Mw Syria 2 deaths |
Total fatalities | 3 |
Number by magnitude | |
9.0+ | 0 |
8.0–8.9 | 0 |
7.0–7.9 | 2 |
6.0–6.9 | 8 |
5.0–5.9 | 99 |
4.0–4.9 | 586 |
Date | Country and location | Mw | Depth (km) | MMI | Notes | Casualties | |
---|---|---|---|---|---|---|---|
Dead | Injured | ||||||
2[215] | Philippines, Caraga offshore, 18 km (11 mi) east northeast of Barcelona | 6.8 | 25.8 | VII | Aftershock of the December 2023 Mindanao earthquake. Two homes destroyed and 191 others damaged in the Lingig area.[216] | - | - |
3[217] | Philippines, Caraga offshore, 36 km (22 mi) east of Barcelona | 6.3 | 15.9 | VI | Aftershock of the 6.8 earthquake six hours earlier. | - | - |
4[218] | Indonesia, West Java, 26 km (16 mi) southwest of Bogor | 3.5 | 10.0 | - | Three homes destroyed and 62 others damaged in Bogor Regency.[219] | - | - |
8[220] | Japan, Miyazaki offshore, 20 km (12 mi) northeast of Nichinan | 7.1 | 25.0 | VIII | - | 16 | |
9[221] | Japan, Kanagawa, 2 km (1.2 mi) east of Isehara | 5.0 | 24.9 | V | Three people injured and water supply outages occurred in the Isehara-Matsuda-Yokosuka area.[222][223] | - | 3 |
10[224] | Russia, Sakhalin offshore, 150 km (93 mi) east of Dolinsk | 6.5 | 406.5 | III | - | - | - |
11[225] | Armenia, Gegharkunik, 3 km (1.9 mi) north of Yeranos | 4.2 | 1.5 | VII | Some buildings collapsed and 82 others damaged in the Yeranos area.[226][227] | - | - |
12[228] | Syria, Hama, 12 km (7.5 mi) north-northwest of As Salamīyah | 5.2 | 7.6 | VI | One person killed in Afrin and another in Salamiyah.[229] At least 132 others hospitalized and many buildings damaged or destroyed in Salamiyah.[230] Some homes collapsed and several more damaged in the Beirut area, Lebanon.[231][232] | 2 | 132 |
12[233] | Peru, Cusco, 10 km (6.2 mi) west of Urcos | 4.7 | 57.9 | IV | Some homes collapsed, several others damaged and rockfalls occurred in the Lucre area.[234] | - | - |
15[235] | Taiwan, Hualien offshore, 26 km (16 mi) southeast of Hualien City | 6.1 | 14.0 | VI | Aftershock of the 2024 Hualien earthquake. Landslides occurred and two people rescued from elevators in Hualien County.[236][237] | - | - |
16[238] | Syria, Hama, 10 km (6.2 mi) north of As Salamīyah | 4.8 | 10.0 | IV | Aftershock of the 5.0 earthquake on 12 August. Seventeen people injured in Salamiyah.[239] | - | 17 |
17[240] | Russia, Kamchatka Krai offshore, 102 km (63 mi) east of Petropavlovsk-Kamchatsky | 7.0 | 29.0 | VI | At least 22 buildings damaged and a 25 cm (0.82 ft) tsunami was observed.[241][242] | - | - |
19[243] | Philippines, Eastern Visayas offshore, 23 km (14 mi) north of Bugko | 5.7 | 37.3 | V | Two people injured in Pambujan and Catarman. At least six buildings destroyed and 37 others damaged throughout Northern Samar.[244][245] | - | 2 |
20[246] | India, Jammu and Kashmir, 10 km (6.2 mi) southwest of Bāramūla | 5.1 | 23.0 | VII | One person killed, three others injured and dozens of homes damaged in the Bandipore-Baramula-Kupwara area.[247][248][249] | 1 | 3 |
20[250] | India, Jammu and Kashmir, 7 km (4.3 mi) south-southwest of Bāramūla | 5.1 | 16.4 | VII | |||
23[251] | Australia, New South Wales, 14 km (8.7 mi) east of Denman | 4.8 | 10.0 | V | Several people injured, at least 11 buildings damaged and power outages occurred in the Maitland-Muswellbrook area.[252][253] | - | Several |
25[254] | Mexico, Oaxaca, 6 km (3.7 mi) west of Santiago Laxopa | 4.5 | 83.5 | V | One person injured and some buildings damaged in the Oaxaca area.[255] | - | 1 |
25[256] | Tonga, Haʻapai, 72 km (45 mi) west of Pangai | 6.9 | 106.7 | VI | Communications disrupted in Haʻapai and Vavaʻu due to damage to the Tonga Cable System.[257] | - | - |
25[258] | Tonga, Haʻapai offshore, 59 km (37 mi) west of Pangai | 6.1 | 106.5 | V | - | - | - |
