Kelly (footballer, born 1975)
Appearance
(Redirected from Clesly Evandro Guimaraes)
Personal information | |||
---|---|---|---|
Full name | Clesly Evandro Guimarães | ||
Date of birth | 28 April 1975 | ||
Place of birth | Barra Bonita, Brazil | ||
Height | 1.79 m (5 ft 10 in) | ||
Position(s) | Attacking midfielder | ||
Team information | |||
Current team | Portuguesa (assistant) | ||
Youth career | |||
1994–1995 | Bragantino | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1995–1996 | Bragantino | 59 | (19) |
1997 | Logroñés | 12 | (1) |
1997 | Flamengo | 2 | (0) |
1998–2001 | Atlético Paranaense | 53 | (10) |
2001–2004 | FC Tokyo | 97 | (30) |
2004–2006 | Cruzeiro | 39 | (16) |
2006–2007 | Al-Ain | ||
2007–2008 | Grêmio | 15 | (1) |
2008 | Atlético Paranaense | 0 | (0) |
Managerial career | |||
2017–2019 | Athletico Paranaense (assistant) | ||
2017 | Atlético Paranaense (interim) | ||
2020 | Corinthians (assistant) | ||
2021 | Grêmio (assistant) | ||
2021–2022 | Ceará (assistant) | ||
2023– | Portuguesa (assistant) | ||
*Club domestic league appearances and goals |
Clesly Evandro Guimarães (born 28 April 1975, in Barra Bonita), commonly known as Kelly, is a Brazilian football coach and former player who played as an attacking midfielder. He is the current assistant manager of Portuguesa.
Club statistics
[edit]Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Brazil | League | Copa do Brasil | League Cup | Total | ||||||
1994 | Bragantino | Série A | 10 | 0 | 10 | 0 | ||||
1995 | 22 | 11 | 22 | 11 | ||||||
1996 | 21 | 8 | 21 | 8 | ||||||
Spain | League | Copa del Rey | Copa de la Liga | Total | ||||||
1996/97 | Logroñés | La Liga | 12 | 1 | 12 | 1 | ||||
Brazil | League | Copa do Brasil | League Cup | Total | ||||||
1997 | Flamengo | Série A | 2 | 0 | 2 | 0 | ||||
1998 | Atlético Paranaense | Série A | 12 | 1 | 12 | 1 | ||||
1999 | 20 | 7 | 20 | 7 | ||||||
2000 | 21 | 2 | 21 | 2 | ||||||
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
2001 | FC Tokyo | J1 League | 26 | 9 | 1 | 0 | 4 | 2 | 31 | 11 |
2002 | 29 | 8 | 0 | 0 | 6 | 1 | 35 | 9 | ||
2003 | 27 | 9 | 2 | 1 | 8 | 0 | 37 | 10 | ||
2004 | 15 | 4 | 3 | 1 | 4 | 1 | 22 | 6 | ||
Brazil | League | Copa do Brasil | League Cup | Total | ||||||
2005 | Cruzeiro | Série A | 39 | 16 | 39 | 16 | ||||
United Arab Emirates | League | President's Cup | Etisalat Cup | Total | ||||||
2005/06 | Al-Ain | UAE League | ||||||||
2006/07 | ||||||||||
Brazil | League | Copa do Brasil | League Cup | Total | ||||||
2007 | Grêmio | Série A | 15 | 1 | 15 | 1 | ||||
2008 | Atlético Paranaense | Série A | ||||||||
Country | Brazil | 162 | 46 | 162 | 46 | |||||
Spain | 12 | 1 | 12 | 1 | ||||||
Japan | 97 | 30 | 6 | 2 | 22 | 4 | 125 | 36 | ||
United Arab Emirates | ||||||||||
Total | 271 | 77 | 6 | 2 | 22 | 4 | 299 | 83 |
Honours
[edit]- Paraná State League: 1998, 2000, 2001
- Parana State League Cup: 1998
- J.League Cup: 2004
External links
[edit]- Kelly at J.League (archive) (in Japanese)
- (in English) Player profile sambafoot
- (in Portuguese) CBF[permanent dead link ]
- (in English) Guardian Stats Centre
- (in Portuguese) zerozero.pt
- (in Portuguese) Kelly Official Site
- (in Portuguese) globoesporte
- (in Portuguese) Player Profile in Furacao.com Archived March 3, 2016, at the Wayback Machine
Categories:
- 1975 births
- Living people
- Brazilian men's footballers
- Brazilian expatriate sportspeople in Japan
- Brazilian expatriate sportspeople in Spain
- Brazilian expatriate men's footballers
- Men's association football midfielders
- Campeonato Brasileiro Série A players
- La Liga players
- J1 League players
- Clube Atlético Bragantino players
- CD Logroñés footballers
- CR Flamengo footballers
- Club Athletico Paranaense players
- FC Tokyo players
- Cruzeiro Esporte Clube players
- Grêmio FBPA players
- Al Ain FC players
- Expatriate men's footballers in Spain
- Expatriate men's footballers in Japan
- Expatriate men's footballers in the United Arab Emirates
- Club Athletico Paranaense managers
- UAE Pro League players
- Brazilian football managers
- People from Barra Bonita, São Paulo
- Footballers from São Paulo (state)