California's 22nd congressional district
California's 22nd congressional district | |
---|---|
Representative | |
Population (2023) | 774,942 |
Median household income | $59,649[1] |
Ethnicity |
|
Cook PVI | D+5[2] |
California's 22nd congressional district is a congressional district in the U.S. state of California. It is represented by David Valadao, who formerly represented California's 21st congressional district from 2013 to 2019 and 2021 to 2023. As of 2025, this district is the most Democratic-leaning congressional district represented by a Republican, with a partisan lean of D+5.[2] Following redistricting in 2021, the district is still in the San Joaquin Valley. It includes most of Kings County and parts of Tulare and Kern counties. It includes the east side of Bakersfield; the west and south sides of Tulare, the south side of Hanford; and all of Porterville, Lindsay, Shafter, Wasco, Delano, McFarland, Arvin, Lamont, and Corcoran.[3] The new 22nd is a majority-Latino district.
Recent election results from statewide races
[edit]Year | Office | Results[4][5][6][7][8][9] |
---|---|---|
2008 | President | Obama 52% - 47% |
2012 | President | Obama 55% - 43% |
2016 | President | Clinton 55% - 39% |
2018 | Governor | Newsom 54% - 46% |
Attorney General | Becerra 57% - 43% | |
2020 | President | Biden 55% - 42% |
2022 | Senate (Reg.) | Padilla 51% - 49% |
Governor | Dahle 52% - 48% | |
Lt. Governor | Underwood Jacobs 51% - 49% | |
Secretary of State | Weber 50.3% - 49.7% | |
Attorney General | Hochman 50.1% - 49.9% | |
Treasurer | Guerrero 51% - 49% | |
2024 | President | Trump 52% - 46% |
Senate (Reg.) | Garvey 53% - 47% |
Composition
[edit]# | County | Seat | Population |
---|---|---|---|
29 | Kern | Bakersfield | 913,820 |
31 | Kings | Hanford | 152,682 |
107 | Tulare | Visalia | 479,468 |
Cities and CDPs with 10,000 or more people
[edit]- Bakersfield – 403,455
- Tulare – 68,875
- Porterville – 62,742
- Hanford – 57,990
- Delano – 51,428
- Oildale – 36,135
- East Niles – 28,390
- Edison – 28,390
- Wasco – 27,047
- Corcoran – 22,339
- Shafter – 19,953
- Arvin – 19,495
- Greenfield – 18,937
- McFarland – 14,161
- Lamont – 14,049
- Avenal – 13,696
- Lindsay – 12,659
- Hillcrest – 10,528
2,500 – 10,000 people
[edit]- East Bakersfield – 9,749
- Potomac Park – 9,164
- La Cresta – 8,787
- Earlimart – 7,679
- Fairfax – 7,605
- Cottonwood – 6,268
- East Porterville – 5,549
- Benton Park – 5,333
- Armona – 4,274
- Old Stine – 3,841
- Pixley – 3,828
- Rexland Acres – 3,563
- Greenfield – 3,447
- Strathmore – 3,033
- Terra Bella – 2,910
- Weedpatch – 2,658
- Richgrove – 2,538
- Tipton – 2,519
List of members representing the district
[edit]
Election results
[edit]1942
[edit]Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Republican | John J. Phillips | 42,765 | 57.6% | ||
Democratic | N. E. West | 31,440 | 42.4% | ||
Total votes | 74,205 | 100.0% | |||
Turnout | |||||
Republican win (new seat) |
1944
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John J. Phillips (incumbent) | 88,537 | 100.0% | |
Turnout | ||||
Republican hold |
1946
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John J. Phillips (incumbent) | 59,935 | 62.1% | |
Democratic | Ray Adkinson | 36,649 | 37.9% | |
Total votes | 96,584 | 100.0% | ||
Turnout | ||||
Republican hold |
1948
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John J. Phillips (incumbent) | 115,697 | 100.0% | |
Turnout | ||||
Republican hold |
1950
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John J. Phillips (incumbent) | 114,497 | 100.0% | |
Turnout | ||||
Republican hold |
1952
[edit]Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Republican | Joseph F. Holt | 85,039 | 60.5% | ||
Democratic | Dean E. McHenry | 55,534 | 39.5% | ||
Total votes | 140,573 | 100.0% | |||
Turnout | |||||
Republican win (new seat) |
1954
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Joseph F. Holt (incumbent) | 65,165 | 58.2% | |
Democratic | William M. "Bill" Costley | 46,875 | 41.8% | |
Total votes | 112,040 | 100.0% | ||
Turnout | ||||
Republican hold |
1956
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Joseph F. Holt (incumbent) | 97,317 | 59.8% | |
Democratic | Irving Glasband | 65,314 | 40.2% | |
Total votes | 162,631 | 100.0% | ||
Turnout | ||||
Republican hold |
1958
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Joseph F. Holt (incumbent) | 87,785 | 55.4% | |
Democratic | Irving Glasband | 70,777 | 44.6% | |
Total votes | 158,562 | 100.0% | ||
Turnout | ||||
Republican hold |
1960
[edit]Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Democratic | James C. Corman | 104,919 | 51.1% | |||
Republican | Lemoine Blanchard | 100,321 | 48.9% | |||
Total votes | 205,240 | 100.0% | ||||
Turnout | ||||||
Democratic gain from Republican |
1962
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | James C. Corman (incumbent) | 75,294 | 53.6% | |
Republican | Charles S. Foote | 65,087 | 46.4% | |
Total votes | 140,381 | 100.0% | ||
Turnout | ||||
Democratic hold |
1964
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | James C. Corman (incumbent) | 94,141 | 50.5% | |
Republican | Robert C. Cline | 92,133 | 49.5% | |
Total votes | 186,274 | 100.0% | ||
Turnout | ||||
Democratic hold |
1966
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | James C. Corman (incumbent) | 94,420 | 53.5% | |
Republican | Robert C. Cline | 82,207 | 46.5% | |
Total votes | 176,627 | 100.0% | ||
Turnout | ||||
Democratic hold |
1968
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | James C. Corman (incumbent) | 102,332 | 56.9% | |
Republican | Joe Holt | 74,433 | 41.4% | |
Peace and Freedom | Hugh Manes | 3,024 | 1.7% | |
Total votes | 179,789 | 100.0% | ||
Turnout | ||||
Democratic hold |
1970
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | James C. Corman (incumbent) | 95,256 | 59.4% | |
Republican | Tom Hayden | 63,297 | 39.5% | |
American Independent | Callis R. Johnson | 1,880 | 1.1% | |
Total votes | 160,433 | 100.0% | ||
Turnout | ||||
Democratic hold |
1972
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | James C. Corman (incumbent) | 121,352 | 67.6% | |
Republican | Bruce P. Wolfe | 52,664 | 29.3% | |
Peace and Freedom | Ralph L. Shroyer | 5,583 | 3.1% | |
Total votes | 179,599 | 100.0% | ||
Turnout | ||||
Democratic hold |
1974
[edit]Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Republican | Carlos Moorhead (incumbent) | 78,983 | 55.8% | |||
Democratic | Richard Hallin | 62,770 | 44.2% | |||
Total votes | 141,753 | 100.0% | ||||
Turnout | ||||||
Republican gain from Democratic |
1976
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Carlos Moorhead (incumbent) | 114,769 | 62.6% | |
Democratic | Robert S. Henry | 68,543 | 37.4% | |
Total votes | 183,312 | 100.0% | ||
Turnout | ||||
Republican hold |
1978
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Carlos Moorhead (incumbent) | 99,502 | 64.6% | |
Democratic | Robert S. Henry | 54,442 | 35.4% | |
Total votes | 153,944 | 100.0% | ||
Turnout | ||||
Republican hold |
1980
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Carlos Moorhead (incumbent) | 115,241 | 63.9% | |
Democratic | Pierce O'Donnell | 57,477 | 31.9% | |
Libertarian | William V. Susel | 7,705 | 4.3% | |
Total votes | 180,423 | 100.0% | ||
Turnout | ||||
Republican hold |
1982
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Carlos Moorhead (incumbent) | 145,831 | 73.6% | |
Democratic | Harvey L. Goldhammer | 46,521 | 23.5% | |
Libertarian | Robert T. Gerringer | 5,870 | 3.0% | |
Total votes | 198,222 | 100.0% | ||
Turnout | ||||
Republican hold |
1984
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Carlos Moorhead (incumbent) | 184,981 | 85.2% | |
Libertarian | Michael B. Yauch | 32,036 | 14.8% | |
Total votes | 217,017 | 100.0% | ||
Turnout | ||||
Republican hold |
1986
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Carlos Moorhead (incumbent) | 141,096 | 73.8% | |
Democratic | John G. Simmons | 44,036 | 23.0% | |
Libertarian | Jona Joy Bergland | 3,114 | 1.6% | |
Peace and Freedom | Joel Lorimer | 2,930 | 1.5% | |
Total votes | 191,176 | 100.0% | ||
Turnout | ||||
Republican hold |
1988
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Carlos Moorhead (incumbent) | 164,699 | 69.5% | |
Democratic | John G. Simmons | 61,555 | 26.0% | |
Peace and Freedom | Shirley Rachel Isaacson | 6,298 | 2.7% | |
Libertarian | Ted Brown | 4,259 | 1.8% | |
Total votes | 235,811 | 100.0% | ||
Turnout | ||||
Republican hold |
1990
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Carlos Moorhead (incumbent) | 108,634 | 60.0% | |
Democratic | David Bayer | 61,630 | 34.1% | |
Libertarian | William H. Wilson | 6,702 | 3.7% | |
Peace and Freedom | Jan B. Tucker | 3,963 | 2.2% | |
Total votes | 180,929 | 100.0% | ||
Turnout | ||||
Republican hold |
1992
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Michael Huffington | 131,242 | 52.5% | |
Democratic | Gloria Ochoa | 87,328 | 34.9% | |
Green | Mindy Lorenz | 23,699 | 9.5% | |
Libertarian | William Howard Dilbeck | 7,553 | 3.0% | |
No party | Bialosky (write-in) | 104 | 0.1% | |
Total votes | 249,926 | 100.0% | ||
Turnout | ||||
Republican hold |
1994
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Andrea Seastrand | 102,987 | 49.27% | |
Democratic | Walter Capps | 101,424 | 48.53% | |
Libertarian | David L. Bersohn | 4,597 | 2.20% | |
Total votes | 209,008 | 100.0% | ||
Turnout | ||||
Republican hold |
1996
[edit]Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Democratic | Walter Capps | 118,299 | 48.5% | |||
Republican | Andrea Seastrand (incumbent) | 107,987 | 44.3% | |||
Independent | Steven Wheeler | 9,845 | 4.0% | |||
Reform | Richard Porter | 3,975 | 1.6% | |||
Libertarian | David Bersohn | 2,233 | 0.9% | |||
Natural Law | Dawn Tomastik | 1,847 | 0.7% | |||
Total votes | 244,186 | 100.0% | ||||
Turnout | ||||||
Democratic gain from Republican |
1998 (special)
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Lois Capps | 93,392 | 53.46% | |
Republican | Tom Bordonaro | 78,224 | 44.78% | |
Libertarian | Robert Bakhaus | 3,079 | 1.76% | |
Total votes | 174,695 | 100.00% | ||
Turnout | ||||
Democratic hold |
1998
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Lois Capps (incumbent) | 111,388 | 55.09% | |
Republican | Tom J. Bordonaro Jr. | 86,921 | 42.99% | |
Libertarian | Robert Bakhaus | 2,618 | 1.29% | |
Reform | Richard D. "Dick" Porter | 1,263 | 0.62% | |
Total votes | 202,190 | 100.0% | ||
Turnout | ||||
Democratic hold |
2000
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Lois Capps (incumbent) | 135,538 | 53.2% | |
Republican | Mike Stoker | 113,094 | 44.4% | |
Reform | Richard D. "Dick" Porter | 2,490 | 0.9% | |
Libertarian | Joe Furcinite | 2,060 | 0.8% | |
Natural Law | J. Carlos Aguirre | 1,888 | 0.7% | |
Total votes | 255,070 | 100.0% | ||
Turnout | ||||
Democratic hold |
2002
[edit]Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Republican | Bill Thomas | 120,473 | 73.4% | |||
Democratic | Jaime A. Corvera | 38,988 | 23.7% | |||
Libertarian | Frank Coates | 4,824 | 2.9% | |||
Total votes | 164,285 | 100.0% | ||||
Turnout | ||||||
Republican gain from Democratic |
2004
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Bill Thomas (incumbent) | 209,384 | 100.0% | |
Turnout | ||||
Republican hold |
2006
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Kevin McCarthy | 133,278 | 70.8% | |
Democratic | Sharon M. Beery | 55,226 | 29.2% | |
Total votes | 188,504 | 100.0% | ||
Turnout | ||||
Republican hold |
2008
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Kevin McCarthy (incumbent) | 224,549 | 100.0% | |
Total votes | 224,549 | 100.0% | ||
Turnout | ||||
Republican hold |
2010
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Kevin McCarthy (incumbent) | 173,490 | 98.8% | |
Independent | John Uebersax (write-in) | 2,173 | 1.2% | |
Total votes | 175,663 | 100.0% | ||
Turnout | ||||
Republican hold |
2012
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Devin Nunes (incumbent) | 132,386 | 61.9% | |
Democratic | Otto Lee | 81,555 | 38.1% | |
Total votes | 213,941 | 100.0% | ||
Republican hold |
2014
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Devin Nunes (incumbent) | 96,053 | 72.0% | |
Democratic | Suzanna "Sam" Aguilera-Marrero | 37,289 | 28.0% | |
Total votes | 133,342 | 100.0% | ||
Republican hold |
2016
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Devin Nunes (incumbent) | 158,755 | 67.6% | |
Democratic | Louie J. Campos | 76,211 | 32.4% | |
Total votes | 234,966 | 100.0% | ||
Republican hold |
2018
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Devin Nunes (incumbent) | 117,243 | 52.7% | |
Democratic | Andrew Janz | 105,136 | 47.3% | |
Total votes | 222,379 | 100.0% | ||
Republican hold |
2020
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Devin Nunes (incumbent) | 151,864 | 54.2% | |
Democratic | Phil Arballo | 128,564 | 45.8% | |
Total votes | 280,428 | 100.0% | ||
Republican hold |
2022 (special)
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Connie Conway | 69,954 | 62.1% | |
Democratic | Lourin Hubbard | 42,688 | 37.9% | |
Total votes | 112,642 | 100.0% | ||
Republican hold |
2022
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | David Valadao (incumbent) | 52,994 | 51.5% | |
Democratic | Rudy Salas | 49,862 | 48.5% | |
Total votes | 102,856 | 100.0% | ||
Republican hold |
Historical district boundaries
[edit]See also
[edit]References
[edit]- ^ Center for New Media & Promotion (CNMP), US Census Bureau. "My Congressional District". www.census.gov.
- ^ a b "2022 Cook PV: District Map and List". The Cook Political Report. July 12, 2022. Retrieved January 5, 2023.
- ^ "CA 2022 Congressional". Dave's Redistricting. January 4, 2022. Retrieved November 11, 2022.
- ^ https://davesredistricting.org/maps#viewmap::fc9d2d06-7c7f-451c-92cb-122127a79c29
- ^ https://substack.com/@drewsavicki/p-47092588
- ^ https://elections.cdn.sos.ca.gov/sov/2022-general/ssov/ssov-complete.pdf
- ^ https://www.kernvote.com/home/showpublisheddocument/18591/638690066627570000
- ^ https://www.countyofkingsca.gov/home/showpublisheddocument/36338/638688977571200000
- ^ https://tularecoelections.org/elections/registrar-of-voters/current-election-information/november-5-2024-presidential-general-election/november-5-2024-statement-of-vote/
- ^ "1942 election results" (PDF).
- ^ "1944 election results" (PDF).
- ^ "1946 election results" (PDF).
- ^ "1948 election results" (PDF).
- ^ "1950 election results" (PDF).
- ^ "1952 election results" (PDF).
- ^ "1954 election results" (PDF).
- ^ "1956 election results" (PDF).
- ^ "1958 election results" (PDF).
- ^ "1960 election results" (PDF).
- ^ "1962 election results" (PDF).
- ^ "1964 election results" (PDF).
- ^ "1966 election results" (PDF).
- ^ "1968 election results" (PDF).
- ^ "1970 election results" (PDF).
- ^ "1972 election results" (PDF).
- ^ "1974 election results" (PDF).
- ^ "1976 election results" (PDF).
- ^ "1978 election results" (PDF).
- ^ "1980 election results" (PDF).
- ^ "1982 election results" (PDF).
- ^ "1984 election results" (PDF).
- ^ "1986 election results" (PDF).
- ^ "1988 election results" (PDF).
- ^ "1990 election results" (PDF).
- ^ "1992 election results" (PDF).
- ^ "1994 election results" (PDF).
- ^ "1996 election results" (PDF).
- ^ "JoinCalifornia - 03-10-1998 Election". www.joincalifornia.com.
- ^ "1998 election results" (PDF).
- ^ "2000 election results" (PDF).
- ^ "2002 general election results" (PDF). Archived from the original (PDF) on February 3, 2009.
- ^ "2004 general election results" (PDF). Archived from the original (PDF) on August 21, 2008.
- ^ "2006 general election results" (PDF). Archived from the original (PDF) on November 27, 2008.
- ^ "2008 general election results" (PDF). Archived from the original (PDF) on December 21, 2008.
- ^ "2010 general election results" (PDF). Archived from the original (PDF) on May 20, 2011. Retrieved February 11, 2011.
- ^ "2012 general election results" (PDF). Archived from the original (PDF) on October 19, 2013.
- ^ "U.S. House of Representatives District 22 - Districtwide Results". Archived from the original on January 6, 2015. Retrieved December 21, 2014.