Bao'an Center station
Appearance
(Redirected from Bao'an Center Station)
Chinese name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Traditional Chinese | 寶安中心 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simplified Chinese | 宝安中心 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Bao'an District, Shenzhen, Guangdong China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | SZMC (Shenzhen Metro Group) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 4 (1 island platform and 2 side platforms) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | Line 1: 15 June 2011 Line 5: 22 June 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bao'an Center station (simplified Chinese: 宝安中心站; traditional Chinese: 寶安中心站; pinyin: Bǎo'ān Zhōngxīn Zhàn; Jyutping: Bou2 On1 Zung1 Sam1 Zaam6), also spelled Bao'an Centre station, is an underground station on Line 1 and Line 5 of the Shenzhen Metro in Shenzhen, Guangdong Province, China. Line 1 platforms opened on 15 June 2011 and Line 5 platforms opened on 22 June 2011.
Station layout
[edit]G | - | Exit |
B1F Concourse |
Lobby | Customer Service, Shops, Vending machines, ATMs, Transfer Passage between Line 1 and Line 5 |
B2F Platforms |
Platform 1 | ← Line 1 towards Airport East (Bao'an Stadium) |
Island platform, doors will open on the left | ||
Platform 2 | Line 1 towards Luohu (Xin'an) → | |
B3F Platforms |
Side platform, doors will open on the right | |
Platform 3 | ← Line 5 towards Chiwan (Baohua) | |
Platform 4 | Line 5 towards Huangbeiling (Fanshen) → | |
Side platform, doors will open on the left |
Exits
[edit]Exit | Destination |
---|---|
Exit A | Xinhu Road (N), Haiwang Middle School |
Exit B | Chuangye 1st Road (S), Hongfa Central Building, AEON Bao'an Center Store |
Exit C | Chuangye 1st Road (N), Binhai Primary School |
Exit D | Xinhu Road (N), Fenglinzhou, Sky Palace, Bus Station of Bao'an Center |
Exit E | Xinhu Road (S), Bao'an District Committee of Shenzhen Municipal Committee of the CPC, Shenzhen Bao'an District People's Government, Haibin Square |
Exit F | Xinhu Road (W), Chuangye 1st Road (S), International Business Tower, Bao'an Center |
References
[edit]External links
[edit]Wikimedia Commons has media related to Bao'an Center Station.
- Shenzhen Metro official page (Chinese)
- Shenzhen Metro official page (English)
- Street map
22°33′17″N 113°53′13″E / 22.55472°N 113.88694°E