Ann Kristin Aarønes
Personal information | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ann Kristin Aarønes[1] | |||||||||||||||||||||||||||||||
Date of birth | 19 January 1973 | |||||||||||||||||||||||||||||||
Place of birth | Ålesund, Norway | |||||||||||||||||||||||||||||||
Height | 1.82 m (6 ft 0 in)[2] | |||||||||||||||||||||||||||||||
Position(s) | Forward | |||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||
Spjelkavik | ||||||||||||||||||||||||||||||||
1993–2000 | Trondheims-Ørn | |||||||||||||||||||||||||||||||
2001 | New York Power | 15 | (3) | |||||||||||||||||||||||||||||
International career‡ | ||||||||||||||||||||||||||||||||
1990–1999 | Norway[3] | 111 | (60) | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 21:24, 10 December 2014 (UTC) ‡ National team caps and goals, correct as of 21:24, 10 December 2014 (UTC) |
Ann Kristin Aarønes (born 19 January 1973) is a Norwegian former footballer. She first played for Spjelkavik IL, then for Trondheims-Ørn and the Norwegian national team. Later she played for the WUSA's New York Power, during the club's first season of play in 2001.[3]
Club career
[edit]At club level with Trondheims-Ørn she won six Norwegian Women's Cup competitions and five Toppserien championships between 1993 and 2000.[4]
Aarønes signed for the professional Women's United Soccer Association (WUSA) ahead of the inaugural season in 2001. She was allocated to New York Power alongside compatriot Gro Espeseth. Plagued by lower back and hamstring injuries, she was only able to play for one season before retiring.[5]
International career
[edit]In September 1990 Aarønes won her first cap for the Norway women's national football team at Old Trafford in a 0–0 1991 UEFA Women's Championship qualification draw with England.
Aarønes played 111 senior international matches for Norway between 1990 and 1999, scoring 60 goals. She was the top scorer at the 1995 FIFA Women's World Cup, which was won by Norway. She scored a hat-trick at this World Cup against Canada.[6] Also with the Norway team she won bronze at the inaugural Olympic women's football tournament at Atlanta 1996. In 1993 she became a European Champion with Norway, having been a runner-up in 1991. Aarønes also played for Norway in Euro 1997 and at the 1999 FIFA Women's World Cup. She was included in the All-star team in 1999, although Norway failed to defend their title.
International goals
[edit]No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 23 May 1992 | Modum, Norway | Switzerland | 6–0 | 6–0 | UEFA Women's Euro 1993 qualifying |
2. | 26 September 1992 | Kolbotn, Norway | Belgium | 1–0 | 8–0 | |
3. | 5–0 | |||||
4. | 4 September 1993 | Gvarv, Norway | Czech Republic | 1–0 | 6–1 | UEFA Women's Euro 1995 qualifying |
5. | 3–1 | |||||
6. | 4–1 | |||||
7. | 16 October 1993 | Bergen, Norway | Hungary | 7–0 | 8–0 | |
8. | 16 March 1994 | Portimão, Portugal | Finland | 2–0 | 6–0 | 1994 Algarve Cup |
9. | 3–0 | |||||
10. | 18 March 1994 | Vila Real de Santo António, Portugal | Denmark | 1–1 | 6–1 | |
11. | 5–1 | |||||
12. | 20 March 1994 | Faro, Portugal | United States | 1–0 | 1–0 | |
13. | 21 May 1994 | Vantaa, Finland | Finland | 1–? | 2–2 | UEFA Women's Euro 1995 qualifying |
14. | 4 June 1994 | Budapest, Hungary | Hungary | 2–0 | 4–0 | |
15. | 4 September 1994 | Oslo, Norway | Finland | 3–0 | 4–0 | |
16. | 24 September 1994 | Prague, Czech Republic | Czech Republic | 2–0 | 9–0 | |
17. | 26 February 1995 | Kristiansand, Norway | Sweden | 1–1 | 4–3 | UEFA Women's Euro 1995 |
18. | 3–3 | |||||
19. | 16 March 1995 | Quarteira, Portugal | Italy | ?–? | 3–1 | 1995 Algarve Cup |
20. | 6 June 1995 | Karlstad, Sweden | Nigeria | 4–0 | 8–0 | 1995 FIFA Women's World Cup |
21. | 8–0 | |||||
22. | 10 June 1995 | Gävle, Sweden | Canada | 1–0 | 7–0 | |
23. | 3–0 | |||||
24. | 7–0 | |||||
25. | 15 June 1995 | Västerås, Sweden | United States | 1–0 | 1–0 | |
26. | 19 September 1995 | Ulefoss, Norway | Slovakia | 2–0 | 17–0 | UEFA Women's Euro 1997 qualifying |
27. | 10–0 | |||||
28. | 13–0 | |||||
29. | 14–0 | |||||
30. | 17–0 | |||||
31. | 17 March 1996 | Quarteira, Portugal | Sweden | 1–0 | 4–0 | 1996 Algarve Cup |
32. | 4–0 | |||||
33. | 21 July 1996 | Washington D.C., United States | Brazil | 2–1 | 2–2 | 1996 Summer Olympics |
34. | 23 July 1996 | Germany | 1–0 | 3–2 | ||
35. | 1 August 1996 | Athens, United States | Brazil | 1–0 | 2–0 | |
36. | 2–0 | |||||
37. | 31 August 1997 | Oslo, Norway | Australia | 1–0 | 7–1 | Friendly |
38. | 23 June 1999 | Landover, United States | Canada | 1–0 | 7–1 | 1999 FIFA Women's World Cup |
39. | 2–1 | |||||
40. | 26 June 1999 | Chicago, United States | Japan | 3–0 | 4–0 | |
41. | 30 June 1999 | San Jose, United States | Sweden | 1–0 | 3–1 | |
42. | 11 September 1999 | Strusshamn, Norway | Switzerland | 2–0 | 4–0 | UEFA Women's Euro 2001 qualifying |
43. | 23 October 1999 | Sesimbra, Portugal | Portugal | 1–0 | 4–0 | |
44. | 2–0 | |||||
45. | 4–0 |
References
[edit]- ^ Ann Kristin Aarønes at Olympedia (archive)
- ^ "Ann Kristin Aarønes". Sports Reference. Archived from the original on 18 April 2020. Retrieved 10 December 2014.
- ^ a b Pedersen, Ole Petter. Ann Kristin Aarønes (in Norwegian). Store Norske Leksikon. Retrieved 18 May 2009.
- ^ "Ann Kristin Aarønes" (in Norwegian). SK Trondheims-Ørn. Archived from the original on 6 September 2009. Retrieved 10 December 2014.
- ^ "Norway duo announce retirement". UEFA. 15 October 2001. Retrieved 10 December 2014.
- ^ "FIFA Women's World Cup 2023: Norway Women - World Cup Records and Stats". Chase Your Sport. 31 July 2023.
External links
[edit]- Ann Kristin Aarones – FIFA competition record (archived)
- Ann Kristin Aarønes at the Norwegian Football Federation (in Norwegian)
- "Ann Kristin Aarønes at Women's United Soccer Association (New York Power)". Archived from the original on 26 October 2001. Retrieved 10 December 2014.
{{cite web}}
: CS1 maint: bot: original URL status unknown (link)
- 1973 births
- Living people
- Norway women's international footballers
- Footballers at the 1996 Summer Olympics
- Olympic footballers for Norway
- Olympic bronze medalists for Norway
- Spjelkavik IL players
- SK Trondheims-Ørn players
- New York Power players
- Women's United Soccer Association players
- Expatriate women's soccer players in the United States
- Footballers from Ålesund
- Norwegian expatriate sportspeople in the United States
- Norwegian expatriate women's footballers
- Norwegian women's footballers
- FIFA Women's Century Club
- Olympic medalists in football
- FIFA Women's World Cup–winning players
- Medalists at the 1996 Summer Olympics
- Women's association football forwards
- 1995 FIFA Women's World Cup players
- UEFA Women's Championship–winning players
- 1999 FIFA Women's World Cup players
- Norwegian women's football biography stubs