Al-Nasr SC (Kuwait)
Appearance
(Redirected from Al-Nasr Kuwait)
This article needs additional citations for verification. (July 2017) |
Full name | Al Nasr Sporting Club | ||
---|---|---|---|
Nickname(s) | Al Inabii (Arabic: العنابي) Al Sougour (Arabic: الصقور) | ||
Founded | 1965 | ||
Ground | Ali Sabah Al-Salem Stadium | ||
Capacity | 11,000 | ||
Chairman | Khalid Al-Shereeda | ||
Manager | Dhahir Al-Adwani | ||
League | Kuwaiti Premier League | ||
2023–24 | 6th of 6 | ||
|
Al Nasr Sporting Club (Arabic: نادي النصر الرياضي) is a Kuwaiti professional football club, founded on 8 June 1965, and based in Farwaniya. The team has participated in the Kuwait Premier League 26 times. Al Nasr had been promoted to the Premier League three times, as champions of Kuwaiti Division One.
Players
[edit]Current squad
[edit]- As of 28 July 2021[1]
Note: Flags indicate national team as defined under FIFA eligibility rules, some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Managerial history
[edit]Years | Name | Nationality | |
---|---|---|---|
1995–1999 | Jaroslav Gürtler | Czech Republic | |
1999–2000 | John Benson | Scotland | |
2001–2002 | Ali Al Shammary | Kuwait | |
2001–2002 | Ali Al Shammary | Kuwait | |
2003–2004 | Abdelkader Youmir | Morocco | |
2004–2005 | Slobodan Pavković | Serbia | |
2005 | Maher Al Shamary | Kuwait | |
2005–2006 | Fouzi Ebrahim | Kuwait | |
2006 | Mser Al Adwani | Kuwait | |
2007–2008 | Fernando Merquiez | Portugal | |
April 2008 | Mser Al Adwani | Kuwait | |
2008–2009 | Ali Al Shammary | Kuwait | |
2009–2010 | Marcelo Cabo | Brazil | |
2010 | Edgar Parreira | Brazil | |
2010–2011 | Ali Al Shammary | Kuwait | |
2011 | Abdulaziz Al-Hajri | Kuwait | |
2011 | Valeriu Tiţa | Romania | |
2011–2012 | José Rachão | Portugal | |
2012–2014 | José Garrido | Portugal | |
2014 | Rodion Gačanin | Croatia | |
2014–2019 | Dhahir Al-Adwani | Kuwait | |
2019–2020 | Lotfy Raheem | Tunisia | |
2020 | Lakhdar A'roush | Algeria | |
2020–2021 | Ahmad Abdulkareem | Kuwait | |
2021 | Salman Awad | Kuwait | |
2021–2023 | Mohammed Al-Mashaan | Kuwait | |
2023 | Jamal Mahmoud | Jordan | |
2023– | Dhahir Al-Adwani | Kuwait |
Honours
[edit]- Kuwaiti Division One
- Winners (3): 1977–78, 1986–87, 2006–07
- Kuwaiti Federation Cup
- Winners (1): 2021–22
Asian record
[edit]- AFC Cup: 1 appearance
- 2011: Group Stage
Season | Competition | Round | Club | Home | Away | |
---|---|---|---|---|---|---|
2011 | AFC Cup | Group | Duhok | 0–1 | 0–1 | |
Group | Al Jaish | 0–4 | 1–2 | |||
Group | Al Faisally | 0–1 | 1–2 |
- GCC Champions League: 2 appearances
Season | Competition | Round | Club | Home | Away | |
---|---|---|---|---|---|---|
2012 | GCC Champions League | Group | Al-Khor | 0–1 | 1–2 | |
Group | Busaiteen | 2–2 | 3–1 | |||
QuarterFinal | Al-Muharraq | not held | 0–3(aet) | |||
2014 | GCC Champions League | Group | Al-Nahda Club | 1–1 | 0–4 | |
Group | Al Kharaitiyat | 1–4 | 4–4 |
See also
[edit]References
[edit]- ^ "كووورة: الموقع العربي الرياضي الأول". kooora.com. Archived from the original on 8 March 2021. Retrieved 5 September 2020.
External links
[edit]- Official website (archived 1 January 2007; in Arabic)