3x3 basketball at the 2009 Asian Youth Games
Appearance
(Redirected from 3-on-3 basketball at the 2009 Asian Youth Games)
3x3 basketball at the 2009 Asian Youth Games | |
---|---|
Venue | Anglican High School |
Dates | 1–4 July 2009 |
3x3 basketball at the 2009 Asian Youth Games was contested by 19 teams in the boys' tournament and 16 teams in the girls' tournament. All games were held at Anglican High School, Singapore. The competition was held using the FIBA 33 ruleset developed by the sport's worldwide governing body, FIBA.
Medalists
[edit]Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China (CHN) | 1 | 1 | 0 | 2 |
2 | Japan (JPN) | 1 | 0 | 0 | 1 |
3 | Iran (IRI) | 0 | 1 | 0 | 1 |
4 | South Korea (KOR) | 0 | 0 | 2 | 2 |
Totals (4 entries) | 2 | 2 | 2 | 6 |
Results
[edit]Boys
[edit]Preliminary round
[edit]Group A
[edit]Pos | Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Thailand | 3 | 3 | 0 | 85 | 45 | +40 | 6 |
2 | United Arab Emirates | 3 | 2 | 1 | 84 | 47 | +37 | 5 |
3 | Palestine | 3 | 1 | 2 | 75 | 67 | +8 | 4 |
4 | Bangladesh | 3 | 0 | 3 | 14 | 99 | −85 | 3 |
Source: Official website
Group B
[edit]Pos | Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
1 | South Korea | 3 | 3 | 0 | 100 | 42 | +58 | 6 |
2 | Sri Lanka | 3 | 2 | 1 | 83 | 48 | +35 | 5 |
3 | Qatar | 3 | 1 | 2 | 47 | 90 | −43 | 4 |
4 | Nepal | 3 | 0 | 3 | 45 | 95 | −50 | 3 |
Source: Official website
Group C
[edit]Pos | Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Philippines | 4 | 4 | 0 | 130 | 94 | +36 | 8 |
2 | Iran | 4 | 3 | 1 | 121 | 67 | +54 | 7 |
3 | Japan | 4 | 2 | 2 | 106 | 85 | +21 | 6 |
4 | Jordan | 4 | 1 | 3 | 92 | 106 | −14 | 5 |
5 | Mongolia | 4 | 0 | 4 | 37 | 134 | −97 | 4 |
Source: Official website
Group D
[edit]Pos | Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
1 | China | 3 | 3 | 0 | 100 | 50 | +50 | 6 |
2 | Singapore | 3 | 2 | 1 | 89 | 67 | +22 | 5 |
3 | India | 3 | 1 | 2 | 76 | 75 | +1 | 4 |
4 | Uzbekistan | 3 | 0 | 3 | 27 | 100 | −73 | 3 |
Source: Official website
Knockout round
[edit]Quarterfinals | Semifinals | Final | ||||||||
3 July | ||||||||||
Thailand | 19 | |||||||||
4 July | ||||||||||
Iran | 33 | |||||||||
Iran | 33 | |||||||||
3 July | ||||||||||
South Korea | 28 | |||||||||
South Korea | 34 | |||||||||
4 July | ||||||||||
Singapore | 24 | |||||||||
Iran | 26 | |||||||||
3 July | ||||||||||
China | 29 | |||||||||
Philippines | 33 | |||||||||
4 July | ||||||||||
United Arab Emirates | 9 | |||||||||
Philippines | 31 | |||||||||
3 July | ||||||||||
China | 34 | 3rd & 4th place | ||||||||
China | 34 | |||||||||
4 July | ||||||||||
Sri Lanka | 9 | |||||||||
South Korea | 33 | |||||||||
Philippines | 29 | |||||||||
Quarterfinals
[edit]Semifinals
[edit]3rd & 4th place
[edit]Final
[edit]Girls
[edit]Preliminary round
[edit]Group A
[edit]Pos | Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Thailand | 2 | 2 | 0 | 68 | 39 | +29 | 4 |
2 | Indonesia | 2 | 1 | 1 | 54 | 59 | −5 | 3 |
3 | Jordan | 2 | 0 | 2 | 43 | 67 | −24 | 2 |
Source: Official website
Group B
[edit]Pos | Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Japan | 3 | 3 | 0 | 100 | 19 | +81 | 6 |
2 | South Korea | 3 | 2 | 1 | 86 | 51 | +35 | 5 |
3 | Nepal | 3 | 1 | 2 | 46 | 95 | −49 | 4 |
4 | Kuwait | 3 | 0 | 3 | 31 | 98 | −67 | 3 |
Source: Official website
Group C
[edit]Pos | Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
1 | China | 3 | 3 | 0 | 100 | 30 | +70 | 6 |
2 | India | 3 | 2 | 1 | 86 | 61 | +25 | 5 |
3 | Singapore | 3 | 1 | 2 | 65 | 64 | +1 | 4 |
4 | Bahrain | 3 | 0 | 3 | 4 | 100 | −96 | 3 |
Source: Official website
Group D
[edit]Pos | Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Philippines | 2 | 2 | 0 | 30 | 22 | +8 | 4 |
2 | Sri Lanka | 2 | 1 | 1 | 56 | 57 | −1 | 3 |
3 | Uzbekistan | 2 | 0 | 2 | 29 | 36 | −7 | 2 |
Source: Official website
- Uzbekistan lost the match by default against Philippines as all but 1 of its players were fouled out. As Uzbekistan were ahead 28–26 when the game was called off.
Knockout round
[edit]Quarterfinals | Semifinals | Final | ||||||||
3 July | ||||||||||
Thailand | 34 | |||||||||
4 July | ||||||||||
India | 19 | |||||||||
Thailand | 13 | |||||||||
3 July | ||||||||||
Japan | 33 | |||||||||
Japan | 33 | |||||||||
4 July | ||||||||||
Sri Lanka | 2 | |||||||||
Japan | 33 | |||||||||
3 July | ||||||||||
China | 32 | |||||||||
China | 34 | |||||||||
4 July | ||||||||||
Indonesia | 13 | |||||||||
China | 33 | |||||||||
3 July | ||||||||||
South Korea | 23 | 3rd & 4th place | ||||||||
Philippines | 21 | |||||||||
4 July | ||||||||||
South Korea | 32 | |||||||||
Thailand | 30 | |||||||||
South Korea | 34 | |||||||||