2017–18 Brisbane Roar FC (women) season
Appearance
(Redirected from 2017–18 Brisbane Roar W-League season)
The topic of this article may not meet Wikipedia's notability guideline for sports and athletics. (October 2020) |
2017–18 season | ||||
---|---|---|---|---|
Manager | Jeff Hopkins | |||
Stadium | A.J. Kelly Park, Kippa-Ring Suncorp Stadium, Brisbane | |||
W-League | Premiers | |||
W-League finals series | Semi-finals | |||
Top goalscorer | Allira Toby (5 goals) | |||
Highest home attendance | 4,225 vs Canberra United 4 February 2018 | |||
Lowest home attendance | 1,288 vs Newcastle Jets 10 December 2017 | |||
Average home league attendance | 3,158 | |||
| ||||
The 2017–18 Brisbane Roar W-League season was the club's tenth season in the W-League, the premier competition for women's football in Australia. The team played home games both at A.J. Kelly Park and Suncorp Stadium.
Players
[edit]Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Transfers in
[edit]No. |
Pos. |
Nat. |
Name |
Age |
Moving from |
Type |
Transfer window |
Ends |
Transfer fee |
Source |
---|---|---|---|---|---|---|---|---|---|---|
9 | MF | Cheung Wai Ki | 26 | Transfer | Pre-season | Free | [1] | |||
16 | MF | Hayley Raso | 23 | Portland Thorns FC | Transfer | Pre-season | Free | [2] | ||
7 | MF | Ayesha Norrie | 20 | Melbourne Victory | Transfer | Pre-season | Free | [3] | ||
6 | MF | Celeste Boureille | 23 | Portland Thorns FC | Loan | Pre-season | Free | [4] | ||
2 | DF | Carson Pickett | 24 | Seattle Reign FC | Loan | Pre-season | Free | [4] | ||
19 | DF | Hollie Palmer | 16 | Transfer | Pre-season | Free | [5] | |||
18 | MF | Lucinda Pullar | 19 | Transfer | Pre-season | Free | [5] | |||
30 | GK | Kirsten Veeren | Transfer | Pre-season | Free | [5] |
Transfers out
[edit]N |
Pos. |
Nat. |
Name |
Age |
Moving to |
Type |
Transfer window |
Transfer fee |
Source |
---|---|---|---|---|---|---|---|---|---|
18 | MF | Maddy Evans | 26 | Orlando Pride | Transfer | Pre-season | Free | [6] | |
7 | MF | Sunny Franco | 20 | Western Sydney Wanderers | Transfer | Pre-season | Free | [7] | |
6 | DF | Angela Beard | 20 | Melbourne Victory | Transfer | Pre-season | Free | [8] | |
2 | DF | Nina Frausing-Pedersen | 26 | Brøndby IF | Transfer | Pre-season | Free | [9] | |
9 | FW | Cortnee Vine | 19 | Newcastle Jets | Transfer | Pre-season | Free | [9] | |
6 | MF | Celeste Boureille | Portland Thorns FC | Loan return | Mid-season | Free | |||
2 | DF | Carson Pickett | Seattle Reign | Loan return | Mid-season | Free |
Squad statistics
[edit]N | Pos. | Nat. | Name | Total | W-League | W-League finals series | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||||||||||||
1 | GK | Mackenzie Arnold | 12 | 0 | 1 | 0 | 0 | 11+0 | 0 | 1 | 0 | 0 | 1+0 | 0 | 0 | 0 | 0 | |
2 | DF | Carson Pickett | 12 | 1 | 0 | 0 | 0 | 11+0 | 1 | 0 | 0 | 0 | 1+0 | 0 | 0 | 0 | 0 | |
3 | MF | Amy Chapman | 4 | 0 | 0 | 0 | 0 | 2+2 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | |
4 | DF | Clare Polkinghorne | 12 | 2 | 2 | 0 | 0 | 11+0 | 2 | 2 | 0 | 0 | 1+0 | 0 | 0 | 0 | 0 | |
6 | MF | Celeste Boureille | 12 | 1 | 2 | 0 | 0 | 11+0 | 1 | 2 | 0 | 0 | 1+0 | 0 | 0 | 0 | 0 | |
7 | MF | Ayesha Norrie | 6 | 0 | 0 | 0 | 0 | 1+5 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | |
8 | DF | Kaitlyn Torpey | 10 | 0 | 0 | 0 | 0 | 9+0 | 0 | 0 | 0 | 0 | 1+0 | 0 | 0 | 0 | 0 | |
9 | FW | Cheung Wai Ki | 9 | 0 | 1 | 0 | 0 | 7+2 | 0 | 1 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | |
10 | MF | Katrina Gorry | 12 | 2 | 1 | 0 | 0 | 11+0 | 2 | 1 | 0 | 0 | 1+0 | 0 | 0 | 0 | 0 | |
11 | MF | Natalie Tathem | 6 | 0 | 1 | 0 | 0 | 2+4 | 0 | 1 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | |
12 | FW | Allira Toby | 11 | 5 | 0 | 0 | 0 | 6+4 | 5 | 0 | 0 | 0 | 1+0 | 0 | 0 | 0 | 0 | |
13 | MF | Tameka Butt | 11 | 1 | 1 | 0 | 0 | 10+0 | 1 | 1 | 0 | 0 | 1+0 | 0 | 0 | 0 | 0 | |
14 | DF | Summer O'Brien | 12 | 0 | 2 | 0 | 0 | 10+1 | 0 | 2 | 0 | 0 | 1+0 | 0 | 0 | 0 | 0 | |
15 | FW | Abbey Lloyd | 11 | 2 | 1 | 0 | 0 | 4+6 | 2 | 0 | 0 | 0 | 0+1 | 0 | 1 | 0 | 0 | |
16 | FW | Hayley Raso | 10 | 4 | 1 | 0 | 0 | 9+0 | 4 | 1 | 0 | 0 | 1+0 | 0 | 0 | 0 | 0 | |
17 | FW | Emily Gielnik | 8 | 2 | 0 | 0 | 0 | 6+1 | 2 | 0 | 0 | 0 | 1+0 | 0 | 0 | 0 | 0 | |
18 | MF | Lucinda Pullar | 1 | 0 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | |
19 | DF | Hollie Palmer | 2 | 0 | 0 | 0 | 0 | 0+2 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | |
20 | GK | Georgina Worth | 0 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | |
30 | GK | Kristen Veeren | 0 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 |
- Source: [citation needed]
- = Number of bookings; = Number of sending offs after a second yellow card; = Number of sending offs by a direct red card.
Competitions
[edit]W-League
[edit]League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brisbane Roar | 12 | 9 | 1 | 2 | 21 | 12 | +9 | 28 | Qualification to Finals series |
2 | Sydney FC | 12 | 8 | 1 | 3 | 26 | 16 | +10 | 25 | |
3 | Newcastle Jets | 12 | 6 | 2 | 4 | 26 | 21 | +5 | 20 | |
4 | Melbourne City (C) | 12 | 6 | 2 | 4 | 20 | 15 | +5 | 20 | |
5 | Canberra United | 12 | 5 | 1 | 6 | 24 | 27 | −3 | 16 | |
6 | Perth Glory | 12 | 4 | 2 | 6 | 25 | 27 | −2 | 14 | |
7 | Melbourne Victory | 12 | 3 | 2 | 7 | 15 | 19 | −4 | 11 | |
8 | Western Sydney Wanderers | 12 | 3 | 2 | 7 | 13 | 21 | −8 | 11 | |
9 | Adelaide United | 12 | 3 | 1 | 8 | 15 | 27 | −12 | 10 |
Source: A-Leagues
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions
Results summary
[edit]Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
12 | 9 | 1 | 2 | 21 | 12 | +9 | 28 | 4 | 0 | 2 | 10 | 9 | +1 | 5 | 1 | 0 | 11 | 3 | +8 |
Source: Competitive Matches
Results by round
[edit]Fixtures
[edit]27 October 2017 1 | Sydney FC | 1–3 | Brisbane Roar | Sydney |
17:20 AEDT | Report | Stadium: Allianz Stadium Attendance: 2,707 Referee: Katie Patterson |
5 November 2017 2 | Brisbane Roar | 1–4 | Perth Glory | Brisbane |
13:30 AEST |
|
Report | Stadium: Suncorp Stadium Attendance: 4,120 Referee: Maddison Kennedy |
10 November 2017 3 | Western Sydney Wanderers | 0–1 | Brisbane Roar | Sydney |
19:30 AEDT | Report |
|
Stadium: Marconi Stadium Attendance: 389 Referee: Rachel Mitchenson |
17 November 2017 4 | Brisbane Roar | 1–0 | Adelaide United | Brisbane |
16:20 AEST |
|
Report | Stadium: Suncorp Stadium Attendance: 2,127 Referee: Rebecca Durcau |
3 December 2017 6 | Canberra United | 0–1 | Brisbane Roar | Canberra |
16:30 AEDT | Report |
|
Stadium: McKellar Park Attendance: 1,126 Referee: Katie Patterson |
10 December 2017 7 | Brisbane Roar | 0–3 | Newcastle Jets | Brisbane |
16:30 AEST | Report |
|
Stadium: A.J. Kelly Park Attendance: 1,288 Referee: Casey Reibelt |
17 December 2017 8 | Brisbane Roar | 2–0 | Melbourne City | Brisbane |
15:30 AEST | Report | Stadium: Suncorp Stadium Attendance: 3,204 Referee: Lara Lee |
29 December 2017 9 | Perth Glory | 0–2 | Brisbane Roar | Perth |
19:00 AWST | Report | Stadium: Dorrien Gardens Attendance: 1,046 Referee: Rebecca Durcau |
5 January 2018 10 | Brisbane Roar | 2–1 | Melbourne Victory | Brisbane |
16:20 AEST |
|
Report |
|
Stadium: Suncorp Stadium Referee: Rachel Mitchenson |
21 January 2018 12 | Melbourne City | 0–0 | Brisbane Roar | Melbourne |
16:30 AEDT | Report | Stadium: AAMI Park Attendance: 3,170 Referee: Rachael Mitchenson |
28 January 2018 13 | Adelaide United | 2–4 | Brisbane Roar | Adelaide |
16:00 ACDT | Report | Stadium: Marden Sports Complex Attendance: 630 Referee: Kelly Jones |
4 February 2018 14 | Brisbane Roar | 4–1 | Canberra United | Brisbane |
15:30 AEST | Report |
|
Stadium: Suncorp Stadium Attendance: 4,225 Referee: Lara Lee |
Finals series
[edit]11 February 2018 Semi-final | Brisbane Roar | 0–2 | Melbourne City | Brisbane |
16:00 AEST | Report | Stadium: Perry Park Attendance: 3,870 Referee: Rebecca Durcau |
See also
[edit]References
[edit]- ^ Porteous, James (12 September 2017). "Hong Kong female soccer star Cheung Wai-ki strikes blow for equality with landmark pro deal at Australia's Brisbane Roar". South China Morning Post.
- ^ "Matildas' Raso returns to W-League". The World Game. SBS. 21 September 2017.
- ^ "Local stars sign on for Roar Women". Brisbane Roar. 22 September 2017. Archived from the original on 24 September 2017. Retrieved 3 December 2017.
- ^ a b "Roar Women add talented American duo". Brisbane Roar. 21 October 2017. Archived from the original on 22 October 2017. Retrieved 3 December 2017.
- ^ a b c Bacic, Angela (27 October 2017). "Season 10 Preview: Brisbane Roar". The Women's Game.
- ^ Limón Romero, Iliana (11 August 2017). "Orlando Pride midfielder Maddy Evans announces retirement". Orlando Sentinel.
- ^ Odong, Ann (8 September 2017). "Western Sydney Wanderers' Season 10 squad takes shape". The Women's Game. Archived from the original on 8 September 2017. Retrieved 26 January 2018.
- ^ "Beard joins Victory". Melbourne Victory. 19 September 2017. Archived from the original on 21 September 2017. Retrieved 26 January 2018.
- ^ a b "Complete preview for each W-League team for season 2017/18". news.com.au. News Corp Australia. 26 October 2017.