2011 Korea Open Super Series Premier
Appearance
(Redirected from 2011 Korea Super Series)
Tournament details | |
---|---|
Edition | 21st |
Total prize money | US$1,200,000 |
Venue | Olympic Gymnastics Arena |
Location | Seoul, South Korea |
The 2011 Korea Open Super Series Premier was the second tournament of the 2011 BWF Super Series. It was the first competition under the new format where a select group of Super Series events were elevated to premier status. The tournament was held in Seoul, South Korea from 25 to 30 January 2011 and had a total purse of $1,200,000.[1]
Men's singles
[edit]Seeds
[edit]Top half
[edit]First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | Lee Chong Wei | 21 | 18 | 21 | |||||||||||||||||||||||
Jan Ø. Jørgensen | 9 | 21 | 16 | 1 | Lee Chong Wei | 21 | 21 | ||||||||||||||||||||
Przemysław Wacha | 14 | 10 | Park Sung-hwan | 14 | 9 | ||||||||||||||||||||||
Park Sung-hwan | 21 | 21 | 1 | Lee Chong Wei | 21 | 21 | |||||||||||||||||||||
5 | Chen Jin | 21 | 21 | Q4 | Wang Zhengming | 14 | 19 | ||||||||||||||||||||
Wong Choong Hann | 9 | 17 | 5 | Chen Jin | 11 | 14 | |||||||||||||||||||||
Kazushi Yamada | 14 | 13 | Q4 | Wang Zhengming | 21 | 21 | |||||||||||||||||||||
Q4 | Wang Zhengming | 21 | 21 | 1 | Lee Chong Wei | 21 | 21 | ||||||||||||||||||||
4 | Chen Long | 21 | 18 | 21 | Du Pengyu | 10 | 10 | ||||||||||||||||||||
Nguyen Tien Minh | 11 | 21 | 10 | 4 | Chen Long | 22 | 21 | 16 | |||||||||||||||||||
Shon Wan-ho | 24 | 15 | 12 | Kenichi Tago | 20 | 23 | 21 | ||||||||||||||||||||
Kenichi Tago | 22 | 21 | 21 | Kenichi Tago | 17 | 11 | |||||||||||||||||||||
8 | Bao Chunlai | 21 | 21 | Du Pengyu | 21 | 21 | |||||||||||||||||||||
PFQ | Carl Baxter | 13 | 7 | 8 | Bao Chunlai | 16 | 13 | ||||||||||||||||||||
Dicky Palyama | 23 | 15 | 17 | Du Pengyu | 21 | 21 | |||||||||||||||||||||
Du Pengyu | 21 | 21 | 21 |
Bottom half
[edit]First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
Hu Yun | 16 | 17 | |||||||||||||||||||||||||
Rajiv Ouseph | 21 | 21 | Rajiv Ouseph | 19 | 15 | ||||||||||||||||||||||
Simon Santoso | 21 | 21 | Simon Santoso | 21 | 21 | ||||||||||||||||||||||
7 | Boonsak Ponsana | 16 | 14 | Simon Santoso | 21 | 21 | |||||||||||||||||||||
P Kashyap | 21 | 21 | 3 | Peter Gade | 17 | 16 | |||||||||||||||||||||
Tanongsak Saensomboonsuk | 17 | 9 | P Kashyap | 16 | 13 | ||||||||||||||||||||||
Dionysius Hayom Rumbaka | 17 | 10 | 3 | Peter Gade | 21 | 21 | |||||||||||||||||||||
3 | Peter Gade | 21 | 21 | Simon Santoso | 21 | 22 | 15 | ||||||||||||||||||||
Marc Zwiebler | 21 | 21 | 6 | Lin Dan | 23 | 20 | 21 | ||||||||||||||||||||
Muhammad Hafiz Hashim | 16 | 13 | Marc Zwiebler | 9 | 12 | ||||||||||||||||||||||
Q1 | Tommy Sugiarto | 15 | 15 | 6 | Lin Dan | 21 | 21 | ||||||||||||||||||||
6 | Lin Dan | 21 | 21 | 6 | Lin Dan | 21 | 8 | 21 | |||||||||||||||||||
Q2 | Brice Leverdez | 22 | 17 | 16 | 2 | Taufik Hidayat | 13 | 21 | 15 | ||||||||||||||||||
Q3 | Wong Wing Ki | 20 | 21 | 21 | Q3 | Wong Wing Ki | 21 | 18 | 17 | ||||||||||||||||||
Sho Sasaki | 12 | 21 | 15 | 2 | Taufik Hidayat | 19 | 21 | 21 | |||||||||||||||||||
2 | Taufik Hidayat | 21 | 10 | 21 |
Finals
[edit]Semifinals | Final | ||||||||||||
1 | Lee Chong Wei | 21 | 21 | ||||||||||
Du Pengyu | 10 | 10 | |||||||||||
1 | Lee Chong Wei | 19 | 21 | 16 | |||||||||
6 | Lin Dan | 21 | 14 | 21 | |||||||||
Simon Santoso | 21 | 22 | 15 | ||||||||||
6 | Lin Dan | 23 | 20 | 21 |
Women's singles
[edit]Seeds
[edit]Top half
[edit]First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | Wang X | 21 | 21 | ||||||||||||||||||||||||
M F Kusumastuti | 11 | 13 | 1 | Wang X | 21 | 21 | |||||||||||||||||||||
Wong M C | 21 | 21 | Wong M C | 16 | 9 | ||||||||||||||||||||||
Liu X | 18 | 15 | 1 | Wang X | 21 | 9 | 19 | ||||||||||||||||||||
8 | Bae Y-j | 21 | 21 | Sung J-h | 11 | 21 | 21 | ||||||||||||||||||||
L Zechiri | 16 | 8 | 8 | Bae Y-j | 22 | 17 | 10 | ||||||||||||||||||||
Sung J-h | 21 | 21 | Sung J-h | 20 | 21 | 21 | |||||||||||||||||||||
Q1 | Chan T K | 8 | 8 | Sung J-h | 5 | 21 | 18 | ||||||||||||||||||||
3 | Wang YH | 21 | 21 | 3 | Wang YH | 21 | 18 | 21 | |||||||||||||||||||
R Inthanon | 18 | 17 | 3 | Wang YH | 21 | 21 | |||||||||||||||||||||
Q4 | A Kurihara | 8 | 23 | Lu L | 16 | 16 | |||||||||||||||||||||
Lu L | 21 | 25 | 3 | Wang YH | 21 | 21 | |||||||||||||||||||||
6 | Jiang YJ | 21 | 21 | 6 | Jiang YJ | 18 | 13 | ||||||||||||||||||||
Yao J | 19 | 15 | 6 | Jiang YJ | 21 | 21 | |||||||||||||||||||||
P Nedelcheva | 7 | 16 | Yip P Y | 12 | 11 | ||||||||||||||||||||||
Yip P Y | 21 | 21 |
Bottom half
[edit]First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
Cheng S-c | 20 | 15 | |||||||||||||||||||||||||
P Buranapraertsuk | 22 | 21 | P Buranaprasertsuk | 21 | 22 | 21 | |||||||||||||||||||||
Bae S-h | 15 | 9 | 7 | J Schenk | 16 | 24 | 15 | ||||||||||||||||||||
7 | J Schenk | 21 | 21 | P Buranaprasertsuk | 21 | 17 | 21 | ||||||||||||||||||||
E Diehl | 10 | 17 | S Sato | 12 | 21 | 6 | |||||||||||||||||||||
S Sato | 21 | 21 | S Sato | 17 | 21 | 21 | |||||||||||||||||||||
Tai T-y | 21 | 14 | 20 | 4 | S Nehwal | 21 | 19 | 11 | |||||||||||||||||||
4 | S Nehwal | 19 | 21 | 21 | P Buranaprasertsuk | 7 | 13 | ||||||||||||||||||||
E Hirose | 21 | 21 | 2 | Wang SX | 21 | 21 | |||||||||||||||||||||
Q2 | Hwang H-y | 18 | 13 | E Hirose | 10 | 18 | |||||||||||||||||||||
Li XR | 19 | 18 | 5 | T Baun | 21 | 21 | |||||||||||||||||||||
5 | T Baun | 21 | 21 | 5 | T Baun | 15 | 21 | 22 | |||||||||||||||||||
Q3 | Pai H-m | 14 | 21 | 2 | Wang SX | 21 | 12 | 24 | |||||||||||||||||||
A Goto | 21 | 23 | A Goto | 19 | 12 | ||||||||||||||||||||||
S Ponsana | 16 | 11 | 2 | Wang SX | 21 | 21 | |||||||||||||||||||||
2 | Wang SX | 21 | 21 |
Finals
[edit]Semifinals | Final | ||||||||||||
Sung Ji-hyun | 5 | 21 | 18 | ||||||||||
3 | Wang Yihan | 21 | 18 | 21 | |||||||||
3 | Wang Yihan | 21 | 21 | ||||||||||
2 | Wang Shixian | 14 | 18 | ||||||||||
Porntip Buranaprasertsuk | 7 | 13 | |||||||||||
2 | Wang Shixian | 21 | 21 |
Men's doubles
[edit]Seeds
[edit]Top half
[edit]First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | M Boe C Mogensen | 22 | 21 | ||||||||||||||||||||||||
Gan T C Tan B S | 20 | 15 | 1 | M Boe C Mogensen | 21 | 21 | |||||||||||||||||||||
N Kawamae S Sato | 21 | 22 | N Kawamae S Sato | 10 | 10 | ||||||||||||||||||||||
Q1 | M Z A Latif Hoon T H | 16 | 20 | 1 | M Boe C Mogensen | 21 | 21 | ||||||||||||||||||||
5 | Cai Y Fu HF | 21 | 21 | M Conrad-Petersen J Rasmussen | 9 | 13 | |||||||||||||||||||||
PFQ | H Endo K Hayakawa | 15 | 15 | 5 | Cai Y Fu HF | 18 | 21 | 13 | |||||||||||||||||||
Chai B Guo ZD | 14 | 17 | M Conrad-Petersen J Rasmussen | 21 | 17 | 21 | |||||||||||||||||||||
M Conrad-Petersen J Rasmussen | 21 | 21 | 1 | M Boe C Mogensen | 21 | 21 | |||||||||||||||||||||
4 | Ko S-h Yoo Y-s | 21 | 21 | 4 | Ko S-h Yoo Y-s | 17 | 19 | ||||||||||||||||||||
L Hadiyanto C Wijaya | 14 | 18 | 4 | Ko S-h Yoo Y-s | 18 | 21 | 21 | ||||||||||||||||||||
M Ahsan B Septano | 12 | 20 | Q3 | R Blair F Limpele | 21 | 15 | 16 | ||||||||||||||||||||
Q3 | R Blair F Limpele | 21 | 22 | 4 | Ko S-h Yoo Y-s | 21 | 10 | 21 | |||||||||||||||||||
7 | Fang C-m Lee S-m | 21 | 21 | 7 | Fang C-m Lee S-m | 8 | 21 | 16 | |||||||||||||||||||
H Hashimoto N Hirata | 10 | 13 | 7 | Fang C-m Lee S-m | 21 | 19 | 21 | ||||||||||||||||||||
Goh W S Teo K S | 13 | 18 | PFQ | Liu XL Qiu ZH | 18 | 21 | 11 | ||||||||||||||||||||
PFQ | Liu XL Qiu ZH | 21 | 21 |
Bottom half
[edit]First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
C Adcock A Ellis | 21 | 21 | |||||||||||||||||||||||||
Y Hirobe K Kazuno | 17 | 18 | C Adcock A Ellis | 12 | 10 | ||||||||||||||||||||||
H Bach T Gunawan | 15 | 11 | 6 | Jung J-s Lee Y-d | 21 | 21 | |||||||||||||||||||||
6 | Jung J-s Lee Y-d | 21 | 21 | 6 | Jung J-s Lee Y-d | 21 | 21 | ||||||||||||||||||||
Xu C Zhang N | 21 | 13 | 14 | Q3 | Kim K-j Kim S-r | 19 | 15 | ||||||||||||||||||||
Q3 | Kim K-j Kim S-r | 14 | 21 | 21 | Q3 | Kim K-j Kim S-r | 21 | 21 | |||||||||||||||||||
S Anugritayawon S Prapakamol | 16 | 15 | 3 | M Kido H Setiawan | 18 | 18 | |||||||||||||||||||||
3 | M Kido H Setiawan | 21 | 21 | 6 | Jung J-s Lee Y-d | 20 | 21 | 21 | |||||||||||||||||||
I Kindervater J Schöttler | 13 | 21 | 18 | 2 | Koo K K Tan B H | 22 | 9 | 10 | |||||||||||||||||||
M F M Tazari Ong S H | 21 | 20 | 21 | M F M Tazari Ong S H | 21 | 21 | |||||||||||||||||||||
Chen H-l Lin Y-l | 9 | 20 | 8 | A Y Chandra H A Gunawan | 18 | 12 | |||||||||||||||||||||
8 | A Y Chandra H A Gunawan | 21 | 22 | M F M Tazari Ong S H | 17 | 21 | 16 | ||||||||||||||||||||
Q2 | Hong W Shen Y | 21 | 21 | 2 | Koo K K Tan B H | 21 | 12 | 21 | |||||||||||||||||||
M Fuchs O Roth | 12 | 8 | Q2 | Hong W Shen Y | 23 | 21 | 19 | ||||||||||||||||||||
Cho G-w Kwon Y-g | 11 | 17 | 2 | Koo K K Tan B H | 25 | 11 | 21 | ||||||||||||||||||||
2 | Koo K K Tan B H | 21 | 21 |
Finals
[edit]Semifinals | Final | ||||||||||||
1 | Mathias Boe Carsten Mogensen | 21 | 21 | ||||||||||
4 | Ko Sung-hyun Yoo Yeon-seong | 17 | 19 | ||||||||||
1 | Mathias Boe Carsten Mogensen | 6 | 13 | ||||||||||
6 | Jung Jae-sung Lee Yong-dae | 21 | 21 | ||||||||||
6 | Jung Jae-sung Lee Yong-dae | 20 | 21 | 21 | |||||||||
2 | Koo Kien Keat Tan Boon Heong | 22 | 9 | 10 |
Women's doubles
[edit]Seeds
[edit]Top half
[edit]First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | Cheng W-h Chien Y-c | 21 | 21 | ||||||||||||||||||||||||
C Pedersen K Rytter Juhl | 12 | 16 | 1 | Cheng W-h Chien Y-c | 21 | 21 | |||||||||||||||||||||
M Jauhari G Polii | 14 | 16 | Q4 | Eom W-h Kim H-n | 19 | 14 | |||||||||||||||||||||
Q4 | Eom W-h Kim H-n | 21 | 21 | 1 | Cheng W-h Chien Y-c | 22 | 13 | 23 | |||||||||||||||||||
7 | Cheng S Ma J | 21 | 21 | 7 | Cheng S Ma J | 20 | 21 | 21 | |||||||||||||||||||
J Wallwork G White | 13 | 6 | 7 | Cheng S Ma J | |||||||||||||||||||||||
M Matsutomo A Takahashi | 20 | 21 | 21 | M Matsutomo A Takahashi | 12 | 18 | |||||||||||||||||||||
Ha J-e Jung K-e | 22 | 16 | 16 | 1 | Cheng W-h Chien Y-c | 9 | 21 | 7 | |||||||||||||||||||
4 | P Nedelcheva A Russkikh | 17 | 19 | 6 | Wang XL Yu Y | 21 | 17 | 21 | |||||||||||||||||||
V Marissa N Melati | 21 | 21 | V Marissa N Melati | 29 | 17 | 11 | |||||||||||||||||||||
I Wang R Wang | 19 | 12 | Q2 | Poon L Y Tse Y S | 27 | 21 | 21 | ||||||||||||||||||||
Q2 | Poon L Y Tse Y S | 21 | 21 | Q2 | Poon L Y Tse Y S | 11 | 10 | ||||||||||||||||||||
6 | Wang XL Yu Y | 21 | 21 | 6 | Wang XL Yu Y | 21 | 21 | ||||||||||||||||||||
S Matsuo M Naito | 4 | 18 | 6 | Wang XL Yu Y | 21 | 21 | |||||||||||||||||||||
L Jonathans P van Dooremalen | 16 | 11 | D Aroonkesorn K Voravichitchaikul | 3 | 7 | ||||||||||||||||||||||
D Aroonkesorn K Voravichitchaikul | 21 | 21 |
Bottom half
[edit]First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
K Dewi S R Andini | 12 | 17 | |||||||||||||||||||||||||
S M Sari Yao L | 21 | 21 | S M Sari Yao L | 10 | 14 | ||||||||||||||||||||||
Kim M-s Yoo H-y | 11 | 7 | 8 | Tian Q Zhao YL | 21 | 21 | |||||||||||||||||||||
8 | Tian Q Zhao YL | 21 | 21 | 8 | Tian Q Zhao YL | 21 | 21 | ||||||||||||||||||||
Chan T K Chau H W | 21 | 20 | 20 | J Gutta A Ponnappa | 16 | 15 | |||||||||||||||||||||
J Gutta A Ponnappa | 18 | 22 | 22 | J Gutta A Ponnappa | 21 | 14 | 21 | ||||||||||||||||||||
M Fujii R Kakiiwa | 21 | 22 | M Fujii R Kakiiwa | 18 | 21 | 15 | |||||||||||||||||||||
3 | V Sorokina N Vislova | 13 | 20 | 8 | Tian Q Zhao YL | 21 | 22 | ||||||||||||||||||||
Q3 | L Nurlita S Thoungthongkam | 16 | 11 | 5 | Du J Pan P | 19 | 20 | ||||||||||||||||||||
Jang Y-n Kim M-j | 21 | 21 | Jang Y-n Kim M-j | 18 | 21 | 12 | |||||||||||||||||||||
Hsien P-c Wang P-r | 14 | 21 | 13 | 5 | Du J Pan P | 21 | 15 | 21 | |||||||||||||||||||
5 | Du J Pan P | 21 | 19 | 21 | 5 | Du J Pan P | 19 | 21 | 21 | ||||||||||||||||||
S Marinello B Michels | 21 | 21 | 2 | M Maeda S Suetsuna | 21 | 15 | 17 | ||||||||||||||||||||
Q1 | Kim C-m Park S-y | 13 | 16 | S Marinello B Michels | 13 | 13 | |||||||||||||||||||||
A F Agustin N K Maheswari | 11 | 6 | 2 | M Maeda S Suetsuna | 21 | 21 | |||||||||||||||||||||
2 | M Maeda S Suetsuna | 21 | 21 |
Finals
[edit]Semifinals | Final | ||||||||||||
1 | Cheng Wen-hsing Chien Yu-chin | 9 | 21 | 7 | |||||||||
6 | Wang Xiaoli Yu Yang | 21 | 17 | 21 | |||||||||
6 | Wang Xiaoli Yu Yang | 21 | 19 | 21 | |||||||||
8 | Tian Qing Zhao Yunlei | 18 | 21 | 4 | |||||||||
8 | Tian Qing Zhao Yunlei | 21 | 22 | ||||||||||
5 | Du Jing Pan Pan | 19 | 20 |
Mixed doubles
[edit]Seeds
[edit]Top half
[edit]First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
PFQ | Wong W H Chau H W | 20 | 21 | 13 | |||||||||||||||||||||||
F K Teng P Z Bernadeth | 22 | 18 | 21 | F K Teng P Z Bernadeth | 14 | 19 | |||||||||||||||||||||
T Ahmad L Natsir | 21 | 21 | T Ahmad L Natsir | 21 | 21 | ||||||||||||||||||||||
V Atrashchenkov E Prus | 13 | 12 | T Ahmad L Natsir | 18 | 21 | 20 | |||||||||||||||||||||
5 | Zhang N Zhao YL | 21 | 21 | 5 | Zhang N Zhao YL | 21 | 19 | 22 | |||||||||||||||||||
H Setiawan A Russkikh | 13 | 16 | 5 | Zhang N Zhao YL | 21 | 21 | |||||||||||||||||||||
K Hayakawa S Matsuo | 15 | 15 | M Rizal D Susanto | 10 | 6 | ||||||||||||||||||||||
M Rizal D Susanto | 21 | 21 | 5 | Zhang N Zhao YL | 21 | 21 | |||||||||||||||||||||
3 | R Mateusiak N Zieba | 13 | 9 | Xu C Ma J | 14 | 11 | |||||||||||||||||||||
Xu C Ma J | 21 | 21 | Xu C Ma J | 21 | 21 | ||||||||||||||||||||||
Q1 | Hong W Bao YX | 11 | 11 | Q3 | R Blair G White | 13 | 19 | ||||||||||||||||||||
Q3 | R Blair G White | 21 | 21 | Xu C Ma J | 21 | 21 | |||||||||||||||||||||
8 | He HB Yu Y | 21 | 21 | 8 | He HB Yu Y | 13 | 13 | ||||||||||||||||||||
Chan P S Goh L Y | 17 | 12 | 8 | He HB Yu Y | 21 | 21 | |||||||||||||||||||||
M Kido L Nurlita | 14 | 21 | 18 | Q2 | Kim K-j Yoo H-y | 9 | 10 | ||||||||||||||||||||
Q2 | Kim K-j Yoo H-y | 21 | &19 | 21 |
Bottom half
[edit]First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
H Hashimoto M Fujii | 21 | 16 | 16 | ||||||||||||||||||||||||
N Widianto V Marissa | 18 | 21 | 21 | N Widianto V Marissa | 17 | 17 | |||||||||||||||||||||
Q4 | C Triyachart Y Y V Neo | 9 | 3 | r | 7 | J Fischer Nielsen C Pedersen | 21 | 21 | |||||||||||||||||||
7 | J Fischer Nielsen C Pedersen | 21 | 11 | 7 | J Fischer Nielsen C Pedersen | 21 | 18 | 18 | |||||||||||||||||||
Lee S-m Chien Y-c | 21 | 21 | 4 | Ko S-h Ha J-e | 15 | 21 | 21 | ||||||||||||||||||||
PFQ | Fang C-m Wang P-r | 13 | 13 | Lee S-m Chien Y-c | 21 | 14 | 10 | ||||||||||||||||||||
M Fuchs B Michels | 21 | 16 | 11 | 4 | Ko S-h Ha J-e | 18 | 21 | 21 | |||||||||||||||||||
4 | Ko S-h Ha J-e | 16 | 21 | 21 | 4 | Ko S-h Ha J-e | 18 | 17 | |||||||||||||||||||
Diju V. J Gutta | 21 | 21 | 6 | Tao JM Tian Q | 21 | 21 | |||||||||||||||||||||
N Robertson J Wallwork | 19 | 18 | Diju V. J Gutta | 16 | 13 | ||||||||||||||||||||||
S Ikeda R Shiota | 23 | r | 6 | Tao JM Tian Q | 21 | 21 | |||||||||||||||||||||
6 | Tao JM Tian Q | 25 | 6 | Tao JM Tian Q | 21 | 19 | 21 | ||||||||||||||||||||
Chen H-l Cheng W-h | 21 | 21 | Chen H-l Cheng W-h | 18 | 21 | 14 | |||||||||||||||||||||
S Anugritayawon K Voravichitchaikul | 16 | 9 | Chen H-l Cheng W-h | 21 | 22 | 21 | |||||||||||||||||||||
Yoo Y-s Kim M-j | 16 | 21 | 12 | 2 | S Prapakamol S Thoungthongkam | 19 | 24 | 14 | |||||||||||||||||||
2 | S Prapakamol S Thoungthongkam | 21 | 10 | 21 |
Finals
[edit]Semifinals | Final | ||||||||||||
5 | Zhang Nan Zhao Yunlei | 21 | 21 | ||||||||||
Xu Chen Ma Jin | 14 | 11 | |||||||||||
5 | Zhang Nan Zhao Yunlei | 21 | 13 | 21 | |||||||||
6 | Tao Jiaming Tian Qing | 17 | 21 | 19 | |||||||||
4 | Ko Sung-hyun Ha Jung-eun | 18 | 17 | ||||||||||
6 | Tao Jiaming Tian Qing | 21 | 21 |
References
[edit]- ^ Korea Super Series 2011
- ^ "MS Draw". Tournamentsoftware.com. Retrieved 25 January 2011.
- ^ "WS Draw". Tournamentsoftware.com. Retrieved 25 January 2011.
- ^ "MD Draw". Tournamentsoftware.com. Retrieved 25 January 2011.
- ^ "WD Draw". Tournamentsoftware.com. Retrieved 25 January 2011.
- ^ "WD Draw". Tournamentsoftware.com. Retrieved 25 January 2011.