2006 NAIA football national championship
Appearance
(Redirected from 2006 NAIA Football Championship Series)
| |||||||||||||||||||
Date | December 16, 2006 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Jim Carroll Stadium | ||||||||||||||||||
City | Savannah, Tennessee | ||||||||||||||||||
MOP (Offense) | Chad Cavender, Sioux Falls | ||||||||||||||||||
MOP (Defense) | Tim Farrell, Saint Francis | ||||||||||||||||||
Officials | Randy Swinhart Mike Malone John Coles John Griswold Chris Flatt Jason McArthur Mike Sams | ||||||||||||||||||
Attendance | 5,805 | ||||||||||||||||||
|
The 2006 NAIA football championship series concluded on December 16, 2006, with the championship game played at Jim Carroll Stadium in Savannah, Tennessee. In a battle between two unbeaten USF Cougar teams, the game was won by the Sioux Falls Cougars over the Saint Francis Cougars by a score of 23–19.[1]
Scoring Summary
[edit]Scoring summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Tournament bracket
[edit]1st Round November 18 | Quarterfinals November 25 | Semifinals December 2 | Championship December 16 | ||||||||||||||||
1 | Saint Francis (IN) (11–0) | 42 | |||||||||||||||||
16 | Walsh (OH) (9–3) | 3 | |||||||||||||||||
1 | Saint Francis (IN) | 42 | |||||||||||||||||
8 | Bethel (TN) | 35 | |||||||||||||||||
8 | Bethel (TN) (10–2) | 35 | |||||||||||||||||
10 | Friends (KS) (9–2) | 0 | |||||||||||||||||
1 | Saint Francis (IN) | 49 | |||||||||||||||||
9 | Saint Xavier (IL) | 20 | |||||||||||||||||
4 | Carroll (MT) (11–1) | 20 | |||||||||||||||||
11 | Montana State Northern (9–3) | 7 | |||||||||||||||||
4 | Carroll (MT) | 7 | |||||||||||||||||
9 | Saint Xavier (IL) | 14 | |||||||||||||||||
7 | Georgetown (KY) (9–2) | 28 | |||||||||||||||||
9 | Saint Xavier (IL) (9–2) | 42 | |||||||||||||||||
1 | Saint Francis (IN) | 19 | |||||||||||||||||
2 | Sioux Falls (SD) | 23 | |||||||||||||||||
2 | Sioux Falls (SD) (11–0) | 48 | |||||||||||||||||
15 | Jamestown (ND) (8–3) | 10 | |||||||||||||||||
2 | Sioux Falls (SD) | 37 | |||||||||||||||||
13 | Morningside (IA) | 7 | |||||||||||||||||
3 | Saint Ambrose (IA) (10–1) | 31 | |||||||||||||||||
13 | Morningside (IA) (9–2) | 38** | |||||||||||||||||
2 | Sioux Falls (SD) | 25 | |||||||||||||||||
5 | Missouri Valley | 18 | |||||||||||||||||
5 | Missouri Valley (12–0) | 31 | |||||||||||||||||
14 | Bethel (KS) (9–2) | 14 | |||||||||||||||||
5 | Missouri Valley | 33 | |||||||||||||||||
6 | Northwestern (IA) | 26 | |||||||||||||||||
6 | Northwestern (IA) (11–1) | 17 | |||||||||||||||||
12 | Black Hills State (SD) (8–3) | 10 |
- ** denotes double OT.
References
[edit]- ^ "Sioux Falls (SD) Earns NAIA National Title with 23-19 Win Over Saint Francis - NAIA OFFICIAL ATHLETIC SITE". Archived from the original on December 1, 2008. Retrieved December 19, 2010.
- ^ "Sioux Falls vs Saint Francis (IN)". MidStatesFootballOrg.