2002 French Open – Men's doubles
Appearance
(Redirected from 2002 French Open - Men's Doubles)
This article relies largely or entirely on a single source. (July 2014) |
Men's doubles | |
---|---|
2002 French Open | |
Champions | Paul Haarhuis Yevgeny Kafelnikov |
Runners-up | Mark Knowles Daniel Nestor |
Score | 7–5, 6–4 |
Draw | 64 |
Seeds | 16 |
Mahesh Bhupathi and Leander Paes were the defending champions, but did not participate together. Paes played with Tomáš Cibulec but they lost in the semifinals to Mark Knowles and Daniel Nestor. Bhupathi partnered with Max Mirnyi but they lost in semifinals to Paul Haarhuis and Yevgeny Kafelnikov.
Haarhuis and Kafelnikov went on to win the title, defeating Knowles and Nestor 7–5, 6–4 in the final.[1]
Seeds
[edit]- Donald Johnson / Jared Palmer (second round) 1.
- Mark Knowles / Daniel Nestor (final) 2.
- Mahesh Bhupathi / Max Mirnyi (semifinals) 3.
- Wayne Black / Kevin Ullyett (third round) 4.
- Bob Bryan / Mike Bryan (quarterfinals) 5.
- Jonas Björkman / Todd Woodbridge (quarterfinals) 6.
- Martin Damm / Cyril Suk (quarterfinals) 7.
- Ellis Ferreira / Jeff Tarango (first round) 8.
- David Prinosil / David Rikl (third round) 9.
- 10. Jiří Novák / Radek Štěpánek (first round)
- 11. Joshua Eagle / Sandon Stolle (second round)
- 12. Petr Pála / Pavel Vízner (first round)
- 13. Rick Leach / Brian MacPhie (second round)
- 14. Tomáš Cibulec / Leander Paes (semifinals)
- 15. Julien Boutter / Sjeng Schalken (first round)
- 16. Michaël Llodra / Fabrice Santoro (second round)
Main draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
Paul Haarhuis Yevgeny Kafelnikov | 1 | 78 | 8 | |||||||||||||||||
6 | Jonas Björkman Todd Woodbridge | 6 | 66 | 6 | ||||||||||||||||
Paul Haarhuis Yevgeny Kafelnikov | 61 | 7 | 6 | |||||||||||||||||
3 | Mahesh Bhupathi Max Mirnyi | 77 | 5 | 2 | ||||||||||||||||
3 | Mahesh Bhupathi Max Mirnyi | 4 | 6 | 7 | ||||||||||||||||
7 | Martin Damm Cyril Suk | 6 | 4 | 5 | ||||||||||||||||
Paul Haarhuis Yevgeny Kafelnikov | 7 | 6 | ||||||||||||||||||
2 | Mark Knowles Daniel Nestor | 5 | 4 | |||||||||||||||||
5 | Bob Bryan Mike Bryan | 6 | 66 | 4 | ||||||||||||||||
14 | Tomáš Cibulec Leander Paes | 3 | 78 | 6 | ||||||||||||||||
14 | Tomáš Cibulec Leander Paes | 65 | 5 | |||||||||||||||||
2 | Mark Knowles Daniel Nestor | 77 | 7 | |||||||||||||||||
Wayne Arthurs Paul Hanley | 61 | 2 | ||||||||||||||||||
2 | Mark Knowles Daniel Nestor | 77 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | D Johnson J Palmer | 6 | 6 | ||||||||||||||||||||||||
J Knowle M Kohlmann | 2 | 2 | 1 | D Johnson J Palmer | 6 | 3 | 4 | ||||||||||||||||||||
JI Carrasco Á López Morón | 2 | 3 | L Arnold Ker G Etlis | 1 | 6 | 6 | |||||||||||||||||||||
L Arnold Ker G Etlis | 6 | 6 | L Arnold Ker G Etlis | 1 | 2 | ||||||||||||||||||||||
T Crichton T Perry | 6 | 3 | 6 | P Haarhuis Y Kafelnikov | 6 | 6 | |||||||||||||||||||||
K Braasch A Olhovskiy | 3 | 6 | 3 | T Crichton T Perry | 5 | 3 | |||||||||||||||||||||
P Haarhuis Y Kafelnikov | 6 | 3 | 6 | P Haarhuis Y Kafelnikov | 7 | 6 | |||||||||||||||||||||
15 | J Boutter S Schalken | 2 | 6 | 3 | P Haarhuis Y Kafelnikov | 1 | 78 | 8 | |||||||||||||||||||
11 | J Eagle S Stolle | 77 | 6 | 6 | J Björkman T Woodbridge | 6 | 66 | 6 | |||||||||||||||||||
J Erlich D Melo | 65 | 1 | 11 | J Eagle S Stolle | 1 | 6 | 4 | ||||||||||||||||||||
M Hill D Vacek | 4 | 2 | B Black J Coetzee | 6 | 2 | 6 | |||||||||||||||||||||
B Black J Coetzee | 6 | 6 | B Black J Coetzee | 3 | 2 | ||||||||||||||||||||||
J Blake S Humphries | 6 | 6 | 6 | J Björkman T Woodbridge | 6 | 6 | |||||||||||||||||||||
WC | J-F Bachelot N Coutelot | 4 | 2 | J Blake S Humphries | 2 | 1 | |||||||||||||||||||||
M Merklein E Taino | 2 | 3 | 6 | J Björkman T Woodbridge | 6 | 6 | |||||||||||||||||||||
6 | J Björkman T Woodbridge | 6 | 6 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | M Bhupathi M Mirnyi | 7 | 77 | ||||||||||||||||||||||||
R Koenig T Shimada | 5 | 65 | 3 | M Bhupathi M Mirnyi | 6 | 6 | |||||||||||||||||||||
G Bastl A Portas | 6 | 6 | G Bastl A Portas | 2 | 4 | ||||||||||||||||||||||
P Rosner G Weiner | 4 | 4 | 3 | M Bhupathi M Mirnyi | 66 | 6 | 6 | ||||||||||||||||||||
S Rudman D Škoch | 3 | 6 | 2 | F Čermák O Fukárek | 78 | 2 | 3 | ||||||||||||||||||||
F Čermák O Fukárek | 6 | 2 | 6 | F Čermák O Fukárek | 6 | 6 | |||||||||||||||||||||
A Kitinov J Landsberg | 2 | 6 | 2 | 13 | R Leach B MacPhie | 4 | 4 | ||||||||||||||||||||
13 | R Leach B MacPhie | 6 | 2 | 6 | 3 | M Bhupathi M Mirnyi | 4 | 6 | 7 | ||||||||||||||||||
12 | P Pála P Vízner | 4 | 3 | 7 | M Damm C Suk | 6 | 4 | 5 | |||||||||||||||||||
D Adams A Pavel | 6 | 6 | D Adams A Pavel | 6 | 3 | 2 | |||||||||||||||||||||
D Orsanic M Rodríguez | 4 | 6 | 4 | D Hrbatý A Sá | 3 | 6 | 6 | ||||||||||||||||||||
D Hrbatý A Sá | 6 | 3 | 6 | D Hrbatý A Sá | 3 | 3 | |||||||||||||||||||||
WC | T Ascione É Prodon | 3 | 2 | 7 | M Damm C Suk | 6 | 6 | ||||||||||||||||||||
W Ferreira J-M Gambill | 6 | 6 | W Ferreira J-M Gambill | 5 | 2 | ||||||||||||||||||||||
S Aspelin A Kratzmann | 2 | 4 | 7 | M Damm C Suk | 7 | 6 | |||||||||||||||||||||
7 | M Damm C Suk | 6 | 6 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | B Bryan M Bryan | 6 | 6 | ||||||||||||||||||||||||
WC | O Patience J Varlet | 1 | 4 | 5 | B Bryan M Bryan | 4 | 6 | 9 | |||||||||||||||||||
J Thomas T Vanhoudt | 4 | 6 | 6 | J Thomas T Vanhoudt | 6 | 1 | 7 | ||||||||||||||||||||
J Knippschild R Schüttler | 6 | 4 | 2 | 5 | B Bryan M Bryan | 6 | 1 | 7 | |||||||||||||||||||
WC | A Dupuis P-H Mathieu | 2 | 6 | 6 | 9 | D Prinosil D Rikl | 3 | 6 | 5 | ||||||||||||||||||
M Barnard J-L de Jager | 6 | 4 | 4 | WC | A Dupuis P-H Mathieu | 2 | 2 | ||||||||||||||||||||
C Haggard G Trifu | 1 | 5 | 9 | D Prinosil D Rikl | 6 | 6 | |||||||||||||||||||||
9 | D Prinosil D Rikl | 6 | 7 | 5 | B Bryan M Bryan | 6 | 66 | 4 | |||||||||||||||||||
14 | T Cibulec L Paes | 6 | 6 | 14 | T Cibulec L Paes | 3 | 78 | 6 | |||||||||||||||||||
M Bertolini C Brandi | 0 | 2 | 14 | T Cibulec L Paes | 6 | 77 | |||||||||||||||||||||
M Fish J Morrison | 3 | 78 | 6 | M Fish J Morrison | 4 | 64 | |||||||||||||||||||||
WC | G Carraz N Mahut | 6 | 66 | 4 | 14 | T Cibulec L Paes | 4 | 77 | 6 | ||||||||||||||||||
J Balcells E Massa | 6 | 6 | 4 | W Black K Ullyett | 6 | 63 | 3 | ||||||||||||||||||||
L Friedl P Luxa | 3 | 4 | J Balcells E Massa | 77 | 4 | 1 | |||||||||||||||||||||
WC | R Gasquet J-W Tsonga | 4 | 4 | 4 | W Black K Ullyett | 64 | 6 | 6 | |||||||||||||||||||
4 | W Black K Ullyett | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | E Ferreira J Tarango | 2 | 5 | ||||||||||||||||||||||||
A Schneiter S Roitman | 6 | 7 | A Schneiter S Roitman | 6 | 3 | 6 | |||||||||||||||||||||
Y Allegro L Zovko | 4 | 4 | S Huss M Wakefield | 3 | 6 | 0 | |||||||||||||||||||||
S Huss M Wakefield | 6 | 6 | A Schneiter S Roitman | 5 | 2 | ||||||||||||||||||||||
M García L Lobo | 66 | 5 | W Arthurs P Hanley | 7 | 6 | ||||||||||||||||||||||
W Arthurs P Hanley | 78 | 7 | W Arthurs P Hanley | 4 | 6 | 6 | |||||||||||||||||||||
WC | J Benneteau A Di Pasquale | 6 | 6 | WC | J Benneteau A Di Pasquale | 6 | 4 | 4 | |||||||||||||||||||
10 | J Novák R Štěpánek | 4 | 2 | W Arthurs P Hanley | 61 | 2 | |||||||||||||||||||||
16 | M Llodra F Santoro | 6 | 77 | 2 | M Knowles D Nestor | 77 | 6 | ||||||||||||||||||||
B Ellwood N Healey | 1 | 64 | 16 | M Llodra F Santoro | 5 | 78 | 4 | ||||||||||||||||||||
M Hood S Prieto | 6 | 6 | M Hood S Prieto | 7 | 66 | 6 | |||||||||||||||||||||
A Florent D Macpherson | 4 | 4 | M Hood S Prieto | 1 | 2 | ||||||||||||||||||||||
J Kerr G Silcock | 7 | 6 | 2 | M Knowles D Nestor | 6 | 6 | |||||||||||||||||||||
N Godwin V Voltchkov | 5 | 2 | J Kerr G Silcock | 7 | 65 | 1 | |||||||||||||||||||||
D Bowen A Fisher | 3 | 62 | 2 | M Knowles D Nestor | 5 | 77 | 6 | ||||||||||||||||||||
2 | M Knowles D Nestor | 6 | 77 |
References
[edit]- ^ "Kafelnikov, Haarhuis win doubles championship". Sports Illustrated. 8 June 2002. Archived from the original on June 13, 2014. Retrieved 8 June 2014.