2000 US Open – Women's singles
Appearance
(Redirected from 2000 US Open - Women's Singles)
Women's singles | |
---|---|
2000 US Open | |
Champion | Venus Williams |
Runner-up | Lindsay Davenport |
Score | 6–4, 7–5 |
Draw | 128 |
Seeds | 16 |
Venus Williams defeated Lindsay Davenport in the final, 6–4, 7–5 to win the women's singles tennis title at the 2000 US Open. It was her second major singles title, and she became the second woman to win Wimbledon, the Olympics, and the US Open in the same season (after Steffi Graf in 1988).
Serena Williams was the defending champion, but was defeated in the quarterfinals by Davenport in a rematch of the previous year's semifinal.
This was the first major appearance for future French Open champion Francesca Schiavone. She entered the main draw as a qualifier and lost to Jelena Dokić in the third round.
Seeds
[edit]- Martina Hingis (semifinals)
- Lindsay Davenport (final)
- Venus Williams (champion)
- Mary Pierce (fourth round, retired because of a shoulder injury)
- Serena Williams (quarterfinals)
- Monica Seles (quarterfinals)
- Conchita Martínez (third round)
- Nathalie Tauziat (quarterfinals)
- Arantxa Sánchez Vicario (fourth round)
- Anke Huber (quarterfinals)
- Sandrine Testud (fourth round)
- Anna Kournikova (third round)
- Amanda Coetzer (third round)
- Dominique Van Roost (second round)
- Jennifer Capriati (fourth round)
- Julie Halard-Decugis (first round)
Qualifying
[edit]Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Martina Hingis | 6 | 7 | |||||||||||||||||
6 | Monica Seles | 0 | 5 | |||||||||||||||||
1 | Martina Hingis | 6 | 3 | 5 | ||||||||||||||||
3 | Venus Williams | 4 | 6 | 7 | ||||||||||||||||
3 | Venus Williams | 6 | 1 | 6 | ||||||||||||||||
8 | Nathalie Tauziat | 4 | 6 | 1 | ||||||||||||||||
3 | Venus Williams | 6 | 7 | |||||||||||||||||
2 | Lindsay Davenport | 4 | 5 | |||||||||||||||||
Elena Dementieva | 6 | 3 | 6 | |||||||||||||||||
10 | Anke Huber | 1 | 6 | 3 | ||||||||||||||||
Elena Dementieva | 2 | 65 | ||||||||||||||||||
2 | Lindsay Davenport | 6 | 7 | |||||||||||||||||
5 | Serena Williams | 4 | 2 | |||||||||||||||||
2 | Lindsay Davenport | 6 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | M Hingis | 6 | 6 | ||||||||||||||||||||||||
A Jidkova | 3 | 1 | 1 | M Hingis | 6 | 6 | |||||||||||||||||||||
Q | A Vašková | 2 | 3 | K Brandi | 1 | 1 | |||||||||||||||||||||
K Brandi | 6 | 6 | 1 | M Hingis | 6 | 6 | |||||||||||||||||||||
J Kostanić | 6 | 7 | T Garbin | 1 | 0 | ||||||||||||||||||||||
Q | G Arn | 4 | 64 | J Kostanić | 1 | 3 | |||||||||||||||||||||
K Marosi-Aracama | 1 | 1 | T Garbin | 6 | 6 | ||||||||||||||||||||||
T Garbin | 6 | 6 | 1 | M Hingis | 6 | 6 | |||||||||||||||||||||
LL | S Načuk | 1 | 7 | 3 | 11 | S Testud | 2 | 1 | |||||||||||||||||||
A Sugiyama | 6 | 66 | 6 | A Sugiyama | 3 | 4 | |||||||||||||||||||||
Q | M Lučić | 6 | 4 | 1 | K Boogert | 6 | 6 | ||||||||||||||||||||
K Boogert | 4 | 6 | 6 | K Boogert | 0 | 1 | |||||||||||||||||||||
Q | V Webb | 6 | 3 | 4 | 11 | S Testud | 6 | 6 | |||||||||||||||||||
I Tulyaganova | 3 | 6 | 6 | I Tulyaganova | 4 | 3 | |||||||||||||||||||||
N Pratt | 3 | 1 | 11 | S Testud | 6 | 6 | |||||||||||||||||||||
11 | S Testud | 6 | 6 |
Section 2
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
15 | J Capriati | 6 | 6 | ||||||||||||||||||||||||
E Gagliardi | 4 | 0 | 15 | J Capriati | 6 | 6 | |||||||||||||||||||||
M Vavrinec | 4 | 2 | H Nagyová | 2 | 2 | ||||||||||||||||||||||
H Nagyová | 6 | 6 | 15 | J Capriati | 6 | 6 | |||||||||||||||||||||
A Gerši | 6 | 6 | A Gerši | 2 | 3 | ||||||||||||||||||||||
J Hopkins | 1 | 4 | A Gerši | 7 | |||||||||||||||||||||||
C Black | 3 | 2 | N Dechy | 63 | r | ||||||||||||||||||||||
N Dechy | 6 | 6 | 15 | J Capriati | 3 | 4 | |||||||||||||||||||||
C Rubin | 6 | 6 | 6 | M Seles | 6 | 6 | |||||||||||||||||||||
Å Carlsson | 2 | 2 | C Rubin | 2 | 6 | 6 | |||||||||||||||||||||
B Schett | 6 | 3 | 7 | B Schett | 6 | 1 | 1 | ||||||||||||||||||||
S Farina Elia | 4 | 6 | 66 | C Rubin | 3 | 6 | 4 | ||||||||||||||||||||
O Barabanschikova | 2 | 4 | 6 | M Seles | 6 | 4 | 6 | ||||||||||||||||||||
A Kremer | 6 | 6 | A Kremer | 3 | 4 | ||||||||||||||||||||||
WC | T Almeda-Singian | 0 | 2 | 6 | M Seles | 6 | 6 | ||||||||||||||||||||
6 | M Seles | 6 | 6 |
Section 3
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
3 | V Williams | 6 | 6 | ||||||||||||||||||||||||
A-G Sidot | 3 | 4 | 3 | V Williams | 6 | 6 | |||||||||||||||||||||
A Myskina | 1 | 7 | 3 | K Hrdličková | 1 | 1 | |||||||||||||||||||||
K Hrdličková | 6 | 5 | 6 | 3 | V Williams | 7 | 6 | ||||||||||||||||||||
M Shaughnessy | 6 | 6 | M Shaughnessy | 63 | 1 | ||||||||||||||||||||||
K Habšudová | 4 | 4 | M Shaughnessy | 6 | 6 | ||||||||||||||||||||||
P Nola | 6 | 6 | P Nola | 3 | 2 | ||||||||||||||||||||||
J Nejedly | 1 | 2 | 3 | V Williams | 6 | 6 | |||||||||||||||||||||
R Grande | 6 | 6 | M Serna | 2 | 2 | ||||||||||||||||||||||
C Cristea | 2 | 2 | R Grande | 64 | 3 | ||||||||||||||||||||||
M Serna | 7 | 7 | M Serna | 7 | 6 | ||||||||||||||||||||||
P Wartusch | 64 | 5 | M Serna | 7 | 7 | ||||||||||||||||||||||
WC | B Rippner | 3 | 6 | 4 | 13 | A Coetzer | 5 | 63 | |||||||||||||||||||
J Kandarr | 6 | 2 | 6 | J Kandarr | 6 | 4 | 2 | ||||||||||||||||||||
WC | S Cacic | 2 | 2 | 13 | A Coetzer | 2 | 6 | 6 | |||||||||||||||||||
13 | A Coetzer | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
9 | A Sánchez Vicario | 5 | 6 | 7 | |||||||||||||||||||||||
J Kruger | 7 | 4 | 62 | 9 | A Sánchez Vicario | 6 | 6 | ||||||||||||||||||||
S Jeyaseelan | 6 | 7 | S Jeyaseelan | 4 | 1 | ||||||||||||||||||||||
A Cocheteux | 2 | 5 | 9 | A Sánchez Vicario | 7 | 6 | |||||||||||||||||||||
R Kuti-Kis | 4 | 7 | 5 | WC | A Bradshaw | 62 | 0 | ||||||||||||||||||||
M Irvin | 6 | 611 | 7 | M Irvin | 3 | 1 | |||||||||||||||||||||
S Pitkowski | 4 | 2 | WC | A Bradshaw | 6 | 6 | |||||||||||||||||||||
WC | A Bradshaw | 6 | 6 | 9 | A Sánchez Vicario | 3 | 2 | ||||||||||||||||||||
WC | A Cargill | 65 | 5 | 8 | N Tauziat | 6 | 6 | ||||||||||||||||||||
WC | D Buth | 7 | 7 | WC | D Buth | 2 | 5 | ||||||||||||||||||||
WC | M Washington | 4 | 4 | Q | J Lee | 6 | 7 | ||||||||||||||||||||
Q | J Lee | 6 | 6 | Q | J Lee | 3 | 2 | ||||||||||||||||||||
M-A Vento | 6 | 6 | 8 | N Tauziat | 6 | 6 | |||||||||||||||||||||
S Appelmans | 4 | 2 | M-A Vento | 3 | 1 | ||||||||||||||||||||||
Q | L Cervanová | 6 | 2 | 4 | 8 | N Tauziat | 6 | 6 | |||||||||||||||||||
8 | N Tauziat | 3 | 6 | 6 |
Bottom half
[edit]Section 5
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
7 | C Martínez | 3 | 6 | 6 | |||||||||||||||||||||||
A Frazier | 6 | 2 | 4 | 7 | C Martínez | 6 | 6 | ||||||||||||||||||||
Q | P Mandula | 3 | 5 | M Sánchez Lorenzo | 3 | 2 | |||||||||||||||||||||
M Sánchez Lorenzo | 6 | 7 | 7 | C Martínez | 4 | 1 | |||||||||||||||||||||
T Snyder | 5 | 1 | E Dementieva | 6 | 6 | ||||||||||||||||||||||
E Dementieva | 7 | 6 | E Dementieva | 6 | 7 | ||||||||||||||||||||||
S Plischke | 6 | 6 | S Plischke | 4 | 66 | ||||||||||||||||||||||
P Suárez | 3 | 3 | E Dementieva | 6 | 64 | 7 | |||||||||||||||||||||
S Asagoe | 6 | 3 | 6 | L Osterloh | 3 | 7 | 65 | ||||||||||||||||||||
Q | R McQuillan | 2 | 6 | 3 | S Asagoe | 7 | 6 | ||||||||||||||||||||
P Schnyder | 5 | 6 | 6 | P Schnyder | 5 | 4 | |||||||||||||||||||||
Q | J Craybas | 7 | 1 | 3 | S Asagoe | 5 | 0 | ||||||||||||||||||||
L Osterloh | 6 | 3 | 6 | L Osterloh | 7 | 6 | |||||||||||||||||||||
C Torrens-Valero | 0 | 6 | 3 | L Osterloh | 7 | 4 | |||||||||||||||||||||
Q | A Bachmann | 3 | 3 | 14 | D Van Roost | 67 | 6 | r | |||||||||||||||||||
14 | D Van Roost | 6 | 6 |
Section 6
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
10 | A Huber | 6 | 6 | ||||||||||||||||||||||||
M Tu | 2 | 3 | 10 | A Huber | 6 | 6 | |||||||||||||||||||||
T Panova | 6 | 6 | T Panova | 2 | 3 | ||||||||||||||||||||||
Q | S Sfar | 3 | 1 | 10 | A Huber | 6 | 6 | ||||||||||||||||||||
E Likhovtseva | 7 | 6 | E Likhovtseva | 2 | 3 | ||||||||||||||||||||||
Q | M Schnitzer | 64 | 4 | E Likhovtseva | 7 | 4 | 6 | ||||||||||||||||||||
E Callens | 6 | 6 | E Callens | 62 | 6 | 1 | |||||||||||||||||||||
E deLone | 1 | 1 | 10 | A Huber | 6 | 0 | |||||||||||||||||||||
R Dragomir | 6 | 6 | 4 | M Pierce | 4 | 0r | |||||||||||||||||||||
WC | K Schlukebir | 4 | 1 | R Dragomir | 4 | 2 | |||||||||||||||||||||
L Raymond | 6 | 6 | L Raymond | 6 | 6 | ||||||||||||||||||||||
M Grzybowska | 1 | 0 | L Raymond | 4 | 66 | ||||||||||||||||||||||
M Maleeva | 6 | 6 | 4 | M Pierce | 6 | 7 | |||||||||||||||||||||
J-Q Yi | 3 | 3 | M Maleeva | 5 | 6 | 1 | |||||||||||||||||||||
A Stevenson | 3 | 4 | 4 | M Pierce | 7 | 2 | 6 | ||||||||||||||||||||
4 | M Pierce | 6 | 6 |
Section 7
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
5 | S Williams | 6 | 6 | ||||||||||||||||||||||||
T Pisnik | 3 | 2 | 5 | S Williams | 6 | 6 | |||||||||||||||||||||
N Petrova | 6 | 6 | N Petrova | 3 | 2 | ||||||||||||||||||||||
Q | D Bedáňová | 3 | 1 | 5 | S Williams | 6 | 6 | ||||||||||||||||||||
Q | K Nagy | 6 | 64 | 3 | G Casoni | 4 | 2 | ||||||||||||||||||||
G Casoni | 3 | 7 | 6 | G Casoni | 6 | 6 | |||||||||||||||||||||
R de los Ríos | 2 | 4 | L Bacheva | 2 | 4 | ||||||||||||||||||||||
L Bacheva | 6 | 6 | 5 | S Williams | 7 | 6 | |||||||||||||||||||||
Q | F Schiavone | 6 | 6 | J Dokić | 67 | 0 | |||||||||||||||||||||
S Talaja | 3 | 3 | Q | F Schiavone | 6 | 6 | |||||||||||||||||||||
Q | G Pizzichini | 7 | 6 | Q | G Pizzichini | 4 | 4 | ||||||||||||||||||||
A Hopmans | 67 | 0 | Q | F Schiavone | 64 | 5 | |||||||||||||||||||||
A Smashnova | 1 | 0 | J Dokić | 7 | 7 | ||||||||||||||||||||||
J Dokić | 6 | 6 | J Dokić | 6 | 6 | ||||||||||||||||||||||
M Oremans | 6 | 6 | M Oremans | 1 | 4 | ||||||||||||||||||||||
16 | J Halard-Decugis | 3 | 4 |
Section 8
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
12 | A Kournikova | 6 | 6 | ||||||||||||||||||||||||
H Parkinson | 2 | 3 | 12 | A Kournikova | 6 | 6 | |||||||||||||||||||||
S Kleinová | 7 | 7 | S Kleinová | 4 | 1 | ||||||||||||||||||||||
L Krasnoroutskaya | 5 | 64 | 12 | A Kournikova | 4 | 65 | |||||||||||||||||||||
D Chládková | 1 | 2 | J Henin | 6 | 7 | ||||||||||||||||||||||
LL | A Molik | 6 | 6 | LL | A Molik | 2 | 2 | ||||||||||||||||||||
F Labat | 2 | 4 | J Henin | 6 | 6 | ||||||||||||||||||||||
J Henin | 6 | 6 | J Henin | 0 | 4 | ||||||||||||||||||||||
V Ruano Pascual | 4 | 6 | 6 | 2 | L Davenport | 6 | 6 | ||||||||||||||||||||
K Srebotnik | 6 | 4 | 3 | V Ruano Pascual | 6 | 3 | 1 | ||||||||||||||||||||
Á Montolio | 1 | 1 | T Tanasugarn | 3 | 6 | 6 | |||||||||||||||||||||
T Tanasugarn | 6 | 6 | T Tanasugarn | 2 | 1 | ||||||||||||||||||||||
K Clijsters | 6 | 6 | 2 | L Davenport | 6 | 6 | |||||||||||||||||||||
M Marrero | 0 | 0 | K Clijsters | 6 | 2 | 2 | |||||||||||||||||||||
G León García | 0 | 1 | 2 | L Davenport | 4 | 6 | 6 | ||||||||||||||||||||
2 | L Davenport | 6 | 6 |