1984 World Series of Poker
Appearance
(Redirected from 1984 wsop)
1984 World Series of Poker | |
---|---|
Location | Binion's Horseshoe, Las Vegas, Nevada |
Dates | May 1 – May 19 |
Champion | |
Jack Keller | |
The 1984 World Series of Poker (WSOP) was a series of poker tournaments held at Binion's Horseshoe.
Events
[edit]There were 13 preliminary events at the 1984 World Series of Poker.[1] 11 of the 13 preliminary events, including the first ten, were awarded to the first-time bracelet winners.
# | Date | Event | Winner | Prize | Runner-up | |
---|---|---|---|---|---|---|
1 | May 1, 1984 | $1,000 No Limit Hold'em | Dick Albano (1/1) | $117,000 | Bobby Hoff | Results |
2 | May 2, 1984 | $1,500 No Limit Hold'em | Todd Baur (1/1) | $133,500 | Dean Williams | Results |
3 | May 3, 1984 | $1,000 Pot Limit Omaha (with Rebuy) | William Bennett (1/1) | $84,000 | David Sklansky (0/3) | Results |
4 | May 4, 1984 | $1,000 Seven Card Stud Split | Norman Berliner (1/1) | $50,000 | David Holzderber | Results |
5 | May 5, 1984 | $1,000 Ace to Five Draw | Paul Fontaine (1/1) | $54,500 | David Baxter (0/1) | Results |
6 | May 6, 1984 | $1,000 Seven Card Razz | Mike Hart (1/1) | $40,000 | David Singer | Results |
7 | May 7, 1984 | $5,000 Seven Card Stud | Jack Keller (1/1) | $137,500 | Harry Thomas | Results |
8 | May 8, 1984 | $1,000 Employee Event - No Limit Hold'em | Sandy Stupak (1/1) | $14,000 | Unknown | Results |
9 | May 9, 1984 | $1,000 Limit Hold'em | Bob Martinez (1/1) | $135,000 | Jerry Todd | Results |
10 | May 10, 1984 | $1,000 Seven Card Stud | Mike Schneiberg (1/1) | $65,000 | Norman Jay | Results |
11 | May 11, 1984 | $10,000 Deuce to Seven Draw | Dewey Tomko (1/2) | $105,000 | Sam Angel (0/2) | Results |
12 | May 12, 1984 | $5,000 Pot Limit Omaha | Dewey Tomko (2/3) | $135,000 | Roger Moore | Results |
13 | May 13, 1984 | $500 Ladies' Seven Card Stud | Karen Wolfson (1/1) | $15,500 | Marsha Waggoner | Results |
14 | May 14, 1984 | $10,000 No Limit Hold'em Main Event | Jack Keller (2/2) | $660,000 | Byron Wolford | Results |
Main Event
[edit]There were 132 entrants to the main event. Each paid $10,000 to enter the tournament, with the top 9 players finishing in the money.[2] The 1984 Main Event was the first of three consecutive final table appearances for Jesse Alto.
Final table
[edit]Place | Name | Prize |
---|---|---|
1st | Jack Keller | $660,000 |
2nd | Byron Wolford | $264,000 |
3rd | Jesse Alto | $132,000 |
4th | David Chew | $66,000 |
5th | Rick Hamill | $66,000 |
6th | Curtis Skinner | $52,800 |
7th | Mike Allen | $26,400 |
8th | Howard Andrew | $26,400 |
9th | Rusty Lepage | $26,400 |
References
[edit]- ^ "1984 World Series of Poker Tournament Schedule". WSOP.com. Retrieved 2024-11-15.
- ^ Streltcoff, Max (2024-11-10). "WSOP 1984: Incredible 3-Max and Jack Keller's Victory". PokerListings. Retrieved 2024-11-11.