1952 Australian Championships – Men's singles
Appearance
(Redirected from 1952 Australian Championships - Men's Singles)
Men's singles | |
---|---|
1952 Australian Championships | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–5, 12–10, 2–6, 6–2 |
Draw | 37 |
Seeds | 8 |
Fourth-seeded Ken McGregor defeated Frank Sedgman 7–5, 12–10, 2–6, 6–2 in the final to win the men's singles tennis title at the 1952 Australian Championships.
Seeds
[edit]The seeded players are listed below. Ken McGregor is the champion; others show the round in which they were eliminated.
Frank Sedgman (finalist)
Dick Savitt (semifinals)
Mervyn Rose (semifinals)
Ken McGregor (champion)
Ian Ayre (quarterfinals)
Ken Rosewall (quarterfinals)
Lew Hoad (third round)
Don Candy (quarterfinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- r = Retired
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() | 7 | 6 | 6 | ||||||||||||||||||||||
8 | ![]() | 5 | 1 | 4 | ||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
3 | ![]() | 2 | 4 | 2 | ||||||||||||||||||||||
3 | ![]() | 6 | 6 | 5 | 2 | 6 | ||||||||||||||||||||
6 | ![]() | 4 | 4 | 7 | 6 | 2 | ||||||||||||||||||||
1 | ![]() | 5 | 10 | 6 | 2 | |||||||||||||||||||||
4 | ![]() | 7 | 12 | 2 | 6 | |||||||||||||||||||||
![]() | 4 | 2 | 10 | |||||||||||||||||||||||
4 | ![]() | 6 | 6 | 12 | ||||||||||||||||||||||
4 | ![]() | 6 | 6 | 3 | 6 | |||||||||||||||||||||
2 | ![]() | 4 | 4 | 6 | 4 | |||||||||||||||||||||
5 | ![]() | 1 | 4 | 7 | 6 | 4 | ||||||||||||||||||||
2 | ![]() | 6 | 6 | 5 | 4 | 6 |
Earlier rounds
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 1 | 2 | 3 | ||||||||||||||||||||||||||||
![]() | 0 | 1 | 3 | 1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 4 | 4 | 0 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||
1 | ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||||||||
8 | ![]() | 5 | 1 | 4 | |||||||||||||||||||||||||||||||
8 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 1 | 6 | 8 | 6 | ![]() | 1 | 2 | 4 | |||||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 2 | 8 | ![]() | 6 | 9 | 6 | 6 | |||||||||||||||||||||||||
![]() | 8 | 7 | 3 | 4 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 2 | 3 | 2 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
3 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 1 | 0 | 3 | ||||||||||||||||||||||||||||||||
3 | ![]() | 6 | 6 | 4 | 9 | ||||||||||||||||||||||||||||||
![]() | 2 | 4 | 6 | 7 | |||||||||||||||||||||||||||||||
![]() | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
3 | ![]() | 6 | 6 | 5 | 2 | 6 | |||||||||||||||||||||||||||||
6 | ![]() | 4 | 4 | 7 | 6 | 2 | |||||||||||||||||||||||||||||
6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 2 | 12 | 7 | 6 | ![]() | 3 | 4 | 2 | |||||||||||||||||||||||||||
![]() | 6 | 10 | 5 | 4 | 6 | ![]() | 6 | 6 | 7 | 6 | |||||||||||||||||||||||||
![]() | 0 | 2 | 9 | 4 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 3 | 2 | 4 |
Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
![]() | 1 | 0 | 4 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 7 | 2 | 3 | 6 | 6 | ||||||||||||||||||||||||||||||
7 | ![]() | 5 | 6 | 6 | 3 | 3 | |||||||||||||||||||||||||||||
![]() | 0 | 2 | 1 | ||||||||||||||||||||||||||||||||
7 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 4 | 2 | 10 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 4 | ![]() | 6 | 6 | 12 | |||||||||||||||||||||||||||
![]() | 4 | 3 | 2 | ![]() | 0 | 7 | 4 | 0 | |||||||||||||||||||||||||||
![]() | 6 | 5 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 1 | 6 | 1 | ||||||||||||||||||||||||||||||||
4 | ![]() | 6 | 8 | 6 | |||||||||||||||||||||||||||||||
![]() | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||
4 | ![]() | 6 | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
![]() | 3 | 4 | 4 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 10 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||
5 | ![]() | 8 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 3 | 0 | 0 | ||||||||||||||||||||||||||||||||
5 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
5 | ![]() | 1 | 4 | 7 | 6 | 4 | |||||||||||||||||||||||||||||
2 | ![]() | 6 | 6 | 5 | 4 | 6 | |||||||||||||||||||||||||||||
![]() | 4 | 8 | 7 | 3 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 9 | 6 | |||||||||||||||||||||||||||||||
![]() | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 2 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 4 | 3 | 2 | ![]() | 1 | 0 | 2 | ||||||||||||||||||||||||||||
2 | ![]() | 6 | 6 | 6 |
External links
[edit]- [1] Source for the draw at ausopen.com