Jump to content

1950–51 Football League

From Wikipedia, the free encyclopedia
(Redirected from 1950-51 Football League)
The Football League
Season1950–51
ChampionsTottenham Hotspur
RelegatedNew Brighton
New clubs in LeagueColchester United,
Gillingham,
Scunthorpe & Lindsey United,
Shrewsbury Town

The 195051 season was the 52nd completed season of The Football League.

Final league tables

[edit]

The tables below are reproduced here in the exact form that they can be found at The Rec.Sport.Soccer Statistics Foundation website[1] and in Rothmans Book of Football League Records 1888–89 to 1978–79,[2] with home and away statistics separated.

Beginning with the season 1894–95, clubs finishing level on points were separated according to goal average (goals scored divided by goals conceded), or more properly put, goal ratio. In case one or more teams had the same goal difference, this system favoured those teams who had scored fewer goals. The goal average system was eventually scrapped beginning with the 1976–77 season.

From the 1922–23 season, the bottom two teams of both Third Division North and Third Division South were required to apply for re-election.[2]

First Division

[edit]
First Division
Season1950–51
ChampionsTottenham Hotspur
1st English title
RelegatedSheffield Wednesday
Everton
Matches played462
Goals scored1,413 (3.06 per match)
Top goalscorerStan Mortensen
(30 goals)[3]

Newly promoted Tottenham Hotspur won the First Division title for the first time in their history, and achieved the rare distinction of lifting the First Division title one season after promotion. They finished four points ahead of their nearest rivals Manchester United.

Sheffield Wednesday and Everton were relegated to the Second Division, bracketed together at the bottom of the First Division on 32 points. Chelsea survived on goal average.

Pos Team Pld W D L GF GA GAv Pts Relegation
1 Tottenham Hotspur (C) 42 25 10 7 82 44 1.864 60
2 Manchester United 42 24 8 10 74 40 1.850 56
3 Blackpool 42 20 10 12 79 53 1.491 50
4 Newcastle United 42 18 13 11 62 53 1.170 49
5 Arsenal 42 19 9 14 73 56 1.304 47
6 Middlesbrough 42 18 11 13 76 65 1.169 47
7 Portsmouth 42 16 15 11 71 68 1.044 47
8 Bolton Wanderers 42 19 7 16 64 61 1.049 45
9 Liverpool 42 16 11 15 53 59 0.898 43
10 Burnley 42 14 14 14 48 43 1.116 42
11 Derby County 42 16 8 18 81 75 1.080 40
12 Sunderland 42 12 16 14 63 73 0.863 40
13 Stoke City 42 13 14 15 50 59 0.847 40
14 Wolverhampton Wanderers 42 15 8 19 74 61 1.213 38
15 Aston Villa 42 12 13 17 66 68 0.971 37
16 West Bromwich Albion 42 13 11 18 53 61 0.869 37
17 Charlton Athletic 42 14 9 19 63 80 0.788 37
18 Fulham 42 13 11 18 52 68 0.765 37
19 Huddersfield Town 42 15 6 21 64 92 0.696 36
20 Chelsea 42 12 8 22 53 65 0.815 32
21 Sheffield Wednesday (R) 42 12 8 22 64 83 0.771 32 Relegation to the Second Division
22 Everton (R) 42 12 8 22 48 86 0.558 32
Source: World Football
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (R) Relegated

Results

[edit]
Home \ Away ARS AST BLP BOL BUR CHA CHE DER EVE FUL HUD LIV MUN MID NEW POR SHW STK SUN TOT WBA WOL
Arsenal 2–1 4–4 1–1 0–1 2–5 0–0 3–1 2–1 5–1 6–2 1–2 3–0 3–1 0–0 0–1 3–0 0–3 5–1 2–2 3–0 2–1
Aston Villa 1–1 0–3 0–1 3–2 0–0 4–2 1–1 3–3 3–0 0–1 1–1 1–3 0–1 3–0 3–3 2–1 6–2 3–1 2–3 2–0 1–0
Blackpool 0–1 1–1 2–0 1–2 0–0 3–2 3–1 4–0 4–0 3–1 3–0 1–1 2–1 2–2 3–0 3–2 3–0 2–2 0–1 2–1 1–1
Bolton Wanderers 3–0 1–0 1–2 1–1 3–0 1–0 3–0 2–0 0–1 4–0 2–1 1–0 0–2 0–2 4–0 0–1 1–1 1–2 1–4 0–2 2–1
Burnley 0–1 2–0 0–0 2–0 5–1 2–1 1–0 1–1 0–2 0–1 1–1 1–2 3–1 1–1 1–1 1–0 1–1 1–1 2–0 0–1 2–0
Charlton Athletic 1–3 2–2 2–3 4–3 0–0 1–2 1–2 2–1 0–0 3–2 1–0 1–2 3–0 1–3 0–1 2–1 2–0 3–0 1–1 2–3 3–2
Chelsea 0–1 1–1 0–2 4–0 0–2 2–3 1–2 2–1 2–0 1–2 1–0 1–0 1–1 3–1 1–4 4–0 1–1 3–0 0–2 1–1 2–1
Derby County 4–2 4–2 4–1 2–2 1–1 5–0 1–0 0–1 3–2 3–0 1–2 2–4 6–0 1–2 2–3 4–1 1–1 6–5 1–1 1–1 1–2
Everton 1–1 1–2 0–2 1–1 1–0 0–0 3–0 1–2 1–0 3–2 1–3 1–4 3–2 3–1 1–5 0–0 0–3 3–1 1–2 0–3 1–1
Fulham 3–2 2–1 2–2 0–1 4–1 1–3 1–2 3–5 1–5 1–1 2–1 2–2 2–0 1–1 1–4 4–2 2–0 1–1 0–1 0–1 2–1
Huddersfield Town 2–2 4–2 2–1 0–4 3–1 1–1 2–1 2–0 1–2 1–2 2–2 2–3 2–3 0–0 2–1 3–4 3–1 3–4 3–2 1–2 1–2
Liverpool 1–3 0–0 1–0 3–3 1–0 1–0 1–0 1–0 0–2 2–0 1–4 2–1 0–0 2–4 2–1 2–1 0–0 4–0 2–1 1–1 1–4
Manchester United 3–1 0–0 1–0 2–3 1–1 3–0 4–1 2–0 3–0 1–0 6–0 1–0 1–0 1–2 0–0 3–1 0–0 3–5 2–1 3–0 2–1
Middlesbrough 2–1 2–1 4–3 1–1 3–3 7–3 3–0 1–1 4–0 1–1 8–0 1–1 1–2 2–1 3–1 2–1 1–0 1–1 1–1 2–1 1–2
Newcastle United 2–1 0–1 4–2 0–1 2–1 3–2 3–1 3–1 1–1 1–2 6–0 1–1 0–2 1–0 0–0 2–0 3–1 2–2 0–1 1–1 1–1
Portsmouth 1–1 3–3 2–0 2–1 2–1 3–3 1–3 2–2 6–3 1–0 1–0 1–3 0–0 1–1 0–0 4–1 5–1 0–0 1–1 2–2 1–4
Sheffield Wednesday 0–2 3–2 3–1 3–4 0–1 1–2 2–2 4–3 6–0 2–2 3–2 4–1 0–4 0–1 0–0 2–1 1–1 3–0 1–1 3–0 2–2
Stoke City 1–0 1–0 1–0 2–1 0–0 2–0 2–1 4–1 2–0 1–1 0–1 2–3 2–0 2–0 1–2 1–2 1–1 2–4 0–0 1–1 0–1
Sunderland 0–2 3–3 0–2 1–2 1–1 4–2 1–1 1–0 4–0 0–1 0–0 2–1 2–1 2–1 2–1 0–0 5–1 1–1 0–0 1–1 0–0
Tottenham Hotspur 1–0 3–2 1–4 4–2 1–0 1–0 2–1 2–1 3–0 2–1 0–2 3–1 1–0 3–3 7–0 5–1 1–0 6–1 1–1 5–0 2–1
West Bromwich Albion 2–0 2–0 1–3 0–1 2–1 3–0 1–1 1–2 0–1 0–0 0–2 1–1 0–1 2–3 1–2 5–0 1–3 1–1 3–1 1–2 3–2
Wolverhampton Wanderers 0–1 2–3 1–1 7–1 0–1 2–3 2–1 2–3 4–0 1–1 3–1 2–0 0–0 3–4 0–1 2–3 4–0 2–3 2–1 2–1 3–1
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

[edit]
Locations of the Football League First Division London teams 1950–1951

Second Division

[edit]
Second Division
Season1950–51
ChampionsPreston North End
PromotedPreston North End
Manchester City
RelegatedChesterfield
Grimsby Town
Matches played462
Goals scored1,469 (3.18 per match)
Top goalscorerCec McCormack
(33 goals)[3]

Pos Team Pld W D L GF GA GAv Pts Qualification or relegation
1 Preston North End (C, P) 42 26 5 11 91 49 1.857 57 Promotion to the First Division
2 Manchester City (P) 42 19 14 9 89 61 1.459 52
3 Cardiff City 42 17 16 9 53 45 1.178 50
4 Birmingham City 42 20 9 13 64 53 1.208 49
5 Leeds United 42 20 8 14 63 55 1.145 48
6 Blackburn Rovers 42 19 8 15 65 66 0.985 46
7 Coventry City 42 19 7 16 75 59 1.271 45
8 Sheffield United 42 16 12 14 72 62 1.161 44
9 Brentford 42 18 8 16 75 74 1.014 44
10 Hull City 42 16 11 15 74 70 1.057 43
11 Doncaster Rovers 42 15 13 14 64 68 0.941 43
12 Southampton 42 15 13 14 66 73 0.904 43
13 West Ham United 42 16 10 16 68 69 0.986 42
14 Leicester City 42 15 11 16 68 58 1.172 41
15 Barnsley 42 15 10 17 74 68 1.088 40
16 Queens Park Rangers 42 15 10 17 71 82 0.866 40
17 Notts County 42 13 13 16 61 60 1.017 39
18 Swansea Town 42 16 4 22 54 77 0.701 36
19 Luton Town 42 9 14 19 57 70 0.814 32
20 Bury 42 12 8 22 60 86 0.698 32
21 Chesterfield (R) 42 9 12 21 44 69 0.638 30 Relegation to the Third Division North
22 Grimsby Town (R) 42 8 12 22 61 95 0.642 28
Source: [citation needed]
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (P) Promoted; (R) Relegated

Results

[edit]
Home \ Away BAR BIR BLB BRE BRY CAR CHF COV DON GRI HUL LEE LEI LUT MCI NTC PNE QPR SHU SOU SWA WHU
Barnsley 0–2 3–0 2–3 2–3 0–0 0–0 3–0 0–1 3–1 4–2 1–2 0–0 6–1 1–1 2–0 4–1 7–0 1–1 1–2 1–0 1–2
Birmingham 2–0 3–2 1–1 3–3 0–0 2–1 1–1 0–2 1–1 2–1 0–1 2–0 3–0 1–0 1–4 1–0 1–1 3–0 2–0 5–0 3–1
Blackburn Rovers 3–4 2–3 3–2 2–4 2–0 1–1 1–0 4–2 2–0 2–2 2–1 1–0 1–0 4–1 0–0 2–1 2–1 0–2 1–0 3–0 1–3
Brentford 0–2 2–1 3–2 4–0 4–0 4–0 0–4 1–1 5–1 2–1 1–2 0–0 1–0 2–0 1–3 2–4 2–1 3–1 4–0 2–1 1–1
Bury 0–3 4–1 1–3 2–1 1–2 2–2 1–0 3–1 2–3 0–2 0–1 2–3 4–1 2–0 0–0 3–1 0–1 1–1 1–0 1–1 3–0
Cardiff City 1–1 2–1 1–0 1–1 2–2 1–0 2–1 0–0 5–2 2–1 1–0 2–2 2–1 1–1 2–0 0–2 4–2 2–0 2–2 1–0 2–1
Chesterfield 1–2 1–1 4–1 2–2 3–0 0–3 1–1 1–4 2–2 0–0 1–0 1–0 1–1 1–2 0–0 2–0 3–1 0–2 2–3 3–1 1–2
Coventry City 3–3 3–1 6–1 3–3 5–2 2–1 1–0 3–1 1–0 4–1 1–0 2–1 4–1 0–2 1–2 1–0 3–0 2–3 2–2 3–1 1–0
Doncaster Rovers 3–2 0–1 0–1 0–3 1–1 0–0 1–2 2–1 3–1 2–4 4–4 2–2 5–2 4–3 3–2 2–0 0–2 1–1 0–0 1–0 3–0
Grimsby Town 3–1 1–1 1–1 7–2 2–1 0–0 1–2 1–2 1–0 1–1 2–2 0–2 0–2 4–4 1–4 0–4 2–2 2–2 4–2 4–2 0–1
Hull City 3–3 3–2 2–2 3–0 4–0 2–0 2–1 0–2 1–2 2–1 2–0 1–3 5–3 3–3 1–0 0–0 5–1 1–1 4–1 2–1 1–2
Leeds United 2–2 3–0 0–1 1–0 1–1 2–0 2–0 1–0 3–1 1–0 3–0 2–1 2–1 1–1 0–1 0–3 2–2 1–0 5–3 2–0 2–0
Leicester City 1–2 1–3 2–0 1–2 4–0 1–1 1–0 3–0 2–0 0–0 4–0 1–5 3–1 1–2 1–1 2–3 6–2 2–2 3–1 2–3 1–0
Luton Town 1–1 1–1 1–1 2–0 4–2 1–1 3–0 1–1 3–1 4–0 1–2 2–3 0–2 2–2 1–1 1–2 2–0 0–0 0–1 3–1 1–1
Manchester City 6–0 3–1 1–0 4–0 5–1 2–1 5–1 1–0 3–3 2–2 0–0 4–1 1–1 1–1 0–0 0–3 5–2 5–3 2–3 1–2 2–0
Notts County 2–1 0–1 1–1 2–3 4–2 1–2 1–0 0–2 1–2 3–2 2–2 0–0 2–3 2–2 0–0 1–3 3–3 3–0 2–2 3–2 4–1
Preston North End 7–0 1–0 3–0 4–2 2–0 1–1 4–1 1–1 6–1 2–0 1–0 2–0 3–2 1–0 2–4 3–1 1–0 1–1 3–2 5–1 0–1
Queens Park Rangers 2–1 2–0 3–1 1–1 3–2 3–2 1–1 3–1 1–2 7–1 3–1 3–0 3–0 1–1 1–2 1–0 1–4 2–1 2–0 1–1 3–3
Sheffield United 0–2 3–2 0–3 5–1 3–0 1–2 4–1 2–0 0–0 4–2 3–1 2–2 2–1 2–1 0–0 1–2 2–3 2–0 1–2 6–1 1–1
Southampton 1–0 0–2 1–1 2–1 1–0 1–1 1–1 5–4 1–1 5–1 2–3 2–0 2–2 1–1 2–1 1–0 3–3 2–2 1–0 2–1 2–2
Swansea Town 1–0 0–1 1–2 2–1 2–0 1–0 2–0 2–1 2–2 1–3 1–0 4–2 2–1 0–2 2–3 2–1 2–1 1–0 1–2 2–1 3–2
West Ham United 4–2 1–2 2–3 1–2 2–3 0–0 2–0 3–2 0–0 2–1 3–3 3–1 0–0 2–1 2–4 4–2 2–0 4–1 3–5 3–0 1–1
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

[edit]
Locations of the Football League Second Division London teams 1950–1951

Third Division North

[edit]
Football League
Third Division North
Season1950–51
ChampionsRotherham United (1st title)
Failed re-electionNew Brighton
New clubs in LeagueScunthorpe & Lindsey United,
Shrewsbury Town
Matches played552
Goals scored1,608 (2.91 per match)
Top goalscorerJack Shaw (Rotherham United), 37 [3]

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Promotion or relegation
1 Rotherham United 46 16 3 4 55 16 15 6 2 48 25 2.512 71 Division Champions, promoted
2 Mansfield Town 46 17 6 0 54 19 9 6 8 24 29 1.625 64
3 Carlisle United 46 18 4 1 44 17 7 8 8 35 33 1.580 62
4 Tranmere Rovers 46 15 5 3 51 26 9 6 8 32 36 1.339 59
5 Lincoln City 46 18 1 4 62 23 7 7 9 27 35 1.534 58
6 Bradford Park Avenue 46 15 3 5 46 23 8 5 10 44 49 1.250 54
7 Bradford City 46 13 4 6 55 30 8 6 9 35 33 1.429 52
8 Gateshead 46 17 1 5 60 21 4 7 12 24 41 1.355 50
9 Crewe Alexandra 46 11 5 7 38 26 8 5 10 23 34 1.017 48
10 Stockport County 46 15 3 5 45 26 5 5 13 18 37 1.000 48
11 Rochdale 46 11 6 6 38 18 6 5 12 31 44 1.113 45
12 Scunthorpe & Lindsey United[a] 46 10 12 1 32 9 3 6 14 26 48 1.018 44
13 Chester 46 11 6 6 42 30 6 3 14 20 34 0.969 43
14 Wrexham 46 12 6 5 37 28 3 6 14 18 43 0.775 42
15 Oldham Athletic 46 10 5 8 47 36 6 3 14 26 37 1.000 40
16 Hartlepools United 46 14 5 4 55 26 2 2 19 9 40 0.970 39
17 York City 46 7 12 4 37 24 5 3 15 29 53 0.857 39
18 Darlington 46 10 8 5 35 29 3 5 15 24 48 0.766 39
19 Barrow 46 12 3 8 38 27 4 3 16 13 49 0.671 38
20 Shrewsbury Town[a] 46 11 3 9 28 30 4 4 15 15 44 0.581 37 Transferred
21 Southport 46 9 4 10 29 25 4 6 13 27 47 0.778 36
22 Halifax Town 46 11 6 6 36 24 0 6 17 14 45 0.725 34
23 Accrington Stanley 46 10 4 9 28 29 1 6 16 14 72 0.416 32 Re-elected
24 New Brighton 46 7 6 10 22 32 4 2 17 18 58 0.444 30 Failed re-election
Source: rsssf.com
Notes:
  1. ^ a b New club in the league; elected from Midland League

Results

[edit]
Home \ Away ACC BRW BRA BPA CRL CHE CRE DAR GAT HAL HAR LIN MAN NWB OLD ROC ROT SCU SHR SOU STP TRA WRE YOR
Accrington Stanley 1–0 0–2 3–3 0–4 1–2 1–0 1–0 2–2 1–0 2–0 3–1 0–2 1–1 1–2 1–2 0–2 0–0 2–0 3–1 2–3 0–2 1–0 2–0
Barrow 4–0 1–3 2–3 1–2 2–0 0–1 0–3 1–1 2–0 3–0 3–1 2–3 1–1 2–1 4–3 0–2 1–0 0–0 3–1 1–0 1–2 2–0 2–0
Bradford City 7–0 5–1 4–1 2–4 0–1 1–1 0–3 2–2 2–0 3–1 0–0 2–3 3–0 1–0 2–1 3–4 2–0 1–0 3–0 0–1 2–2 5–3 5–2
Bradford Park Avenue 3–0 5–0 3–1 0–2 2–0 1–1 2–1 2–0 2–1 1–1 2–1 1–0 2–1 3–1 0–1 0–4 2–2 2–4 2–0 3–0 4–1 0–1 4–0
Carlisle United 3–1 1–1 2–1 1–0 2–1 2–1 2–1 3–0 1–0 1–0 2–0 2–0 1–0 1–0 4–0 0–0 3–1 2–2 3–1 2–2 3–1 0–2 3–2
Chester 2–2 1–2 2–2 2–0 1–1 1–1 3–1 2–2 2–1 2–1 2–1 0–1 3–1 3–1 1–3 1–2 4–1 3–1 0–2 3–0 1–3 0–0 3–1
Crewe Alexandra 3–0 2–0 1–1 2–4 1–1 3–0 5–0 0–1 0–0 3–1 0–4 2–0 2–0 2–1 3–1 1–2 2–0 1–2 1–0 0–2 1–1 1–1 2–4
Darlington 3–0 1–1 2–1 1–4 1–0 0–0 2–0 4–2 2–0 0–1 1–1 1–2 5–3 0–0 0–2 2–2 3–2 2–1 1–1 2–1 1–1 1–1 0–3
Gateshead 7–0 1–0 2–0 5–0 4–3 2–1 4–0 5–2 5–0 0–1 1–2 1–3 4–0 3–2 4–1 0–3 1–0 3–0 1–3 2–0 2–0 0–0 3–0
Halifax Town 2–2 0–0 1–2 2–2 1–0 3–1 1–0 2–2 1–0 1–0 4–1 0–1 0–2 3–0 1–1 1–2 3–3 3–1 4–0 1–0 0–1 1–0 1–3
Hartlepool 1–0 6–1 1–1 3–1 3–3 1–2 0–2 6–1 3–0 5–2 2–2 1–1 0–1 0–1 0–0 3–1 4–2 1–0 3–2 2–0 2–1 4–1 4–1
Lincoln City 9–1 3–0 1–4 1–3 1–1 2–1 4–1 3–0 2–1 3–1 1–0 3–0 3–0 2–0 4–2 0–2 2–1 5–0 1–2 6–0 2–1 2–1 2–1
Mansfield Town 5–0 4–0 1–1 3–2 2–1 2–1 4–1 2–1 2–1 3–1 1–0 1–1 4–0 3–1 1–0 1–1 1–1 4–0 2–2 2–1 2–1 1–1 3–1
New Brighton 1–1 1–2 0–6 3–3 0–1 1–0 0–2 2–2 0–1 1–0 1–0 0–1 0–1 2–0 1–5 2–4 1–2 0–0 1–0 1–0 1–1 3–0 0–0
Oldham Athletic 2–1 0–1 2–2 2–3 1–1 1–0 0–2 2–0 2–3 2–0 5–1 0–0 2–0 3–1 2–0 4–5 3–4 2–1 4–0 1–3 3–4 2–2 2–2
Rochdale 3–1 1–0 4–0 1–2 4–1 2–3 1–1 0–0 2–0 0–0 3–1 3–0 0–0 1–0 0–1 0–2 2–0 5–0 1–1 1–1 2–3 2–0 0–1
Rotherham United 6–2 3–0 1–0 2–1 3–0 0–0 2–3 0–1 1–2 2–0 2–1 3–0 3–0 5–0 3–1 3–0 4–1 2–0 1–1 0–0 1–2 5–0 3–1
Scunthorpe & Lindsey United 3–0 1–0 0–0 1–1 1–1 2–0 1–1 2–0 2–1 2–2 0–0 1–1 0–0 6–0 1–0 3–0 0–0 0–0 0–0 3–0 1–1 2–0 0–1
Shrewsbury Town 0–1 1–0 2–0 1–0 0–3 1–0 0–1 2–2 1–0 2–0 1–0 1–2 1–1 4–2 2–2 0–2 1–2 3–1 1–5 0–3 1–2 2–1 1–0
Southport 3–0 4–1 0–1 2–4 1–0 0–1 2–0 1–0 1–0 1–1 3–0 0–2 0–1 0–1 1–4 1–1 0–1 2–2 1–2 2–0 0–1 3–1 1–1
Stockport County 0–0 4–1 3–1 2–1 1–2 0–3 3–0 1–0 5–2 2–1 2–0 2–0 3–1 4–0 1–4 2–2 1–3 1–2 2–0 3–2 0–0 2–1 1–0
Tranmere 1–1 3–0 3–1 2–2 2–2 3–1 3–0 3–2 2–2 3–2 1–0 0–1 2–1 4–3 1–0 2–1 2–1 1–0 0–1 4–0 1–1 1–2 7–2
Wrexham 1–1 1–0 0–3 3–1 2–1 2–0 0–2 3–1 0–0 2–2 1–0 2–3 2–2 0–1 0–2 3–1 0–0 3–1 1–0 3–3 2–0 2–1 4–3
York City 3–0 0–2 1–2 1–3 1–1 2–2 1–2 1–1 1–1 0–0 3–0 2–2 1–1 2–0 2–2 2–2 3–3 0–0 2–0 2–0 0–0 4–0 3–0
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

[edit]

Third Division South

[edit]
Football League
Third Division South
Season1950–51
ChampionsNottingham Forest (1st title)
Failed re-electionnone
New clubs in LeagueColchester United,
Gillingham
Matches played552
Goals scored1,623 (2.94 per match)
Top goalscorerWally Ardron (Nottingham Forest), 36 [3]

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Promotion or qualification
1 Nottingham Forest 46 16 6 1 57 17 14 4 5 53 23 2.750 70 Division Champions, promoted
2 Norwich City 46 16 6 1 42 14 9 8 6 40 31 1.822 64
3 Reading 46 15 6 2 57 17 6 9 8 31 36 1.660 57
4 Plymouth Argyle 46 16 5 2 54 19 8 4 11 31 36 1.545 57
5 Millwall 46 15 6 2 52 23 8 4 11 28 34 1.404 56
6 Bristol Rovers 46 15 7 1 46 18 5 8 10 18 24 1.524 55
7 Southend United 46 15 4 4 64 27 6 6 11 28 42 1.333 52
8 Ipswich Town 46 15 4 4 48 24 8 2 13 21 34 1.190 52
9 Bournemouth & Boscombe Athletic 46 17 5 1 49 16 5 2 16 16 41 1.140 51
10 Bristol City 46 15 4 4 41 25 5 7 11 23 34 1.085 51
11 Newport County 46 13 4 6 48 25 6 5 12 29 45 1.100 47
12 Port Vale 46 13 6 4 35 24 3 7 13 25 41 0.923 45
13 Brighton & Hove Albion 46 11 8 4 51 31 2 9 12 20 48 0.899 43
14 Exeter City 46 11 4 8 33 30 7 2 14 29 55 0.729 42
15 Walsall 46 12 4 7 32 20 3 6 14 20 42 0.839 40
16 Colchester United[a] 46 12 5 6 43 25 2 7 14 20 51 0.829 40
17 Swindon Town 46 15 4 4 38 17 3 0 20 17 50 0.821 40
18 Aldershot 46 11 8 4 37 20 4 2 17 19 68 0.636 40
19 Leyton Orient 46 13 2 8 36 28 2 6 15 17 47 0.707 38
20 Torquay United 46 13 2 8 47 39 1 7 15 17 42 0.790 37
21 Northampton Town 46 8 9 6 39 30 2 7 14 16 37 0.821 36
22 Gillingham[a] 46 10 7 6 41 30 3 2 18 28 71 0.683 35
23 Watford 46 8 5 10 29 28 1 6 16 25 60 0.614 29 Re-elected
24 Crystal Palace 46 6 5 12 18 39 2 6 15 15 45 0.393 27
Source: [citation needed]
Notes:
  1. ^ a b New club in the league; elected from Southern League

Results

[edit]
Home \ Away ALD B&BA B&HA BRI BRR COL CRY EXE GIL IPS LEY MIL NPC NOR NWC NOT PLY PTV REA STD SWI TOR WAL WAT
Aldershot 0–1 0–0 0–0 1–1 2–0 3–0 4–2 2–4 0–1 3–1 2–1 3–1 3–0 1–1 1–0 2–2 2–0 1–1 2–2 0–1 1–0 3–0 1–1
Bournemouth & Boscombe Athletic 4–0 2–2 1–0 2–0 2–0 5–0 1–1 3–1 2–1 5–0 1–0 2–0 1–0 0–0 3–2 0–2 3–1 1–0 3–1 2–1 0–0 3–1 3–3
Brighton & Hove Albion 1–2 2–1 1–1 2–2 3–1 1–0 4–1 2–2 4–0 3–0 2–3 9–1 5–1 1–1 1–2 0–6 2–2 1–1 2–1 1–0 2–2 1–0 1–1
Bristol City 1–1 2–0 2–0 1–0 0–2 2–0 3–1 2–0 2–1 4–1 2–1 2–1 1–0 2–2 0–3 1–0 3–1 3–3 0–3 2–0 0–2 3–3 3–0
Bristol Rovers 3–0 2–0 3–2 2–1 1–1 1–1 3–1 3–0 1–1 2–1 1–0 1–0 1–1 3–3 0–2 3–1 2–0 4–0 4–1 1–0 1–1 1–1 3–0
Colchester United 1–0 4–1 4–1 1–1 0–0 1–0 0–1 4–2 2–3 1–0 3–0 1–1 2–1 2–3 0–2 3–0 1–1 1–1 1–3 4–1 3–1 0–1 4–1
Crystal Palace 0–2 0–1 0–2 1–0 1–0 1–3 0–1 4–3 1–3 1–1 1–1 1–1 0–0 0–5 1–6 0–1 0–2 0–3 0–2 2–0 2–1 1–0 1–1
Exeter City 3–0 2–1 4–2 1–0 0–2 5–0 1–2 1–2 2–0 0–0 0–1 2–2 1–0 1–2 0–5 3–2 0–3 1–3 1–0 1–0 0–0 1–0 3–3
Gillingham 3–0 2–2 1–1 1–2 1–0 0–0 0–0 9–4 0–1 1–0 4–3 0–1 3–1 2–2 1–4 1–2 1–1 0–3 0–0 2–1 2–0 4–1 3–1
Ipswich Town 5–2 1–0 3–0 2–0 2–3 3–0 1–1 1–0 5–1 2–2 2–1 2–1 1–1 0–1 1–3 2–0 2–2 0–2 1–0 4–1 3–1 3–1 2–1
Leyton Orient 1–0 2–0 2–1 0–2 1–0 1–1 2–0 1–3 4–0 2–0 0–2 0–3 1–0 3–1 0–4 1–2 2–3 2–0 1–1 2–1 5–1 2–1 1–2
Millwall 1–0 3–0 1–1 5–3 1–0 2–0 1–0 5–0 4–3 4–0 3–1 2–4 2–1 1–1 1–1 1–1 2–2 1–3 1–1 1–0 4–1 2–0 4–0
Newport County 7–0 1–0 3–0 0–1 2–1 2–0 2–4 0–3 1–0 1–2 0–0 2–3 2–2 1–1 0–2 2–0 2–1 5–0 6–1 2–1 2–1 3–0 2–2
Northampton Town 1–0 0–1 0–0 2–2 1–1 2–1 2–0 4–1 4–1 2–1 3–3 1–2 1–4 1–2 2–2 1–3 1–1 1–1 1–1 1–2 1–0 1–1 6–0
Norwich City 2–2 3–0 1–1 0–0 2–0 1–1 3–1 3–0 2–0 1–3 3–1 2–1 2–1 0–0 2–0 1–0 2–0 2–1 3–0 2–0 1–1 1–0 3–1
Nottingham Forest 7–0 1–0 4–0 0–0 2–1 0–0 1–0 2–2 9–2 0–0 0–1 2–0 2–1 2–2 4–2 4–1 2–1 1–1 3–0 2–1 3–1 4–0 2–1
Plymouth Argyle 5–1 3–1 3–3 2–0 0–0 7–1 4–0 0–1 2–0 2–1 2–1 2–2 1–1 4–1 2–1 0–2 1–0 2–0 2–0 5–1 1–0 1–1 3–1
Port Vale 3–1 3–1 0–1 1–3 0–0 1–1 2–2 2–0 4–3 1–0 3–1 0–1 1–0 0–3 2–1 1–1 2–0 0–0 3–1 2–1 1–0 1–1 2–1
Reading 7–1 0–0 7–0 4–2 0–0 3–2 1–1 4–2 1–1 2–0 4–0 1–1 5–0 2–0 3–1 0–2 4–0 3–0 0–2 3–1 0–0 2–1 1–0
Southend 4–2 6–1 3–1 1–1 1–1 4–2 5–2 5–1 4–0 1–0 0–1 0–3 3–0 3–0 0–2 3–2 1–0 1–1 3–3 8–2 3–0 0–1 5–1
Swindon Town 4–0 2–1 0–0 1–0 1–2 1–1 2–0 1–0 2–0 2–0 2–0 0–1 2–0 1–0 1–0 2–3 1–2 2–1 1–1 4–1 2–1 1–1 3–2
Torquay United 1–2 0–2 3–1 4–1 1–2 4–1 4–1 2–0 1–2 0–1 2–1 2–1 3–4 1–1 1–5 3–2 1–3 3–2 2–1 2–2 1–0 3–2 3–2
Walsall 3–1 0–1 1–0 3–1 1–2 4–2 0–0 0–2 2–1 2–0 1–1 4–0 0–0 1–0 0–1 0–2 1–1 2–0 1–2 1–2 1–0 3–1 1–0
